School Name | Louisiana State University and Agricultural & Mechanical College (LSU) |
---|---|
Address | 156 Thomas Boyd Hall, Baton Rouge, LA 70803-2750 |
Phone | 225-578-3202 |
Web | https://www.lsu.edu |
Online Application | https://www.lsu.edu/admission/apply.php |
Financial Info | https://www.lsu.edu/financialaid/index.php |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $29,962 $13,027 for Louisiana Residents |
Student Population | 6,639 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, Post-Master Certificate, Doctorate (Research), and Doctorate (Professional Practice) |
Number of Programs | 249 graduate programs (25 programs available online learning) |
Student to Faculty Ratio | 22 to 1 |
Distance Learning (Online Classes) | 25 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Louisiana Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2018-2019 | $9,132 | $3,891 | $9,132 | $20,826 |
2019-2020 | $9,132 | $3,903 | $9,132 | $20,838 |
2020-2021 | $9,132 | $3,903 | $9,132 | $20,838 |
2021-2022 | $9,132 | $3,899 | $9,132 | $20,834 |
2022-2023 | $9,132 | $3,895 | $9,132 | $20,830 |
Residents | Out-of-State | |
---|---|---|
Louisiana State University and Agricultural & Mechanical College | $13,027 | $29,962 |
All Graduate Schools | $16,007 | $19,603 |
Public | $11,484 | $20,787 |
Private | $19,674 | |
Louisiana Graduate Schools | $12,599 | $19,346 |
Public | $9,850 | $18,981 |
Private | $20,053 |
Louisiana Residents | Out-of-State | |
---|---|---|
2018-2019 | $546 | $1,196 |
2019-2020 | $546 | $1,196 |
2020-2021 | $546 | $1,196 |
2021-2022 | $546 | $1,196 |
2022-2023 | $546 | $1,196 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 80 | 15 | 1,399 |
Doctor's degree - research/scholarship | 56 | 0 | 292 |
Doctor's degree - other | 2 | 0 | 273 |
Post Bachelor's Degree | 5 | 0 | 97 |
Post Master's Degree | 30 | 1 | 135 |
Total | 173 | 16 | 2,196 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Construction Management | ✕ | 97 | - |
Construction Management | ✕ | 80 | - |
Management Science | ✕ | 33 | - |
Management Science | ✕ | 29 | - |
Education | ✕ | 21 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Social Work | ✔ | 327 | - |
Social Work | ✔ | 319 | - |
Business Administration and Management | ✔ | 196 | $35,100 |
Business Administration and Management | ✔ | 169 | $35,100 |
Human Resources Development | ✔ | 118 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Law | ✕ | 189 | - |
Law | ✕ | 166 | - |
✕ | 88 | - | |
✕ | 84 | - | |
Chemistry | ✕ | 23 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Agriculture [+] | ✕ | 22 completers | - |
Agricultural Economics | ✕ | 3 | - |
Agroecology and Sustainable Agriculture | ✕ | 5 | - |
Agricultural and Extension Education Services | ✕ | 5 | - |
Animal Sciences | ✕ | 2 | - |
Food Science | ✕ | 7 | - |
✕ | 0 | - | |
Natural Resources and Conservation [+] | ✔ (1 completers) | 11 completers | - |
Natural Resources/Conservation | ✕ | 6 | - |
Environmental Science | ✔ | 5 | - |
Architecture [+] | ✕ | 10 completers | - |
Architecture | ✕ | 10 | - |
Landscape Architecture | ✕ | 0 | - |
Architectural and Building Sciences/Technology | ✕ | 0 | - |
Communication and Journalism [+] | ✕ | 19 completers | $33,200 |
Speech Communication and Rhetoric | ✕ | 4 | $33,200 |
Mass Communication/Media Studies | ✕ | 15 | - |
Computer and Information Sciences [+] | ✕ | 22 completers | - |
Computer Science | ✕ | 16 | - |
Modeling, Virtual Environments and Simulation | ✕ | 6 | - |
Education [+] | ✔ (3 completers) | 146 completers | - |
Education | ✔ | 56 | - |
Curriculum and Instruction | ✕ | 11 | - |
Educational Leadership and Administration | ✔ | 18 | - |
Special Education and Teaching | ✕ | 1 | - |
Education/Teaching of the Gifted and Talented | ✕ | 2 | - |
Counselor Education/School Counseling and Guidance Services | ✕ | 15 | - |
Adult and Continuing Education and Teaching | ✕ | 0 | $41,500 |
Elementary Education and Teaching | ✕ | 9 | - |
Secondary Education and Teaching | ✕ | 0 | - |
Physical Education Teaching and Coaching | ✔ | 34 | - |
Engineering [+] | ✔ (2 completers) | 54 completers | - |
Agricultural Engineering | ✕ | 0 | - |
Chemical Engineering | ✕ | 5 | - |
Civil Engineering | ✔ | 20 | - |
Electrical and Electronics Engineering | ✕ | 5 | - |
Engineering Science | ✕ | 7 | - |
Mechanical Engineering | ✕ | 6 | - |
Ocean Engineering | ✕ | 5 | - |
Petroleum Engineering | ✕ | 3 | - |
Industrial Engineering | ✔ | 3 | - |
Foreign Languages, Literatures, and Linguistics [+] | ✕ | 6 completers | - |
French Language and Literature | ✕ | 2 | - |
Spanish Language and Literature | ✕ | 4 | - |
Work and Family Studies [+] | ✕ | 3 completers | - |
Human Development and Family Studies | ✕ | 3 | - |
Apparel and Textiles | ✕ | 0 | - |
English Language and Literature [+] | ✕ | 9 completers | - |
English Language and Literature | ✕ | 3 | - |
Creative Writing | ✕ | 6 | - |
Liberal Arts and Sciences, Humanities [+] | ✔ (1 completers) | 4 completers | - |
Liberal Arts and Sciences/Liberal Studies | ✔ | 4 | - |
Library Science [+] | ✔ (1 completers) | 73 completers | - |
Library and Information Science | ✔ | 73 | - |
Biological and Biomedical Sciences [+] | ✕ | 8 completers | - |
Biology/Biological Sciences | ✕ | 2 | - |
Biochemistry | ✕ | 1 | - |
Plant Pathology/Phytopathology | ✕ | 1 | - |
Entomology | ✕ | 4 | - |
Mathematics and Statistics [+] | ✕ | 26 completers | - |
Mathematics | ✕ | 16 | - |
Statistics | ✕ | 10 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 10 completers | - |
Biological and Physical Sciences | ✕ | 2 | - |
Sustainability Studies | ✕ | 8 | - |
Parks, Recreation, Leisure, and Fitness Studies [+] | ✔ (1 completers) | 28 completers | - |
Sport and Fitness Administration/Management | ✔ | 28 | - |
Philosophy and Religious Studies [+] | ✕ | 3 completers | - |
Philosophy | ✕ | 3 | - |
Physical Sciences [+] | ✕ | 23 completers | - |
Chemistry | ✕ | 2 | - |
Geology/Earth Science | ✕ | 6 | - |
Oceanography, Chemical and Physical | ✕ | 14 | - |
Physics | ✕ | 1 | - |
Psychology [+] | ✕ | 11 completers | - |
Psychology | ✕ | 11 | - |
Human Services [+] | ✔ (2 completers) | 354 completers | - |
Public Administration | ✔ | 27 | - |
Social Work | ✔ | 327 | - |
Social Sciences [+] | ✕ | 20 completers | - |
Anthropology | ✕ | 8 | - |
Economics | ✕ | 0 | - |
Econometrics and Quantitative Economics | ✕ | 3 | - |
Geography | ✕ | 2 | - |
Political Science and Government | ✕ | 2 | - |
Sociology | ✕ | 5 | - |
Visual and Performing Arts [+] | ✕ | 48 completers | - |
Drama and Dramatics/Theatre Arts | ✕ | 2 | - |
Fine/Studio Arts | ✕ | 10 | - |
Art History, Criticism and Conservation | ✕ | 1 | - |
Music Performance | ✕ | 35 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 43 completers | - |
Audiology/Audiologist and Speech-Language Pathology/Pathologist | ✕ | 33 | - |
Athletic Training/Trainer | ✕ | 0 | - |
Medical Scientist | ✕ | 6 | - |
Health/Medical Physics | ✕ | 4 | - |
Business [+] | ✔ (4 completers) | 438 completers | - |
Business Administration and Management | ✔ | 196 | $35,100 |
Accounting | ✕ | 49 | - |
Finance | ✕ | 3 | - |
Human Resources Development | ✔ | 118 | - |
Management Science | ✔ | 34 | - |
Construction Management | ✔ | 38 | - |
History [+] | ✕ | 8 completers | - |
History | ✕ | 8 | - |
Total | 1,399 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Agriculture [+] | ✕ | 16 completers | - |
Agricultural Economics | ✕ | 3 | - |
Agroecology and Sustainable Agriculture | ✕ | 6 | - |
Agricultural and Extension Education Services | ✕ | 4 | - |
Animal Sciences | ✕ | 0 | - |
Food Science | ✕ | 3 | - |
✕ | 0 | - | |
Natural Resources and Conservation [+] | ✕ | 4 completers | - |
Natural Resources/Conservation | ✕ | 4 | - |
Environmental Science | ✕ | 0 | - |
Communication and Journalism [+] | ✕ | 6 completers | - |
Speech Communication and Rhetoric | ✕ | 5 | - |
Communication and Media Studies (other) | ✕ | 1 | - |
Computer and Information Sciences [+] | ✕ | 7 completers | - |
Computer Science | ✕ | 7 | - |
Education [+] | ✕ | 38 completers | - |
Curriculum and Instruction | ✕ | 10 | - |
Adult and Continuing Education and Teaching | ✕ | 0 | - |
Physical Education Teaching and Coaching | ✕ | 9 | - |
Education (other) | ✕ | 19 | - |
Engineering [+] | ✕ | 57 completers | - |
Chemical Engineering | ✕ | 12 | - |
Civil Engineering | ✕ | 12 | - |
Electrical and Electronics Engineering | ✕ | 7 | - |
Engineering Science | ✕ | 8 | - |
Mechanical Engineering | ✕ | 6 | - |
Petroleum Engineering | ✕ | 7 | - |
Construction Engineering | ✕ | 0 | - |
Industrial Engineering | ✕ | 0 | - |
Biological/Biosystems Engineering | ✕ | 5 | - |
Foreign Languages, Literatures, and Linguistics [+] | ✕ | 4 completers | - |
Comparative Literature | ✕ | 2 | - |
French Language and Literature | ✕ | 2 | - |
Work and Family Studies [+] | ✕ | 0 completers | - |
Apparel and Textiles | ✕ | 0 | - |
English Language and Literature [+] | ✕ | 5 completers | - |
English Language and Literature | ✕ | 5 | - |
Biological and Biomedical Sciences [+] | ✕ | 23 completers | - |
Biology/Biological Sciences | ✕ | 16 | - |
Biochemistry | ✕ | 5 | - |
Plant Pathology/Phytopathology | ✕ | 2 | - |
Entomology | ✕ | 0 | - |
Mathematics and Statistics [+] | ✕ | 9 completers | - |
Mathematics | ✕ | 9 | - |
Statistics | ✕ | 0 | - |
Physical Sciences [+] | ✕ | 52 completers | - |
Chemistry | ✕ | 23 | - |
Geology/Earth Science | ✕ | 5 | - |
Oceanography, Chemical and Physical | ✕ | 7 | - |
Physics | ✕ | 17 | - |
Psychology [+] | ✕ | 16 completers | - |
Psychology | ✕ | 16 | - |
Human Services [+] | ✕ | 3 completers | - |
Social Work | ✕ | 3 | - |
Social Sciences [+] | ✕ | 12 completers | - |
Anthropology | ✕ | 0 | - |
Economics | ✕ | 0 | - |
Econometrics and Quantitative Economics | ✕ | 1 | - |
Geography | ✕ | 4 | - |
Political Science and Government | ✕ | 4 | - |
Sociology | ✕ | 3 | - |
Visual and Performing Arts [+] | ✕ | 19 completers | - |
Drama and Dramatics/Theatre Arts | ✕ | 1 | - |
Music | ✕ | 4 | - |
Music Performance | ✕ | 14 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 5 completers | - |
Audiology/Audiologist and Speech-Language Pathology/Pathologist | ✕ | 2 | - |
Medical Scientist | ✕ | 3 | - |
Business [+] | ✕ | 7 completers | - |
Business Administration and Management | ✕ | 5 | - |
Accounting | ✕ | 2 | - |
Human Resources Development | ✕ | 0 | - |
History [+] | ✕ | 8 completers | - |
History | ✕ | 8 | - |
Total | 292 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Agriculture [+] | ✕ | 84 completers | - |
✕ | 84 | - | |
Legal Studies [+] | ✕ | 189 completers | - |
Law | ✕ | 189 | - |
Total | 273 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✕ | 0 completers | - |
Secondary Education and Teaching | ✕ | 0 | - |
Engineering [+] | ✕ | 0 completers | - |
Petroleum Engineering | ✕ | 0 | - |
Work and Family Studies [+] | ✕ | 0 completers | - |
Facilities Planning and Management | ✕ | 0 | - |
Library Science [+] | ✕ | 0 completers | - |
Library and Archives Assisting | ✕ | 0 | - |
Business [+] | ✕ | 97 completers | - |
Construction Management | ✕ | 97 | - |
Total | 97 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Agriculture [+] | ✕ | 8 completers | - |
✕ | 8 | - | |
Natural Resources and Conservation [+] | ✕ | 0 completers | - |
Environmental Science | ✕ | 0 | - |
Fishing and Fisheries Sciences and Management | ✕ | 0 | - |
Communication and Journalism [+] | ✕ | 9 completers | - |
Communication Management and Strategic Communications | ✕ | 0 | - |
Public Relations, Advertising, and Applied Communication (other) | ✕ | 9 | - |
Computer and Information Sciences [+] | ✕ | 0 completers | - |
Information Technology | ✕ | 0 | - |
Cloud Computing | ✕ | 0 | - |
Education [+] | ✕ | 31 completers | - |
Education | ✕ | 21 | - |
Urban Education and Leadership | ✕ | 5 | - |
Educational/Instructional Technology | ✕ | 0 | - |
Early Childhood Education and Teaching | ✕ | 3 | - |
Teacher Education and Professional Development, Specific Subject Areas (other) | ✕ | 2 | - |
Engineering [+] | ✕ | 2 completers | - |
Transportation and Highway Engineering | ✕ | 0 | - |
Materials Engineering | ✕ | 2 | - |
Systems Engineering | ✕ | 0 | - |
Work and Family Studies [+] | ✕ | 0 completers | - |
Human Development and Family Studies | ✕ | 0 | - |
Legal Studies [+] | ✕ | 9 completers | - |
Advanced Legal Research/Studies | ✕ | 0 | - |
Energy, Environment, and Natural Resources Law | ✕ | 9 | - |
Library Science [+] | ✕ | 29 completers | - |
Children and Youth Library Services | ✕ | 8 | - |
Archives/Archival Administration | ✕ | 21 | - |
Mathematics and Statistics [+] | ✕ | 0 completers | - |
Mathematics | ✕ | 0 | - |
Physical Sciences [+] | ✕ | 0 completers | - |
✕ | 0 | - | |
Geophysics and Seismology | ✕ | 0 | - |
Homeland Security, Law Enforcement, and Firefighting [+] | ✕ | 0 completers | - |
Geospatial Intelligence | ✕ | 0 | - |
Social Sciences [+] | ✕ | 12 completers | - |
Econometrics and Quantitative Economics | ✕ | 3 | - |
Geographic Information Science and Cartography | ✕ | 9 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 1 completers | - |
Behavioral Aspects of Health | ✕ | 0 | - |
Health Professions and Related Clinical Sciences (other) | ✕ | 1 | - |
Business [+] | ✔ | 34 completers | - |
Human Resources Development | ✔ | 1 | - |
Management Science | ✕ | 33 | - |
Total | 135 |
Total | Male | Female | |
---|---|---|---|
Total | 6,639 | 2,633 | 4,006 |
Full-time | 4,609 | 1,797 | 2,812 |
Part-tme | 2,030 | 836 | 1,194 |
Total | Male | Female | |
---|---|---|---|
Total | 6,639 | 2,633 | 4,006 |
American Indian/Native American | 22 | 10 | 12 |
Asian | 141 | 63 | 78 |
Black/African American | 904 | 255 | 649 |
Hispanic | 369 | 146 | 223 |
Native Hawaiian or Other Pacific Islander | 8 | 2 | 6 |
White | 3,836 | 1,481 | 2,355 |
Two More | 153 | 41 | 112 |
Un-Known | 176 | 52 | 124 |
Non-resident Alien | 1,030 | 583 | 447 |
Number of Graduate Students | |
---|---|
Total | 6,639 |
Enrolled Online Exclusively | 2,260 |
Enrolled Some Online Courses | 1,172 |
Not in Online Courses | 3,207 |
Total | Male | Female | |
---|---|---|---|
Total | 6,639 | 2,633 | 4,006 |
Age 18-19 | 1 | 0 | 1 |
Age 20-21 | 164 | 33 | 131 |
Age 22-24 | 1,883 | 639 | 1,244 |
Age 25-29 | 2,057 | 873 | 1,184 |
Age 30-34 | 1,106 | 511 | 595 |
Age 35-39 | 609 | 264 | 345 |
Age 40-49 | 590 | 220 | 370 |
Age 50-64 | 208 | 80 | 128 |
Over 64 | 21 | 13 | 8 |