School Name | University of Kentucky (Kentucky) |
---|---|
Address | South Limestone, Lexington, KY 40506-0032 |
Phone | 859-257-9000 |
Web | https://www.uky.edu |
Online Application | https://www.uky.edu/admission/apply-uk |
Financial Info | https://www.uky.edu/financialaid |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $34,259 $13,946 for Kentucky Residents |
Student Population | 8,490 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, Post-Master Certificate, Doctorate (Research), and Doctorate (Professional Practice) |
Number of Programs | 417 graduate programs (31 programs available online learning) |
Student to Faculty Ratio | 16 to 1 |
Distance Learning (Online Classes) | 31 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Kentucky Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2018-2019 | $11,703 | $1,349 | $30,015 | $1,349 |
2019-2020 | $12,055 | $1,349 | $31,215 | $1,349 |
2020-2021 | $12,189 | $1,349 | $31,867 | $1,349 |
2021-2022 | $12,311 | $1,363 | $32,185 | $1,363 |
2022-2023 | $12,583 | $1,363 | $32,896 | $1,363 |
Residents | Out-of-State | |
---|---|---|
University of Kentucky | $13,946 | $34,259 |
All Graduate Schools | $16,007 | $19,603 |
Public | $11,484 | $20,787 |
Private | $19,674 | |
Kentucky Graduate Schools | $10,479 | $13,191 |
Public | $10,985 | $17,742 |
Private | $11,001 |
Kentucky Residents | Out-of-State | |
---|---|---|
2018-2019 | $651 | $1,666 |
2019-2020 | $670 | $1,732 |
2020-2021 | $678 | $1,771 |
2021-2022 | $685 | $1,789 |
2022-2023 | $699 | $1,827 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 122 | 9 | 1,289 |
Doctor's degree - research/scholarship | 74 | 1 | 333 |
Doctor's degree - other | 7 | 1 | 560 |
Post Bachelor's Degree | 66 | 15 | 329 |
Post Master's Degree | 4 | 1 | 13 |
Total | 273 | 27 | 2,524 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Social Work | ✕ | 83 | - |
Clinical/Medical Social Work | ✔ | 50 | - |
Clinical/Medical Social Work | ✔ | 42 | - |
Educational Leadership and Administration | ✔ | 23 | - |
Healthcare Innovation | ✔ | 20 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Social Work | ✕ | 173 | $36,200 |
Business/Commerce | ✕ | 122 | $61,500 |
Social Work | ✕ | 122 | $36,200 |
Business/Commerce | ✕ | 121 | $61,500 |
Library and Information Science | ✕ | 99 | $31,900 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Pharmacy | ✕ | 139 | - |
Pharmacy | ✕ | 136 | - |
Medicine | ✕ | 136 | - |
Law | ✕ | 135 | - |
Medicine | ✕ | 130 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Agriculture [+] | ✔ (1 completers) | 15 completers | - |
Agricultural Economics | ✕ | 1 | - |
Agricultural and Extension Education Services | ✔ | 6 | - |
Animal Sciences | ✕ | 5 | - |
Agronomy and Crop Science | ✕ | 0 | - |
Plant Sciences (other) | ✕ | 3 | - |
✕ | 0 | - | |
Natural Resources and Conservation [+] | ✕ | 5 completers | - |
Forest Sciences and Biology | ✕ | 5 | - |
Architecture [+] | ✕ | 23 completers | - |
Architecture | ✕ | 0 | $48,900 |
Architectural Design | ✕ | 21 | - |
City/Urban, Community and Regional Planning | ✕ | 2 | - |
Communication and Journalism [+] | ✕ | 6 completers | - |
Speech Communication and Rhetoric | ✕ | 6 | - |
Communications Technologies [+] | ✕ | 7 completers | - |
Communications Technologies/Technicians and Support Services (other) | ✕ | 7 | - |
Computer and Information Sciences [+] | ✕ | 5 completers | - |
Computer and Information Sciences | ✕ | 5 | - |
Education [+] | ✔ (3 completers) | 129 completers | - |
Curriculum and Instruction | ✕ | 1 | - |
Educational Leadership and Administration | ✔ | 23 | - |
Higher Education/Higher Education Administration | ✕ | 8 | - |
Educational/Instructional Technology | ✔ | 13 | - |
Educational Statistics and Research Methods | ✔ | 4 | - |
Social and Philosophical Foundations of Education | ✕ | 0 | - |
Special Education and Teaching | ✕ | 3 | - |
Education/Teaching of Individuals with Vision Impairments Including Blindness | ✕ | 24 | - |
Elementary Education and Teaching | ✕ | 0 | - |
Junior High/Intermediate/Middle School Education and Teaching | ✕ | 0 | - |
Secondary Education and Teaching | ✕ | 27 | - |
Teacher Education, Multiple Levels | ✕ | 0 | - |
Early Childhood Education and Teaching | ✕ | 1 | - |
Science, Technology, Engineering, and Mathematics (STEM) Educational Methods | ✕ | 7 | - |
Art Teacher Education | ✕ | 1 | - |
Music Teacher Education | ✕ | 4 | - |
Teacher Education and Professional Development, Specific Subject Areas (other) | ✕ | 8 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | ✕ | 5 | - |
Engineering [+] | ✔ (1 completers) | 45 completers | - |
Agricultural Engineering | ✕ | 6 | - |
Bioengineering and Biomedical Engineering | ✕ | 2 | - |
Chemical Engineering | ✕ | 0 | - |
Civil Engineering | ✕ | 15 | - |
Electrical and Electronics Engineering | ✕ | 5 | - |
Materials Engineering | ✕ | 0 | - |
Mechanical Engineering | ✕ | 12 | - |
Mining and Mineral Engineering | ✕ | 1 | - |
Manufacturing Engineering | ✔ | 4 | - |
Foreign Languages, Literatures, and Linguistics [+] | ✕ | 21 completers | - |
Foreign Languages and Literatures | ✕ | 3 | - |
Linguistics | ✕ | 8 | - |
German Language and Literature | ✕ | 4 | - |
French Language and Literature | ✕ | 0 | - |
Spanish Language and Literature | ✕ | 4 | - |
Classics and Classical Languages, Literatures, and Linguistics | ✕ | 2 | - |
Work and Family Studies [+] | ✕ | 13 completers | - |
Consumer Merchandising/Retailing Management | ✕ | 0 | - |
Foods, Nutrition, and Wellness Studies | ✕ | 4 | - |
Human Development and Family Studies | ✕ | 6 | - |
Apparel and Textiles | ✕ | 3 | - |
English Language and Literature [+] | ✕ | 15 completers | - |
English Language and Literature | ✕ | 5 | - |
Creative Writing | ✕ | 10 | - |
Library Science [+] | ✕ | 99 completers | $31,900 |
Library and Information Science | ✕ | 99 | $31,900 |
Biological and Biomedical Sciences [+] | ✕ | 41 completers | - |
Biology/Biological Sciences | ✕ | 6 | - |
Biomedical Sciences | ✕ | 28 | - |
Plant Pathology/Phytopathology | ✕ | 3 | - |
Entomology | ✕ | 4 | - |
Toxicology | ✕ | 0 | - |
Biological and Biomedical Sciences (other) | ✕ | 0 | - |
Mathematics and Statistics [+] | ✔ (1 completers) | 71 completers | - |
Mathematics | ✕ | 11 | - |
Financial Mathematics | ✕ | 43 | - |
Statistics | ✕ | 10 | - |
Statistics (other) | ✕ | 0 | - |
Applied Statistics, General | ✔ | 7 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 6 completers | - |
Historic Preservation and Conservation | ✕ | 3 | - |
Nutrition Sciences | ✕ | 2 | - |
Data Science, General | ✕ | 1 | - |
Parks, Recreation, Leisure, and Fitness Studies [+] | ✕ | 31 completers | - |
Kinesiology and Exercise Science | ✕ | 31 | - |
Sports Studies | ✕ | 0 | - |
Philosophy and Religious Studies [+] | ✕ | 2 completers | - |
Philosophy | ✕ | 2 | - |
Physical Sciences [+] | ✕ | 25 completers | - |
Chemistry | ✕ | 7 | - |
Forensic Chemistry | ✕ | 5 | - |
Geology/Earth Science | ✕ | 4 | - |
Physics | ✕ | 0 | - |
Physics and Astronomy | ✕ | 9 | - |
Psychology [+] | ✕ | 45 completers | - |
Experimental Psychology | ✕ | 6 | - |
Clinical Psychology | ✕ | 3 | - |
Counseling Psychology | ✕ | 8 | - |
School Psychology | ✕ | 7 | - |
Educational Psychology | ✕ | 11 | - |
Applied Behavior Analysis | ✕ | 4 | - |
Performance and Sport Psychology | ✕ | 6 | - |
Human Services [+] | ✔ (1 completers) | 217 completers | - |
Public Administration | ✕ | 35 | $39,600 |
Public Policy Analysis | ✔ | 9 | - |
Social Work | ✕ | 173 | $36,200 |
Social Sciences [+] | ✔ (1 completers) | 55 completers | - |
Anthropology | ✕ | 4 | - |
Economics | ✕ | 0 | - |
Econometrics and Quantitative Economics | ✕ | 6 | - |
Geography | ✕ | 8 | - |
Geographic Information Science and Cartography | ✔ | 5 | - |
International Relations and Affairs | ✕ | 27 | $47,500 |
Political Science and Government | ✕ | 2 | - |
Sociology | ✕ | 3 | - |
Visual and Performing Arts [+] | ✔ (1 completers) | 42 completers | - |
Interior Design | ✕ | 2 | - |
Design and Applied Arts (other) | ✕ | 0 | - |
Drama and Dramatics/Theatre Arts | ✕ | 0 | - |
Fine/Studio Arts | ✕ | 6 | - |
Art History, Criticism and Conservation | ✕ | 1 | - |
Music | ✕ | 0 | - |
Music History, Literature, and Theory | ✕ | 0 | - |
Music Performance | ✕ | 16 | - |
Music Theory and Composition | ✕ | 0 | - |
Musicology and Ethnomusicology | ✕ | 0 | - |
Arts, Entertainment,and Media Management | ✔ | 17 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 198 completers | - |
Audiology/Audiologist and Speech-Language Pathology/Pathologist | ✕ | 28 | - |
Dental Clinical Sciences | ✕ | 5 | - |
Health/Health Care Administration/Management | ✕ | 23 | $57,000 |
Physician Assistant | ✕ | 52 | - |
Athletic Training/Trainer | ✕ | 10 | - |
Radiation Protection/Health Physics Technician | ✕ | 0 | - |
Clinical Laboratory Science/Medical Technology/Technologist | ✕ | 0 | - |
Medical Scientist | ✕ | 0 | - |
Pharmaceutics and Drug Design | ✕ | 10 | - |
Public Health | ✕ | 33 | $48,900 |
Health/Medical Physics | ✕ | 6 | - |
Music Therapy/Therapist | ✕ | 2 | - |
Vocational Rehabilitation Counseling/Counselor | ✕ | 29 | - |
Registered Nursing/Registered Nurse | ✕ | 0 | - |
Business [+] | ✕ | 167 completers | $61,500 |
Business/Commerce | ✕ | 122 | $61,500 |
Accounting | ✕ | 45 | $58,300 |
Finance | ✕ | 0 | - |
History [+] | ✕ | 6 completers | - |
History | ✕ | 6 | - |
Total | 1,289 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Agriculture [+] | ✕ | 15 completers | - |
Agricultural Economics | ✕ | 4 | - |
Animal Sciences | ✕ | 1 | - |
Agronomy and Crop Science | ✕ | 0 | - |
Plant Sciences (other) | ✕ | 9 | - |
Soil Science and Agronomy | ✕ | 0 | - |
✕ | 1 | - | |
Area, Ethnic, Cultural, Gender, and Group Studies [+] | ✕ | 0 completers | - |
Ethnic, Cultural Minority, Gender, and Group Studies (other) | ✕ | 0 | - |
Communication and Journalism [+] | ✕ | 7 completers | - |
Speech Communication and Rhetoric | ✕ | 7 | - |
Computer and Information Sciences [+] | ✕ | 7 completers | - |
Computer and Information Sciences | ✕ | 7 | - |
Education [+] | ✔ (1 completers) | 47 completers | - |
Curriculum and Instruction | ✕ | 7 | - |
Educational Leadership and Administration | ✔ | 3 | - |
Educational Administration and Supervision (other) | ✕ | 0 | - |
Educational Evaluation and Research | ✕ | 35 | - |
Educational Assessment, Evaluation, and Research (other) | ✕ | 0 | - |
Special Education and Teaching | ✕ | 2 | - |
Engineering [+] | ✕ | 41 completers | - |
Agricultural Engineering | ✕ | 4 | - |
Bioengineering and Biomedical Engineering | ✕ | 3 | - |
Chemical Engineering | ✕ | 9 | - |
Civil Engineering | ✕ | 5 | - |
Electrical and Electronics Engineering | ✕ | 6 | - |
Materials Engineering | ✕ | 2 | - |
Mechanical Engineering | ✕ | 7 | - |
Mining and Mineral Engineering | ✕ | 5 | - |
Foreign Languages, Literatures, and Linguistics [+] | ✕ | 6 completers | - |
Spanish Language and Literature | ✕ | 6 | - |
Work and Family Studies [+] | ✕ | 4 completers | - |
Family Systems | ✕ | 4 | - |
English Language and Literature [+] | ✕ | 5 completers | - |
English Language and Literature | ✕ | 5 | - |
Biological and Biomedical Sciences [+] | ✕ | 38 completers | - |
Biology/Biological Sciences | ✕ | 10 | - |
Biochemistry | ✕ | 7 | - |
Plant Pathology/Phytopathology | ✕ | 3 | - |
Plant Physiology | ✕ | 0 | - |
Anatomy | ✕ | 0 | - |
Medical Microbiology and Bacteriology | ✕ | 1 | - |
Entomology | ✕ | 0 | - |
Physiology | ✕ | 6 | - |
Molecular Pharmacology | ✕ | 2 | - |
Toxicology | ✕ | 4 | - |
Epidemiology | ✕ | 0 | - |
Epidemiology and Biostatistics | ✕ | 4 | - |
Neuroscience | ✕ | 1 | - |
Biological and Biomedical Sciences (other) | ✕ | 0 | - |
Mathematics and Statistics [+] | ✕ | 15 completers | - |
Mathematics | ✕ | 7 | - |
Statistics | ✕ | 8 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 3 completers | - |
Gerontology | ✕ | 2 | - |
Nutrition Sciences | ✕ | 1 | - |
Parks, Recreation, Leisure, and Fitness Studies [+] | ✕ | 3 completers | - |
Kinesiology and Exercise Science | ✕ | 3 | - |
Philosophy and Religious Studies [+] | ✕ | 4 completers | - |
Philosophy | ✕ | 4 | - |
Physical Sciences [+] | ✕ | 26 completers | - |
Chemistry | ✕ | 12 | - |
Geology/Earth Science | ✕ | 0 | - |
Physics | ✕ | 0 | - |
Physics and Astronomy | ✕ | 14 | - |
Psychology [+] | ✕ | 16 completers | - |
Experimental Psychology | ✕ | 4 | - |
Clinical Psychology | ✕ | 7 | $54,200 |
Counseling Psychology | ✕ | 1 | - |
School Psychology | ✕ | 3 | - |
Educational Psychology | ✕ | 1 | - |
Human Services [+] | ✕ | 11 completers | - |
Public Administration | ✕ | 5 | - |
Social Work | ✕ | 6 | - |
Social Sciences [+] | ✕ | 27 completers | - |
Anthropology | ✕ | 9 | - |
Economics | ✕ | 0 | - |
Econometrics and Quantitative Economics | ✕ | 3 | - |
Geography | ✕ | 6 | - |
Political Science and Government | ✕ | 5 | - |
Sociology | ✕ | 4 | - |
Visual and Performing Arts [+] | ✕ | 19 completers | - |
Music | ✕ | 13 | - |
Music History, Literature, and Theory | ✕ | 6 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 32 completers | - |
Clinical Laboratory Science/Medical Technology/Technologist | ✕ | 0 | - |
Clinical and Translational Science | ✕ | 3 | - |
Pharmaceutics and Drug Design | ✕ | 10 | - |
Health/Medical Physics | ✕ | 3 | - |
Rehabilitation Science | ✕ | 11 | - |
Nursing Science | ✕ | 5 | - |
Health Professions and Related Clinical Sciences (other) | ✕ | 0 | - |
Business [+] | ✕ | 2 completers | - |
Business/Commerce | ✕ | 2 | - |
History [+] | ✕ | 5 completers | - |
History | ✕ | 5 | - |
Total | 333 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Legal Studies [+] | ✕ | 135 completers | - |
Law | ✕ | 135 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ | 425 completers | - |
Dentistry | ✕ | 59 | - |
Medicine | ✕ | 130 | - |
Pharmacy | ✕ | 139 | - |
Public Health | ✕ | 4 | - |
Physical Therapy/Therapist | ✕ | 65 | - |
Nursing Practice | ✔ | 28 | - |
Total | 560 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Natural Resources and Conservation [+] | ✕ | 4 completers | - |
Natural Resources/Conservation | ✕ | 4 | - |
Area, Ethnic, Cultural, Gender, and Group Studies [+] | ✕ | 4 completers | - |
Latin American Studies | ✕ | 3 | - |
Latin American and Caribbean Studies | ✕ | 0 | - |
Women's Studies | ✕ | 1 | - |
Communication and Journalism [+] | ✕ | 2 completers | - |
Communication and Media Studies (other) | ✕ | 2 | - |
Health Communication | ✕ | 0 | - |
Computer and Information Sciences [+] | ✕ | 0 completers | - |
Informatics | ✕ | 0 | - |
Education [+] | ✔ (4 completers) | 56 completers | - |
Multicultural Education | ✕ | 0 | - |
Educational Leadership and Administration | ✔ | 7 | - |
Superintendency and Educational System Administration | ✔ | 2 | - |
Educational/Instructional Technology | ✔ | 9 | - |
Educational Statistics and Research Methods | ✔ | 12 | - |
International and Comparative Education | ✕ | 2 | - |
Special Education and Teaching | ✕ | 0 | - |
Education/Teaching of Individuals Who are Developmentally Delayed | ✕ | 5 | - |
College/Postsecondary/University Teaching | ✕ | 15 | - |
Teacher Education and Professional Development, Specific Levels and Methods, Oth (other) | ✕ | 0 | - |
Music Teacher Education | ✕ | 2 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | ✕ | 2 | - |
Engineering [+] | ✕ | 6 completers | - |
Bioengineering and Biomedical Engineering | ✕ | 1 | - |
Electrical and Electronics Engineering | ✕ | 2 | - |
Industrial Engineering | ✕ | 1 | - |
Manufacturing Engineering | ✕ | 2 | - |
Work and Family Studies [+] | ✔ (1 completers) | 2 completers | - |
Family and Consumer Sciences/Human Sciences | ✔ | 2 | - |
English Language and Literature [+] | ✔ (1 completers) | 6 completers | - |
Professional, Technical, Business, and Scientific Writing | ✔ | 6 | - |
Biological and Biomedical Sciences [+] | ✕ | 6 completers | - |
Anatomy | ✕ | 3 | - |
Physiology, Pathology, and Related Sciences (other) | ✕ | 0 | - |
Biostatistics | ✕ | 2 | - |
Biotechnology | ✕ | 1 | - |
Mathematics and Statistics [+] | ✔ (1 completers) | 5 completers | - |
Computational Mathematics | ✕ | 0 | - |
Statistics | ✕ | 0 | - |
Applied Statistics, General | ✔ | 5 | - |
Multi-/Interdisciplinary Studies [+] | ✔ (2 completers) | 21 completers | - |
Gerontology | ✕ | 6 | - |
Historic Preservation and Conservation | ✕ | 10 | - |
Behavioral Sciences | ✕ | 0 | - |
Nutrition Sciences | ✔ | 1 | - |
Intercultural/Multicultural and Diversity Studies | ✔ | 3 | - |
Cognitive Science | ✕ | 1 | - |
Parks, Recreation, Leisure, and Fitness Studies [+] | ✔ (1 completers) | 8 completers | - |
Sport and Fitness Administration/Management | ✔ | 3 | - |
Kinesiology and Exercise Science | ✕ | 5 | - |
Physical Sciences [+] | ✕ | 0 completers | - |
Chemistry (other) | ✕ | 0 | - |
Homeland Security, Law Enforcement, and Firefighting [+] | ✕ | 1 completers | - |
Crisis/Emergency/Disaster Management | ✕ | 1 | - |
Human Services [+] | ✔ (1 completers) | 96 completers | - |
Public Policy Analysis | ✔ | 13 | - |
Social Work | ✕ | 83 | - |
Social Sciences [+] | ✔ (1 completers) | 18 completers | - |
Geographic Information Science and Cartography | ✔ | 17 | - |
Sociology | ✕ | 1 | - |
Visual and Performing Arts [+] | ✔ (1 completers) | 6 completers | - |
Music History, Literature, and Theory | ✕ | 0 | - |
Voice and Opera | ✕ | 0 | - |
Music Pedagogy | ✕ | 3 | - |
Brass Instruments | ✕ | 2 | - |
Fine and Studio Arts Management | ✔ | 1 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ (2 completers) | 81 completers | - |
Health and Wellness | ✕ | 0 | - |
Hospital and Health Care Facilities Administration/Management | ✕ | 0 | - |
Healthcare Innovation | ✕ | 16 | - |
Health and Medical Administrative Services (other) | ✔ | 12 | - |
Medical Radiologic Technology/Science - Radiation Therapist | ✕ | 0 | - |
Blood Bank Technology Specialist | ✕ | 0 | - |
Clinical and Translational Science | ✕ | 1 | - |
Clinical/Medical Social Work | ✔ | 50 | - |
Maternal and Child Health | ✕ | 0 | - |
International Public Health/International Health | ✕ | 2 | - |
Health Services Administration | ✕ | 0 | - |
Public Health (other) | ✕ | 0 | - |
Vocational Rehabilitation Counseling/Counselor | ✕ | 0 | - |
Health Professions and Related Clinical Sciences (other) | ✕ | 0 | - |
Business [+] | ✕ | 7 completers | - |
Non-Profit/Public/Organizational Management | ✕ | 7 | - |
Total | 329 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Engineering [+] | ✕ | 0 completers | - |
Manufacturing Engineering | ✕ | 0 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ | 13 completers | - |
Public Health (other) | ✕ | 0 | - |
Registered Nursing/Registered Nurse | ✔ | 13 | $115,200 |
Health Professions and Related Clinical Sciences (other) | ✕ | 0 | - |
Total | 13 |
Total | Male | Female | |
---|---|---|---|
Total | 8,490 | 3,203 | 5,287 |
Full-time | 6,444 | 2,589 | 3,855 |
Part-tme | 2,046 | 614 | 1,432 |
Total | Male | Female | |
---|---|---|---|
Total | 8,490 | 3,203 | 5,287 |
American Indian/Native American | 14 | 4 | 10 |
Asian | 339 | 169 | 170 |
Black/African American | 585 | 158 | 427 |
Hispanic | 352 | 115 | 237 |
Native Hawaiian or Other Pacific Islander | 6 | 2 | 4 |
White | 5,880 | 2,064 | 3,816 |
Two More | 182 | 65 | 117 |
Un-Known | 360 | 179 | 181 |
Non-resident Alien | 772 | 447 | 325 |
Number of Graduate Students | |
---|---|
Total | 8,490 |
Enrolled Online Exclusively | 2,494 |
Enrolled Some Online Courses | 1,274 |
Not in Online Courses | 4,722 |
Total | Male | Female | |
---|---|---|---|
Total | 8,490 | 3,203 | 5,287 |
Age 18-19 | 3 | 1 | 2 |
Age 20-21 | 192 | 47 | 145 |
Age 22-24 | 2,726 | 982 | 1,744 |
Age 25-29 | 2,667 | 1,127 | 1,540 |
Age 30-34 | 1,138 | 470 | 668 |
Age 35-39 | 695 | 245 | 450 |
Age 40-49 | 736 | 225 | 511 |
Age 50-64 | 299 | 89 | 210 |
Over 64 | 34 | 17 | 17 |