School Name | Northern Kentucky University (NKU) |
---|---|
Address | Nunn Drive, Highland Heights, KY 41099 |
Phone | 859-572-5100 |
Web | https://www.nku.edu |
Online Application | https://nku.edu/admissions.html |
Financial Info | https://inside.nku.edu/financialaid.html |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $15,594 $10,284 for Kentucky Residents |
Student Population | 5,025 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, Doctorate (Research), and Doctorate (Professional Practice) |
Number of Programs | 127 graduate programs (9 programs available online learning) |
Student to Faculty Ratio | 17 to 1 |
Distance Learning (Online Classes) | 9 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Kentucky Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2018-2019 | $11,034 | $384 | $16,974 | $384 |
2019-2020 | $11,034 | $384 | $16,974 | $384 |
2020-2021 | $11,034 | $384 | $16,974 | $384 |
2021-2022 | $9,900 | $384 | $15,210 | $384 |
2022-2023 | $9,900 | $384 | $15,210 | $384 |
Residents | Out-of-State | |
---|---|---|
Northern Kentucky University | $10,284 | $15,594 |
All Graduate Schools | $16,002 | $19,518 |
Public | $11,454 | $20,592 |
Private | $19,594 | |
Kentucky Graduate Schools | $10,484 | $12,915 |
Public | $11,003 | $17,742 |
Private | $10,765 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2018-2019 | $9,912 | $2,500 | $9,912 | $5,364 |
2019-2020 | $10,046 | $2,500 | $10,046 | $5,364 |
2020-2021 | $10,046 | $2,500 | $10,046 | $5,364 |
2021-2022 | $11,454 | $2,500 | $11,454 | $5,364 |
2022-2023 | $11,248 | $2,500 | $11,248 | $7,220 |
Kentucky Residents | Out-of-State | |
---|---|---|
2018-2019 | $613 | $943 |
2019-2020 | $613 | $943 |
2020-2021 | $613 | $943 |
2021-2022 | $550 | $845 |
2022-2023 | $550 | $845 |
Kentucky Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
Law | $23,534 | $384 | $36,352 | $384 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 25 | 2 | 1,279 |
Doctor's degree - research/scholarship | 1 | 0 | 12 |
Doctor's degree - other | 3 | 1 | 194 |
Post Bachelor's Degree | 17 | 2 | 129 |
Total | 46 | 5 | 1,614 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Adult Health Nurse/Nursing | ✕ | 102 | - |
Health/Medical Psychology | ✔ | 5 | - |
Non-Profit/Public/Organizational Management | ✔ | 4 | - |
Creative Writing | ✔ | 4 | - |
Writing | ✔ | 3 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Registered Nursing/Registered Nurse | ✕ | 662 | $86,500 |
Business/Commerce | ✕ | 277 | $72,600 |
Social Work | ✕ | 65 | $40,200 |
Elementary Education and Teaching | ✕ | 39 | - |
Accounting | ✕ | 36 | $54,600 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Law | ✕ | 119 | - |
Nursing Practice | ✔ | 75 | - |
Educational Leadership and Administration | ✔ | 12 | - |
Occupational Therapy/Therapist | ✔ | 0 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Communication and Journalism [+] | ✕ | 6 completers | - |
Speech Communication and Rhetoric | ✕ | 6 | - |
Computer and Information Sciences [+] | ✕ | 22 completers | - |
Information Science/Studies | ✕ | 16 | - |
Computer Science | ✕ | 4 | - |
System, Networking, and LAN/WAN Management/Manager | ✕ | 2 | - |
Education [+] | ✕ | 78 completers | - |
Education | ✕ | 17 | - |
Educational Leadership and Administration | ✕ | 16 | - |
Counselor Education/School Counseling and Guidance Services | ✕ | 6 | - |
Elementary Education and Teaching | ✕ | 39 | - |
Legal Studies [+] | ✕ | 0 completers | - |
Programs for Foreign Lawyers | ✕ | 0 | - |
English Language and Literature [+] | ✕ | 12 completers | - |
English Language and Literature | ✕ | 12 | - |
Liberal Arts and Sciences, Humanities [+] | ✕ | 6 completers | - |
Liberal Arts and Sciences/Liberal Studies | ✕ | 6 | - |
Parks, Recreation, Leisure, and Fitness Studies [+] | ✔ (1 completers) | 18 completers | - |
Kinesiology and Exercise Science | ✔ | 18 | - |
Psychology [+] | ✕ | 11 completers | - |
Industrial and Organizational Psychology | ✕ | 11 | - |
Human Services [+] | ✕ | 80 completers | - |
Public Administration | ✕ | 15 | $43,100 |
Social Work | ✕ | 65 | $40,200 |
Health Services/Allied Health/Health Sciences [+] | ✕ | 689 completers | - |
Mental Health Counseling/Counselor | ✕ | 17 | - |
Medical Informatics | ✕ | 10 | - |
Registered Nursing/Registered Nurse | ✕ | 662 | $86,500 |
Business [+] | ✕ | 313 completers | $72,600 |
Business/Commerce | ✕ | 277 | $72,600 |
Accounting | ✕ | 36 | $54,600 |
Organizational Behavior Studies | ✕ | 0 | - |
Management Information Systems | ✕ | 0 | - |
History [+] | ✕ | 12 completers | - |
Public/Applied History | ✕ | 12 | - |
Total | 1,279 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✕ | 12 completers | - |
Educational Leadership and Administration | ✕ | 12 | - |
Total | 12 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Legal Studies [+] | ✕ | 119 completers | - |
Law | ✕ | 119 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ | 75 completers | - |
Occupational Therapy/Therapist | ✕ | 0 | - |
Nursing Practice | ✔ | 75 | - |
Total | 194 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Communication and Journalism [+] | ✕ | 1 completers | - |
Public Relations, Advertising, and Applied Communication | ✕ | 1 | - |
Computer and Information Sciences [+] | ✕ | 1 completers | - |
Computer and Information Systems Security/Information Assurance | ✕ | 1 | - |
Education [+] | ✕ | 3 completers | - |
Teacher Education and Professional Development, Specific Subject Areas (other) | ✕ | 3 | - |
English Language and Literature [+] | ✕ | 7 completers | - |
Writing | ✕ | 3 | - |
Creative Writing | ✕ | 4 | - |
Professional, Technical, Business, and Scientific Writing | ✕ | 0 | - |
American Literature (United States | ✕ | 0 | - |
Psychology [+] | ✔ (1 completers) | 5 completers | - |
Health/Medical Psychology | ✔ | 5 | - |
Homeland Security, Law Enforcement, and Firefighting [+] | ✔ (1 completers) | 2 completers | - |
Crisis/Emergency/Disaster Management | ✔ | 2 | - |
Social Sciences [+] | ✕ | 0 completers | - |
Geography | ✕ | 0 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 105 completers | - |
Clinical Research Coordinator | ✕ | 0 | - |
Medical Informatics | ✕ | 3 | - |
Adult Health Nurse/Nursing | ✕ | 102 | - |
Business [+] | ✕ | 5 completers | - |
Non-Profit/Public/Organizational Management | ✕ | 4 | - |
Business/Corporate Communications | ✕ | 0 | - |
Business/Managerial Economics | ✕ | 0 | - |
Management Information Systems | ✕ | 1 | - |
Total | 129 |
Total | Male | Female | |
---|---|---|---|
Total | 5,165 | 1,339 | 3,826 |
Full-time | 1,312 | 364 | 948 |
Part-tme | 3,853 | 975 | 2,878 |
Total | Male | Female | |
---|---|---|---|
Total | 5,165 | 1,339 | 3,826 |
American Indian/Native American | 9 | 4 | 5 |
Asian | 139 | 32 | 107 |
Black/African American | 693 | 154 | 539 |
Hispanic | 154 | 34 | 120 |
Native Hawaiian or Other Pacific Islander | 8 | 3 | 5 |
White | 3,954 | 1,051 | 2,903 |
Two More | 82 | 15 | 67 |
Un-Known | 79 | 24 | 55 |
Non-resident Alien | 47 | 22 | 25 |
Number of Graduate Students | |
---|---|
Total | 5,165 |
Enrolled Online Exclusively | 4,069 |
Enrolled Some Online Courses | 558 |
Not in Online Courses | 538 |
Total | Male | Female | |
---|---|---|---|
Total | 5,165 | 1,339 | 3,826 |
Age 20-21 | 22 | 7 | 15 |
Age 22-24 | 580 | 193 | 387 |
Age 25-29 | 1,371 | 363 | 1,008 |
Age 30-34 | 944 | 266 | 678 |
Age 35-39 | 761 | 193 | 568 |
Age 40-49 | 1,036 | 227 | 809 |
Age 50-64 | 428 | 83 | 345 |
Over 64 | 23 | 7 | 16 |