School Name | University of Illinois at Chicago (UIC) |
---|---|
Address | 601 S Morgan, Chicago, IL 60607 |
Phone | 312-996-7000 |
Web | https://www.uic.edu |
Online Application | https://www.admissions.uic.edu/apply-now |
Financial Info | https://www.financialaid.uic.edu |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $28,468 $17,277 for Illinois Residents |
Student Population | 10,900 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, Post-Master Certificate, Doctorate (Research), Doctorate (Professional Practice) |
Number of Programs | 181 graduate programs (11 programs available online learning) |
Student to Faculty Ratio | 18 to 1 |
Tuition & Fees | |
---|---|
Illinois Residents | $17,277 |
Out-of-State | $28,468 |
Tuition per Credit Hour | |
Illinois Residents | $698 |
Out-of-State | $1,052 |
Distance Learning (Online Classes) | 11 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Illinois Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2017-2018 | $13,502 | $3,120 | $23,742 | $3,120 |
2018-2019 | $13,612 | $3,180 | $23,299 | $3,180 |
2019-2020 | $13,276 | $3,290 | $23,850 | $3,290 |
2020-2021 | $13,799 | $3,322 | $23,714 | $3,322 |
2021-2022 | $13,927 | $3,350 | $25,118 | $3,350 |
Residents | Out-of-State | |
---|---|---|
University of Illinois at Chicago | $17,277 | $28,468 |
All Graduate Schools | $11,040 | $19,187 |
Public | $11,040 | $20,146 |
Private | $19,294 | |
Illinois Graduate Schools | $12,017 | $19,615 |
Public | $12,017 | $18,677 |
Private | $20,561 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2017-2018 | $11,930 | $3,628 | $10,900 | $3,628 |
2018-2019 | $12,074 | $3,628 | $10,900 | $3,628 |
2019-2020 | $12,479 | $3,628 | $12,479 | $3,628 |
2020-2021 | $12,000 | $3,470 | $12,000 | $5,570 |
2021-2022 | $12,250 | $3,400 | $12,250 | $3,400 |
Illinois Residents | Out-of-State | |
---|---|---|
2017-2018 | $675 | $909 |
2018-2019 | $694 | $962 |
2019-2020 | $699 | $890 |
2020-2021 | $692 | $993 |
2021-2022 | $698 | $1,052 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 108 | 8 | 2,349 |
Doctor's degree - research/scholarship | 66 | 1 | 349 |
Doctor's degree - other | 7 | 0 | 726 |
Post Bachelor's Degree | 3 | 1 | 22 |
Post Master's Degree | 9 | 1 | 38 |
Total | 193 | 11 | 3,484 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Social Work | ✕ | 13 | - |
Health Information/Medical Records Administration/Administrator | ✔ | 12 | - |
Orthodontics/Orthodontology | ✔ | 10 | - |
Health Information/Medical Records Administration/Administrator | ✔ | 9 | - |
Prosthodontics/Prosthodontology | ✔ | 7 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Social Work | ✕ | 239 | $40,600 |
Business Administration and Management | ✕ | 195 | $73,700 |
Public Health | ✔ | 160 | $53,900 |
Nursing Science | ✕ | 118 | - |
Computer Systems Analysis/Analyst | ✕ | 115 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Medicine | ✕ | 307 | - |
Pharmacy | ✕ | 190 | - |
Dentistry | ✕ | 105 | - |
Nursing Practice | ✕ | 60 | - |
Physical Therapy/Therapist | ✕ | 56 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Architecture [+] | ✕ | 73 completers | - |
Architecture | ✕ | 14 | $49,600 |
City/Urban, Community and Regional Planning | ✕ | 54 | $49,500 |
Architectural History and Criticism | ✕ | 5 | - |
Architecture and Related Services (other) | ✕ | 0 | - |
Area, Ethnic, Cultural, Gender, And Group Studies [+] | ✕ | 15 completers | - |
African Studies | ✕ | 0 | - |
Latin American Studies | ✕ | 7 | - |
German Studies | ✕ | 4 | - |
Disability Studies | ✕ | 4 | - |
Communication and Journalism [+] | ✕ | 2 completers | - |
Communication | ✕ | 2 | - |
Speech Communication and Rhetoric | ✕ | 0 | - |
Computer And Information Sciences [+] | ✕ | 144 completers | - |
Computer and Information Sciences | ✕ | 0 | - |
Computer Systems Analysis/Analyst | ✕ | 115 | - |
Computer Science | ✕ | 29 | - |
Education [+] | ✔ (4 completers) | 190 completers | - |
Education | ✔ | 0 | - |
Educational, Instructional, and Curriculum Supervision | ✕ | 47 | - |
Higher Education/Higher Education Administration | ✕ | 0 | - |
Educational Assessment, Evaluation, and Research (other) | ✔ | 25 | - |
Special Education and Teaching | ✕ | 58 | $60,200 |
Early Childhood Education and Teaching | ✕ | 12 | - |
Mathematics Teacher Education | ✕ | 0 | - |
Reading Teacher Education | ✕ | 6 | - |
Science Teacher Education/General Science Teacher Education | ✕ | 25 | - |
Health Occupations Teacher Education | ✔ | 9 | - |
History Teacher Education | ✕ | 3 | - |
Spanish Language Teacher Education | ✕ | 5 | - |
Engineering [+] | ✔ (1 completers) | 420 completers | - |
Engineering | ✔ | 19 | - |
Bioengineering and Biomedical Engineering | ✕ | 37 | - |
Chemical Engineering | ✕ | 22 | - |
Civil Engineering | ✕ | 44 | - |
Electrical and Electronics Engineering | ✕ | 104 | - |
Materials Engineering | ✕ | 4 | - |
Mechanical Engineering | ✕ | 114 | - |
Construction Engineering | ✕ | 0 | - |
Industrial Engineering | ✕ | 58 | - |
Engineering (other) | ✕ | 18 | - |
Foreign Languages, Literatures, And Linguistics [+] | ✕ | 24 completers | - |
Foreign Languages and Literatures | ✕ | 0 | - |
Linguistics | ✕ | 11 | - |
Slavic Languages, Literatures, and Linguistics | ✕ | 1 | - |
French Language and Literature | ✕ | 5 | - |
Spanish Language and Literature | ✕ | 7 | - |
Work and Family Studies [+] | ✕ | 19 completers | - |
Family and Consumer Sciences/Human Sciences | ✕ | 0 | - |
Child Development | ✕ | 19 | - |
Legal Studies [+] | ✕ | 0 completers | - |
Law | ✕ | 0 | - |
Advanced Legal Research/Studies | ✕ | 0 | - |
International Business, Trade, and Tax Law | ✕ | 0 | - |
Tax Law/Taxation | ✕ | 0 | - |
Intellectual Property Law | ✕ | 0 | - |
Legal Research and Advanced Professional Studies (other) | ✕ | 0 | - |
English Language And Literature [+] | ✕ | 14 completers | - |
English Language and Literature | ✕ | 14 | - |
Biological And Biomedical Sciences [+] | ✕ | 36 completers | - |
Biology/Biological Sciences | ✕ | 6 | - |
Biochemistry and Molecular Biology | ✕ | 1 | - |
Cell Biology and Anatomy | ✕ | 0 | - |
Microbiology and Immunology | ✕ | 0 | - |
Physiology | ✕ | 1 | - |
Pathology/Experimental Pathology | ✕ | 0 | - |
Pharmacology | ✕ | 0 | - |
Molecular Pharmacology | ✕ | 1 | - |
Pharmacology and Toxicology (other) | ✕ | 0 | - |
Bioinformatics | ✕ | 5 | - |
Biotechnology | ✕ | 22 | - |
Neuroscience | ✕ | 0 | - |
Mathematics And Statistics [+] | ✕ | 13 completers | - |
Mathematics | ✕ | 13 | - |
Financial Mathematics | ✕ | 0 | - |
Statistics | ✕ | 0 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 10 completers | - |
Biological and Physical Sciences | ✕ | 0 | - |
Museology/Museum Studies | ✕ | 10 | - |
Parks, Recreation, Leisure, And Fitness Studies [+] | ✕ | 12 completers | - |
Parks, Recreation and Leisure Studies | ✕ | 0 | - |
Kinesiology and Exercise Science | ✕ | 12 | - |
Philosophy And Religious Studies [+] | ✕ | 3 completers | - |
Philosophy | ✕ | 3 | - |
Physical Sciences [+] | ✕ | 21 completers | - |
Physical Sciences | ✕ | 0 | - |
Chemistry | ✕ | 12 | - |
Geology/Earth Science | ✕ | 2 | - |
Physics | ✕ | 7 | - |
Psychology [+] | ✕ | 12 completers | - |
Psychology | ✕ | 12 | - |
Homeland Security, Law Enforcement, And Firefighting [+] | ✕ | 11 completers | - |
✕ | 0 | - | |
Criminal Justice/Safety Studies | ✕ | 6 | - |
Forensic Science and Technology | ✕ | 5 | - |
Human Services [+] | ✕ | 326 completers | - |
✕ | 0 | - | |
Public Administration | ✕ | 87 | $46,600 |
Social Work | ✕ | 239 | $40,600 |
Social Sciences [+] | ✕ | 25 completers | - |
Social Sciences | ✕ | 0 | - |
Anthropology | ✕ | 3 | - |
Economics | ✕ | 7 | - |
Applied Economics | ✕ | 3 | - |
Econometrics and Quantitative Economics | ✕ | 0 | - |
Geography | ✕ | 1 | - |
Political Science and Government | ✕ | 6 | - |
Sociology | ✕ | 5 | - |
Visual And Performing Arts [+] | ✕ | 22 completers | - |
Visual and Performing Arts | ✕ | 0 | - |
Industrial and Product Design | ✕ | 5 | - |
Graphic Design | ✕ | 9 | - |
Design and Applied Arts (other) | ✕ | 0 | - |
Drama and Dramatics/Theatre Arts | ✕ | 0 | - |
Cinematography and Film/Video Production | ✕ | 1 | - |
Photography | ✕ | 1 | - |
Fine/Studio Arts | ✕ | 4 | - |
Art History, Criticism and Conservation | ✕ | 2 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ (10 completers) | 586 completers | - |
Chiropractic | ✔ | 0 | - |
Advanced/Graduate Dentistry and Oral Sciences (other) | ✕ | 26 | - |
Health Information/Medical Records Administration/Administrator | ✔ | 111 | - |
Health/Medical Preparatory Programs (other) | ✕ | 8 | - |
Medical Scientist | ✕ | 2 | - |
Pharmacy Administration and Pharmacy Policy and Regulatory Affairs | ✕ | 1 | - |
Medicinal and Pharmaceutical Chemistry | ✕ | 1 | - |
Natural Products Chemistry and Pharmacognosy | ✕ | 0 | - |
Pharmacoeconomics/Pharmaceutical Economics | ✕ | 0 | - |
Pharmacy, Pharmaceutical Sciences, and Administration (other) | ✔ | 0 | - |
Public Health | ✔ | 160 | $53,900 |
Health Services Administration | ✔ | 39 | - |
Occupational Therapy/Therapist | ✕ | 44 | - |
Rehabilitation Science | ✕ | 12 | - |
Medical Illustration/Medical Illustrator | ✕ | 22 | - |
Dietetics/Dietitian | ✕ | 31 | $45,600 |
Nursing Science | ✕ | 118 | - |
Health Professions and Related Clinical Sciences (other) | ✔ | 11 | - |
Business [+] | ✕ | 369 completers | - |
Business/Commerce | ✕ | 0 | - |
Business Administration and Management | ✕ | 195 | $73,700 |
Accounting | ✕ | 57 | $60,800 |
Finance | ✕ | 21 | - |
Management Science | ✕ | 90 | - |
Management Sciences and Quantitative Methods (other) | ✕ | 0 | - |
Marketing/Marketing Management | ✕ | 6 | - |
Real Estate | ✕ | 0 | - |
History [+] | ✕ | 2 completers | - |
History | ✕ | 2 | - |
Total | 2,349 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Area, Ethnic, Cultural, Gender, And Group Studies [+] | ✕ | 9 completers | - |
German Studies | ✕ | 2 | - |
Disability Studies | ✕ | 7 | - |
Communication and Journalism [+] | ✕ | 6 completers | - |
Communication | ✕ | 6 | - |
Speech Communication and Rhetoric | ✕ | 0 | - |
Computer And Information Sciences [+] | ✕ | 14 completers | - |
Computer and Information Sciences | ✕ | 0 | - |
Computer Systems Analysis/Analyst | ✕ | 0 | - |
Computer Science | ✕ | 14 | - |
Education [+] | ✕ | 33 completers | - |
Education | ✕ | 0 | - |
Curriculum and Instruction | ✕ | 6 | - |
Urban Education and Leadership | ✕ | 17 | - |
Learning Sciences | ✕ | 2 | - |
Special Education and Teaching | ✕ | 5 | - |
Education (other) | ✕ | 3 | - |
Engineering [+] | ✕ | 50 completers | - |
Engineering | ✕ | 0 | - |
Bioengineering and Biomedical Engineering | ✕ | 20 | - |
Chemical Engineering | ✕ | 6 | - |
Civil Engineering | ✕ | 3 | - |
Electrical and Electronics Engineering | ✕ | 8 | - |
Materials Engineering | ✕ | 5 | - |
Mechanical Engineering | ✕ | 5 | - |
Industrial Engineering | ✕ | 3 | - |
Foreign Languages, Literatures, And Linguistics [+] | ✕ | 2 completers | - |
Foreign Languages and Literatures | ✕ | 0 | - |
Slavic Languages, Literatures, and Linguistics | ✕ | 0 | - |
Spanish Language and Literature | ✕ | 2 | - |
English Language And Literature [+] | ✕ | 11 completers | - |
English Language and Literature | ✕ | 11 | - |
Biological And Biomedical Sciences [+] | ✕ | 45 completers | - |
Biology/Biological Sciences | ✕ | 11 | - |
Cell Biology and Anatomy | ✕ | 1 | - |
Microbiology and Immunology | ✕ | 5 | - |
Physiology | ✕ | 3 | - |
Pathology/Experimental Pathology | ✕ | 0 | - |
Pharmacology | ✕ | 5 | - |
Molecular Pharmacology | ✕ | 6 | - |
Bioinformatics | ✕ | 3 | - |
Neuroscience | ✕ | 3 | - |
Biological and Biomedical Sciences (other) | ✕ | 8 | - |
Mathematics And Statistics [+] | ✕ | 20 completers | - |
Mathematics | ✕ | 20 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 0 completers | - |
Biological and Physical Sciences | ✕ | 0 | - |
Parks, Recreation, Leisure, And Fitness Studies [+] | ✕ | 0 completers | - |
Parks, Recreation and Leisure Studies | ✕ | 0 | - |
Kinesiology and Exercise Science | ✕ | 0 | - |
Philosophy And Religious Studies [+] | ✕ | 2 completers | - |
Philosophy | ✕ | 2 | - |
Physical Sciences [+] | ✕ | 34 completers | - |
Physical Sciences | ✕ | 0 | - |
Chemistry | ✕ | 23 | - |
Geology/Earth Science | ✕ | 2 | - |
Physics | ✕ | 9 | - |
Psychology [+] | ✕ | 16 completers | - |
Psychology | ✕ | 11 | - |
Educational Psychology | ✕ | 5 | - |
Homeland Security, Law Enforcement, And Firefighting [+] | ✕ | 4 completers | - |
✕ | 0 | - | |
Criminal Justice/Safety Studies | ✕ | 4 | - |
Human Services [+] | ✕ | 8 completers | - |
✕ | 0 | - | |
Public Administration | ✕ | 2 | - |
Public Policy Analysis | ✕ | 0 | - |
Social Work | ✕ | 6 | - |
Social Sciences [+] | ✕ | 24 completers | - |
Social Sciences | ✕ | 0 | - |
Anthropology | ✕ | 1 | - |
Economics | ✕ | 8 | - |
Econometrics and Quantitative Economics | ✕ | 0 | - |
Political Science and Government | ✕ | 3 | - |
Sociology | ✕ | 7 | - |
Urban Studies/Affairs | ✕ | 5 | - |
Visual And Performing Arts [+] | ✕ | 0 completers | - |
Visual and Performing Arts | ✕ | 0 | - |
Art History, Criticism and Conservation | ✕ | 0 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ (2 completers) | 64 completers | - |
Chiropractic | ✔ | 0 | - |
Advanced/Graduate Dentistry and Oral Sciences (other) | ✕ | 3 | - |
Pharmacy Administration and Pharmacy Policy and Regulatory Affairs | ✕ | 4 | - |
Medicinal and Pharmaceutical Chemistry | ✕ | 5 | - |
Natural Products Chemistry and Pharmacognosy | ✕ | 3 | - |
Pharmacoeconomics/Pharmaceutical Economics | ✕ | 0 | - |
Public Health | ✔ | 26 | - |
Occupational Therapy/Therapist | ✕ | 0 | - |
Rehabilitation Science | ✕ | 3 | - |
Medical Informatics | ✕ | 0 | - |
Dietetics/Dietitian | ✕ | 0 | - |
Nursing Science | ✕ | 14 | - |
Nursing Practice | ✕ | 0 | - |
Health Professions and Related Clinical Sciences (other) | ✕ | 6 | - |
Business [+] | ✕ | 5 completers | - |
Business/Commerce | ✕ | 0 | - |
Business Administration and Management | ✕ | 5 | - |
Marketing/Marketing Management | ✕ | 0 | - |
History [+] | ✕ | 2 completers | - |
History | ✕ | 2 | - |
Total | 349 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✕ | 726 completers | - |
Dentistry | ✕ | 105 | - |
Medicine | ✕ | 307 | - |
Pharmacy | ✕ | 190 | - |
Occupational Therapy/Therapist | ✕ | 8 | - |
Physical Therapy/Therapist | ✕ | 56 | - |
Nursing Practice | ✕ | 60 | - |
Total | 726 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Human Services [+] | ✕ | 13 completers | - |
Social Work | ✕ | 13 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ | 9 completers | - |
Chiropractic | ✔ | 0 | - |
Health Information/Medical Records Administration/Administrator | ✔ | 9 | - |
Nursing Science | ✕ | 0 | - |
Total | 22 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✕ | 0 completers | - |
Urban Education and Leadership | ✕ | 0 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ | 38 completers | - |
Chiropractic | ✔ | 0 | - |
Endodontics/Endodontology | ✕ | 4 | - |
Oral/Maxillofacial Surgery | ✕ | 0 | - |
Orthodontics/Orthodontology | ✕ | 10 | - |
Pediatric Dentistry/Pedodontics | ✕ | 1 | - |
Periodontics/Periodontology | ✕ | 4 | - |
Prosthodontics/Prosthodontology | ✕ | 7 | - |
Advanced/Graduate Dentistry and Oral Sciences (other) | ✕ | 0 | - |
Health Information/Medical Records Administration/Administrator | ✔ | 12 | - |
Total | 38 |
Total | Male | Female | |
---|---|---|---|
Total | 11,597 | 4,685 | 6,912 |
Full-time | 8,032 | 3,453 | 4,579 |
Part-tme | 3,565 | 1,232 | 2,333 |
Total | Male | Female | |
---|---|---|---|
Total | 11,597 | 4,685 | 6,912 |
American Indian/Native American | 14 | 7 | 7 |
Asian | 1,521 | 603 | 918 |
Black/African American | 1,024 | 290 | 734 |
Hispanic | 1,483 | 522 | 961 |
Native Hawaiian or Other Pacific Islander | 6 | 0 | 6 |
White | 4,875 | 1,885 | 2,990 |
Two More | 289 | 126 | 163 |
Un-Known | 436 | 193 | 243 |
Non-resident Alien | 1,949 | 1,059 | 890 |
Number of Graduate Students | |
---|---|
Total | 11,597 |
Enrolled Online Exclusively | 9,050 |
Enrolled Some Online Courses | 1,970 |
Not in Online Courses | 577 |
University of ChicagoPrivate, 4 yearsChicago, IL
Northwestern UniversityPrivate, 4 yearsEvanston, IL
University of Illinois at Urbana-ChampaignPublic, 4 yearsChampaign, IL
Illinois Institute of TechnologyPrivate, 4 yearsChicago, IL
Wheaton CollegePrivate, 4 yearsWheaton, IL
Loyola University ChicagoPrivate, 4 yearsChicago, IL