School Name | Wright State University-Main Campus |
---|---|
Address | 3640 Colonel Glenn Highway, Dayton, OH 45435-0001 |
Phone | 937-775-1000 |
Web | https://www.wright.edu |
Online Application | https://wright.force.com/Portal_Login |
Financial Info | https://www.wright.edu/raiderconnect/financial-aid |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $24,286 $14,298 for Ohio Residents |
Student Population | 2,740 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, Post-Master Certificate, Doctorate (Research), Doctorate (Professional Practice), and Doctorate (Other) |
Number of Programs | 240 graduate programs (18 programs available online learning) |
Student to Faculty Ratio | 14 to 1 |
Distance Learning (Online Classes) | 18 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Ohio Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2018-2019 | $14,298 | - | $24,286 | - |
2019-2020 | $14,298 | - | $24,286 | - |
2020-2021 | $14,298 | - | $24,286 | - |
2021-2022 | $14,298 | - | $24,286 | - |
2022-2023 | $14,298 | - | $24,286 | - |
Residents | Out-of-State | |
---|---|---|
Wright State University-Main Campus | $14,298 | $24,286 |
All Graduate Schools | $16,007 | $19,603 |
Public | $11,484 | $20,787 |
Private | $19,674 | |
Ohio Graduate Schools | $15,343 | $19,347 |
Public | $12,752 | $23,981 |
Private | $17,823 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2018-2019 | $11,518 | $2,784 | $11,518 | $2,784 |
2019-2020 | $11,592 | $3,042 | $11,592 | $3,042 |
2020-2021 | $12,000 | $3,100 | $12,000 | $3,100 |
2021-2022 | $12,000 | $3,170 | $12,000 | $3,170 |
2022-2023 | $10,686 | $3,170 | $10,686 | $3,170 |
Ohio Residents | Out-of-State | |
---|---|---|
2018-2019 | $660 | $1,125 |
2019-2020 | $660 | $1,125 |
2020-2021 | $660 | $1,125 |
2021-2022 | $660 | $1,125 |
2022-2023 | $660 | $1,125 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 59 | 9 | 785 |
Doctor's degree - research/scholarship | 8 | 0 | 44 |
Doctor's degree - professional practice | 1 | 1 | 4 |
Doctor's degree - other | 3 | 0 | 146 |
Post Bachelor's Degree | 48 | 5 | 115 |
Post Master's Degree | 4 | 0 | 8 |
Total | 123 | 15 | 1,102 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Educational/Instructional Technology | ✔ | 25 | - |
Educational/Instructional Technology | ✔ | 23 | - |
Management Science | ✔ | 13 | - |
Environmental Toxicology | ✔ | 12 | - |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (other) | ✔ | 12 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Business Administration and Management | ✔ | 179 | $66,300 |
Business Administration and Management | ✔ | 147 | $66,300 |
Registered Nursing/Registered Nurse | ✔ | 69 | $93,400 |
Computer and Information Sciences | ✕ | 55 | - |
Computer and Information Sciences | ✕ | 50 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Medicine | ✕ | 121 | - |
Medicine | ✕ | 105 | - |
Clinical Psychology | ✕ | 25 | - |
Clinical Psychology | ✕ | 23 | - |
Engineering | ✕ | 12 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Computer and Information Sciences [+] | ✕ | 54 completers | - |
Computer and Information Sciences | ✕ | 50 | - |
Computer and Information Systems Security/Information Assurance | ✕ | 4 | - |
Education [+] | ✔ (3 completers) | 111 completers | - |
Education | ✕ | 1 | - |
Educational Leadership and Administration | ✕ | 10 | $45,500 |
Educational, Instructional, and Curriculum Supervision | ✔ | 11 | - |
Educational/Instructional Technology | ✔ | 9 | - |
Education/Teaching of Individuals with Multiple Disabilities | ✕ | 9 | - |
Counselor Education/School Counseling and Guidance Services | ✕ | 10 | - |
Junior High/Intermediate/Middle School Education and Teaching | ✕ | 28 | - |
Secondary Education and Teaching | ✕ | 22 | - |
Teacher Education, Multiple Levels | ✕ | 0 | - |
Reading Teacher Education | ✔ | 11 | - |
Teacher Education and Professional Development, Specific Subject Areas (other) | ✕ | 0 | - |
Education (other) | ✕ | 0 | $36,900 |
Engineering [+] | ✔ (1 completers) | 111 completers | - |
Aerospace, Aeronautical and Astronautical/Space Engineering | ✕ | 0 | - |
Bioengineering and Biomedical Engineering | ✕ | 12 | - |
Computer Engineering | ✕ | 10 | - |
Electrical and Electronics Engineering | ✕ | 28 | - |
Engineering Science | ✔ | 30 | - |
Materials Engineering | ✕ | 8 | - |
Mechanical Engineering | ✕ | 18 | - |
Engineering (other) | ✕ | 5 | - |
English Language and Literature [+] | ✕ | 10 completers | - |
English Language and Literature | ✕ | 10 | - |
Biological and Biomedical Sciences [+] | ✕ | 71 completers | - |
Biology/Biological Sciences | ✕ | 5 | - |
Biochemistry and Molecular Biology | ✕ | 4 | - |
Cell Biology and Anatomy | ✕ | 13 | - |
Microbiology and Immunology | ✕ | 5 | - |
Physiology | ✕ | 7 | - |
Pharmacology and Toxicology | ✕ | 37 | - |
Mathematics and Statistics [+] | ✕ | 10 completers | - |
Mathematics | ✕ | 2 | - |
Applied Mathematics | ✕ | 0 | - |
Statistics | ✕ | 8 | - |
Parks, Recreation, Leisure, and Fitness Studies [+] | ✕ | 6 completers | - |
Sport and Fitness Administration/Management | ✕ | 6 | - |
Physical Sciences [+] | ✕ | 26 completers | - |
Physical Sciences | ✕ | 0 | - |
Chemistry | ✕ | 6 | - |
Geology/Earth Science | ✕ | 15 | - |
Physics | ✕ | 5 | - |
Psychology [+] | ✕ | 45 completers | - |
Clinical Psychology | ✕ | 16 | $39,000 |
Counseling Psychology | ✕ | 21 | - |
Industrial and Organizational Psychology | ✕ | 8 | - |
Family Psychology | ✕ | 0 | - |
Homeland Security, Law Enforcement, and Firefighting [+] | ✕ | 10 completers | - |
Criminal Justice/Safety Studies | ✕ | 10 | - |
Human Services [+] | ✕ | 43 completers | - |
Public Administration | ✕ | 16 | $43,700 |
Social Work | ✕ | 27 | $43,400 |
Social Sciences [+] | ✕ | 22 completers | - |
Economics (other) | ✕ | 12 | - |
International Relations and National Security Studies (other) | ✕ | 10 | - |
Visual and Performing Arts [+] | ✕ | 8 completers | - |
Music | ✕ | 8 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ (2 completers) | 58 completers | - |
Medical Scientist | ✕ | 0 | - |
Public Health | ✕ | 9 | - |
Vocational Rehabilitation Counseling/Counselor | ✔ | 6 | - |
Registered Nursing/Registered Nurse | ✔ | 43 | $93,400 |
Business [+] | ✔ (3 completers) | 189 completers | $65,200 |
Business Administration and Management | ✔ | 147 | $66,300 |
Logistics, Materials, and Supply Chain Management | ✔ | 17 | - |
Organizational Leadership | ✕ | 0 | - |
Accounting | ✕ | 14 | $54,900 |
Management Information Systems | ✔ | 10 | - |
Management Sciences and Quantitative Methods (other) | ✕ | 1 | - |
History [+] | ✕ | 8 completers | - |
History | ✕ | 8 | - |
Total | 785 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Natural Resources and Conservation [+] | ✕ | 5 completers | - |
Environmental Science | ✕ | 5 | - |
Engineering [+] | ✕ | 21 completers | - |
Engineering | ✕ | 12 | - |
Computer Engineering | ✕ | 6 | - |
Electrical and Electronics Engineering | ✕ | 3 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 9 completers | - |
Biological and Physical Sciences | ✕ | 9 | - |
Physical Sciences [+] | ✕ | 1 completers | - |
Physical Sciences | ✕ | 1 | - |
Psychology [+] | ✕ | 4 completers | - |
Industrial and Organizational Psychology | ✕ | 4 | - |
Business [+] | ✕ | 4 completers | - |
Organizational Leadership | ✕ | 4 | - |
Total | 44 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Psychology [+] | ✕ | 25 completers | - |
Clinical Psychology | ✕ | 25 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 121 completers | - |
Medicine | ✕ | 121 | - |
Registered Nursing/Registered Nurse | ✕ | 0 | - |
Total | 146 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✔ | 4 completers | - |
Education (other) | ✔ | 4 | - |
Total | 4 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Area, Ethnic, Cultural, Gender, and Group Studies [+] | ✕ | 0 completers | - |
Area Studies (other) | ✕ | 0 | - |
Computer and Information Sciences [+] | ✔ (1 completers) | 8 completers | - |
Information Science/Studies | ✕ | 3 | - |
Computer and Information Systems Security/Information Assurance | ✔ | 5 | - |
Education [+] | ✔ (1 completers) | 25 completers | - |
Educational/Instructional Technology | ✔ | 25 | - |
Educational Evaluation and Research | ✕ | 0 | - |
Education/Teaching of Individuals with Autism | ✕ | 0 | - |
Reading Teacher Education | ✕ | 0 | - |
Science Teacher Education/General Science Teacher Education | ✕ | 0 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | ✕ | 0 | - |
Engineering [+] | ✔ (1 completers) | 2 completers | - |
Bioengineering and Biomedical Engineering | ✕ | 0 | - |
Electrical and Electronics Engineering | ✕ | 1 | - |
Manufacturing Engineering | ✔ | 1 | - |
Engineering (other) | ✕ | 0 | - |
Foreign Languages, Literatures, and Linguistics [+] | ✕ | 0 completers | - |
French Language and Literature | ✕ | 0 | - |
Hispanic and Latin American Languages, Literatures, and Linguistics | ✕ | 0 | - |
English Language and Literature [+] | ✕ | 2 completers | - |
Writing | ✕ | 0 | - |
Professional, Technical, Business, and Scientific Writing | ✕ | 2 | - |
Biological and Biomedical Sciences [+] | ✕ | 15 completers | - |
Cell Biology and Anatomy | ✕ | 0 | - |
Environmental Toxicology | ✕ | 12 | - |
Epidemiology | ✕ | 3 | - |
Mathematics and Statistics [+] | ✕ | 0 completers | - |
Mathematics and Statistics | ✕ | 0 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 2 completers | - |
Gerontology | ✕ | 1 | - |
Museology/Museum Studies | ✕ | 0 | - |
Intercultural/Multicultural and Diversity Studies | ✕ | 1 | - |
Parks, Recreation, Leisure, and Fitness Studies [+] | ✕ | 1 completers | - |
Sport and Fitness Administration/Management | ✕ | 1 | - |
Physical Sciences [+] | ✕ | 0 completers | - |
Geology/Earth Science | ✕ | 0 | - |
Psychology [+] | ✕ | 1 completers | - |
Family Psychology | ✕ | 1 | - |
Social Sciences [+] | ✕ | 3 completers | - |
Econometrics and Quantitative Economics | ✕ | 0 | - |
Economics (other) | ✕ | 0 | - |
Geographic Information Science and Cartography | ✕ | 1 | - |
International Relations and Affairs | ✕ | 2 | - |
Sociology | ✕ | 0 | - |
Visual and Performing Arts [+] | ✕ | 0 completers | - |
Music Performance | ✕ | 0 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ (1 completers) | 32 completers | - |
Health/Health Care Administration/Management | ✕ | 1 | - |
Clinical Laboratory Science/Medical Technology/Technologist | ✕ | 3 | - |
Pre-Medicine/Pre-Medical Studies | ✕ | 0 | - |
Medical Scientist | ✕ | 2 | - |
Public Health | ✕ | 7 | - |
International Public Health/International Health | ✕ | 3 | - |
Public Health (other) | ✕ | 4 | - |
Bioethics/Medical Ethics | ✕ | 0 | - |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (other) | ✔ | 12 | - |
Business [+] | ✔ (1 completers) | 24 completers | - |
Business/Commerce | ✕ | 0 | - |
Non-Profit/Public/Organizational Management | ✕ | 3 | - |
Human Resources Management/Personnel Administration | ✕ | 0 | - |
Management Information Systems | ✔ | 8 | - |
Management Science | ✕ | 13 | - |
History [+] | ✕ | 0 completers | - |
Public/Applied History | ✕ | 0 | - |
Total | 115 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Psychology [+] | ✕ | 7 completers | - |
Clinical Psychology | ✕ | 7 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 1 completers | - |
Family Practice Nurse/Nursing | ✕ | 1 | - |
Pediatric Nurse/Nursing | ✕ | 0 | - |
History [+] | ✕ | 0 completers | - |
History | ✕ | 0 | - |
Total | 8 |
Total | Male | Female | |
---|---|---|---|
Total | 2,818 | 1,280 | 1,538 |
Full-time | 1,142 | 427 | 715 |
Part-tme | 1,676 | 853 | 823 |
Total | Male | Female | |
---|---|---|---|
Total | 2,818 | 1,280 | 1,538 |
American Indian/Native American | 3 | 0 | 3 |
Asian | 151 | 59 | 92 |
Black/African American | 268 | 75 | 193 |
Hispanic | 85 | 42 | 43 |
Native Hawaiian or Other Pacific Islander | 4 | 3 | 1 |
White | 1,552 | 677 | 875 |
Two More | 63 | 24 | 39 |
Un-Known | 18 | 5 | 13 |
Non-resident Alien | 674 | 395 | 279 |
Number of Graduate Students | |
---|---|
Total | 2,818 |
Enrolled Online Exclusively | 657 |
Enrolled Some Online Courses | 659 |
Not in Online Courses | 1,502 |
Total | Male | Female | |
---|---|---|---|
Total | 2,818 | 1,280 | 1,538 |
Age 18-19 | 2 | 1 | 1 |
Age 20-21 | 82 | 37 | 45 |
Age 22-24 | 988 | 484 | 504 |
Age 25-29 | 883 | 384 | 499 |
Age 30-34 | 334 | 154 | 180 |
Age 35-39 | 217 | 91 | 126 |
Age 40-49 | 203 | 82 | 121 |
Age 50-64 | 106 | 45 | 61 |
Over 64 | 3 | 2 | 1 |