School Name | The University of Tennessee-Knoxville (UTK) |
---|---|
Address | 527 Andy Holt Tower, Knoxville, TN 37996 |
Phone | 865-974-1000 |
Web | https://www.utk.edu |
Online Application | https://vip.utk.edu |
Financial Info | https://onestop.utk.edu/financial-aid |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $31,798 $13,380 for Tennessee Residents |
Student Population | 6,634 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, Doctorate (Research), and Doctorate (Professional Practice) |
Number of Programs | 331 graduate programs (25 programs available online learning) |
Student to Faculty Ratio | 17 to 1 |
Distance Learning (Online Classes) | 25 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Tennessee Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2018-2019 | $11,244 | $1,876 | $29,432 | $2,376 |
2019-2020 | $11,468 | $1,912 | $29,656 | $2,142 |
2020-2021 | $11,468 | $1,912 | $29,656 | $2,142 |
2021-2022 | $11,468 | $1,912 | $29,656 | $2,142 |
2022-2023 | $11,468 | $1,912 | $29,656 | $2,142 |
Residents | Out-of-State | |
---|---|---|
The University of Tennessee-Knoxville | $13,380 | $31,798 |
All Graduate Schools | $16,007 | $19,603 |
Public | $11,484 | $20,787 |
Private | $19,674 | |
Tennessee Graduate Schools | $16,517 | $19,659 |
Public | $11,408 | $21,801 |
Private | $19,533 |
Tennessee Residents | Out-of-State | |
---|---|---|
2018-2019 | $626 | $1,637 |
2019-2020 | $639 | $1,650 |
2020-2021 | $639 | $1,650 |
2021-2022 | $639 | $1,650 |
2022-2023 | $639 | $1,650 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 85 | 7 | 1,570 |
Doctor's degree - research/scholarship | 65 | 4 | 395 |
Doctor's degree - other | 2 | 0 | 214 |
Post Bachelor's Degree | 53 | 8 | 159 |
Total | 205 | 19 | 2,338 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Social Work (other) | ✕ | 75 | - |
Social Work (other) | ✕ | 43 | - |
Psychiatric/Mental Health Nurse/Nursing | ✔ | 15 | - |
Psychiatric/Mental Health Nurse/Nursing | ✔ | 13 | - |
Health Policy Analysis | ✔ | 11 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Social Work | ✕ | 243 | $38,500 |
Social Work | ✕ | 243 | $38,500 |
Business Administration and Management | ✕ | 205 | $93,000 |
Business Administration and Management | ✕ | 200 | $93,000 |
Teacher Education and Professional Development, Specific Subject Areas (other) | ✕ | 115 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Law | ✕ | 124 | - |
Law | ✕ | 118 | - |
✕ | 90 | - | |
✕ | 79 | - | |
Nursing Practice | ✕ | 33 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Agriculture [+] | ✕ | 56 completers | - |
Agricultural Economics | ✕ | 9 | - |
Agricultural and Extension Education Services | ✕ | 20 | - |
Animal Sciences | ✕ | 7 | - |
Food Science | ✕ | 3 | - |
Plant Sciences | ✕ | 9 | - |
Plant Protection and Integrated Pest Management | ✕ | 7 | - |
Soil Chemistry and Physics | ✕ | 1 | - |
Natural Resources and Conservation [+] | ✕ | 12 completers | - |
Forestry | ✕ | 5 | - |
Wildlife, Fish and Wildlands Science and Management | ✕ | 7 | - |
Architecture [+] | ✕ | 23 completers | - |
Architecture | ✕ | 17 | - |
Landscape Architecture | ✕ | 6 | - |
Communication and Journalism [+] | ✔ (1 completers) | 24 completers | - |
Mass Communication/Media Studies | ✔ | 24 | - |
Computer and Information Sciences [+] | ✕ | 21 completers | - |
Computer Science | ✕ | 21 | - |
Education [+] | ✔ (2 completers) | 148 completers | - |
Education | ✔ | 23 | - |
Educational Leadership and Administration | ✔ | 13 | - |
Counselor Education/School Counseling and Guidance Services | ✕ | 0 | - |
College Student Counseling and Personnel Services | ✕ | 17 | - |
Agricultural Teacher Education | ✕ | 0 | $40,300 |
Teacher Education and Professional Development, Specific Subject Areas (other) | ✕ | 95 | - |
Engineering [+] | ✔ (2 completers) | 172 completers | - |
Aerospace, Aeronautical and Astronautical/Space Engineering | ✕ | 12 | - |
Agricultural Engineering | ✕ | 0 | - |
Bioengineering and Biomedical Engineering | ✕ | 5 | - |
Chemical Engineering | ✕ | 6 | - |
Civil Engineering | ✕ | 26 | $68,300 |
Computer Engineering | ✕ | 8 | - |
Electrical and Electronics Engineering | ✔ | 12 | - |
Engineering Science | ✕ | 3 | - |
Environmental/Environmental Health Engineering | ✕ | 10 | - |
Materials Engineering | ✔ | 16 | - |
Mechanical Engineering | ✕ | 23 | - |
Nuclear Engineering | ✕ | 16 | - |
Polymer/Plastics Engineering | ✕ | 0 | - |
Industrial Engineering | ✕ | 35 | - |
Engineering (other) | ✕ | 0 | - |
Foreign Languages, Literatures, and Linguistics [+] | ✕ | 7 completers | - |
German Language and Literature | ✕ | 2 | - |
French Language and Literature | ✕ | 1 | - |
Spanish Language and Literature | ✕ | 4 | - |
Work and Family Studies [+] | ✕ | 30 completers | - |
Foods, Nutrition, and Wellness Studies | ✕ | 0 | - |
Human Development and Family Studies | ✕ | 30 | $39,100 |
Legal Studies [+] | ✕ | 0 completers | - |
Programs for Foreign Lawyers | ✕ | 0 | - |
English Language and Literature [+] | ✕ | 19 completers | - |
English Language and Literature | ✕ | 15 | - |
Creative Writing | ✕ | 4 | - |
Liberal Arts and Sciences, Humanities [+] | ✕ | 0 completers | - |
Liberal Arts and Sciences, General Studies and Humanities (other) | ✕ | 0 | - |
Library Science [+] | ✕ | 106 completers | $41,200 |
Library and Information Science | ✕ | 106 | $41,200 |
Biological and Biomedical Sciences [+] | ✕ | 8 completers | - |
Biochemistry | ✕ | 2 | - |
Medical Microbiology and Bacteriology | ✕ | 1 | - |
Ecology | ✕ | 2 | - |
Biological and Biomedical Sciences (other) | ✕ | 3 | - |
Mathematics and Statistics [+] | ✕ | 41 completers | - |
Mathematics | ✕ | 27 | - |
Statistics | ✕ | 14 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 9 completers | - |
Systems Science and Theory | ✕ | 0 | - |
Nutrition Sciences | ✕ | 9 | - |
Parks, Recreation, Leisure, and Fitness Studies [+] | ✕ | 55 completers | - |
Parks, Recreation and Leisure Facilities Management | ✕ | 0 | - |
Sport and Fitness Administration/Management | ✕ | 37 | - |
Kinesiology and Exercise Science | ✕ | 18 | - |
Philosophy and Religious Studies [+] | ✕ | 6 completers | - |
Philosophy | ✕ | 6 | - |
Physical Sciences [+] | ✕ | 32 completers | - |
Chemistry | ✕ | 9 | - |
Geology/Earth Science | ✕ | 14 | - |
Physics | ✕ | 9 | - |
Psychology [+] | ✕ | 50 completers | - |
Psychology | ✕ | 0 | - |
Research and Experimental Psychology (other) | ✕ | 14 | - |
Educational Psychology | ✕ | 36 | - |
Human Services [+] | ✕ | 260 completers | - |
Public Administration | ✕ | 0 | - |
Public Policy Analysis | ✕ | 17 | - |
Social Work | ✕ | 243 | $38,500 |
Social Sciences [+] | ✔ (2 completers) | 16 completers | - |
Anthropology | ✔ | 2 | - |
Econometrics and Quantitative Economics | ✕ | 3 | - |
Geography | ✔ | 5 | - |
Political Science and Government | ✕ | 3 | - |
Sociology | ✕ | 3 | - |
Visual and Performing Arts [+] | ✕ | 46 completers | - |
Drama and Dramatics/Theatre Arts | ✕ | 7 | - |
Fine/Studio Arts | ✕ | 11 | - |
Music | ✕ | 28 | $29,100 |
Health Services/Allied Health/Health Sciences [+] | ✕ | 39 completers | - |
Public Health | ✕ | 24 | $50,900 |
Health/Medical Physics | ✕ | 0 | - |
Registered Nursing/Registered Nurse | ✕ | 15 | $86,100 |
Nurse Anesthetist | ✕ | 0 | - |
Health Professions and Related Clinical Sciences (other) | ✕ | 0 | - |
Business [+] | ✕ | 386 completers | - |
Business Administration and Management | ✕ | 205 | $93,000 |
Logistics, Materials, and Supply Chain Management | ✕ | 23 | - |
Accounting | ✕ | 102 | $62,300 |
Business/Managerial Economics | ✕ | 0 | - |
Human Resources Management/Personnel Administration | ✕ | 19 | - |
Business Statistics | ✕ | 37 | - |
History [+] | ✕ | 4 completers | - |
History | ✕ | 4 | - |
Total | 1,570 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Agriculture [+] | ✕ | 7 completers | - |
Animal Sciences | ✕ | 2 | - |
Food Science | ✕ | 4 | - |
Plant Sciences | ✕ | 0 | - |
Plant Protection and Integrated Pest Management | ✕ | 1 | - |
✕ | 0 | - | |
Natural Resources and Conservation [+] | ✕ | 3 completers | - |
Natural Resources/Conservation | ✕ | 3 | - |
Communication and Journalism [+] | ✕ | 6 completers | - |
Mass Communication/Media Studies | ✕ | 6 | - |
Computer and Information Sciences [+] | ✕ | 7 completers | - |
Computer Science | ✕ | 7 | - |
Education [+] | ✔ (1 completers) | 24 completers | - |
Education | ✕ | 12 | - |
Educational Leadership and Administration | ✔ | 0 | - |
Higher Education/Higher Education Administration | ✕ | 10 | - |
College Student Counseling and Personnel Services | ✕ | 2 | - |
Engineering [+] | ✔ (1 completers) | 111 completers | - |
Aerospace, Aeronautical and Astronautical/Space Engineering | ✕ | 2 | - |
Agricultural Engineering | ✕ | 0 | - |
Bioengineering and Biomedical Engineering | ✕ | 4 | - |
Chemical Engineering | ✕ | 8 | - |
Civil Engineering | ✕ | 10 | - |
Computer Engineering | ✕ | 3 | - |
Electrical and Electronics Engineering | ✕ | 15 | - |
Engineering Science | ✕ | 0 | - |
Materials Engineering | ✔ | 20 | - |
Mechanical Engineering | ✕ | 12 | - |
Nuclear Engineering | ✕ | 16 | - |
Polymer/Plastics Engineering | ✕ | 0 | - |
Industrial Engineering | ✕ | 5 | - |
Engineering (other) | ✕ | 16 | - |
Foreign Languages, Literatures, and Linguistics [+] | ✕ | 3 completers | - |
Foreign Languages and Literatures | ✕ | 3 | - |
Work and Family Studies [+] | ✕ | 5 completers | - |
Foods, Nutrition, and Wellness Studies | ✕ | 0 | - |
Human Development and Family Studies | ✕ | 5 | - |
Legal Studies [+] | ✕ | 0 completers | - |
Law | ✕ | 0 | - |
English Language and Literature [+] | ✕ | 9 completers | - |
English Language and Literature | ✕ | 9 | - |
Biological and Biomedical Sciences [+] | ✕ | 38 completers | - |
Biochemistry | ✕ | 7 | - |
Medical Microbiology and Bacteriology | ✕ | 3 | - |
Ecology | ✕ | 13 | - |
Biological and Biomedical Sciences (other) | ✕ | 15 | - |
Mathematics and Statistics [+] | ✕ | 9 completers | - |
Mathematics | ✕ | 9 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 8 completers | - |
Systems Science and Theory | ✕ | 4 | - |
Nutrition Sciences | ✕ | 4 | - |
Parks, Recreation, Leisure, and Fitness Studies [+] | ✕ | 7 completers | - |
Kinesiology and Exercise Science | ✕ | 7 | - |
Philosophy and Religious Studies [+] | ✕ | 2 completers | - |
Philosophy | ✕ | 2 | - |
Physical Sciences [+] | ✕ | 28 completers | - |
Chemistry | ✕ | 11 | - |
Geology/Earth Science | ✕ | 4 | - |
Physics | ✕ | 13 | - |
Psychology [+] | ✕ | 20 completers | - |
Psychology | ✕ | 0 | - |
Research and Experimental Psychology (other) | ✕ | 13 | - |
Industrial and Organizational Psychology | ✕ | 0 | - |
School Psychology | ✕ | 3 | - |
Educational Psychology | ✕ | 4 | - |
Human Services [+] | ✕ | 19 completers | - |
Social Work | ✕ | 19 | - |
Social Sciences [+] | ✔ (2 completers) | 13 completers | - |
Anthropology | ✔ | 0 | - |
Econometrics and Quantitative Economics | ✕ | 0 | - |
Geography | ✔ | 4 | - |
Political Science and Government | ✕ | 5 | - |
Sociology | ✕ | 4 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 45 completers | - |
Public Health | ✕ | 5 | - |
Family Practice Nurse/Nursing | ✕ | 0 | - |
Nursing Science | ✕ | 7 | - |
Nursing Practice | ✕ | 33 | - |
Health Professions and Related Clinical Sciences (other) | ✕ | 0 | - |
Business [+] | ✕ | 20 completers | - |
Business Administration and Management | ✕ | 4 | - |
Business/Managerial Economics | ✕ | 12 | - |
Hospitality Administration/Management | ✕ | 4 | - |
Management Science | ✕ | 0 | - |
History [+] | ✕ | 3 completers | - |
History | ✕ | 3 | - |
Total | 395 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Agriculture [+] | ✕ | 90 completers | - |
✕ | 90 | - | |
Legal Studies [+] | ✕ | 124 completers | - |
Law | ✕ | 124 | - |
Total | 214 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Agriculture [+] | ✕ | 0 completers | - |
Food Science | ✕ | 0 | - |
Area, Ethnic, Cultural, Gender, and Group Studies [+] | ✕ | 2 completers | - |
African Studies | ✕ | 0 | - |
African-American/Black Studies | ✕ | 2 | - |
Women's Studies | ✕ | 0 | - |
Education [+] | ✔ (2 completers) | 6 completers | - |
Education | ✔ | 0 | - |
Educational Leadership and Administration | ✔ | 2 | - |
Urban Education and Leadership | ✕ | 0 | - |
Educational/Instructional Technology | ✕ | 4 | - |
Educational Statistics and Research Methods | ✕ | 0 | - |
Social and Philosophical Foundations of Education | ✕ | 0 | - |
Engineering [+] | ✕ | 5 completers | - |
Chemical Engineering (other) | ✕ | 0 | - |
Electrical and Electronics Engineering | ✕ | 0 | - |
Electrical, Electronics and Communications Engineering (other) | ✕ | 0 | - |
Mechanical Engineering | ✕ | 0 | - |
Nuclear Engineering | ✕ | 3 | - |
Engineering (other) | ✕ | 2 | - |
Engineering Technology [+] | ✕ | 1 completers | - |
Engineering/Industrial Management | ✕ | 1 | - |
Foreign Languages, Literatures, and Linguistics [+] | ✕ | 1 completers | - |
Linguistics | ✕ | 1 | - |
Work and Family Studies [+] | ✕ | 4 completers | - |
Human Development and Family Studies | ✕ | 4 | - |
Legal Studies [+] | ✕ | 0 completers | - |
Legal Research and Advanced Professional Studies (other) | ✕ | 0 | - |
Library Science [+] | ✔ (1 completers) | 0 completers | - |
Children and Youth Library Services | ✔ | 0 | - |
Mathematics and Statistics [+] | ✕ | 0 completers | - |
Statistics | ✕ | 0 | - |
Multi-/Interdisciplinary Studies [+] | ✔ (1 completers) | 6 completers | - |
Gerontology | ✔ | 4 | - |
Medieval and Renaissance Studies | ✕ | 0 | - |
Intercultural/Multicultural and Diversity Studies | ✕ | 0 | - |
Multi-/Interdisciplinary Studies (other) | ✕ | 2 | - |
Physical Sciences [+] | ✕ | 0 completers | - |
Chemistry (other) | ✕ | 0 | - |
Science Technologies/Technicians [+] | ✕ | 0 completers | - |
Chemical Technology/Technician | ✕ | 0 | - |
Psychology [+] | ✕ | 15 completers | - |
Counseling Psychology | ✕ | 9 | - |
Educational Psychology | ✕ | 6 | - |
Homeland Security, Law Enforcement, and Firefighting [+] | ✕ | 1 completers | - |
Fire Protection (other) | ✕ | 1 | - |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services (other) | ✕ | 0 | - |
Human Services [+] | ✕ | 86 completers | - |
Health Policy Analysis | ✕ | 11 | - |
Social Work | ✕ | 0 | - |
Social Work (other) | ✕ | 75 | - |
Social Sciences [+] | ✔ (1 completers) | 2 completers | - |
Anthropology (other) | ✔ | 1 | - |
International Relations and National Security Studies (other) | ✕ | 1 | - |
Visual and Performing Arts [+] | ✕ | 1 completers | - |
Music | ✕ | 0 | - |
Music Pedagogy | ✕ | 1 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ | 29 completers | - |
Health Information/Medical Records Administration/Administrator | ✕ | 0 | - |
Health/Medical Physics | ✕ | 2 | - |
Public Health (other) | ✕ | 4 | - |
Rehabilitation and Therapeutic Professions (other) | ✕ | 0 | - |
✕ | 0 | - | |
Adult Health Nurse/Nursing | ✕ | 0 | - |
Nurse Anesthetist | ✕ | 0 | - |
Family Practice Nurse/Nursing | ✔ | 1 | - |
Pediatric Nurse/Nursing | ✔ | 7 | - |
Psychiatric/Mental Health Nurse/Nursing | ✔ | 15 | - |
Palliative Care Nursing | ✕ | 0 | - |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (other) | ✕ | 0 | - |
Total | 159 |
Total | Male | Female | |
---|---|---|---|
Total | 6,634 | 2,873 | 3,761 |
Full-time | 3,937 | 1,635 | 2,302 |
Part-tme | 2,697 | 1,238 | 1,459 |
Total | Male | Female | |
---|---|---|---|
Total | 6,634 | 2,873 | 3,761 |
American Indian/Native American | 17 | 9 | 8 |
Asian | 173 | 83 | 90 |
Black/African American | 345 | 129 | 216 |
Hispanic | 291 | 123 | 168 |
Native Hawaiian or Other Pacific Islander | 3 | 2 | 1 |
White | 4,713 | 1,916 | 2,797 |
Two More | 164 | 54 | 110 |
Un-Known | 78 | 36 | 42 |
Non-resident Alien | 850 | 521 | 329 |
Number of Graduate Students | |
---|---|
Total | 6,634 |
Enrolled Online Exclusively | 1,536 |
Enrolled Some Online Courses | 558 |
Not in Online Courses | 4,540 |
Total | Male | Female | |
---|---|---|---|
Total | 6,634 | 2,873 | 3,761 |
Age 18-19 | 2 | 0 | 2 |
Age 20-21 | 59 | 17 | 42 |
Age 22-24 | 1,952 | 769 | 1,183 |
Age 25-29 | 2,296 | 1,030 | 1,266 |
Age 30-34 | 1,040 | 520 | 520 |
Age 35-39 | 492 | 216 | 276 |
Age 40-49 | 553 | 223 | 330 |
Age 50-64 | 217 | 82 | 135 |
Over 64 | 23 | 16 | 7 |