School Name | Georgia State University (Georgia State) |
---|---|
Address | 33 gilmer st, Atlanta, GA 30303-3083 |
Phone | 404-413-2000 |
Web | https://www.gsu.edu |
Online Application | https://admissions.gsu.edu/bachelors-degree/apply |
Financial Info | https://sfs.gsu.edu |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $23,982 $8,484 for Georgia Residents |
Student Population | 7,988 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, Post-Master Certificate, Doctorate (Research), and Doctorate (Professional Practice) |
Number of Programs | 248 graduate programs (14 programs available online learning) |
Student to Faculty Ratio | 27 to 1 |
Distance Learning (Online Classes) | 14 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Georgia Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2018-2019 | $7,020 | $2,128 | $22,518 | $2,128 |
2019-2020 | $7,164 | $2,128 | $22,662 | $2,128 |
2020-2021 | $7,164 | $2,128 | $22,662 | $2,128 |
2021-2022 | $7,164 | $2,128 | $22,662 | $2,128 |
2022-2023 | $7,164 | $1,320 | $22,662 | $1,320 |
Residents | Out-of-State | |
---|---|---|
Georgia State University | $8,484 | $23,982 |
All Graduate Schools | $16,007 | $19,603 |
Public | $11,484 | $20,787 |
Private | $19,674 | |
Georgia Graduate Schools | $12,353 | $17,232 |
Public | $6,888 | $18,795 |
Private | $16,347 |
Georgia Residents | Out-of-State | |
---|---|---|
2018-2019 | $390 | $1,251 |
2019-2020 | $398 | $1,259 |
2020-2021 | $398 | $1,259 |
2021-2022 | $398 | $1,259 |
2022-2023 | $363 | $1,218 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 91 | 5 | 1,921 |
Doctor's degree - research/scholarship | 40 | 2 | 252 |
Doctor's degree - other | 3 | 0 | 237 |
Post Bachelor's Degree | 33 | 2 | 136 |
Post Master's Degree | 5 | 1 | 23 |
Total | 172 | 10 | 2,569 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Specialized Merchandising, Sales, and Marketing Operations (other) | ✕ | 35 | - |
Specialized Merchandising, Sales, and Marketing Operations (other) | ✕ | 22 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | ✔ | 21 | - |
Public Health | ✔ | 16 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | ✔ | 15 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Business/Commerce | ✕ | 165 | $86,600 |
Business/Commerce | ✕ | 153 | $86,600 |
Public Health | ✕ | 110 | $48,200 |
Public Health | ✕ | 109 | $48,200 |
Computer and Information Sciences | ✕ | 102 | $81,600 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Law | ✕ | 197 | - |
Law | ✕ | 191 | - |
Physical Therapy/Therapist | ✕ | 43 | - |
Physical Therapy/Therapist | ✕ | 40 | - |
Business/Commerce | ✕ | 20 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Area, Ethnic, Cultural, Gender, and Group Studies [+] | ✕ | 12 completers | - |
African Studies | ✕ | 3 | - |
African-American/Black Studies | ✕ | 3 | - |
Women's Studies | ✕ | 0 | - |
Ethnic, Cultural Minority, Gender, and Group Studies (other) | ✕ | 6 | - |
Communication and Journalism [+] | ✕ | 20 completers | $33,600 |
Speech Communication and Rhetoric | ✕ | 20 | $33,600 |
Computer and Information Sciences [+] | ✕ | 156 completers | $81,600 |
Computer and Information Sciences | ✕ | 86 | $81,600 |
Computer Science | ✕ | 60 | - |
Computer and Information Systems Security/Information Assurance | ✕ | 10 | - |
Education [+] | ✔ (5 completers) | 391 completers | - |
Educational Leadership and Administration | ✕ | 8 | $58,400 |
Educational Administration and Supervision (other) | ✕ | 0 | - |
Educational/Instructional Technology | ✔ | 31 | - |
Educational Statistics and Research Methods | ✕ | 2 | - |
Social and Philosophical Foundations of Education | ✕ | 5 | - |
Special Education and Teaching | ✕ | 34 | $46,300 |
Education/Teaching of Individuals with Multiple Disabilities | ✕ | 0 | - |
Education/Teaching of Individuals with Orthopedic and Other Physical Health Impa | ✕ | 0 | - |
Education/Teaching of Individuals with Speech or Language Impairments | ✕ | 28 | - |
Counselor Education/School Counseling and Guidance Services | ✕ | 39 | $41,400 |
Junior High/Intermediate/Middle School Education and Teaching | ✕ | 15 | - |
Kindergarten/Preschool Education and Teaching | ✕ | 26 | - |
Early Childhood Education and Teaching | ✕ | 0 | - |
Art Teacher Education | ✕ | 28 | - |
English/Language Arts Teacher Education | ✕ | 15 | - |
Mathematics Teacher Education | ✔ | 25 | - |
Physical Education Teaching and Coaching | ✔ | 41 | - |
Reading Teacher Education | ✔ | 38 | - |
Science Teacher Education/General Science Teacher Education | ✕ | 13 | - |
Social Studies Teacher Education | ✕ | 25 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | ✔ | 18 | - |
Engineering [+] | ✕ | 0 completers | - |
Operations Research | ✕ | 0 | - |
Foreign Languages, Literatures, and Linguistics [+] | ✕ | 8 completers | - |
German Language and Literature | ✕ | 0 | - |
French Language and Literature | ✕ | 4 | - |
Spanish Language and Literature | ✕ | 4 | - |
Legal Studies [+] | ✕ | 15 completers | - |
Advanced Legal Research/Studies | ✕ | 15 | - |
Programs for Foreign Lawyers | ✕ | 0 | - |
English Language and Literature [+] | ✕ | 10 completers | - |
English Language and Literature | ✕ | 9 | - |
Creative Writing | ✕ | 1 | - |
Biological and Biomedical Sciences [+] | ✕ | 93 completers | $47,900 |
Biology/Biological Sciences | ✕ | 78 | $47,900 |
Neuroscience | ✕ | 15 | - |
Mathematics and Statistics [+] | ✕ | 56 completers | - |
Mathematics | ✕ | 23 | - |
Financial Mathematics | ✕ | 33 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 28 completers | - |
Gerontology | ✕ | 19 | - |
Accounting and Computer Science | ✕ | 0 | - |
Multi-/Interdisciplinary Studies (other) | ✕ | 9 | $36,000 |
Parks, Recreation, Leisure, and Fitness Studies [+] | ✕ | 25 completers | - |
Sport and Fitness Administration/Management | ✕ | 25 | - |
Philosophy and Religious Studies [+] | ✕ | 24 completers | - |
Philosophy | ✕ | 20 | - |
Religion/Religious Studies | ✕ | 4 | - |
Physical Sciences [+] | ✕ | 66 completers | - |
Chemistry | ✕ | 26 | - |
Geology/Earth Science | ✕ | 0 | - |
Geological and Earth Sciences/Geosciences (other) | ✕ | 23 | - |
Physics | ✕ | 17 | - |
Psychology [+] | ✕ | 40 completers | - |
Psychology | ✕ | 15 | - |
School Psychology | ✕ | 4 | - |
Educational Psychology | ✕ | 6 | - |
Applied Behavior Analysis | ✕ | 15 | - |
Homeland Security, Law Enforcement, and Firefighting [+] | ✕ | 2 completers | - |
Criminal Justice/Safety Studies | ✕ | 2 | - |
Human Services [+] | ✕ | 92 completers | - |
Public Administration | ✕ | 30 | $44,300 |
Social Work | ✕ | 62 | $37,600 |
Social Sciences [+] | ✕ | 91 completers | - |
Anthropology | ✕ | 20 | $29,600 |
Economics | ✕ | 0 | - |
Econometrics and Quantitative Economics | ✕ | 25 | - |
Geography | ✕ | 0 | - |
Political Science and Government | ✕ | 17 | - |
Sociology | ✕ | 9 | - |
Urban Studies/Affairs | ✕ | 20 | - |
Visual and Performing Arts [+] | ✕ | 49 completers | - |
Art History, Criticism and Conservation | ✕ | 2 | - |
Drawing | ✕ | 13 | - |
Music Performance | ✕ | 34 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 311 completers | - |
Health/Health Care Administration/Management | ✕ | 38 | $79,900 |
Public Health | ✕ | 109 | $48,200 |
Occupational Therapy/Therapist | ✕ | 39 | - |
Vocational Rehabilitation Counseling/Counselor | ✕ | 19 | - |
Registered Nursing/Registered Nurse | ✕ | 37 | $86,000 |
Health Professions and Related Clinical Sciences (other) | ✕ | 69 | $47,900 |
Business [+] | ✕ | 404 completers | $86,600 |
Business/Commerce | ✕ | 165 | $86,600 |
Business Administration and Management | ✕ | 0 | - |
Accounting | ✕ | 83 | $60,700 |
Business/Managerial Economics | ✕ | 0 | - |
Finance | ✕ | 0 | $64,500 |
Financial Planning and Services | ✕ | 0 | - |
Hospitality Administration/Management | ✕ | 18 | - |
Human Resources Management/Personnel Administration | ✕ | 0 | - |
International Business/Trade/Commerce | ✕ | 15 | $56,400 |
Actuarial Science | ✕ | 20 | - |
Management Sciences and Quantitative Methods (other) | ✕ | 66 | - |
Marketing/Marketing Management | ✕ | 24 | $50,700 |
Real Estate | ✕ | 0 | - |
Taxation | ✕ | 13 | $62,100 |
Insurance | ✕ | 0 | - |
History [+] | ✕ | 7 completers | - |
History | ✕ | 7 | - |
Total | 1,921 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Communication and Journalism [+] | ✕ | 5 completers | - |
Speech Communication and Rhetoric | ✕ | 5 | - |
Computer and Information Sciences [+] | ✕ | 23 completers | - |
Computer and Information Sciences | ✕ | 5 | - |
Computer Science | ✕ | 18 | - |
Education [+] | ✕ | 46 completers | - |
Education | ✕ | 4 | - |
Curriculum and Instruction | ✕ | 10 | - |
Educational Leadership and Administration | ✕ | 7 | - |
Educational/Instructional Technology | ✕ | 0 | - |
Special Education and Teaching | ✕ | 0 | - |
Counselor Education/School Counseling and Guidance Services | ✕ | 8 | - |
Kindergarten/Preschool Education and Teaching | ✕ | 2 | - |
Teacher Education and Professional Development, Specific Subject Areas (other) | ✕ | 9 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | ✕ | 6 | - |
English Language and Literature [+] | ✕ | 10 completers | - |
English Language and Literature | ✕ | 10 | - |
Biological and Biomedical Sciences [+] | ✕ | 17 completers | - |
Biology/Biological Sciences | ✕ | 9 | - |
Neuroscience | ✕ | 8 | - |
Mathematics and Statistics [+] | ✕ | 12 completers | - |
Mathematics and Statistics (other) | ✕ | 12 | - |
Parks, Recreation, Leisure, and Fitness Studies [+] | ✕ | 5 completers | - |
Kinesiology and Exercise Science | ✕ | 5 | - |
Physical Sciences [+] | ✕ | 18 completers | - |
Astronomy | ✕ | 0 | - |
Chemistry | ✕ | 13 | - |
Physics | ✕ | 5 | - |
Psychology [+] | ✕ | 16 completers | - |
Psychology | ✕ | 12 | - |
School Psychology | ✕ | 3 | - |
Educational Psychology | ✕ | 1 | - |
Homeland Security, Law Enforcement, and Firefighting [+] | ✕ | 4 completers | - |
Criminal Justice/Safety Studies | ✕ | 4 | - |
Human Services [+] | ✕ | 5 completers | - |
Public Policy Analysis | ✕ | 5 | - |
Social Sciences [+] | ✕ | 32 completers | - |
Economics | ✕ | 0 | - |
Econometrics and Quantitative Economics | ✕ | 18 | - |
Political Science and Government | ✕ | 7 | - |
Sociology | ✕ | 7 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ (2 completers) | 30 completers | - |
Public Health | ✕ | 14 | - |
Nursing Science | ✔ | 13 | - |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (other) | ✔ | 3 | - |
Business [+] | ✕ | 25 completers | - |
Business/Commerce | ✕ | 20 | - |
Business Administration and Management | ✕ | 0 | - |
Accounting | ✕ | 2 | - |
Finance | ✕ | 1 | - |
Marketing/Marketing Management | ✕ | 2 | - |
Real Estate | ✕ | 0 | - |
Insurance | ✕ | 0 | - |
History [+] | ✕ | 4 completers | - |
History | ✕ | 4 | - |
Total | 252 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Legal Studies [+] | ✕ | 197 completers | - |
Law | ✕ | 197 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 40 completers | - |
Physical Therapy/Therapist | ✕ | 40 | - |
Business [+] | ✕ | 0 completers | - |
Business Administration, Management and Operations (other) | ✕ | 0 | - |
Total | 237 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Area, Ethnic, Cultural, Gender, and Group Studies [+] | ✕ | 3 completers | - |
Latin American Studies | ✕ | 0 | - |
Women's Studies | ✕ | 0 | - |
Ethnic, Cultural Minority, Gender, and Group Studies (other) | ✕ | 3 | - |
Computer and Information Sciences [+] | ✕ | 0 completers | - |
Computer and Information Sciences | ✕ | 0 | - |
Education [+] | ✔ (2 completers) | 29 completers | - |
Educational/Instructional Technology | ✔ | 4 | - |
Educational Evaluation and Research | ✕ | 1 | - |
Educational Statistics and Research Methods | ✕ | 3 | - |
International and Comparative Education | ✕ | 0 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | ✔ | 21 | - |
Foreign Languages, Literatures, and Linguistics [+] | ✕ | 2 completers | - |
Language Interpretation and Translation | ✕ | 2 | - |
Linguistic, Comparative, and Related Language Studies and Services (other) | ✕ | 0 | - |
Work and Family Studies [+] | ✕ | 7 completers | - |
Adult Development and Aging | ✕ | 7 | - |
Mathematics and Statistics [+] | ✕ | 2 completers | - |
Financial Mathematics | ✕ | 2 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 3 completers | - |
Multi-/Interdisciplinary Studies (other) | ✕ | 3 | - |
Human Services [+] | ✕ | 0 completers | - |
Youth Services/Administration | ✕ | 0 | - |
Social Work (other) | ✕ | 0 | - |
Social Sciences [+] | ✕ | 12 completers | - |
Anthropology | ✕ | 5 | - |
Geography | ✕ | 3 | - |
Urban Studies/Affairs | ✕ | 4 | - |
Social Sciences (other) | ✕ | 0 | - |
Visual and Performing Arts [+] | ✕ | 6 completers | - |
Music (other) | ✕ | 6 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 36 completers | - |
Public Health | ✕ | 16 | - |
Medical Informatics | ✕ | 0 | - |
Health Professions Education | ✕ | 3 | - |
Adult Health Nurse/Nursing | ✕ | 6 | - |
Family Practice Nurse/Nursing | ✕ | 4 | - |
Pediatric Nurse/Nursing | ✕ | 0 | - |
Psychiatric/Mental Health Nurse/Nursing | ✕ | 7 | - |
Business [+] | ✕ | 36 completers | - |
Non-Profit/Public/Organizational Management | ✕ | 10 | - |
Entrepreneurial and Small Business Operations (other) | ✕ | 1 | - |
Management Sciences and Quantitative Methods (other) | ✕ | 3 | - |
Real Estate | ✕ | 0 | - |
Specialized Merchandising, Sales, and Marketing Operations (other) | ✕ | 22 | - |
Total | 136 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✔ (1 completers) | 11 completers | - |
Educational Leadership and Administration | ✔ | 0 | - |
Counselor Education/School Counseling and Guidance Services | ✕ | 11 | - |
Kindergarten/Preschool Education and Teaching | ✕ | 0 | - |
Teacher Education and Professional Development, Specific Subject Areas (other) | ✕ | 0 | - |
Psychology [+] | ✕ | 12 completers | - |
School Psychology | ✕ | 12 | - |
Total | 23 |
Total | Male | Female | |
---|---|---|---|
Total | 7,988 | 2,900 | 5,088 |
Full-time | 5,705 | 2,163 | 3,542 |
Part-tme | 2,283 | 737 | 1,546 |
Total | Male | Female | |
---|---|---|---|
Total | 7,988 | 2,900 | 5,088 |
American Indian/Native American | 8 | 5 | 3 |
Asian | 605 | 218 | 387 |
Black/African American | 2,097 | 570 | 1,527 |
Hispanic | 529 | 168 | 361 |
Native Hawaiian or Other Pacific Islander | 3 | 0 | 3 |
White | 2,919 | 1,098 | 1,821 |
Two More | 292 | 77 | 215 |
Un-Known | 89 | 42 | 47 |
Non-resident Alien | 1,446 | 722 | 724 |
Number of Graduate Students | |
---|---|
Total | 7,988 |
Enrolled Online Exclusively | 1,038 |
Enrolled Some Online Courses | 2,839 |
Not in Online Courses | 4,111 |
Total | Male | Female | |
---|---|---|---|
Total | 7,988 | 2,900 | 5,088 |
Age 18-19 | 2 | 1 | 1 |
Age 20-21 | 87 | 31 | 56 |
Age 22-24 | 1,898 | 624 | 1,274 |
Age 25-29 | 2,573 | 975 | 1,598 |
Age 30-34 | 1,345 | 549 | 796 |
Age 35-39 | 742 | 272 | 470 |
Age 40-49 | 848 | 277 | 571 |
Age 50-64 | 415 | 131 | 284 |
Over 64 | 78 | 40 | 38 |