School Name | Kennesaw State University (KSU) |
---|---|
Address | 1000 Chastain Rd, Kennesaw, GA 30144 |
Phone | 470-578-6000 |
Web | https://www.kennesaw.edu |
Online Application | https://www.kennesaw.edu/apply.php |
Financial Info | https://financialaid.kennesaw.edu |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $20,524 $6,664 for Georgia Residents |
Student Population | 4,008 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, Post-Master Certificate, and Doctorate (Research) |
Number of Programs | 186 graduate programs (55 programs available online learning) |
Student to Faculty Ratio | 22 to 1 |
Distance Learning (Online Classes) | 55 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Georgia Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2018-2019 | $5,220 | $2,006 | $18,810 | $2,006 |
2019-2020 | $5,328 | $2,006 | $19,188 | $2,006 |
2020-2021 | $5,328 | $1,986 | $19,188 | $1,986 |
2021-2022 | $5,238 | $1,986 | $19,188 | $1,986 |
2022-2023 | $5,328 | $1,336 | $19,188 | $1,336 |
Residents | Out-of-State | |
---|---|---|
Kennesaw State University | $6,664 | $20,524 |
All Graduate Schools | $16,007 | $19,603 |
Public | $11,484 | $20,787 |
Private | $19,674 | |
Georgia Graduate Schools | $12,353 | $17,232 |
Public | $6,888 | $18,795 |
Private | $16,347 |
Georgia Residents | Out-of-State | |
---|---|---|
2018-2019 | $290 | $1,045 |
2019-2020 | $296 | $1,066 |
2020-2021 | $296 | $1,066 |
2021-2022 | $296 | $1,066 |
2022-2023 | $273 | $1,033 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 39 | 17 | 1,161 |
Doctor's degree - research/scholarship | 11 | 2 | 38 |
Post Bachelor's Degree | 22 | 12 | 212 |
Post Master's Degree | 8 | 4 | 216 |
Total | 80 | 35 | 1,627 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Information Technology | ✔ | 110 | - |
Educational/Instructional Technology | ✔ | 96 | - |
Educational/Instructional Technology | ✔ | 92 | - |
Information Technology | ✔ | 89 | - |
Curriculum and Instruction | ✔ | 55 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Business Administration and Management | ✔ | 217 | $89,300 |
Business Administration and Management | ✔ | 175 | $89,300 |
Information Technology | ✔ | 115 | - |
Information Technology | ✔ | 87 | - |
Elementary Education and Teaching | ✔ | 75 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Teacher Education, Multiple Levels | ✔ | 11 | - |
Business Administration and Management | ✔ | 11 | - |
Teacher Education, Multiple Levels | ✔ | 11 | - |
Peace Studies and Conflict Resolution | ✔ | 9 | - |
Secondary Education and Teaching | ✔ | 7 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Architecture [+] | ✕ | 0 completers | - |
Architecture | ✕ | 0 | - |
Area, Ethnic, Cultural, Gender, and Group Studies [+] | ✕ | 8 completers | - |
American/United States Studies/Civilization | ✕ | 8 | - |
Communication and Journalism [+] | ✕ | 10 completers | - |
International and Intercultural Communication | ✕ | 10 | - |
Computer and Information Sciences [+] | ✔ (2 completers) | 193 completers | $69,200 |
Information Technology | ✔ | 115 | - |
Information Science/Studies | ✕ | 22 | - |
Computer Science | ✔ | 56 | - |
Education [+] | ✔ (7 completers) | 275 completers | - |
Educational Leadership and Administration | ✔ | 16 | $49,000 |
Educational/Instructional Technology | ✔ | 67 | $52,100 |
Special Education and Teaching | ✔ | 22 | - |
Elementary Education and Teaching | ✔ | 68 | - |
Junior High/Intermediate/Middle School Education and Teaching | ✕ | 9 | - |
Secondary Education and Teaching | ✔ | 44 | - |
Teacher Education, Multiple Levels | ✕ | 37 | - |
Reading Teacher Education | ✔ | 8 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | ✔ | 4 | - |
Engineering [+] | ✔ (3 completers) | 64 completers | - |
Civil Engineering | ✔ | 13 | - |
Computer Software Engineering | ✔ | 34 | - |
Mechanical Engineering | ✕ | 10 | - |
Systems Engineering | ✔ | 7 | - |
Engineering Technology [+] | ✔ (1 completers) | 46 completers | - |
Quality Control Technology/Technician | ✕ | 17 | - |
Engineering/Industrial Management | ✔ | 29 | - |
English Language and Literature [+] | ✕ | 14 completers | - |
Professional, Technical, Business, and Scientific Writing | ✕ | 14 | - |
Biological and Biomedical Sciences [+] | ✕ | 15 completers | - |
Biology/Biological Sciences | ✕ | 15 | - |
Mathematics and Statistics [+] | ✕ | 19 completers | - |
Statistics | ✕ | 19 | $73,000 |
Multi-/Interdisciplinary Studies [+] | ✕ | 24 completers | - |
Peace Studies and Conflict Resolution | ✕ | 24 | $56,300 |
Parks, Recreation, Leisure, and Fitness Studies [+] | ✕ | 20 completers | - |
Kinesiology and Exercise Science | ✕ | 20 | - |
Physical Sciences [+] | ✕ | 5 completers | - |
Chemistry | ✕ | 5 | - |
Homeland Security, Law Enforcement, and Firefighting [+] | ✕ | 13 completers | - |
Criminal Justice/Law Enforcement Administration | ✕ | 13 | - |
Cybersecurity Defense Strategy/Policy | ✕ | 0 | - |
Human Services [+] | ✕ | 90 completers | - |
Public Administration | ✕ | 42 | $41,600 |
Social Work | ✕ | 48 | $39,200 |
Social Sciences [+] | ✔ (1 completers) | 9 completers | - |
International Relations and Affairs | ✔ | 9 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ (1 completers) | 83 completers | - |
Medical Informatics | ✕ | 26 | - |
Nursing Administration | ✕ | 15 | - |
Family Practice Nurse/Nursing | ✔ | 42 | - |
Business [+] | ✔ | 265 completers | - |
Business Administration and Management | ✔ | 217 | $89,300 |
Accounting | ✕ | 42 | $59,200 |
Construction Management | ✕ | 6 | - |
Total | 1,161 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✔ (2 completers) | 28 completers | - |
Educational Leadership and Administration | ✕ | 4 | $71,600 |
Educational/Instructional Technology | ✔ | 2 | $60,700 |
Special Education and Teaching | ✕ | 3 | - |
Elementary Education and Teaching | ✕ | 0 | - |
Junior High/Intermediate/Middle School Education and Teaching | ✕ | 1 | - |
Secondary Education and Teaching | ✕ | 7 | - |
Teacher Education, Multiple Levels | ✔ | 11 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 8 completers | - |
Peace Studies and Conflict Resolution | ✕ | 7 | - |
Data Analytics, General | ✕ | 1 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 0 completers | - |
Nursing Science | ✕ | 0 | - |
Business [+] | ✕ | 2 completers | - |
Business Administration and Management | ✕ | 2 | - |
Total | 38 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Area, Ethnic, Cultural, Gender, and Group Studies [+] | ✔ (1 completers) | 1 completers | - |
American/United States Studies/Civilization | ✔ | 1 | - |
Asian Studies/Civilization | ✕ | 0 | - |
Communication and Journalism [+] | ✔ (1 completers) | 8 completers | - |
Digital Communication and Media/Multimedia | ✔ | 8 | - |
Computer and Information Sciences [+] | ✔ (4 completers) | 145 completers | - |
Information Technology | ✔ | 110 | - |
Computer Science | ✔ | 28 | - |
Data Modeling/Warehousing and Database Administration | ✔ | 0 | - |
Computer and Information Systems Security/Information Assurance | ✔ | 7 | - |
Education [+] | ✔ (2 completers) | 1 completers | - |
Educational Leadership and Administration | ✕ | 1 | - |
Special Education and Teaching | ✔ | 0 | - |
Teacher Education, Multiple Levels | ✕ | 0 | - |
Online Educator/Online Teaching | ✔ | 0 | - |
Engineering [+] | ✔ (1 completers) | 15 completers | - |
Computer Software Engineering | ✔ | 14 | - |
Systems Engineering | ✕ | 1 | - |
Engineering Technology [+] | ✔ (1 completers) | 5 completers | - |
Quality Control Technology/Technician | ✔ | 5 | - |
English Language and Literature [+] | ✕ | 2 completers | - |
Creative Writing | ✕ | 2 | - |
Professional, Technical, Business, and Scientific Writing | ✕ | 0 | - |
Multi-/Interdisciplinary Studies [+] | ✔ (1 completers) | 28 completers | - |
Peace Studies and Conflict Resolution | ✕ | 0 | - |
Data Analytics, General | ✔ | 28 | - |
Philosophy and Religious Studies [+] | ✕ | 0 completers | - |
Ethics | ✕ | 0 | - |
Visual and Performing Arts [+] | ✕ | 0 completers | - |
Design and Visual Communications | ✕ | 0 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ (1 completers) | 7 completers | - |
Health Information/Medical Records Technology/Technician | ✔ | 7 | - |
Business [+] | ✕ | 0 completers | - |
Management Science | ✕ | 0 | - |
Total | 212 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✔ | 216 completers | - |
Curriculum and Instruction | ✔ | 55 | - |
Educational Leadership and Administration | ✕ | 17 | - |
Educational/Instructional Technology | ✔ | 92 | - |
Special Education and Teaching | ✕ | 0 | - |
Junior High/Intermediate/Middle School Education and Teaching | ✔ | 16 | - |
Secondary Education and Teaching | ✕ | 32 | - |
Teacher Education, Multiple Levels | ✔ | 4 | - |
Early Childhood Education and Teaching | ✕ | 0 | - |
Total | 216 |
Total | Male | Female | |
---|---|---|---|
Total | 4,008 | 1,606 | 2,402 |
Full-time | 1,369 | 527 | 842 |
Part-tme | 2,639 | 1,079 | 1,560 |
Total | Male | Female | |
---|---|---|---|
Total | 4,008 | 1,606 | 2,402 |
American Indian/Native American | 7 | 4 | 3 |
Asian | 194 | 77 | 117 |
Black/African American | 1,060 | 390 | 670 |
Hispanic | 240 | 91 | 149 |
Native Hawaiian or Other Pacific Islander | 8 | 5 | 3 |
White | 1,929 | 755 | 1,174 |
Two More | 98 | 42 | 56 |
Un-Known | 164 | 77 | 87 |
Non-resident Alien | 308 | 165 | 143 |
Number of Graduate Students | |
---|---|
Total | 4,008 |
Enrolled Online Exclusively | 2,511 |
Enrolled Some Online Courses | 519 |
Not in Online Courses | 978 |
Total | Male | Female | |
---|---|---|---|
Total | 4,008 | 1,606 | 2,402 |
Age 18-19 | 1 | 0 | 1 |
Age 20-21 | 39 | 15 | 24 |
Age 22-24 | 575 | 236 | 339 |
Age 25-29 | 1,015 | 413 | 602 |
Age 30-34 | 724 | 283 | 441 |
Age 35-39 | 581 | 244 | 337 |
Age 40-49 | 723 | 279 | 444 |
Age 50-64 | 330 | 126 | 204 |
Over 64 | 20 | 10 | 10 |