School Name | University of South Alabama (South Alabama) |
---|---|
Address | 307 N University Blvd, Mobile, AL 36688-0002 |
Phone | 251-460-6101 |
Web | https://www.southalabama.edu |
Online Application | https://www.southalabama.edu/departments/admissions/applytousa.html |
Financial Info | https://www.southalabama.edu/departments/finaid |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $17,048 $8,624 for Alabama Residents |
Student Population | 5,159 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, Post-Master Certificate, Doctorate (Research), and Doctorate (Professional Practice) |
Number of Programs | 119 graduate programs (11 programs available online learning) |
Student to Faculty Ratio | 17 to 1 |
Distance Learning (Online Classes) | 11 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Alabama Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2018-2019 | $7,956 | $200 | $15,912 | $200 |
2019-2020 | $7,956 | $200 | $15,912 | $200 |
2020-2021 | $7,956 | $200 | $15,912 | $200 |
2021-2022 | $8,226 | $200 | $16,452 | $200 |
2022-2023 | $8,424 | $200 | $16,848 | $200 |
Residents | Out-of-State | |
---|---|---|
University of South Alabama | $8,624 | $17,048 |
All Graduate Schools | $16,007 | $19,603 |
Public | $11,484 | $20,787 |
Private | $19,674 | |
Alabama Graduate Schools | $10,966 | $16,598 |
Public | $9,892 | $20,935 |
Private | $13,142 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2018-2019 | $7,620 | $4,390 | $8,512 | $4,390 |
2019-2020 | $7,800 | $4,916 | $9,178 | $4,916 |
2020-2021 | $7,900 | $5,370 | $9,020 | $5,370 |
2021-2022 | $8,150 | $4,762 | $9,020 | $4,762 |
2022-2023 | $8,510 | $4,779 | $10,010 | $4,779 |
Alabama Residents | Out-of-State | |
---|---|---|
2018-2019 | $442 | $884 |
2019-2020 | $442 | $884 |
2020-2021 | $442 | $884 |
2021-2022 | $457 | $914 |
2022-2023 | $468 | $936 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 36 | 8 | 1,230 |
Doctor's degree - research/scholarship | 10 | 0 | 39 |
Doctor's degree - other | 4 | 1 | 252 |
Post Bachelor's Degree | 1 | 0 | 0 |
Post Master's Degree | 5 | 2 | 165 |
Total | 56 | 11 | 1,686 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Nursing Practice | ✔ | 126 | - |
Nursing Practice | ✔ | 108 | - |
Nursing Education | ✔ | 24 | - |
Nursing Education | ✔ | 16 | - |
Education (other) | ✔ | 11 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Registered Nursing/Registered Nurse | ✔ | 780 | $94,000 |
Registered Nursing/Registered Nurse | ✔ | 666 | $94,000 |
Elementary Education and Teaching | ✔ | 53 | - |
Physician Assistant | ✕ | 40 | - |
Occupational Therapy/Therapist | ✕ | 40 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Registered Nursing/Registered Nurse | ✔ | 166 | $113,800 |
Registered Nursing/Registered Nurse | ✔ | 134 | $113,800 |
Medicine | ✔ | 69 | $52,000 |
Medicine | ✔ | 66 | $52,000 |
Physical Therapy/Therapist | ✔ | 40 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Natural Resources and Conservation [+] | ✕ | 12 completers | - |
Water, Wetlands, and Marine Resources Management | ✕ | 12 | - |
Communication and Journalism [+] | ✕ | 2 completers | - |
Speech Communication and Rhetoric | ✕ | 2 | - |
Computer and Information Sciences [+] | ✕ | 31 completers | - |
Computer and Information Sciences | ✕ | 31 | - |
Education [+] | ✔ (5 completers) | 160 completers | - |
Educational Leadership and Administration | ✕ | 13 | - |
Special Education and Teaching | ✔ | 12 | - |
Counselor Education/School Counseling and Guidance Services | ✕ | 22 | - |
Elementary Education and Teaching | ✔ | 53 | - |
Secondary Education and Teaching | ✕ | 25 | - |
Early Childhood Education and Teaching | ✔ | 13 | - |
Physical Education Teaching and Coaching | ✕ | 12 | - |
School Librarian/School Library Media Specialist | ✔ | 5 | - |
Education (other) | ✔ | 5 | - |
Engineering [+] | ✕ | 18 completers | - |
Chemical Engineering | ✕ | 5 | - |
Civil Engineering | ✕ | 6 | - |
Electrical and Electronics Engineering | ✕ | 3 | - |
Mechanical Engineering | ✕ | 3 | - |
Systems Engineering | ✕ | 1 | - |
English Language and Literature [+] | ✕ | 7 completers | - |
English Language and Literature | ✕ | 7 | - |
Biological and Biomedical Sciences [+] | ✕ | 4 completers | - |
Biology/Biological Sciences | ✕ | 2 | - |
Environmental Toxicology | ✕ | 2 | - |
Mathematics and Statistics [+] | ✕ | 5 completers | - |
Mathematics | ✕ | 5 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 4 completers | - |
Biological and Physical Sciences | ✕ | 4 | - |
Parks, Recreation, Leisure, and Fitness Studies [+] | ✔ (1 completers) | 9 completers | - |
Sport and Fitness Administration/Management | ✔ | 9 | - |
Psychology [+] | ✕ | 6 completers | - |
Psychology | ✕ | 6 | - |
Human Services [+] | ✕ | 15 completers | - |
Public Administration | ✕ | 15 | - |
Social Sciences [+] | ✕ | 0 completers | - |
Sociology | ✕ | 0 | - |
Visual and Performing Arts [+] | ✕ | 7 completers | - |
Intermedia/Multimedia | ✕ | 1 | - |
Music | ✕ | 6 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ (1 completers) | 904 completers | - |
Speech-Language Pathology/Pathologist | ✕ | 30 | - |
Physician Assistant | ✕ | 40 | - |
Occupational Therapy/Therapist | ✕ | 40 | - |
Physical Therapy/Therapist | ✕ | 14 | - |
Registered Nursing/Registered Nurse | ✔ | 780 | $94,000 |
Business [+] | ✔ (1 completers) | 46 completers | - |
Business Administration and Management | ✕ | 34 | - |
Accounting | ✔ | 12 | - |
History [+] | ✕ | 0 completers | - |
History | ✕ | 0 | - |
Total | 1,230 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Computer and Information Sciences [+] | ✕ | 2 completers | - |
Computer and Information Sciences | ✕ | 2 | - |
Education [+] | ✕ | 8 completers | - |
Educational Leadership and Administration | ✕ | 4 | - |
Education (other) | ✕ | 4 | - |
Engineering [+] | ✕ | 4 completers | - |
Chemical and Biomolecular Engineering | ✕ | 0 | - |
Systems Engineering | ✕ | 4 | - |
Biological and Biomedical Sciences [+] | ✕ | 7 completers | - |
Biological and Biomedical Sciences (other) | ✕ | 7 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 3 completers | - |
Biological and Physical Sciences | ✕ | 3 | - |
Psychology [+] | ✕ | 7 completers | - |
Health/Medical Psychology | ✕ | 7 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 0 completers | - |
Communication Disorders Sciences and Services (other) | ✕ | 0 | - |
Business [+] | ✕ | 8 completers | - |
Business Administration and Management | ✕ | 8 | - |
Total | 39 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✔ | 252 completers | - |
Audiology/Audiologist | ✕ | 9 | - |
Medicine | ✕ | 69 | $52,000 |
Physical Therapy/Therapist | ✕ | 40 | - |
Registered Nursing/Registered Nurse | ✔ | 134 | $113,800 |
Total | 252 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Multi-/Interdisciplinary Studies [+] | ✕ | 0 completers | - |
Gerontology | ✕ | 0 | - |
Total | 0 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✕ | 5 completers | - |
Education (other) | ✕ | 5 | - |
Engineering [+] | ✕ | 10 completers | - |
Systems Engineering | ✕ | 10 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ | 150 completers | - |
Nursing Education | ✔ | 24 | - |
Nursing Administration | ✕ | 0 | - |
Nursing Practice | ✔ | 126 | - |
Total | 165 |
Total | Male | Female | |
---|---|---|---|
Total | 5,159 | 1,044 | 4,115 |
Full-time | 4,148 | 869 | 3,279 |
Part-tme | 1,011 | 175 | 836 |
Total | Male | Female | |
---|---|---|---|
Total | 5,159 | 1,044 | 4,115 |
American Indian/Native American | 28 | 7 | 21 |
Asian | 205 | 45 | 160 |
Black/African American | 978 | 144 | 834 |
Hispanic | 194 | 39 | 155 |
Native Hawaiian or Other Pacific Islander | 14 | 7 | 7 |
White | 3,384 | 698 | 2,686 |
Two More | 148 | 22 | 126 |
Un-Known | 98 | 16 | 82 |
Non-resident Alien | 110 | 66 | 44 |
Number of Graduate Students | |
---|---|
Total | 5,159 |
Enrolled Online Exclusively | 3,512 |
Enrolled Some Online Courses | 230 |
Not in Online Courses | 1,417 |
Total | Male | Female | |
---|---|---|---|
Total | 5,159 | 1,044 | 4,115 |
Age 20-21 | 43 | 15 | 28 |
Age 22-24 | 863 | 227 | 636 |
Age 25-29 | 1,396 | 307 | 1,089 |
Age 30-34 | 1,045 | 177 | 868 |
Age 35-39 | 739 | 127 | 612 |
Age 40-49 | 798 | 135 | 663 |
Age 50-64 | 262 | 53 | 209 |
Over 64 | 7 | 2 | 5 |
Age Un-Known | 6 | 1 | 5 |