School Name | University of Alabama in Huntsville (UAH) |
---|---|
Address | 301 Sparkman Dr, Huntsville, AL 35899 |
Phone | 256-824-6120 |
Web | https://www.uah.edu |
Online Application | https://register.uah.edu |
Financial Info | https://finaid.uah.edu |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $25,484 $11,686 for Alabama Residents |
Student Population | 2,068 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, Post-Master Certificate, Doctorate (Research), and Doctorate (Professional Practice) |
Number of Programs | 110 graduate programs (11 programs available online learning) |
Student to Faculty Ratio | 17 to 1 |
Distance Learning (Online Classes) | 11 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Alabama Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2018-2019 | $10,632 | $582 | $23,604 | $582 |
2019-2020 | $10,632 | $826 | $24,430 | $826 |
2020-2021 | $10,632 | $956 | $24,430 | $956 |
2021-2022 | $10,632 | $1,054 | $24,430 | $1,054 |
2022-2023 | $10,632 | $1,054 | $24,430 | $1,054 |
Residents | Out-of-State | |
---|---|---|
University of Alabama in Huntsville | $11,686 | $25,484 |
All Graduate Schools | $16,006 | $19,532 |
Public | $11,452 | $20,604 |
Private | $19,609 | |
Alabama Graduate Schools | $10,966 | $16,792 |
Public | $9,892 | $20,935 |
Private | $13,831 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2018-2019 | $10,094 | $3,808 | $8,875 | $3,808 |
2019-2020 | $10,400 | $3,994 | $10,400 | $3,994 |
2020-2021 | $10,652 | $4,076 | $10,652 | $4,076 |
2021-2022 | $10,764 | $4,156 | $10,764 | $4,156 |
2022-2023 | $11,122 | $4,462 | $11,122 | $4,462 |
Alabama Residents | Out-of-State | |
---|---|---|
2018-2019 | $662 | $1,458 |
2019-2020 | $662 | $1,509 |
2020-2021 | $662 | $1,509 |
2021-2022 | $662 | $1,509 |
2022-2023 | $708 | $1,628 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 30 | 6 | 570 |
Doctor's degree - research/scholarship | 16 | 0 | 41 |
Doctor's degree - other | 1 | 1 | 19 |
Post Bachelor's Degree | 17 | 2 | 29 |
Post Master's Degree | 1 | 1 | 6 |
Total | 65 | 10 | 665 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Professional, Technical, Business, and Scientific Writing | ✕ | 15 | - |
Family Practice Nurse/Nursing | ✔ | 6 | - |
Purchasing, Procurement/Acquisitions and Contracts Management | ✔ | 4 | - |
National Security Policy Studies | ✔ | 2 | - |
Nursing Education | ✔ | 2 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Registered Nursing/Registered Nurse | ✔ | 142 | $88,400 |
Engineering | ✕ | 72 | - |
Business Administration and Management | ✔ | 63 | $60,200 |
Aerospace, Aeronautical and Astronautical/Space Engineering | ✕ | 37 | - |
Computer and Information Systems Security/Information Assurance | ✕ | 36 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Nursing Practice | ✔ | 19 | - |
Electrical and Electronics Engineering | ✔ | 6 | - |
Biotechnology | ✔ | 5 | - |
Computer and Information Sciences | ✔ | 4 | - |
Engineering (other) | ✔ | 3 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Communication and Journalism [+] | ✕ | 11 completers | - |
Communication | ✕ | 11 | - |
Computer and Information Sciences [+] | ✕ | 58 completers | - |
Computer and Information Sciences | ✕ | 22 | - |
Computer and Information Systems Security/Information Assurance | ✕ | 36 | - |
Education [+] | ✔ (1 completers) | 28 completers | - |
Elementary Education and Teaching | ✔ | 2 | - |
Secondary Education and Teaching | ✕ | 5 | - |
Teacher Education, Multiple Levels | ✕ | 21 | - |
Engineering [+] | ✕ | 120 completers | - |
Engineering | ✕ | 72 | - |
Aerospace, Aeronautical and Astronautical/Space Engineering | ✕ | 37 | - |
Computer Engineering | ✕ | 9 | - |
Engineering (other) | ✕ | 2 | - |
English Language and Literature [+] | ✕ | 9 completers | - |
English Language and Literature | ✕ | 9 | - |
Biological and Biomedical Sciences [+] | ✕ | 7 completers | - |
Biology/Biological Sciences | ✕ | 7 | - |
Mathematics and Statistics [+] | ✕ | 6 completers | - |
Mathematics | ✕ | 6 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 0 completers | - |
Biological and Physical Sciences | ✕ | 0 | - |
Science, Technology and Society | ✕ | 0 | - |
Multi-/Interdisciplinary Studies (other) | ✕ | 0 | - |
Physical Sciences [+] | ✕ | 31 completers | - |
Atmospheric Sciences and Meteorology | ✕ | 0 | - |
Chemistry | ✕ | 1 | - |
Physics | ✕ | 9 | - |
Physical Sciences (other) | ✕ | 21 | - |
Psychology [+] | ✕ | 13 completers | - |
Psychology | ✕ | 6 | - |
Applied Behavior Analysis | ✕ | 7 | - |
Human Services [+] | ✕ | 9 completers | - |
Public Administration | ✕ | 9 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ (1 completers) | 142 completers | - |
Registered Nursing/Registered Nurse | ✔ | 142 | $88,400 |
Business [+] | ✔ (4 completers) | 133 completers | - |
Business Administration and Management | ✔ | 63 | $60,200 |
Logistics, Materials, and Supply Chain Management | ✔ | 25 | - |
Accounting | ✕ | 11 | - |
Management Information Systems | ✔ | 6 | - |
Management Science | ✔ | 28 | - |
History [+] | ✕ | 3 completers | - |
History | ✕ | 3 | - |
Total | 570 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Computer and Information Sciences [+] | ✕ | 6 completers | - |
Computer and Information Sciences | ✕ | 4 | - |
Modeling, Virtual Environments and Simulation | ✕ | 2 | - |
Engineering [+] | ✕ | 19 completers | - |
Aerospace, Aeronautical and Astronautical/Space Engineering | ✕ | 2 | - |
Civil Engineering | ✕ | 2 | - |
Computer Engineering | ✕ | 1 | - |
Electrical and Electronics Engineering | ✕ | 6 | - |
Mechanical Engineering | ✕ | 3 | - |
Industrial Engineering | ✕ | 2 | - |
Engineering (other) | ✕ | 3 | - |
Biological and Biomedical Sciences [+] | ✕ | 5 completers | - |
Biotechnology | ✕ | 5 | - |
Mathematics and Statistics [+] | ✕ | 1 completers | - |
Applied Mathematics | ✕ | 1 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 2 completers | - |
Multi-/Interdisciplinary Studies (other) | ✕ | 2 | - |
Physical Sciences [+] | ✕ | 8 completers | - |
Atmospheric Sciences and Meteorology | ✕ | 3 | - |
Physics | ✕ | 3 | - |
Materials Science | ✕ | 0 | - |
Physical Sciences (other) | ✕ | 2 | - |
Total | 41 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✔ | 19 completers | - |
Nursing Practice | ✔ | 19 | - |
Total | 19 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Computer and Information Sciences [+] | ✕ | 0 completers | - |
Computer and Information Sciences | ✕ | 0 | - |
Education [+] | ✕ | 1 completers | - |
Teacher Education, Multiple Levels | ✕ | 1 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | ✕ | 0 | - |
Engineering [+] | ✕ | 0 completers | - |
Computer Engineering | ✕ | 0 | - |
English Language and Literature [+] | ✕ | 15 completers | - |
Professional, Technical, Business, and Scientific Writing | ✕ | 15 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 2 completers | - |
Data Science, General | ✕ | 0 | - |
Multi-/Interdisciplinary Studies (other) | ✕ | 2 | - |
Social Sciences [+] | ✕ | 2 completers | - |
National Security Policy Studies | ✕ | 2 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ (1 completers) | 2 completers | - |
Nursing Education | ✔ | 2 | - |
Business [+] | ✔ (1 completers) | 7 completers | - |
Business Administration and Management | ✕ | 1 | - |
Purchasing, Procurement/Acquisitions and Contracts Management | ✕ | 4 | - |
Logistics, Materials, and Supply Chain Management | ✔ | 1 | - |
Accounting | ✕ | 0 | - |
Human Resources Management/Personnel Administration | ✕ | 0 | - |
Information Resources Management | ✕ | 1 | - |
Management Science | ✕ | 0 | - |
History [+] | ✕ | 0 completers | - |
History | ✕ | 0 | - |
Total | 29 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✔ | 6 completers | - |
Family Practice Nurse/Nursing | ✔ | 6 | - |
Total | 6 |
Total | Male | Female | |
---|---|---|---|
Total | 2,067 | 1,010 | 1,057 |
Full-time | 674 | 353 | 321 |
Part-tme | 1,393 | 657 | 736 |
Total | Male | Female | |
---|---|---|---|
Total | 2,067 | 1,010 | 1,057 |
American Indian/Native American | 10 | 3 | 7 |
Asian | 61 | 28 | 33 |
Black/African American | 220 | 66 | 154 |
Hispanic | 61 | 28 | 33 |
Native Hawaiian or Other Pacific Islander | 6 | 6 | 0 |
White | 1,277 | 646 | 631 |
Two More | 21 | 10 | 11 |
Un-Known | 246 | 118 | 128 |
Non-resident Alien | 165 | 105 | 60 |
Number of Graduate Students | |
---|---|
Total | 2,067 |
Enrolled Online Exclusively | 592 |
Enrolled Some Online Courses | 406 |
Not in Online Courses | 1,069 |
Total | Male | Female | |
---|---|---|---|
Total | 2,067 | 1,010 | 1,057 |
Under 18 | 1 | 0 | 1 |
Age 20-21 | 16 | 7 | 9 |
Age 22-24 | 502 | 284 | 218 |
Age 25-29 | 634 | 342 | 292 |
Age 30-34 | 331 | 173 | 158 |
Age 35-39 | 190 | 76 | 114 |
Age 40-49 | 257 | 82 | 175 |
Age 50-64 | 129 | 43 | 86 |
Over 64 | 7 | 3 | 4 |