School Name | Jacksonville State University (Jacksonville State) |
---|---|
Address | 700 Pelham Road North, Jacksonville, AL 36265 |
Phone | 256-782-5781 |
Web | https://www.jsu.edu |
Online Application | https://www.jsu.edu/undergraduate/apply/index.html |
Financial Info | https://www.jsu.edu/finaid |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $20,680 $10,840 for Alabama Residents |
Student Population | 1,322 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, Post-Master Certificate, Doctorate (Research), and Doctorate (Professional Practice) |
Number of Programs | 78 graduate programs (24 programs available online learning) |
Student to Faculty Ratio | 19 to 1 |
Distance Learning (Online Classes) | 24 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Alabama Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2018-2019 | $9,168 | $912 | $18,336 | $912 |
2019-2020 | $9,600 | $1,000 | $19,200 | $1,000 |
2020-2021 | $9,600 | $1,000 | $19,200 | $1,000 |
2021-2022 | $9,600 | $1,000 | $19,200 | $1,000 |
2022-2023 | $9,840 | $1,000 | $19,680 | $1,000 |
Residents | Out-of-State | |
---|---|---|
Jacksonville State University | $10,840 | $20,680 |
All Graduate Schools | $16,002 | $19,518 |
Public | $11,454 | $20,592 |
Private | $19,594 | |
Alabama Graduate Schools | $10,966 | $16,792 |
Public | $9,892 | $20,935 |
Private | $13,831 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2018-2019 | $7,494 | $2,339 | $8,566 | $3,680 |
2019-2020 | $8,000 | $1,507 | $11,367 | $2,753 |
2020-2021 | $8,110 | $2,003 | $9,648 | $2,692 |
2021-2022 | $8,320 | $1,997 | $9,927 | $2,680 |
2022-2023 | $8,640 | $2,400 | $9,972 | $3,318 |
Alabama Residents | Out-of-State | |
---|---|---|
2018-2019 | $382 | $764 |
2019-2020 | $400 | $800 |
2020-2021 | $400 | $800 |
2021-2022 | $400 | $800 |
2022-2023 | $410 | $820 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 30 | 14 | 492 |
Doctor's degree - research/scholarship | 1 | 1 | 7 |
Doctor's degree - other | 1 | 1 | 36 |
Post Bachelor's Degree | 3 | 2 | 8 |
Post Master's Degree | 3 | 2 | 57 |
Total | 38 | 20 | 600 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education | ✕ | 41 | - |
Counselor Education/School Counseling and Guidance Services | ✔ | 13 | - |
Crisis/Emergency/Disaster Management | ✔ | 5 | - |
Educational Leadership and Administration | ✔ | 3 | - |
Public Health/Community Nurse/Nursing | ✔ | 2 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Crisis/Emergency/Disaster Management | ✔ | 54 | - |
Business Administration and Management | ✔ | 41 | - |
Registered Nursing/Registered Nurse | ✕ | 37 | - |
Social Work | ✕ | 37 | - |
Elementary Education and Teaching | ✕ | 36 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Nursing Practice | ✔ | 36 | - |
Crisis/Emergency/Disaster Management | ✔ | 7 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Computer and Information Sciences [+] | ✔ (1 completers) | 5 completers | - |
Computer and Information Sciences | ✔ | 5 | - |
Education [+] | ✔ (6 completers) | 172 completers | $58,000 |
Educational Leadership and Administration | ✔ | 27 | $54,800 |
Educational/Instructional Technology | ✔ | 11 | - |
Special Education and Teaching | ✔ | 18 | - |
Counselor Education/School Counseling and Guidance Services | ✕ | 16 | $39,500 |
Elementary Education and Teaching | ✕ | 36 | - |
Secondary Education and Teaching | ✕ | 20 | - |
Early Childhood Education and Teaching | ✔ | 19 | - |
Physical Education Teaching and Coaching | ✔ | 20 | - |
Reading Teacher Education | ✔ | 5 | - |
Engineering Technology [+] | ✔ (1 completers) | 3 completers | - |
Engineering Technologies and Engineering-Related Fields (other) | ✔ | 3 | - |
Work and Family Studies [+] | ✕ | 0 completers | - |
Family and Consumer Sciences/Human Sciences | ✕ | 0 | - |
English Language and Literature [+] | ✕ | 12 completers | - |
English Language and Literature | ✕ | 12 | - |
Liberal Arts and Sciences, Humanities [+] | ✕ | 6 completers | - |
Liberal Arts and Sciences/Liberal Studies | ✕ | 6 | - |
Biological and Biomedical Sciences [+] | ✕ | 15 completers | - |
Biology/Biological Sciences | ✕ | 15 | - |
Mathematics and Statistics [+] | ✕ | 2 completers | - |
Mathematics | ✕ | 2 | - |
Parks, Recreation, Leisure, and Fitness Studies [+] | ✔ (1 completers) | 23 completers | - |
Sport and Fitness Administration/Management | ✔ | 23 | - |
Psychology [+] | ✕ | 6 completers | - |
Psychology | ✕ | 0 | - |
Applied Behavior Analysis | ✕ | 6 | - |
Homeland Security, Law Enforcement, and Firefighting [+] | ✔ (2 completers) | 66 completers | - |
Criminal Justice/Safety Studies | ✔ | 12 | - |
Crisis/Emergency/Disaster Management | ✔ | 54 | - |
Human Services [+] | ✔ (1 completers) | 52 completers | - |
Public Administration | ✔ | 15 | - |
Social Work | ✕ | 37 | - |
Social Sciences [+] | ✕ | 5 completers | - |
Geographic Information Science and Cartography | ✕ | 5 | - |
Visual and Performing Arts [+] | ✕ | 14 completers | - |
Design and Visual Communications | ✕ | 6 | - |
Music | ✕ | 8 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ (1 completers) | 65 completers | - |
Registered Nursing/Registered Nurse | ✕ | 37 | - |
Public Health/Community Nurse/Nursing | ✔ | 28 | - |
Business [+] | ✔ (1 completers) | 41 completers | - |
Business Administration and Management | ✔ | 41 | - |
History [+] | ✕ | 5 completers | - |
History | ✕ | 5 | - |
Total | 492 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Homeland Security, Law Enforcement, and Firefighting [+] | ✔ | 7 completers | - |
Crisis/Emergency/Disaster Management | ✔ | 7 | - |
Total | 7 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✔ | 36 completers | - |
Nursing Practice | ✔ | 36 | - |
Total | 36 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
English Language and Literature [+] | ✕ | 1 completers | - |
English Language and Literature | ✕ | 1 | - |
Homeland Security, Law Enforcement, and Firefighting [+] | ✔ (1 completers) | 5 completers | - |
Crisis/Emergency/Disaster Management | ✔ | 5 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ | 2 completers | - |
Public Health/Community Nurse/Nursing | ✔ | 2 | - |
Total | 8 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✔ | 57 completers | - |
Education | ✕ | 41 | - |
Educational Leadership and Administration | ✔ | 3 | - |
Counselor Education/School Counseling and Guidance Services | ✔ | 13 | - |
Total | 57 |
Total | Male | Female | |
---|---|---|---|
Total | 1,473 | 474 | 999 |
Full-time | 456 | 149 | 307 |
Part-tme | 1,017 | 325 | 692 |
Total | Male | Female | |
---|---|---|---|
Total | 1,473 | 474 | 999 |
American Indian/Native American | 7 | 1 | 6 |
Asian | 9 | 3 | 6 |
Black/African American | 325 | 92 | 233 |
Hispanic | 7 | 0 | 7 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
White | 1,008 | 327 | 681 |
Two More | 0 | 0 | 0 |
Un-Known | 73 | 30 | 43 |
Non-resident Alien | 44 | 21 | 23 |
Number of Graduate Students | |
---|---|
Total | 1,473 |
Enrolled Online Exclusively | 998 |
Enrolled Some Online Courses | 316 |
Not in Online Courses | 159 |
Total | Male | Female | |
---|---|---|---|
Total | 1,473 | 474 | 999 |
Age 20-21 | 14 | 4 | 10 |
Age 22-24 | 323 | 118 | 205 |
Age 25-29 | 340 | 114 | 226 |
Age 30-34 | 213 | 62 | 151 |
Age 35-39 | 182 | 57 | 125 |
Age 40-49 | 291 | 83 | 208 |
Age 50-64 | 107 | 35 | 72 |
Over 64 | 3 | 1 | 2 |