School Name | The University of Tennessee-Martin (UT Martin) |
---|---|
Address | 554 University Street, Martin, TN 38238 |
Phone | 731-881-7000 |
Web | https://www.utm.edu |
Online Application | https://www.utm.edu/apply |
Financial Info | https://www.utm.edu/departments/finaid |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $16,838 $10,798 for Tennessee Residents |
Student Population | 705 |
Offered Degrees/Programs | Master's |
Number of Programs | 45 graduate programs (13 programs available online learning) |
Student to Faculty Ratio | 15 to 1 |
Distance Learning (Online Classes) | 13 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Tennessee Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2018-2019 | $8,918 | $1,446 | $14,985 | $1,446 |
2019-2020 | $9,096 | $1,520 | $15,136 | $1,520 |
2020-2021 | $9,096 | $1,520 | $15,136 | $1,520 |
2021-2022 | $9,278 | $1,520 | $15,318 | $1,520 |
2022-2023 | $9,278 | $1,520 | $15,318 | $1,520 |
Residents | Out-of-State | |
---|---|---|
The University of Tennessee-Martin | $10,798 | $16,838 |
All Graduate Schools | $16,007 | $19,603 |
Public | $11,484 | $20,787 |
Private | $19,674 | |
Tennessee Graduate Schools | $16,517 | $19,659 |
Public | $11,408 | $21,801 |
Private | $19,533 |
Tennessee Residents | Out-of-State | |
---|---|---|
2018-2019 | $495 | $831 |
2019-2020 | $505 | $841 |
2020-2021 | $505 | $841 |
2021-2022 | $515 | $851 |
2022-2023 | $515 | $851 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 7 | 7 | 231 |
Total | 7 | 7 | 231 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Teacher Education, Multiple Levels | ✔ | 109 | - |
Business Administration and Management | ✔ | 46 | - |
Educational Leadership and Administration | ✔ | 37 | - |
Business Administration and Management | ✔ | 31 | - |
Teacher Education, Multiple Levels | ✔ | 29 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Agriculture [+] | ✔ (1 completers) | 7 completers | - |
Agricultural Business and Management | ✔ | 7 | - |
Communication and Journalism [+] | ✔ (1 completers) | 4 completers | - |
Communication Management and Strategic Communications | ✔ | 4 | - |
Education [+] | ✔ (3 completers) | 164 completers | - |
Educational Leadership and Administration | ✔ | 37 | - |
Counselor Education/School Counseling and Guidance Services | ✔ | 18 | - |
Teacher Education, Multiple Levels | ✔ | 109 | - |
Work and Family Studies [+] | ✔ (1 completers) | 10 completers | - |
Family and Consumer Sciences/Human Sciences | ✔ | 10 | - |
Business [+] | ✔ | 46 completers | - |
Business Administration and Management | ✔ | 46 | - |
Total | 231 |
Total | Male | Female | |
---|---|---|---|
Total | 705 | 219 | 486 |
Full-time | 186 | 50 | 136 |
Part-tme | 519 | 169 | 350 |
Total | Male | Female | |
---|---|---|---|
Total | 705 | 219 | 486 |
American Indian/Native American | 2 | 0 | 2 |
Asian | 7 | 3 | 4 |
Black/African American | 99 | 29 | 70 |
Hispanic | 13 | 5 | 8 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
White | 564 | 175 | 389 |
Two More | 9 | 4 | 5 |
Un-Known | 2 | 0 | 2 |
Non-resident Alien | 9 | 3 | 6 |
Number of Graduate Students | |
---|---|
Total | 705 |
Enrolled Online Exclusively | 629 |
Enrolled Some Online Courses | 24 |
Not in Online Courses | 52 |
Total | Male | Female | |
---|---|---|---|
Total | 705 | 219 | 486 |
Age 20-21 | 3 | 0 | 3 |
Age 22-24 | 138 | 46 | 92 |
Age 25-29 | 209 | 71 | 138 |
Age 30-34 | 117 | 42 | 75 |
Age 35-39 | 78 | 22 | 56 |
Age 40-49 | 104 | 22 | 82 |
Age 50-64 | 54 | 16 | 38 |
Over 64 | 2 | 0 | 2 |