School Name | Eastern Illinois University (EIU) |
---|---|
Address | 600 Lincoln Avenue, Charleston, IL 61920 |
Phone | 217-581-5000 |
Web | https://www.eiu.edu |
Online Application | https://www.eiu.edu/myeiu/index.php?type=signup |
Financial Info | https://www.eiu.edu/finaid |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $21,709 $10,942 for Illinois Residents |
Student Population | 1,941 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, and Post-Master Certificate |
Number of Programs | 107 graduate programs |
Student to Faculty Ratio | 15 to 1 |
Distance Learning (Online Classes) | Graduate Level Courses & Programs |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Illinois Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2018-2019 | $7,176 | $2,782 | $17,232 | $2,782 |
2019-2020 | $7,356 | $2,788 | $17,654 | $2,788 |
2020-2021 | $7,503 | $2,754 | $18,007 | $2,754 |
2021-2022 | $7,691 | $2,949 | $18,458 | $2,949 |
2022-2023 | $7,691 | $3,251 | $18,458 | $3,251 |
Residents | Out-of-State | |
---|---|---|
Eastern Illinois University | $10,942 | $21,709 |
All Graduate Schools | $16,007 | $19,603 |
Public | $11,484 | $20,787 |
Private | $19,674 | |
Illinois Graduate Schools | $18,786 | $19,718 |
Public | $12,102 | $18,843 |
Private | $20,539 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2018-2019 | $9,882 | $2,470 | $9,500 | $2,470 |
2019-2020 | $10,030 | $2,484 | $9,596 | $2,484 |
2020-2021 | $10,262 | $2,534 | $9,834 | $2,534 |
2021-2022 | $10,548 | $2,542 | $10,062 | $2,542 |
2022-2023 | $10,812 | $2,734 | $10,342 | $2,734 |
Illinois Residents | Out-of-State | |
---|---|---|
2018-2019 | $299 | $718 |
2019-2020 | $307 | $736 |
2020-2021 | $313 | $750 |
2021-2022 | $320 | $769 |
2022-2023 | $329 | $780 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 32 | 0 | 675 |
Post Bachelor's Degree | 11 | 0 | 103 |
Post Master's Degree | 2 | 0 | 30 |
Total | 45 | 0 | 808 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Engineering Technologies and Engineering-Related Fields (other) | ✕ | 69 | - |
Engineering Technologies and Engineering-Related Fields (other) | ✕ | 65 | - |
Educational Leadership and Administration | ✕ | 25 | - |
Educational Leadership and Administration | ✕ | 24 | - |
Reading Teacher Education | ✕ | 17 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Educational Leadership and Administration | ✕ | 86 | $57,300 |
Industrial Technology/Technician | ✕ | 79 | - |
Industrial Technology/Technician | ✕ | 77 | - |
Educational Leadership and Administration | ✕ | 64 | $57,300 |
Curriculum and Instruction | ✕ | 55 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Communication and Journalism [+] | ✕ | 17 completers | - |
Communication | ✕ | 17 | - |
Education [+] | ✕ | 204 completers | - |
Curriculum and Instruction | ✕ | 55 | - |
Educational Leadership and Administration | ✕ | 86 | $57,300 |
Special Education and Teaching | ✕ | 12 | - |
Counselor Education/School Counseling and Guidance Services | ✕ | 29 | $36,400 |
College Student Counseling and Personnel Services | ✕ | 17 | - |
Elementary Education and Teaching | ✕ | 5 | - |
Engineering Technology [+] | ✕ | 79 completers | - |
Industrial Technology/Technician | ✕ | 79 | - |
Work and Family Studies [+] | ✕ | 23 completers | $34,800 |
Family and Consumer Sciences/Human Sciences | ✕ | 23 | $34,800 |
English Language and Literature [+] | ✕ | 20 completers | - |
English Language and Literature | ✕ | 20 | - |
Biological and Biomedical Sciences [+] | ✕ | 43 completers | - |
Biology/Biological Sciences | ✕ | 41 | - |
Biotechnology | ✕ | 2 | - |
Mathematics and Statistics [+] | ✕ | 0 completers | - |
Mathematics | ✕ | 0 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 17 completers | - |
Systems Science and Theory | ✕ | 4 | - |
Gerontology | ✕ | 13 | - |
Parks, Recreation, Leisure, and Fitness Studies [+] | ✕ | 28 completers | - |
Sport and Fitness Administration/Management | ✕ | 17 | - |
Kinesiology and Exercise Science | ✕ | 11 | - |
Physical Sciences [+] | ✕ | 3 completers | - |
Chemistry | ✕ | 3 | - |
Psychology [+] | ✕ | 12 completers | - |
Clinical Psychology | ✕ | 4 | - |
School Psychology | ✕ | 8 | - |
Homeland Security, Law Enforcement, and Firefighting [+] | ✕ | 7 completers | - |
Cyber/Computer Forensics and Counterterrorism | ✕ | 7 | - |
Social Sciences [+] | ✕ | 40 completers | - |
Economics | ✕ | 6 | - |
Geographic Information Science and Cartography | ✕ | 9 | - |
Political Science and Government | ✕ | 25 | - |
Visual and Performing Arts [+] | ✕ | 59 completers | - |
Art/Art Studies | ✕ | 42 | - |
Music | ✕ | 17 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 64 completers | - |
Communication Sciences and Disorders | ✕ | 32 | $54,000 |
Community Health and Preventive Medicine | ✕ | 7 | - |
Dietetics/Dietitian | ✕ | 25 | - |
Business [+] | ✕ | 48 completers | - |
Business Administration and Management | ✕ | 43 | $53,200 |
Human Resources Development | ✕ | 5 | - |
History [+] | ✕ | 11 completers | - |
History | ✕ | 11 | - |
Total | 675 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Architecture [+] | ✕ | 0 completers | - |
City/Urban, Community and Regional Planning | ✕ | 0 | - |
Communication and Journalism [+] | ✕ | 2 completers | - |
Communication | ✕ | 2 | - |
Education [+] | ✕ | 15 completers | - |
Adult and Continuing Education and Teaching | ✕ | 2 | - |
Reading Teacher Education | ✕ | 9 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | ✕ | 4 | - |
Engineering Technology [+] | ✕ | 78 completers | - |
Quality Control and Safety Technologies/Technicians (other) | ✕ | 6 | - |
Computer Engineering Technologies/Technicians (other) | ✕ | 3 | - |
Engineering Technologies and Engineering-Related Fields (other) | ✕ | 69 | - |
English Language and Literature [+] | ✕ | 2 completers | - |
Writing | ✕ | 2 | - |
Social Sciences [+] | ✕ | 0 completers | - |
Geographic Information Science and Cartography | ✕ | 0 | - |
Business [+] | ✕ | 6 completers | - |
Business, Management, Marketing, and Related Support Services (other) | ✕ | 6 | - |
Total | 103 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✕ | 25 completers | - |
Educational Leadership and Administration | ✕ | 25 | - |
Psychology [+] | ✕ | 5 completers | - |
School Psychology | ✕ | 5 | - |
Total | 30 |
Total | Male | Female | |
---|---|---|---|
Total | 1,705 | 640 | 1,065 |
Full-time | 730 | 343 | 387 |
Part-tme | 975 | 297 | 678 |
Total | Male | Female | |
---|---|---|---|
Total | 1,705 | 640 | 1,065 |
American Indian/Native American | 1 | 1 | 0 |
Asian | 26 | 7 | 19 |
Black/African American | 108 | 41 | 67 |
Hispanic | 69 | 29 | 40 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
White | 1,084 | 325 | 759 |
Two More | 27 | 10 | 17 |
Un-Known | 102 | 29 | 73 |
Non-resident Alien | 288 | 198 | 90 |
Number of Graduate Students | |
---|---|
Total | 1,705 |
Enrolled Online Exclusively | 736 |
Enrolled Some Online Courses | 451 |
Not in Online Courses | 518 |
Total | Male | Female | |
---|---|---|---|
Total | 1,705 | 640 | 1,065 |
Age 20-21 | 29 | 12 | 17 |
Age 22-24 | 524 | 207 | 317 |
Age 25-29 | 454 | 179 | 275 |
Age 30-34 | 244 | 99 | 145 |
Age 35-39 | 176 | 55 | 121 |
Age 40-49 | 180 | 57 | 123 |
Age 50-64 | 86 | 25 | 61 |
Over 64 | 12 | 6 | 6 |