School Name | Hastings College (Hastings) |
---|---|
Address | 710 N Turner Ave, Hastings, NE 68901 |
Phone | 402-463-2402 |
Web | https://www.hastings.edu |
Online Application | https://www.hastings.edu/admissions/apply-to-hastings |
Financial Info | https://www.hastings.edu/admissions/cost-aid/contact-financial-aid-staff |
School Type | Private, 4 years |
---|---|
Tuition & Fees | $12,900 |
Student Population | 17 |
Offered Degrees/Programs | Master's |
Number of Programs | 85 graduate programs |
Student to Faculty Ratio | 12 to 1 |
Distance Learning (Online Classes) | Graduate Level Courses |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Tuition | Fees | |
---|---|---|
2018-2019 | $9,600 | $1,450 |
2019-2020 | $9,240 | $1,520 |
2020-2021 | $10,440 | $1,580 |
2021-2022 | $10,680 | $1,780 |
2022-2023 | $10,920 | $1,980 |
Residents | Out-of-State | |
---|---|---|
Hastings College | $12,900 | |
All Graduate Schools | $16,006 | $19,532 |
Public | $11,452 | $20,604 |
Private | $19,609 | |
Nebraska Graduate Schools | $11,113 | $13,987 |
Public | $8,409 | $14,483 |
Private | $13,689 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2018-2019 | $9,700 | $3,794 | $9,700 | $3,794 |
2019-2020 | $9,990 | $3,794 | $8,990 | $3,794 |
2020-2021 | $10,290 | $3,994 | $9,290 | $3,994 |
2021-2022 | $10,810 | $3,994 | $9,810 | $3,994 |
2022-2023 | $11,190 | $4,042 | $10,190 | $4,042 |
Tuition | |
---|---|
2018-2019 | $400 |
2019-2020 | $420 |
2020-2021 | $435 |
2021-2022 | $445 |
2022-2023 | $455 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 18 | 0 | 7 |
Total | 18 | 0 | 7 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Teacher Education | ✕ | 5 | - |
Business Teacher Education | ✕ | 1 | - |
English/Language Arts Teacher Education | ✕ | 1 | - |
Special Education and Teaching | ✕ | 0 | - |
Elementary Education and Teaching | ✕ | 0 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✕ | 7 completers | - |
Special Education and Teaching | ✕ | 0 | - |
Elementary Education and Teaching | ✕ | 0 | - |
Secondary Education and Teaching | ✕ | 0 | - |
Art Teacher Education | ✕ | 0 | - |
Business Teacher Education | ✕ | 1 | - |
English/Language Arts Teacher Education | ✕ | 1 | - |
Health Teacher Education | ✕ | 5 | - |
Mathematics Teacher Education | ✕ | 0 | - |
Music Teacher Education | ✕ | 0 | - |
Physical Education Teaching and Coaching | ✕ | 0 | - |
Science Teacher Education/General Science Teacher Education | ✕ | 0 | - |
Social Science Teacher Education | ✕ | 0 | - |
Biology Teacher Education | ✕ | 0 | - |
Chemistry Teacher Education | ✕ | 0 | - |
History Teacher Education | ✕ | 0 | - |
Physics Teacher Education | ✕ | 0 | - |
Spanish Language Teacher Education | ✕ | 0 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | ✕ | 0 | - |
Total | 7 |
Total | Male | Female | |
---|---|---|---|
Total | 22 | 12 | 10 |
Full-time | 12 | 8 | 4 |
Part-tme | 10 | 4 | 6 |
Total | Male | Female | |
---|---|---|---|
Total | 22 | 12 | 10 |
American Indian/Native American | 0 | 0 | 0 |
Asian | 0 | 0 | 0 |
Black/African American | 0 | 0 | 0 |
Hispanic | 2 | 1 | 1 |
Native Hawaiian or Other Pacific Islander | 1 | 0 | 1 |
White | 13 | 5 | 8 |
Two More | 1 | 1 | 0 |
Un-Known | 2 | 2 | 0 |
Non-resident Alien | 3 | 3 | 0 |
Number of Graduate Students | |
---|---|
Total | 22 |
Enrolled Online Exclusively | 0 |
Enrolled Some Online Courses | 2 |
Not in Online Courses | 20 |
Total | Male | Female | |
---|---|---|---|
Total | 22 | 12 | 10 |
Age 22-24 | 17 | 10 | 7 |
Age 25-29 | 4 | 2 | 2 |
Age 50-64 | 1 | 0 | 1 |