School Name | Holy Apostles College and Seminary |
---|---|
Address | 33 Prospect Hill Road, Cromwell, CT 06416-2005 |
Phone | 860-632-3010 |
Web | https://www.holyapostles.edu |
Online Application | https://www.holyapostles.edu/admissions |
Financial Info | https://www.holyapostles.edu/seminary/tuition-and-financial-aid |
School Type | Private, 4 years |
---|---|
Tuition & Fees | $4,580 |
Student Population | 406 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, and Post-Master Certificate |
Number of Programs | 14 graduate programs (11 programs available online learning) |
Student to Faculty Ratio | 8 to 1 |
Distance Learning (Online Classes) | 11 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Tuition | Fees | |
---|---|---|
2017-2018 | $5,760 | $70 |
2018-2019 | $3,840 | $70 |
2019-2020 | $4,320 | $80 |
2020-2021 | $4,320 | $80 |
2021-2022 | $4,500 | $80 |
Residents | Out-of-State | |
---|---|---|
Holy Apostles College and Seminary | $4,580 | |
All Graduate Schools | $15,958 | $19,204 |
Public | $11,320 | $20,434 |
Private | $19,234 | |
Connecticut Graduate Schools | $16,990 | $21,826 |
Public | $13,945 | $26,483 |
Private | $21,277 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2017-2018 | $15,330 | $1,000 | $9,500 | $1,000 |
2018-2019 | $12,850 | $1,000 | $9,750 | $1,200 |
2019-2020 | $12,950 | $1,000 | $10,006 | $1,440 |
2020-2021 | $12,950 | $1,200 | $11,000 | $1,680 |
2021-2022 | $13,700 | $1,200 | $12,000 | $1,750 |
Tuition | |
---|---|
2017-2018 | $320 |
2018-2019 | $320 |
2019-2020 | $360 |
2020-2021 | $360 |
2021-2022 | $375 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 4 | 0 | 104 |
Post Bachelor's Degree | 2 | 0 | 3 |
Post Master's Degree | 1 | 0 | 1 |
Total | 7 | 0 | 108 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Theology/Theological Studies | ✕ | 4 | - |
Theology/Theological Studies | ✕ | 3 | - |
Theology/Theological Studies | ✕ | 3 | - |
Theology/Theological Studies | ✕ | 2 | - |
Theology/Theological Studies | ✕ | 1 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Theology/Theological Studies | ✕ | 65 | - |
Theology/Theological Studies | ✕ | 54 | - |
Theology/Theological Studies | ✕ | 48 | - |
Philosophy | ✕ | 22 | - |
Philosophy | ✕ | 21 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Philosophy And Religious Studies [+] | ✕ | 22 completers | - |
Philosophy | ✕ | 22 | - |
Theology And Religious Vocations [+] | ✕ | 82 completers | - |
Theology/Theological Studies | ✕ | 65 | - |
Divinity/Ministry | ✕ | 7 | - |
Pastoral Studies/Counseling | ✕ | 10 | - |
Total | 104 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Theology And Religious Vocations [+] | ✕ | 3 completers | - |
Theology/Theological Studies | ✕ | 2 | - |
Theology and Religious Vocations (other) | ✕ | 1 | - |
Total | 3 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Theology And Religious Vocations [+] | ✕ | 1 completers | - |
Theology/Theological Studies | ✕ | 1 | - |
Total | 1 |
Total | Male | Female | |
---|---|---|---|
Total | 406 | 289 | 117 |
Full-time | 153 | 117 | 36 |
Part-tme | 253 | 172 | 81 |
Total | Male | Female | |
---|---|---|---|
Total | 406 | 289 | 117 |
American Indian/Native American | 0 | 0 | 0 |
Asian | 30 | 19 | 11 |
Black/African American | 17 | 10 | 7 |
Hispanic | 27 | 18 | 9 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
White | 263 | 192 | 71 |
Two More | 8 | 6 | 2 |
Un-Known | 10 | 8 | 2 |
Non-resident Alien | 51 | 36 | 15 |
Number of Graduate Students | |
---|---|
Total | 406 |
Enrolled Online Exclusively | 353 |
Enrolled Some Online Courses | 39 |
Not in Online Courses | 14 |
Total | Male | Female | |
---|---|---|---|
Total | 406 | 289 | 117 |
Age 22-24 | 17 | 12 | 5 |
Age 25-29 | 61 | 39 | 22 |
Age 30-34 | 63 | 49 | 14 |
Age 35-39 | 68 | 49 | 19 |
Age 40-49 | 89 | 66 | 23 |
Age 50-64 | 75 | 46 | 29 |
Over 64 | 20 | 18 | 2 |
Age Un-Known | 13 | 10 | 3 |
Yale UniversityPrivate, 4 yearsNew Haven, CT
Wesleyan UniversityPrivate, 4 yearsMiddletown, CT
Trinity CollegePrivate, 4 yearsHartford, CT
Connecticut CollegePrivate, 4 yearsNew London, CT
University of ConnecticutPublic, 4 yearsStorrs, CT
Quinnipiac UniversityPrivate, 4 yearsHamden, CT