School Name | Huston-Tillotson University (Huston-Tillotson) |
---|---|
Address | 900 Chicon St, Austin, TX 78702-2795 |
Phone | 512-505-3000 |
Web | https://www.htu.edu |
Online Application | https://www.htu.edu |
Financial Info | https://www.htu.edu |
School Type | Private, 4 years |
---|---|
Tuition & Fees | $28,230 |
Student Population | 34 |
Offered Degrees/Programs | Master's |
Number of Programs | 20 graduate programs |
Student to Faculty Ratio | 16 to 1 |
Distance Learning (Online Classes) | Graduate Level Courses |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Tuition | Fees | |
---|---|---|
2018-2019 | $8,000 | $1,920 |
2019-2020 | $8,000 | $1,920 |
2020-2021 | $25,200 | $3,030 |
2021-2022 | $25,200 | $3,030 |
2022-2023 | $25,200 | $3,030 |
Residents | Out-of-State | |
---|---|---|
Huston-Tillotson University | $28,230 | |
All Graduate Schools | $16,002 | $19,518 |
Public | $11,454 | $20,592 |
Private | $19,594 | |
Texas Graduate Schools | $13,401 | $17,909 |
Public | $8,153 | $17,810 |
Private | $18,159 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2018-2019 | $7,568 | $1,500 | $7,650 | $1,500 |
2019-2020 | $7,568 | $1,500 | $7,650 | $1,500 |
2020-2021 | $8,449 | $1,500 | $9,180 | $1,500 |
2021-2022 | $8,449 | $1,500 | $10,710 | $1,500 |
2022-2023 | $8,449 | $1,500 | $10,710 | $1,500 |
Tuition | |
---|---|
2018-2019 | $500 |
2019-2020 | $500 |
2020-2021 | $700 |
2021-2022 | $700 |
2022-2023 | $700 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 2 | 0 | 8 |
Total | 2 | 0 | 8 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Business Administration and Management | ✕ | 8 | - |
Educational Leadership and Administration | ✕ | 0 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✕ | 0 completers | - |
Educational Leadership and Administration | ✕ | 0 | - |
Business [+] | ✕ | 8 completers | - |
Business Administration and Management | ✕ | 8 | - |
Total | 8 |
Total | Male | Female | |
---|---|---|---|
Total | 10 | 4 | 6 |
Full-time | 9 | 3 | 6 |
Part-tme | 1 | 1 | 0 |
Total | Male | Female | |
---|---|---|---|
Total | 10 | 4 | 6 |
American Indian/Native American | 0 | 0 | 0 |
Asian | 0 | 0 | 0 |
Black/African American | 10 | 4 | 6 |
Hispanic | 0 | 0 | 0 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
White | 0 | 0 | 0 |
Two More | 0 | 0 | 0 |
Un-Known | 0 | 0 | 0 |
Non-resident Alien | 0 | 0 | 0 |
Total | Male | Female | |
---|---|---|---|
Total | 10 | 4 | 6 |
Age 25-29 | 2 | 1 | 1 |
Age 30-34 | 2 | 1 | 1 |
Age 35-39 | 2 | 0 | 2 |
Age 40-49 | 3 | 1 | 2 |
Age 50-64 | 1 | 1 | 0 |