School Name | Icahn School of Medicine at Mount Sinai |
---|---|
Address | One Gustave L Levy Place, Box 1217, New York, NY 10029-6574 |
Phone | 212-241-6500 |
Web | https://icahn.mssm.edu |
Online Application | https://icahn.mssm.edu/apply |
Financial Info | https://icahn.mssm.edu/education/student-resources/financial-aid |
School Type | Private, 4 years |
---|---|
Tuition & Fees | $31,485 |
Student Population | 1,254 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, Doctorate (Research), and Doctorate (Professional Practice) |
Number of Programs | 12 graduate programs |
Distance Learning (Online Classes) | Graduate Level Courses |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Tuition | Fees | |
---|---|---|
2018-2019 | $27,372 | $264 |
2019-2020 | $29,098 | $272 |
2020-2021 | $33,860 | $317 |
2021-2022 | $29,866 | $190 |
2022-2023 | $31,303 | $182 |
Residents | Out-of-State | |
---|---|---|
Icahn School of Medicine at Mount Sinai | $31,485 | |
All Graduate Schools | $16,007 | $19,603 |
Public | $11,484 | $20,787 |
Private | $19,674 | |
New York Graduate Schools | $21,016 | $25,414 |
Public | $12,252 | $23,151 |
Private | $25,457 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 7 | 0 | 130 |
Doctor's degree - research/scholarship | 2 | 0 | 40 |
Doctor's degree - other | 1 | 0 | 146 |
Post Bachelor's Degree | 2 | 0 | 6 |
Total | 12 | 0 | 322 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Medical Scientist | ✕ | 5 | - |
Epidemiology | ✕ | 1 | - |
Medical Scientist | ✕ | 0 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Public Health | ✕ | 69 | - |
Epidemiology | ✕ | 51 | - |
Biological and Biomedical Sciences (other) | ✕ | 37 | - |
Medical Scientist | ✕ | 30 | - |
Biomedical Sciences | ✕ | 25 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Medicine | ✕ | 146 | - |
Medicine | ✕ | 139 | - |
Biomedical Sciences | ✕ | 46 | - |
Biomedical Sciences | ✕ | 38 | - |
Medical Scientist | ✕ | 2 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Biological and Biomedical Sciences [+] | ✕ | 84 completers | - |
Biomedical Sciences | ✕ | 25 | - |
Biostatistics | ✕ | 4 | - |
Bioinformatics | ✕ | 4 | - |
Epidemiology | ✕ | 51 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 46 completers | - |
Health/Health Care Administration/Management | ✕ | 10 | - |
Medical Scientist | ✕ | 25 | - |
Genetic Counseling/Counselor | ✕ | 11 | - |
Total | 130 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Biological and Biomedical Sciences [+] | ✕ | 38 completers | - |
Biomedical Sciences | ✕ | 38 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 2 completers | - |
Medical Scientist | ✕ | 2 | - |
Total | 40 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✕ | 146 completers | - |
Medicine | ✕ | 146 | - |
Total | 146 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Biological and Biomedical Sciences [+] | ✕ | 1 completers | - |
Epidemiology | ✕ | 1 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 5 completers | - |
Medical Scientist | ✕ | 5 | - |
Total | 6 |
Total | Male | Female | |
---|---|---|---|
Total | 1,249 | 520 | 729 |
Full-time | 1,249 | 520 | 729 |
Total | Male | Female | |
---|---|---|---|
Total | 1,249 | 520 | 729 |
American Indian/Native American | 3 | 1 | 2 |
Asian | 272 | 125 | 147 |
Black/African American | 118 | 47 | 71 |
Hispanic | 141 | 53 | 88 |
Native Hawaiian or Other Pacific Islander | 1 | 0 | 1 |
White | 466 | 196 | 270 |
Two More | 30 | 7 | 23 |
Un-Known | 71 | 25 | 46 |
Non-resident Alien | 147 | 66 | 81 |
Number of Graduate Students | |
---|---|
Total | 1,249 |
Enrolled Online Exclusively | 0 |
Enrolled Some Online Courses | 15 |
Not in Online Courses | 1,234 |
Total | Male | Female | |
---|---|---|---|
Total | 1,249 | 520 | 729 |
Age 20-21 | 24 | 9 | 15 |
Age 22-24 | 429 | 159 | 270 |
Age 25-29 | 581 | 253 | 328 |
Age 30-34 | 154 | 74 | 80 |
Age 35-39 | 37 | 13 | 24 |
Age 40-49 | 15 | 9 | 6 |
Age 50-64 | 9 | 3 | 6 |