School Name | Indiana University-Kokomo (IUK) |
---|---|
Address | 2300 S Washington St, Kokomo, IN 46902-9003 |
Phone | 765-453-2000 |
Web | https://www.iuk.edu |
Online Application | https://sisjee.iu.edu/essweb-prd/web/sisad/apply/welcome/?urlSource=KO |
Financial Info | https://www.iuk.edu/financial-aid |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $18,916 $8,413 for Indiana Residents |
Student Population | 177 |
Offered Degrees/Programs | Post-Bachelor Certificate and Master's |
Number of Programs | 65 graduate programs (15 programs available online learning) |
Student to Faculty Ratio | 14 to 1 |
Distance Learning (Online Classes) | 15 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Indiana Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2018-2019 | $7,052 | $617 | $16,615 | $617 |
2019-2020 | $7,264 | $632 | $17,113 | $632 |
2020-2021 | $7,482 | $648 | $17,627 | $648 |
2021-2022 | $7,613 | $657 | $17,935 | $657 |
2022-2023 | $7,746 | $667 | $18,249 | $667 |
Residents | Out-of-State | |
---|---|---|
Indiana University-Kokomo | $8,413 | $18,916 |
All Graduate Schools | $16,006 | $19,532 |
Public | $11,452 | $20,604 |
Private | $19,609 | |
Indiana Graduate Schools | $15,230 | $19,940 |
Public | $8,784 | $19,577 |
Private | $20,669 |
Living Off-Campus | ||
---|---|---|
Room & Board | Other Expense | |
2018-2019 | $7,382 | $4,010 |
2019-2020 | $7,932 | $4,064 |
2020-2021 | $8,040 | $4,076 |
2021-2022 | $9,096 | $4,076 |
2022-2023 | $9,412 | $4,182 |
Indiana Residents | Out-of-State | |
---|---|---|
2018-2019 | $294 | $692 |
2019-2020 | $303 | $713 |
2020-2021 | $312 | $734 |
2021-2022 | $317 | $747 |
2022-2023 | $323 | $760 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 15 | 8 | 47 |
Post Bachelor's Degree | 11 | 5 | 8 |
Total | 26 | 13 | 55 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
English Language and Literature | ✔ | 3 | - |
Biology/Biological Sciences | ✔ | 2 | - |
Business/Commerce | ✔ | 1 | - |
Political Science and Government | ✔ | 1 | - |
Writing | ✔ | 1 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Family Practice Nurse/Nursing | ✕ | 12 | - |
Business/Commerce | ✕ | 11 | $52,900 |
Public Administration | ✕ | 9 | - |
Nursing Education | ✕ | 5 | - |
English Language and Literature | ✔ | 3 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✔ (1 completers) | 0 completers | - |
Education (other) | ✔ | 0 | - |
English Language and Literature [+] | ✔ (1 completers) | 3 completers | - |
English Language and Literature | ✔ | 3 | - |
Liberal Arts and Sciences, Humanities [+] | ✕ | 0 completers | - |
Liberal Arts and Sciences/Liberal Studies | ✕ | 0 | - |
Biological and Biomedical Sciences [+] | ✔ (1 completers) | 2 completers | - |
Biology/Biological Sciences | ✔ | 2 | - |
Mathematics and Statistics [+] | ✔ (1 completers) | 0 completers | - |
Mathematics | ✔ | 0 | - |
Physical Sciences [+] | ✔ (1 completers) | 0 completers | - |
Chemistry | ✔ | 0 | - |
Homeland Security, Law Enforcement, and Firefighting [+] | ✔ (1 completers) | 2 completers | - |
Criminal Justice/Law Enforcement Administration | ✔ | 2 | - |
Human Services [+] | ✕ | 9 completers | - |
Public Administration | ✕ | 9 | - |
Social Sciences [+] | ✔ (1 completers) | 1 completers | - |
Political Science and Government | ✔ | 1 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 19 completers | - |
Mental Health Counseling/Counselor | ✕ | 0 | - |
Nursing Education | ✕ | 5 | - |
Nursing Administration | ✕ | 2 | - |
Family Practice Nurse/Nursing | ✕ | 12 | - |
Business [+] | ✕ | 11 completers | $52,900 |
Business/Commerce | ✕ | 11 | $52,900 |
History [+] | ✔ | 0 completers | - |
History | ✔ | 0 | - |
Total | 47 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Communication and Journalism [+] | ✔ (1 completers) | 0 completers | - |
Speech Communication and Rhetoric | ✔ | 0 | - |
Digital Communication and Media/Multimedia | ✕ | 0 | - |
Computer and Information Sciences [+] | ✕ | 0 completers | - |
Informatics | ✕ | 0 | - |
English Language and Literature [+] | ✔ (2 completers) | 4 completers | - |
English Language and Literature | ✔ | 3 | - |
Writing | ✔ | 1 | - |
Biological and Biomedical Sciences [+] | ✔ (1 completers) | 2 completers | - |
Biology/Biological Sciences | ✔ | 2 | - |
Mathematics and Statistics [+] | ✕ | 0 completers | - |
Mathematics | ✕ | 0 | - |
Human Services [+] | ✕ | 0 completers | - |
Public Administration | ✕ | 0 | - |
Social Sciences [+] | ✔ (1 completers) | 1 completers | - |
Political Science and Government | ✔ | 1 | - |
Business [+] | ✕ | 1 completers | - |
Business/Commerce | ✕ | 1 | - |
Accounting | ✕ | 0 | - |
Total | 8 |
Total | Male | Female | |
---|---|---|---|
Total | 178 | 59 | 119 |
Full-time | 40 | 11 | 29 |
Part-tme | 138 | 48 | 90 |
Total | Male | Female | |
---|---|---|---|
Total | 178 | 59 | 119 |
American Indian/Native American | 1 | 0 | 1 |
Asian | 4 | 2 | 2 |
Black/African American | 10 | 7 | 3 |
Hispanic | 5 | 1 | 4 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
White | 130 | 41 | 89 |
Two More | 6 | 1 | 5 |
Un-Known | 13 | 6 | 7 |
Non-resident Alien | 9 | 1 | 8 |
Number of Graduate Students | |
---|---|
Total | 178 |
Enrolled Online Exclusively | 64 |
Enrolled Some Online Courses | 22 |
Not in Online Courses | 92 |
Total | Male | Female | |
---|---|---|---|
Total | 178 | 59 | 119 |
Age 20-21 | 3 | 0 | 3 |
Age 22-24 | 23 | 10 | 13 |
Age 25-29 | 42 | 15 | 27 |
Age 30-34 | 30 | 17 | 13 |
Age 35-39 | 33 | 8 | 25 |
Age 40-49 | 34 | 7 | 27 |
Age 50-64 | 13 | 2 | 11 |