School Name | Indiana University of Pennsylvania-Main Campus |
---|---|
Address | 1011 South Dr 201 Sutton Hall, Indiana, PA 15705-1098 |
Phone | 724-357-2100 |
Web | https://www.iup.edu |
Online Application | https://welcome.iup.edu/undergraduate/Account/Login?ReturnUrl=%2fundergraduate%2f |
Financial Info | https://www.iup.edu/financialaid/default.aspx |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $18,225 $12,636 for Pennsylvania Residents |
Student Population | 1,778 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, Post-Master Certificate, Doctorate (Research), and Doctorate (Professional Practice) |
Number of Programs | 189 graduate programs (6 programs available online learning) |
Student to Faculty Ratio | 21 to 1 |
Distance Learning (Online Classes) | 6 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Pennsylvania Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2018-2019 | $12,384 | $4,266 | $18,576 | $5,526 |
2019-2020 | $9,288 | $3,456 | $13,932 | $4,401 |
2020-2021 | $9,288 | $3,330 | $13,932 | $4,275 |
2021-2022 | $9,288 | $3,330 | $13,932 | $4,275 |
2022-2023 | $9,288 | $3,348 | $13,932 | $4,293 |
Residents | Out-of-State | |
---|---|---|
Indiana University of Pennsylvania-Main Campus | $12,636 | $18,225 |
All Graduate Schools | $16,006 | $19,532 |
Public | $11,452 | $20,604 |
Private | $19,609 | |
Pennsylvania Graduate Schools | $20,201 | $22,268 |
Public | $20,661 | $28,210 |
Private | $20,439 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2018-2019 | $12,442 | $2,074 | $12,442 | $2,074 |
2019-2020 | $12,616 | $2,080 | $12,616 | $2,080 |
2020-2021 | $12,636 | $2,080 | $12,636 | $2,080 |
2021-2022 | $12,446 | $2,080 | $12,446 | $2,080 |
2022-2023 | $12,542 | $2,080 | $12,542 | $2,080 |
Pennsylvania Residents | Out-of-State | |
---|---|---|
2018-2019 | $516 | $774 |
2019-2020 | $516 | $774 |
2020-2021 | $516 | $774 |
2021-2022 | $516 | $774 |
2022-2023 | $516 | $774 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 40 | 5 | 642 |
Doctor's degree - research/scholarship | 11 | 0 | 101 |
Doctor's degree - other | 1 | 0 | 14 |
Post Bachelor's Degree | 16 | 0 | 37 |
Post Master's Degree | 4 | 0 | 27 |
Total | 72 | 5 | 821 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Educational Leadership and Administration | ✕ | 26 | - |
Special Education and Teaching | ✕ | 17 | - |
Education (other) | ✕ | 8 | - |
English/Language Arts Teacher Education | ✕ | 4 | - |
Information Technology | ✕ | 3 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Business Administration and Management | ✕ | 133 | $57,600 |
Health and Physical Education/Fitness | ✕ | 52 | $33,700 |
Criminology | ✔ | 40 | - |
Human Resources Management/Personnel Administration | ✕ | 38 | $47,700 |
Mental Health Counseling/Counselor | ✕ | 31 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
English Language and Literature | ✕ | 27 | $64,500 |
Educational Leadership and Administration | ✕ | 15 | - |
Clinical Psychology | ✕ | 14 | $55,600 |
Public Administration and Social Service Professions (other) | ✕ | 12 | - |
Nursing Science | ✕ | 11 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Communication and Journalism [+] | ✕ | 8 completers | - |
Organizational Communication | ✕ | 8 | - |
Education [+] | ✔ (1 completers) | 87 completers | - |
Educational/Instructional Technology | ✔ | 8 | - |
Special Education and Teaching | ✕ | 16 | - |
Counselor Education/School Counseling and Guidance Services | ✕ | 14 | $37,900 |
College Student Counseling and Personnel Services | ✕ | 19 | - |
Elementary Education and Teaching | ✕ | 0 | - |
Teacher Education and Professional Development, Specific Levels and Methods, Oth (other) | ✕ | 8 | - |
Reading Teacher Education | ✕ | 22 | - |
Engineering Technology [+] | ✔ (1 completers) | 20 completers | - |
Occupational Safety and Health Technology/Technician | ✔ | 20 | $69,500 |
Nanotechnology | ✕ | 0 | - |
Work and Family Studies [+] | ✔ (1 completers) | 16 completers | - |
Foods, Nutrition, and Wellness Studies | ✔ | 16 | - |
English Language and Literature [+] | ✕ | 18 completers | - |
English Language and Literature | ✕ | 18 | - |
Biological and Biomedical Sciences [+] | ✕ | 8 completers | - |
Biology/Biological Sciences | ✕ | 8 | - |
Mathematics and Statistics [+] | ✔ (1 completers) | 29 completers | - |
Mathematics | ✔ | 24 | - |
Applied Mathematics | ✕ | 5 | - |
Parks, Recreation, Leisure, and Fitness Studies [+] | ✕ | 52 completers | - |
Health and Physical Education/Fitness | ✕ | 52 | $33,700 |
Physical Sciences [+] | ✕ | 0 completers | - |
Chemistry | ✕ | 0 | - |
Psychology [+] | ✕ | 31 completers | - |
Psychology | ✕ | 14 | - |
Clinical Psychology | ✕ | 0 | - |
School Psychology | ✕ | 8 | - |
Educational Psychology | ✕ | 9 | - |
Homeland Security, Law Enforcement, and Firefighting [+] | ✕ | 0 completers | - |
Protective Services Operations | ✕ | 0 | - |
Human Services [+] | ✕ | 6 completers | - |
Public Administration | ✕ | 6 | - |
Social Sciences [+] | ✔ (1 completers) | 63 completers | - |
Archeology | ✕ | 7 | - |
Criminology | ✔ | 40 | - |
Geographic Information Science and Cartography | ✕ | 8 | - |
Sociology | ✕ | 8 | - |
Visual and Performing Arts [+] | ✕ | 15 completers | - |
Intermedia/Multimedia | ✕ | 9 | - |
Music | ✕ | 6 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 99 completers | - |
Audiology/Audiologist and Speech-Language Pathology/Pathologist | ✕ | 24 | - |
Athletic Training/Trainer | ✕ | 0 | - |
Mental Health Counseling/Counselor | ✕ | 31 | - |
Health Services Administration | ✕ | 26 | - |
Registered Nursing/Registered Nurse | ✕ | 18 | - |
Business [+] | ✕ | 190 completers | - |
Business/Commerce | ✕ | 1 | - |
Business Administration and Management | ✕ | 133 | $57,600 |
Accounting and Finance | ✕ | 0 | - |
Human Resources Management/Personnel Administration | ✕ | 38 | $47,700 |
Management Science | ✕ | 18 | - |
History [+] | ✕ | 0 completers | - |
Public/Applied History | ✕ | 0 | - |
Total | 642 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Communication and Journalism [+] | ✕ | 8 completers | - |
Communication and Media Studies (other) | ✕ | 8 | - |
Education [+] | ✕ | 29 completers | - |
Curriculum and Instruction | ✕ | 9 | - |
Educational Leadership and Administration | ✕ | 15 | - |
Counselor Education/School Counseling and Guidance Services | ✕ | 5 | - |
Engineering Technology [+] | ✕ | 6 completers | - |
Occupational Safety and Health Technology/Technician | ✕ | 6 | - |
English Language and Literature [+] | ✕ | 27 completers | $64,500 |
English Language and Literature | ✕ | 27 | $64,500 |
Psychology [+] | ✕ | 3 completers | - |
School Psychology | ✕ | 3 | - |
Human Services [+] | ✕ | 12 completers | - |
Public Administration and Social Service Professions (other) | ✕ | 12 | - |
Social Sciences [+] | ✕ | 2 completers | - |
Criminology | ✕ | 2 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 11 completers | - |
Nursing Science | ✕ | 11 | - |
Business [+] | ✕ | 3 completers | - |
Business Administration and Management | ✕ | 3 | - |
Total | 101 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Psychology [+] | ✕ | 14 completers | - |
Clinical Psychology | ✕ | 14 | $55,600 |
Total | 14 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Computer and Information Sciences [+] | ✕ | 3 completers | - |
Information Technology | ✕ | 3 | - |
Education [+] | ✕ | 29 completers | - |
Special Education and Teaching | ✕ | 17 | - |
Education/Teaching of the Gifted and Talented | ✕ | 0 | - |
English/Language Arts Teacher Education | ✕ | 4 | - |
Reading Teacher Education | ✕ | 0 | - |
Trade and Industrial Teacher Education | ✕ | 0 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | ✕ | 0 | - |
Education (other) | ✕ | 8 | - |
Engineering [+] | ✕ | 0 completers | - |
Petroleum Engineering | ✕ | 0 | - |
Engineering Technology [+] | ✕ | 0 completers | - |
Occupational Safety and Health Technology/Technician | ✕ | 0 | - |
Psychology [+] | ✕ | 0 completers | - |
Applied Behavior Analysis | ✕ | 0 | - |
Homeland Security, Law Enforcement, and Firefighting [+] | ✕ | 0 completers | - |
Geospatial Intelligence | ✕ | 0 | - |
Social Sciences [+] | ✕ | 4 completers | - |
Geography | ✕ | 1 | - |
Geographic Information Science and Cartography | ✕ | 3 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 1 completers | - |
Dietetics and Clinical Nutrition Services (other) | ✕ | 0 | - |
Practical Nursing, Vocational Nursing and Nursing Assistants (other) | ✕ | 1 | - |
Total | 37 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✕ | 27 completers | - |
Educational Leadership and Administration | ✕ | 26 | - |
Education/Teaching of Individuals with Autism | ✕ | 1 | - |
Psychology [+] | ✕ | 0 completers | - |
School Psychology | ✕ | 0 | - |
Educational Psychology | ✕ | 0 | - |
Total | 27 |
Total | Male | Female | |
---|---|---|---|
Total | 1,965 | 693 | 1,272 |
Full-time | 734 | 284 | 450 |
Part-tme | 1,231 | 409 | 822 |
Total | Male | Female | |
---|---|---|---|
Total | 1,965 | 693 | 1,272 |
American Indian/Native American | 4 | 1 | 3 |
Asian | 32 | 14 | 18 |
Black/African American | 120 | 48 | 72 |
Hispanic | 56 | 25 | 31 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
White | 1,387 | 444 | 943 |
Two More | 33 | 8 | 25 |
Un-Known | 47 | 13 | 34 |
Non-resident Alien | 286 | 140 | 146 |
Number of Graduate Students | |
---|---|
Total | 1,965 |
Enrolled Online Exclusively | 471 |
Enrolled Some Online Courses | 203 |
Not in Online Courses | 1,291 |
Total | Male | Female | |
---|---|---|---|
Total | 1,965 | 693 | 1,272 |
Age 20-21 | 54 | 22 | 32 |
Age 22-24 | 507 | 165 | 342 |
Age 25-29 | 386 | 154 | 232 |
Age 30-34 | 280 | 100 | 180 |
Age 35-39 | 226 | 89 | 137 |
Age 40-49 | 337 | 113 | 224 |
Age 50-64 | 166 | 47 | 119 |
Over 64 | 9 | 3 | 6 |