School Name | Indiana University-South Bend (IUSB) |
---|---|
Address | 1700 Mishawaka Ave, South Bend, IN 46615-7111 |
Phone | 574-520-4872 |
Web | https://iusb.edu |
Online Application | https://academics.iusb.edu/online-education |
Financial Info | https://students.iusb.edu/financial-aid |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $18,916 $8,413 for Indiana Residents |
Student Population | 573 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, and Post-Master Certificate |
Number of Programs | 95 graduate programs (11 programs available online learning) |
Student to Faculty Ratio | 12 to 1 |
Distance Learning (Online Classes) | 11 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Indiana Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2018-2019 | $7,052 | $617 | $16,615 | $617 |
2019-2020 | $7,264 | $632 | $17,113 | $632 |
2020-2021 | $7,482 | $648 | $17,627 | $648 |
2021-2022 | $7,613 | $657 | $17,935 | $657 |
2022-2023 | $7,746 | $667 | $18,249 | $667 |
Residents | Out-of-State | |
---|---|---|
Indiana University-South Bend | $8,413 | $18,916 |
All Graduate Schools | $16,002 | $19,518 |
Public | $11,454 | $20,592 |
Private | $19,594 | |
Indiana Graduate Schools | $15,230 | $19,940 |
Public | $8,784 | $19,577 |
Private | $20,669 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2018-2019 | $9,034 | $2,412 | $7,382 | $4,010 |
2019-2020 | $9,146 | $2,494 | $7,932 | $4,064 |
2020-2021 | $8,958 | $2,642 | $8,040 | $4,076 |
2021-2022 | $9,996 | $2,490 | $9,096 | $4,076 |
2022-2023 | $9,190 | $2,484 | $9,412 | $4,182 |
Indiana Residents | Out-of-State | |
---|---|---|
2018-2019 | $294 | $692 |
2019-2020 | $303 | $713 |
2020-2021 | $312 | $734 |
2021-2022 | $317 | $747 |
2022-2023 | $323 | $760 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 21 | 6 | 108 |
Post Bachelor's Degree | 7 | 2 | 8 |
Total | 28 | 8 | 116 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
General Literature | ✔ | 2 | - |
Sustainability Studies | ✔ | 2 | - |
Business/Commerce | ✔ | 2 | - |
Writing | ✔ | 1 | - |
Music Performance | ✔ | 1 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Business/Commerce | ✕ | 26 | - |
Counselor Education/School Counseling and Guidance Services | ✕ | 14 | - |
Family Practice Nurse/Nursing | ✕ | 12 | - |
Special Education and Teaching | ✕ | 11 | - |
Elementary Education and Teaching | ✕ | 9 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Communication and Journalism [+] | ✕ | 2 completers | - |
Mass Communication/Media Studies | ✕ | 2 | - |
Computer and Information Sciences [+] | ✕ | 0 completers | - |
Information Technology | ✕ | 0 | - |
Education [+] | ✔ (1 completers) | 43 completers | - |
Educational Leadership and Administration | ✕ | 6 | - |
Special Education and Teaching | ✕ | 11 | - |
Counselor Education/School Counseling and Guidance Services | ✕ | 14 | - |
Elementary Education and Teaching | ✕ | 9 | - |
Secondary Education and Teaching | ✕ | 3 | - |
Education (other) | ✔ | 0 | - |
English Language and Literature [+] | ✕ | 3 completers | - |
English Language and Literature | ✕ | 3 | - |
Liberal Arts and Sciences, Humanities [+] | ✕ | 8 completers | - |
Liberal Arts and Sciences/Liberal Studies | ✕ | 8 | - |
Biological and Biomedical Sciences [+] | ✔ (1 completers) | 0 completers | - |
Biology/Biological Sciences | ✔ | 0 | - |
Mathematics and Statistics [+] | ✔ (1 completers) | 0 completers | - |
Mathematics | ✔ | 0 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 5 completers | - |
Mathematics and Computer Science | ✕ | 5 | - |
Physical Sciences [+] | ✔ (1 completers) | 1 completers | - |
Chemistry | ✔ | 1 | - |
Human Services [+] | ✕ | 7 completers | - |
Public Administration | ✕ | 7 | - |
Social Sciences [+] | ✔ (1 completers) | 0 completers | - |
Political Science and Government | ✔ | 0 | - |
Visual and Performing Arts [+] | ✕ | 1 completers | - |
Music Performance | ✕ | 1 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 12 completers | - |
Family Practice Nurse/Nursing | ✕ | 12 | - |
Business [+] | ✕ | 26 completers | - |
Business/Commerce | ✕ | 26 | - |
Accounting | ✕ | 0 | - |
History [+] | ✔ | 0 completers | - |
History | ✔ | 0 | - |
Total | 108 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Computer and Information Sciences [+] | ✕ | 0 completers | - |
Informatics | ✕ | 0 | - |
English Language and Literature [+] | ✔ (2 completers) | 3 completers | - |
Writing | ✔ | 1 | - |
General Literature | ✔ | 2 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 2 completers | - |
Sustainability Studies | ✕ | 2 | - |
Human Services [+] | ✕ | 0 completers | - |
Public Administration | ✕ | 0 | - |
Visual and Performing Arts [+] | ✕ | 1 completers | - |
Music Performance | ✕ | 1 | - |
Business [+] | ✕ | 2 completers | - |
Business/Commerce | ✕ | 2 | - |
Total | 8 |
Total | Male | Female | |
---|---|---|---|
Total | 584 | 159 | 425 |
Full-time | 142 | 32 | 110 |
Part-tme | 442 | 127 | 315 |
Total | Male | Female | |
---|---|---|---|
Total | 584 | 159 | 425 |
American Indian/Native American | 0 | 0 | 0 |
Asian | 12 | 4 | 8 |
Black/African American | 61 | 22 | 39 |
Hispanic | 57 | 13 | 44 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
White | 414 | 108 | 306 |
Two More | 14 | 3 | 11 |
Un-Known | 3 | 2 | 1 |
Non-resident Alien | 23 | 7 | 16 |
Number of Graduate Students | |
---|---|
Total | 584 |
Enrolled Online Exclusively | 101 |
Enrolled Some Online Courses | 200 |
Not in Online Courses | 283 |
Total | Male | Female | |
---|---|---|---|
Total | 584 | 159 | 425 |
Age 20-21 | 6 | 0 | 6 |
Age 22-24 | 107 | 15 | 92 |
Age 25-29 | 149 | 46 | 103 |
Age 30-34 | 78 | 32 | 46 |
Age 35-39 | 73 | 22 | 51 |
Age 40-49 | 110 | 33 | 77 |
Age 50-64 | 59 | 11 | 48 |
Over 64 | 2 | 0 | 2 |