School Name | Indiana Wesleyan University-Marion (IWU) |
---|---|
Address | 4201 South Washington Street, Marion, IN 46953-4974 |
Phone | 765-674-6901 |
Web | https://www.indwes.edu |
Online Application | https://admissions.indwes.edu/apply |
Financial Info | https://www.indwes.edu/Financial-Aid |
School Type | Private, 4 years |
---|---|
Tuition & Fees | $14,112 |
Student Population | 367 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, and Post-Master Certificate |
Number of Programs | 105 graduate programs |
Student to Faculty Ratio | 13 to 1 |
Distance Learning (Online Classes) | Graduate Level Courses |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Tuition | Fees | |
---|---|---|
2018-2019 | $13,104 | - |
2019-2020 | $13,440 | - |
2020-2021 | $13,512 | - |
2021-2022 | $13,512 | - |
2022-2023 | $14,112 | - |
Residents | Out-of-State | |
---|---|---|
Indiana Wesleyan University-Marion | $14,112 | |
All Graduate Schools | $16,006 | $19,532 |
Public | $11,452 | $20,604 |
Private | $19,609 | |
Indiana Graduate Schools | $15,230 | $19,940 |
Public | $8,784 | $19,577 |
Private | $20,669 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2018-2019 | $8,480 | $2,084 | $7,032 | $2,700 |
2019-2020 | $8,768 | $2,084 | $7,032 | $2,700 |
2020-2021 | $9,206 | $2,084 | $7,032 | $2,700 |
2021-2022 | $9,574 | $2,084 | $7,032 | $2,700 |
2022-2023 | $10,050 | $2,084 | $7,032 | $2,700 |
Tuition | |
---|---|
2018-2019 | $546 |
2019-2020 | $560 |
2020-2021 | $563 |
2021-2022 | $563 |
2022-2023 | $588 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 8 | 0 | 138 |
Post Bachelor's Degree | 2 | 0 | 3 |
Post Master's Degree | 1 | 0 | 9 |
Total | 11 | 0 | 150 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Mental and Social Health Services and Allied Professions (other) | ✕ | 9 | - |
Substance Abuse/Addiction Counseling | ✕ | 3 | - |
Student Counseling and Personnel Services (other) | ✕ | 0 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Mental Health Counseling/Counselor | ✕ | 36 | - |
Counselor Education/School Counseling and Guidance Services | ✕ | 35 | $42,300 |
Pastoral Studies/Counseling | ✕ | 24 | - |
Marriage and Family Therapy/Counseling | ✕ | 17 | - |
Social Work | ✕ | 12 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✕ | 39 completers | - |
Counselor Education/School Counseling and Guidance Services | ✕ | 35 | $42,300 |
College Student Counseling and Personnel Services | ✕ | 4 | - |
Philosophy and Religious Studies [+] | ✕ | 2 completers | - |
Christian Studies | ✕ | 2 | - |
Theology and Religious Vocations [+] | ✕ | 24 completers | - |
Pastoral Studies/Counseling | ✕ | 24 | - |
Human Services [+] | ✕ | 12 completers | - |
Social Work | ✕ | 12 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 61 completers | - |
Substance Abuse/Addiction Counseling | ✕ | 8 | $33,400 |
Marriage and Family Therapy/Counseling | ✕ | 17 | - |
Mental Health Counseling/Counselor | ✕ | 36 | - |
Total | 138 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✕ | 0 completers | - |
Student Counseling and Personnel Services (other) | ✕ | 0 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 3 completers | - |
Substance Abuse/Addiction Counseling | ✕ | 3 | - |
Total | 3 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✕ | 9 completers | - |
Mental and Social Health Services and Allied Professions (other) | ✕ | 9 | - |
Total | 9 |
Total | Male | Female | |
---|---|---|---|
Total | 401 | 78 | 323 |
Full-time | 176 | 48 | 128 |
Part-tme | 225 | 30 | 195 |
Total | Male | Female | |
---|---|---|---|
Total | 401 | 78 | 323 |
American Indian/Native American | 1 | 0 | 1 |
Asian | 0 | 0 | 0 |
Black/African American | 53 | 8 | 45 |
Hispanic | 17 | 4 | 13 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
White | 304 | 60 | 244 |
Two More | 17 | 3 | 14 |
Un-Known | 5 | 1 | 4 |
Non-resident Alien | 4 | 2 | 2 |
Number of Graduate Students | |
---|---|
Total | 401 |
Enrolled Online Exclusively | 0 |
Enrolled Some Online Courses | 358 |
Not in Online Courses | 43 |
Total | Male | Female | |
---|---|---|---|
Total | 401 | 78 | 323 |
Age 20-21 | 8 | 4 | 4 |
Age 22-24 | 81 | 21 | 60 |
Age 25-29 | 81 | 12 | 69 |
Age 30-34 | 59 | 13 | 46 |
Age 35-39 | 46 | 4 | 42 |
Age 40-49 | 88 | 18 | 70 |
Age 50-64 | 36 | 4 | 32 |
Over 64 | 2 | 2 | 0 |