School Name | Interior Designers Institute |
---|---|
Address | 1061 Camelback Street, Newport Beach, CA 92660 |
Phone | 949-675-4451 |
Web | https://idi.edu |
Online Application | https://www.idi.edu |
Financial Info | https://www.idi.edu |
School Type | Private, 4 years |
---|---|
Tuition & Fees | $20,400 |
Student Population | 0 |
Offered Degrees/Programs | Master's |
Number of Programs | 3 graduate programs |
Student to Faculty Ratio | 8 to 1 |
Distance Learning (Online Classes) | Not Offered |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Tuition | Fees | |
---|---|---|
2018-2019 | $19,500 | $900 |
2019-2020 | $19,500 | $900 |
2020-2021 | $19,500 | $900 |
2021-2022 | $19,500 | $900 |
2022-2023 | $19,500 | $900 |
Residents | Out-of-State | |
---|---|---|
Interior Designers Institute | $20,400 | |
All Graduate Schools | $16,002 | $19,518 |
Public | $11,454 | $20,592 |
Private | $19,594 | |
California Graduate Schools | $19,794 | $22,475 |
Public | $11,472 | $21,739 |
Private | $23,882 |
Living Off-Campus | ||
---|---|---|
Room & Board | Other Expense | |
2018-2019 | $13,779 | $4,248 |
2019-2020 | $15,084 | $5,274 |
2020-2021 | $15,084 | $5,274 |
2021-2022 | $17,253 | $5,571 |
2022-2023 | $17,704 | $4,860 |
Tuition | |
---|---|
2018-2019 | $443 |
2019-2020 | $443 |
2020-2021 | $443 |
2021-2022 | $443 |
2022-2023 | $443 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 1 | 0 | 0 |
Total | 1 | 0 | 0 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Interior Architecture | ✕ | 0 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Architecture [+] | ✕ | 0 completers | - |
Interior Architecture | ✕ | 0 | - |
Total | 0 |
Total | Male | Female | |
---|---|---|---|
Total | 3 | 0 | 3 |
Full-time | 3 | 0 | 3 |
Total | Male | Female | |
---|---|---|---|
Total | 3 | 0 | 3 |
American Indian/Native American | 0 | 0 | 0 |
Asian | 2 | 0 | 2 |
Black/African American | 0 | 0 | 0 |
Hispanic | 0 | 0 | 0 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
White | 1 | 0 | 1 |
Two More | 0 | 0 | 0 |
Un-Known | 0 | 0 | 0 |
Non-resident Alien | 0 | 0 | 0 |
Total | Male | Female | |
---|---|---|---|
Total | 3 | 0 | 3 |
Age 25-29 | 1 | 0 | 1 |
Age 40-49 | 1 | 0 | 1 |
Age 50-64 | 1 | 0 | 1 |