School Name | Johnson University (Johnson) |
---|---|
Address | 7900 Johnson Dr, Knoxville, TN 37998 |
Phone | 865-573-4517 |
Web | https://www.johnsonu.edu/Home |
Online Application | https://my.johnsonu.edu/ICS/Admissions/Apply_Online.jnz |
Financial Info | https://www.johnsonu.edu/Tennessee/Future-Students/Financial-Aid |
School Type | Private, 4 years |
---|---|
Tuition & Fees | $9,580 |
Student Population | 335 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, Post-Master Certificate, Doctorate (Research) |
Number of Programs | 23 graduate programs (5 programs available online learning) |
Student to Faculty Ratio | 10 to 1 |
Tuition & Fees | |
---|---|
Tuition | $9,285 |
Required Fees | $295 |
Tuition per Credit Hour | |
Tuition | $454 |
Distance Learning (Online Classes) | 5 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Tuition | Fees | |
---|---|---|
2017-2018 | $8,550 | $300 |
2018-2019 | $9,630 | $300 |
2019-2020 | $10,350 | $320 |
2020-2021 | $11,750 | $320 |
2021-2022 | $9,285 | $295 |
Residents | Out-of-State | |
---|---|---|
Johnson University | $9,580 | |
All Graduate Schools | $11,040 | $19,187 |
Public | $11,040 | $20,146 |
Private | $19,294 | |
Tennessee Graduate Schools | $11,404 | $19,526 |
Public | $11,404 | $22,345 |
Private | $19,300 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2017-2018 | $6,618 | $2,510 | $7,680 | $2,870 |
2018-2019 | $7,202 | $2,600 | $7,680 | $2,960 |
2019-2020 | $6,946 | $2,420 | $9,812 | $3,310 |
2020-2021 | $7,952 | $2,420 | $10,160 | $3,310 |
2021-2022 | $8,061 | $2,291 | $8,422 | $3,255 |
Tuition | |
---|---|
2017-2018 | $475 |
2018-2019 | $535 |
2019-2020 | $575 |
2020-2021 | $575 |
2021-2022 | $454 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 18 | 4 | 85 |
Doctor's degree - research/scholarship | 1 | 1 | 7 |
Post Bachelor's Degree | 3 | 3 | 2 |
Post Master's Degree | 4 | 1 | 0 |
Total | 26 | 9 | 94 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Divinity/Ministry | ✔ | 2 | - |
Elementary Education and Teaching | ✔ | 0 | - |
Junior High/Intermediate/Middle School Education and Teaching | ✔ | 0 | - |
Secondary Education and Teaching | ✔ | 0 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Divinity/Ministry | ✔ | 24 | - |
Bible/Biblical Studies | ✔ | 14 | - |
Missions/Missionary Studies and Missiology | ✔ | 10 | - |
Business Administration and Management | ✔ | 8 | - |
Educational/Instructional Technology | ✕ | 7 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Organizational Leadership | ✔ | 7 | - |
Business Administration and Management | ✔ | 0 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✕ | 22 completers | - |
Bilingual and Multilingual Education | ✕ | 2 | - |
Educational/Instructional Technology | ✕ | 7 | - |
Counselor Education/School Counseling and Guidance Services | ✕ | 0 | - |
Elementary Education and Teaching | ✕ | 6 | - |
Junior High/Intermediate/Middle School Education and Teaching | ✕ | 0 | - |
Secondary Education and Teaching | ✕ | 1 | - |
Teacher Education, Multiple Levels | ✕ | 6 | - |
Kindergarten/Preschool Education and Teaching | ✕ | 0 | - |
Early Childhood Education and Teaching | ✕ | 0 | - |
English/Language Arts Teacher Education | ✕ | 0 | - |
Teacher Education and Professional Development, Specific Subject Areas (other) | ✕ | 0 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | ✕ | 0 | - |
Theology And Religious Vocations [+] | ✔ (6 completers) | 48 completers | - |
✔ | 0 | - | |
Bible/Biblical Studies | ✔ | 14 | - |
Missions/Missionary Studies and Missiology | ✔ | 10 | - |
Divinity/Ministry | ✔ | 24 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 7 completers | - |
Chiropractic | ✕ | 0 | - |
Marriage and Family Therapy/Counseling | ✕ | 7 | - |
Mental Health Counseling/Counselor | ✕ | 0 | - |
Business [+] | ✔ | 8 completers | - |
Business/Commerce | ✔ | 0 | - |
Business Administration and Management | ✔ | 8 | - |
Total | 85 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Business [+] | ✔ | 7 completers | - |
Organizational Leadership | ✔ | 7 | - |
Total | 7 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Theology And Religious Vocations [+] | ✔ | 2 completers | - |
Bible/Biblical Studies | ✔ | 0 | - |
Missions/Missionary Studies and Missiology | ✔ | 0 | - |
Divinity/Ministry | ✔ | 2 | - |
Total | 2 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✕ | 0 completers | - |
Elementary Education and Teaching | ✕ | 0 | - |
Junior High/Intermediate/Middle School Education and Teaching | ✕ | 0 | - |
Secondary Education and Teaching | ✕ | 0 | - |
Business [+] | ✔ | 0 completers | - |
Business/Commerce | ✔ | 0 | - |
Organizational Leadership | ✔ | 0 | - |
Total | 0 |
Total | Male | Female | |
---|---|---|---|
Total | 319 | 181 | 138 |
Full-time | 135 | 68 | 67 |
Part-tme | 184 | 113 | 71 |
Total | Male | Female | |
---|---|---|---|
Total | 319 | 181 | 138 |
American Indian/Native American | 2 | 2 | 0 |
Asian | 3 | 2 | 1 |
Black/African American | 43 | 22 | 21 |
Hispanic | 8 | 6 | 2 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
White | 227 | 132 | 95 |
Two More | 5 | 1 | 4 |
Un-Known | 12 | 7 | 5 |
Non-resident Alien | 19 | 9 | 10 |
Number of Graduate Students | |
---|---|
Total | 319 |
Enrolled Online Exclusively | 209 |
Enrolled Some Online Courses | 22 |
Not in Online Courses | 88 |
Vanderbilt UniversityPrivate, 4 yearsNashville, TN
The University of Tennessee-KnoxvillePublic, 4 yearsKnoxville, TN
Rhodes CollegePrivate, 4 yearsMemphis, TN
Union UniversityPrivate, 4 yearsJackson, TN
Lipscomb UniversityPrivate, 4 yearsNashville, TN
Freed-Hardeman UniversityPrivate, 4 yearsHenderson, TN