School Name | Kutztown University of Pennsylvania |
---|---|
Address | 15200 Kutztown Rd, Kutztown, PA 19530-0730 |
Phone | 610-683-4000 |
Web | https://www.kutztown.edu |
Online Application | https://www.kutztown.edu/admissions/apply.html |
Financial Info | https://www.kutztown.edu/about-ku/administrative-offices/financial-aid.html |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $16,742 $11,185 for Pennsylvania Residents |
Student Population | 978 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, Post-Master Certificate, and Doctorate (Professional Practice) |
Number of Programs | 94 graduate programs (6 programs available online learning) |
Student to Faculty Ratio | 19 to 1 |
Distance Learning (Online Classes) | 6 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Pennsylvania Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2018-2019 | $12,384 | $2,250 | $18,576 | $3,158 |
2019-2020 | $9,288 | $1,688 | $13,932 | $2,368 |
2020-2021 | $9,288 | $1,688 | $13,932 | $2,368 |
2021-2022 | $9,288 | $2,152 | $13,932 | $3,065 |
2022-2023 | $9,288 | $1,897 | $13,932 | $2,810 |
Residents | Out-of-State | |
---|---|---|
Kutztown University of Pennsylvania | $11,185 | $16,742 |
All Graduate Schools | $16,007 | $19,603 |
Public | $11,484 | $20,787 |
Private | $19,674 | |
Pennsylvania Graduate Schools | $20,147 | $22,546 |
Public | $20,464 | $27,989 |
Private | $20,871 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2018-2019 | $11,478 | $4,170 | $11,478 | $4,170 |
2019-2020 | $11,626 | $4,290 | $11,626 | $4,290 |
2020-2021 | $11,726 | $4,290 | $11,726 | $4,290 |
2021-2022 | $10,830 | $4,290 | $10,830 | $4,290 |
2022-2023 | $12,156 | $4,290 | $12,156 | $4,290 |
Pennsylvania Residents | Out-of-State | |
---|---|---|
2018-2019 | $516 | $774 |
2019-2020 | $516 | $774 |
2020-2021 | $516 | $774 |
2021-2022 | $516 | $774 |
2022-2023 | $504 | $762 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 18 | 3 | 290 |
Doctor's degree - other | 2 | 0 | 15 |
Post Bachelor's Degree | 22 | 1 | 9 |
Post Master's Degree | 1 | 0 | 0 |
Total | 43 | 4 | 314 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Data Modeling/Warehousing and Database Administration | ✕ | 9 | - |
Data Analytics, General | ✕ | 1 | - |
Data Modeling/Warehousing and Database Administration | ✕ | 0 | - |
Educational/Instructional Technology | ✕ | 0 | - |
Secondary School Administration/Principalship | ✕ | 0 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Counseling Psychology | ✕ | 41 | - |
Social Work | ✕ | 40 | $41,600 |
Secondary Education and Teaching | ✕ | 37 | - |
Secondary Education and Teaching | ✕ | 34 | - |
Counseling Psychology | ✕ | 34 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Curriculum and Instruction | ✕ | 10 | - |
Curriculum and Instruction | ✕ | 10 | - |
Social Work | ✕ | 5 | - |
Social Work | ✕ | 5 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Computer and Information Sciences [+] | ✕ | 14 completers | - |
Computer Science | ✕ | 14 | - |
Education [+] | ✔ (2 completers) | 166 completers | - |
Multicultural Education | ✕ | 0 | - |
Educational/Instructional Technology | ✕ | 25 | - |
Counselor Education/School Counseling and Guidance Services | ✕ | 26 | $38,000 |
College Student Counseling and Personnel Services | ✕ | 16 | - |
Elementary Education and Teaching | ✕ | 13 | - |
Secondary Education and Teaching | ✕ | 37 | - |
Art Teacher Education | ✔ | 26 | - |
Music Teacher Education | ✔ | 9 | - |
Reading Teacher Education | ✕ | 14 | - |
English Language and Literature [+] | ✕ | 7 completers | - |
English Language and Literature | ✕ | 7 | - |
Library Science [+] | ✕ | 9 completers | - |
Library and Information Science | ✕ | 9 | - |
Psychology [+] | ✕ | 34 completers | - |
Counseling Psychology | ✕ | 34 | - |
Human Services [+] | ✕ | 37 completers | - |
Public Administration | ✕ | 9 | - |
Social Work | ✕ | 28 | $41,600 |
Visual and Performing Arts [+] | ✔ (1 completers) | 12 completers | - |
Commercial and Advertising Art | ✕ | 5 | - |
Fine and Studio Arts Management | ✔ | 7 | - |
Business [+] | ✕ | 11 completers | - |
Business Administration and Management | ✕ | 11 | - |
Total | 290 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✕ | 10 completers | - |
Curriculum and Instruction | ✕ | 10 | - |
Human Services [+] | ✕ | 5 completers | - |
Social Work | ✕ | 5 | - |
Total | 15 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Computer and Information Sciences [+] | ✕ | 9 completers | - |
Data Modeling/Warehousing and Database Administration | ✕ | 9 | - |
Education [+] | ✔ (1 completers) | 0 completers | - |
Educational/Instructional Technology | ✕ | 0 | - |
Special Education and Teaching | ✕ | 0 | - |
Education/Teaching of Individuals with Vision Impairments Including Blindness | ✔ | 0 | - |
Counselor Education/School Counseling and Guidance Services | ✕ | 0 | - |
Elementary Education and Teaching | ✕ | 0 | - |
Kindergarten/Preschool Education and Teaching | ✕ | 0 | - |
Art Teacher Education | ✕ | 0 | - |
Music Teacher Education | ✕ | 0 | - |
Foreign Languages, Literatures, and Linguistics [+] | ✕ | 0 completers | - |
French Language and Literature | ✕ | 0 | - |
Spanish Language and Literature | ✕ | 0 | - |
English Language and Literature [+] | ✕ | 0 completers | - |
English Language and Literature | ✕ | 0 | - |
Rhetoric and Composition | ✕ | 0 | - |
Library Science [+] | ✕ | 0 completers | - |
Library and Information Science | ✕ | 0 | - |
Biological and Biomedical Sciences [+] | ✕ | 0 completers | - |
Biology/Biological Sciences | ✕ | 0 | - |
Mathematics and Statistics [+] | ✕ | 0 completers | - |
Mathematics | ✕ | 0 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 0 completers | - |
Biological and Physical Sciences | ✕ | 0 | - |
Physical Sciences [+] | ✕ | 0 completers | - |
Chemistry | ✕ | 0 | - |
Geology/Earth Science | ✕ | 0 | - |
Physics | ✕ | 0 | - |
Human Services [+] | ✕ | 0 completers | - |
Social Work | ✕ | 0 | - |
Social Sciences [+] | ✕ | 0 completers | - |
Social Sciences | ✕ | 0 | - |
Total | 9 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✕ | 0 completers | - |
Secondary School Administration/Principalship | ✕ | 0 | - |
Total | 0 |
Total | Male | Female | |
---|---|---|---|
Total | 978 | 273 | 705 |
Full-time | 301 | 113 | 188 |
Part-tme | 677 | 160 | 517 |
Total | Male | Female | |
---|---|---|---|
Total | 978 | 273 | 705 |
American Indian/Native American | 1 | 0 | 1 |
Asian | 17 | 4 | 13 |
Black/African American | 54 | 31 | 23 |
Hispanic | 72 | 22 | 50 |
Native Hawaiian or Other Pacific Islander | 1 | 1 | 0 |
White | 777 | 196 | 581 |
Two More | 24 | 9 | 15 |
Un-Known | 23 | 7 | 16 |
Non-resident Alien | 9 | 3 | 6 |
Number of Graduate Students | |
---|---|
Total | 978 |
Enrolled Online Exclusively | 392 |
Enrolled Some Online Courses | 166 |
Not in Online Courses | 420 |
Total | Male | Female | |
---|---|---|---|
Total | 978 | 273 | 705 |
Age 20-21 | 3 | 1 | 2 |
Age 22-24 | 264 | 77 | 187 |
Age 25-29 | 296 | 70 | 226 |
Age 30-34 | 140 | 46 | 94 |
Age 35-39 | 94 | 32 | 62 |
Age 40-49 | 122 | 32 | 90 |
Age 50-64 | 55 | 12 | 43 |
Over 64 | 4 | 3 | 1 |