School Name | Kutztown University of Pennsylvania (Kutztown University of Pennsylvania) |
---|---|
Address | 15200 Kutztown Rd, Kutztown, PA 19530-0730 |
Phone | 610-683-4000 |
Web | https://www.kutztown.edu |
Online Application | https://www.kutztown.edu/admissions/apply-today.htm |
Financial Info | https://www.kutztown.edu/costs-and-financial-aid.htm |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $16,997 $11,440 for Pennsylvania Residents |
Student Population | 918 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, Doctorate (Professional Practice) |
Number of Programs | 20 graduate programs (3 programs available online learning) |
Student to Faculty Ratio | 18 to 1 |
Tuition & Fees | |
---|---|
Pennsylvania Residents | $11,440 |
Out-of-State | $16,997 |
Tuition per Credit Hour | |
Pennsylvania Residents | $516 |
Out-of-State | $774 |
Distance Learning (Online Classes) | 3 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Pennsylvania Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2017-2018 | $9,000 | $1,847 | $13,500 | $2,735 |
2018-2019 | $12,384 | $2,250 | $18,576 | $3,158 |
2019-2020 | $9,288 | $1,688 | $13,932 | $2,368 |
2020-2021 | $9,288 | $1,688 | $13,932 | $2,368 |
2021-2022 | $9,288 | $2,152 | $13,932 | $3,065 |
Residents | Out-of-State | |
---|---|---|
Kutztown University of Pennsylvania | $11,440 | $16,997 |
All Graduate Schools | $11,040 | $19,187 |
Public | $11,040 | $20,146 |
Private | $19,294 | |
Pennsylvania Graduate Schools | $17,506 | $21,190 |
Public | $17,506 | $24,265 |
Private | $20,512 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2017-2018 | $11,310 | $4,050 | $11,310 | $4,050 |
2018-2019 | $11,478 | $4,170 | $11,478 | $4,170 |
2019-2020 | $11,626 | $4,290 | $11,626 | $4,290 |
2020-2021 | $11,726 | $4,290 | $11,726 | $4,290 |
2021-2022 | $10,830 | $4,290 | $10,830 | $4,290 |
Pennsylvania Residents | Out-of-State | |
---|---|---|
2017-2018 | $500 | $750 |
2018-2019 | $516 | $774 |
2019-2020 | $516 | $774 |
2020-2021 | $516 | $774 |
2021-2022 | $516 | $774 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 17 | 3 | 275 |
Doctor's degree - other | 1 | 0 | 6 |
Post Bachelor's Degree | 2 | 1 | 0 |
Total | 20 | 4 | 281 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Educational/Instructional Technology | ✕ | 0 | - |
Education/Teaching of Individuals with Vision Impairments Including Blindness | ✔ | 0 | - |
Music Teacher Education | ✔ | 0 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Social Work | ✕ | 39 | $41,600 |
Secondary Education and Teaching | ✕ | 37 | - |
Counseling Psychology | ✕ | 36 | - |
College Student Counseling and Personnel Services | ✕ | 30 | - |
Educational/Instructional Technology | ✕ | 22 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Social Work | ✕ | 6 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Computer And Information Sciences [+] | ✕ | 9 completers | - |
Computer Science | ✕ | 9 | - |
Education [+] | ✔ (4 completers) | 153 completers | - |
Education | ✔ | 0 | - |
Educational/Instructional Technology | ✕ | 22 | - |
Counselor Education/School Counseling and Guidance Services | ✕ | 13 | $38,000 |
College Student Counseling and Personnel Services | ✕ | 30 | - |
Elementary Education and Teaching | ✕ | 22 | - |
Secondary Education and Teaching | ✕ | 37 | - |
Art Teacher Education | ✔ | 14 | - |
Music Teacher Education | ✔ | 0 | - |
Reading Teacher Education | ✕ | 15 | - |
English Language And Literature [+] | ✕ | 9 completers | - |
English Language and Literature | ✕ | 9 | - |
Library Science [+] | ✕ | 2 completers | - |
Library and Information Science | ✕ | 2 | - |
Psychology [+] | ✕ | 36 completers | - |
Psychology | ✕ | 0 | - |
Counseling Psychology | ✕ | 36 | - |
Human Services [+] | ✕ | 50 completers | - |
✕ | 0 | - | |
Public Administration | ✕ | 11 | - |
Social Work | ✕ | 39 | $41,600 |
Visual And Performing Arts [+] | ✔ (2 completers) | 4 completers | - |
Visual and Performing Arts | ✔ | 0 | - |
Commercial and Advertising Art | ✕ | 4 | - |
Fine and Studio Arts Management | ✔ | 0 | - |
Business [+] | ✕ | 12 completers | - |
Business/Commerce | ✕ | 0 | - |
Business Administration and Management | ✕ | 12 | - |
Total | 275 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Human Services [+] | ✕ | 6 completers | - |
Social Work | ✕ | 6 | - |
Total | 6 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✔ | 0 completers | - |
Educational/Instructional Technology | ✕ | 0 | - |
Education/Teaching of Individuals with Vision Impairments Including Blindness | ✔ | 0 | - |
Total | 0 |
Total | Male | Female | |
---|---|---|---|
Total | 945 | 234 | 711 |
Full-time | 324 | 96 | 228 |
Part-tme | 621 | 138 | 483 |
Total | Male | Female | |
---|---|---|---|
Total | 945 | 234 | 711 |
American Indian/Native American | 2 | 0 | 2 |
Asian | 16 | 5 | 11 |
Black/African American | 42 | 16 | 26 |
Hispanic | 72 | 15 | 57 |
Native Hawaiian or Other Pacific Islander | 1 | 0 | 1 |
White | 765 | 186 | 579 |
Two More | 21 | 6 | 15 |
Un-Known | 22 | 5 | 17 |
Non-resident Alien | 4 | 1 | 3 |
Number of Graduate Students | |
---|---|
Total | 945 |
Enrolled Online Exclusively | 503 |
Enrolled Some Online Courses | 298 |
Not in Online Courses | 144 |
University of PennsylvaniaPrivate, 4 yearsPhiladelphia, PA
Carnegie Mellon UniversityPrivate, 4 yearsPittsburgh, PA
Lehigh UniversityPrivate, 4 yearsBethlehem, PA
Villanova UniversityPrivate, 4 yearsVillanova, PA
Bucknell UniversityPrivate, 4 yearsLewisburg, PA
Pennsylvania State University-Main CampusPublic, 4 yearsUniversity Park, PA