School Name | La Roche University (LRC) |
---|---|
Address | 9000 Babcock Blvd, Pittsburgh, PA 15237-5898 |
Phone | 412-367-9300 |
Web | https://www.laroche.edu |
Online Application | https://www.laroche.edu/Admissions/Freshman_Admissions/Application_Options |
Financial Info | https://www.laroche.edu/Financial_Aid |
School Type | Private, 4 years |
---|---|
Tuition & Fees | $12,619 |
Student Population | 154 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, Doctorate (Professional Practice) |
Number of Programs | 9 graduate programs (2 programs available online learning) |
Student to Faculty Ratio | 12 to 1 |
Tuition & Fees | |
---|---|
Tuition | $12,539 |
Required Fees | $80 |
Tuition per Credit Hour | |
Tuition | $506 |
Distance Learning (Online Classes) | 2 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Tuition | Fees | |
---|---|---|
2017-2018 | $17,160 | $80 |
2018-2019 | $17,640 | $80 |
2019-2020 | $18,420 | $80 |
2020-2021 | $18,840 | $80 |
2021-2022 | $12,539 | $80 |
Residents | Out-of-State | |
---|---|---|
La Roche University | $12,619 | |
All Graduate Schools | $11,040 | $19,187 |
Public | $11,040 | $20,146 |
Private | $19,294 | |
Pennsylvania Graduate Schools | $17,506 | $21,190 |
Public | $17,506 | $24,265 |
Private | $20,512 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2017-2018 | $11,220 | $2,430 | $8,100 | $3,230 |
2018-2019 | $11,556 | $2,430 | $8,100 | $3,230 |
2019-2020 | $11,910 | $2,430 | $8,100 | $3,230 |
2020-2021 | $12,270 | $2,430 | $8,100 | $3,230 |
2021-2022 | $12,634 | $2,430 | $8,100 | $3,230 |
Tuition | |
---|---|
2017-2018 | $715 |
2018-2019 | $735 |
2019-2020 | $760 |
2020-2021 | $760 |
2021-2022 | $506 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 6 | 1 | 59 |
Doctor's degree - other | 1 | 1 | 3 |
Post Bachelor's Degree | 2 | 0 | 4 |
Total | 9 | 2 | 66 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Human Resources Management/Personnel Administration | ✕ | 4 | - |
Education/Teaching of Individuals with Autism | ✕ | 0 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Professions and Related Clinical Sciences (other) | ✕ | 15 | - |
Human Resources Management/Personnel Administration | ✕ | 14 | - |
Information Technology | ✕ | 11 | - |
Registered Nursing/Registered Nurse | ✔ | 8 | - |
Accounting | ✕ | 7 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Nurse Anesthetist | ✔ | 3 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Computer And Information Sciences [+] | ✕ | 11 completers | - |
Information Technology | ✕ | 11 | - |
Education [+] | ✕ | 4 completers | - |
Education | ✕ | 4 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ (2 completers) | 23 completers | - |
Chiropractic | ✔ | 0 | - |
Registered Nursing/Registered Nurse | ✔ | 8 | - |
Health Professions and Related Clinical Sciences (other) | ✕ | 15 | - |
Business [+] | ✕ | 21 completers | - |
Business/Commerce | ✕ | 0 | - |
Accounting | ✕ | 7 | - |
Human Resources Management/Personnel Administration | ✕ | 14 | - |
Total | 59 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✔ | 3 completers | - |
Nurse Anesthetist | ✔ | 3 | - |
Total | 3 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✕ | 0 completers | - |
Education/Teaching of Individuals with Autism | ✕ | 0 | - |
Business [+] | ✕ | 4 completers | - |
Business/Commerce | ✕ | 0 | - |
Human Resources Management/Personnel Administration | ✕ | 4 | - |
Total | 4 |
Total | Male | Female | |
---|---|---|---|
Total | 207 | 61 | 146 |
Full-time | 142 | 42 | 100 |
Part-tme | 65 | 19 | 46 |
Total | Male | Female | |
---|---|---|---|
Total | 207 | 61 | 146 |
American Indian/Native American | 0 | 0 | 0 |
Asian | 5 | 1 | 4 |
Black/African American | 16 | 2 | 14 |
Hispanic | 5 | 1 | 4 |
Native Hawaiian or Other Pacific Islander | 1 | 0 | 1 |
White | 84 | 13 | 71 |
Two More | 4 | 1 | 3 |
Un-Known | 52 | 23 | 29 |
Non-resident Alien | 40 | 20 | 20 |
Number of Graduate Students | |
---|---|
Total | 207 |
Enrolled Online Exclusively | 22 |
Enrolled Some Online Courses | 81 |
Not in Online Courses | 104 |
University of PennsylvaniaPrivate, 4 yearsPhiladelphia, PA
Carnegie Mellon UniversityPrivate, 4 yearsPittsburgh, PA
Lehigh UniversityPrivate, 4 yearsBethlehem, PA
Villanova UniversityPrivate, 4 yearsVillanova, PA
Bucknell UniversityPrivate, 4 yearsLewisburg, PA
Pennsylvania State University-Main CampusPublic, 4 yearsUniversity Park, PA