School Name | Lake Erie College of Osteopathic Medicine (LECOM) |
---|---|
Address | 1858 W Grandview Blvd, Erie, PA 16509-1025 |
Phone | 814-866-6641 |
Web | https://www.lecom.edu |
Online Application | https://lecom.edu/admissions/apply |
Financial Info | https://lecom.edu/admissions/tuition-and-financial-aid |
School Type | Private, 4 years |
---|---|
Tuition & Fees | $14,511 |
Student Population | 4,297 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, Doctorate (Research), and Doctorate (Professional Practice) |
Number of Programs | 17 graduate programs (6 programs available online learning) |
Student to Faculty Ratio | 2 to 1 |
Distance Learning (Online Classes) | 6 Online Programs Available |
---|---|
Special learning Opportunities | No Special Learning Available or Reported |
On-Campus Student Services |
|
Tuition | Fees | |
---|---|---|
2018-2019 | $12,256 | $550 |
2019-2020 | $12,898 | $550 |
2020-2021 | $12,898 | $550 |
2021-2022 | $14,211 | $300 |
2022-2023 | $14,211 | $300 |
Residents | Out-of-State | |
---|---|---|
Lake Erie College of Osteopathic Medicine | $14,511 | |
All Graduate Schools | $16,007 | $19,603 |
Public | $11,484 | $20,787 |
Private | $19,674 | |
Pennsylvania Graduate Schools | $20,147 | $22,546 |
Public | $20,464 | $27,989 |
Private | $20,871 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 7 | 5 | 294 |
Doctor's degree - research/scholarship | 4 | 1 | 0 |
Doctor's degree - other | 3 | 0 | 941 |
Post Bachelor's Degree | 1 | 0 | 10 |
Total | 15 | 6 | 1,245 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Pre-Pharmacy Studies | ✕ | 10 | - |
Pre-Medicine/Pre-Medical Studies | ✕ | 8 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health/Medical Preparatory Programs (other) | ✕ | 216 | - |
Health/Medical Preparatory Programs (other) | ✕ | 199 | - |
Health Services Administration | ✔ | 73 | - |
Health Services Administration | ✔ | 45 | - |
Education (other) | ✔ | 37 | $161,500 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Osteopathic Medicine/Osteopathy | ✕ | 544 | - |
Osteopathic Medicine/Osteopathy | ✕ | 540 | - |
Pharmacy | ✕ | 293 | - |
Pharmacy | ✕ | 273 | - |
Dentistry | ✕ | 104 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✔ (1 completers) | 34 completers | - |
Education (other) | ✔ | 34 | $161,500 |
Biological and Biomedical Sciences [+] | ✕ | 1 completers | - |
Biomedical Sciences | ✕ | 1 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ | 259 completers | - |
Health/Medical Preparatory Programs (other) | ✕ | 199 | - |
Public Health | ✔ | 9 | $62,800 |
Health Services Administration | ✔ | 45 | - |
Bioethics/Medical Ethics | ✔ | 6 | - |
Clinical Nurse Leader | ✔ | 0 | - |
Total | 294 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Biological and Biomedical Sciences [+] | ✕ | 0 completers | - |
Anatomy | ✕ | 0 | - |
Microbiology | ✕ | 0 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ | 0 completers | - |
Healthcare Innovation | ✔ | 0 | - |
Pharmacy Administration and Pharmacy Policy and Regulatory Affairs | ✕ | 0 | - |
Total | 0 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✕ | 941 completers | - |
Dentistry | ✕ | 104 | - |
Osteopathic Medicine/Osteopathy | ✕ | 544 | - |
Pharmacy | ✕ | 293 | - |
Total | 941 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✕ | 10 completers | - |
Pre-Pharmacy Studies | ✕ | 10 | - |
Total | 10 |
Total | Male | Female | |
---|---|---|---|
Total | 4,372 | 1,976 | 2,396 |
Full-time | 4,372 | 1,976 | 2,396 |
Total | Male | Female | |
---|---|---|---|
Total | 4,372 | 1,976 | 2,396 |
American Indian/Native American | 7 | 2 | 5 |
Asian | 1,054 | 458 | 596 |
Black/African American | 213 | 76 | 137 |
Hispanic | 397 | 151 | 246 |
Native Hawaiian or Other Pacific Islander | 9 | 5 | 4 |
White | 2,567 | 1,230 | 1,337 |
Two More | 125 | 54 | 71 |
Un-Known | 0 | 0 | 0 |
Non-resident Alien | 0 | 0 | 0 |
Number of Graduate Students | |
---|---|
Total | 4,372 |
Enrolled Online Exclusively | 130 |
Enrolled Some Online Courses | 339 |
Not in Online Courses | 3,903 |
Total | Male | Female | |
---|---|---|---|
Total | 4,372 | 1,976 | 2,396 |
Age 18-19 | 4 | 0 | 4 |
Age 20-21 | 144 | 59 | 85 |
Age 22-24 | 1,631 | 648 | 983 |
Age 25-29 | 1,933 | 965 | 968 |
Age 30-34 | 385 | 183 | 202 |
Age 35-39 | 159 | 71 | 88 |
Age 40-49 | 96 | 42 | 54 |
Age 50-64 | 18 | 8 | 10 |
Over 64 | 2 | 0 | 2 |