School Name | Lasell University (Lasell) |
---|---|
Address | 1844 Commonwealth Avenue, Newton, MA 2466 |
Phone | 617-243-2000 |
Web | https://www.lasell.edu |
Online Application | https://www.lasell.edu/admissions/apply.html |
Financial Info | https://www.lasell.edu/tuition-and-aid.html |
School Type | Private, 4 years |
---|---|
Tuition & Fees | $11,268 |
Student Population | 344 |
Offered Degrees/Programs | Post-Bachelor Certificate and Master's |
Number of Programs | 49 graduate programs (11 programs available online learning) |
Student to Faculty Ratio | 11 to 1 |
Distance Learning (Online Classes) | 11 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Tuition | Fees | |
---|---|---|
2018-2019 | $10,800 | $160 |
2019-2020 | $10,800 | $160 |
2020-2021 | $10,800 | $160 |
2021-2022 | $11,268 | - |
2022-2023 | $11,268 | - |
Residents | Out-of-State | |
---|---|---|
Lasell University | $11,268 | |
All Graduate Schools | $16,007 | $19,603 |
Public | $11,484 | $20,787 |
Private | $19,674 | |
Massachusetts Graduate Schools | $24,599 | $28,093 |
Public | $14,146 | $19,750 |
Private | $30,229 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2018-2019 | $15,400 | $2,500 | $8,000 | $2,500 |
2019-2020 | $16,000 | $2,500 | $8,000 | $2,500 |
2020-2021 | $16,000 | $2,500 | $8,000 | $2,500 |
2021-2022 | $16,500 | $2,500 | $8,000 | $2,500 |
2022-2023 | $16,500 | $2,500 | $8,000 | $2,500 |
Tuition | |
---|---|
2018-2019 | $600 |
2019-2020 | $600 |
2020-2021 | $600 |
2021-2022 | $626 |
2022-2023 | $626 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 13 | 10 | 238 |
Post Bachelor's Degree | 1 | 1 | 2 |
Total | 14 | 11 | 240 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Management Science | ✔ | 2 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Criminology | ✔ | 64 | - |
Criminology | ✔ | 53 | - |
Sport and Fitness Administration/Management | ✔ | 33 | - |
Management Science | ✔ | 30 | $57,500 |
Speech Communication and Rhetoric | ✕ | 23 | $51,300 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Communication and Journalism [+] | ✔ (1 completers) | 31 completers | $51,300 |
Communication | ✔ | 31 | - |
Education [+] | ✕ | 27 completers | - |
Curriculum and Instruction | ✕ | 5 | - |
Special Education and Teaching (other) | ✕ | 15 | - |
Elementary Education and Teaching | ✕ | 7 | - |
Multi-/Interdisciplinary Studies [+] | ✔ (1 completers) | 12 completers | - |
Nutrition Sciences | ✔ | 12 | - |
Parks, Recreation, Leisure, and Fitness Studies [+] | ✔ (1 completers) | 33 completers | - |
Sport and Fitness Administration/Management | ✔ | 33 | - |
Social Sciences [+] | ✔ (1 completers) | 64 completers | - |
Criminology | ✔ | 64 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ (1 completers) | 8 completers | - |
Rehabilitation Science | ✔ | 8 | - |
Business [+] | ✔ | 63 completers | - |
Business Administration and Management | ✔ | 19 | - |
Project Management | ✔ | 0 | - |
Human Resources Management/Personnel Administration | ✔ | 0 | - |
Management Science | ✔ | 30 | $57,500 |
Marketing/Marketing Management | ✔ | 14 | - |
Total | 238 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Business [+] | ✔ | 2 completers | - |
Management Science | ✔ | 2 | - |
Total | 2 |
Total | Male | Female | |
---|---|---|---|
Total | 394 | 163 | 231 |
Full-time | 28 | 10 | 18 |
Part-tme | 366 | 153 | 213 |
Total | Male | Female | |
---|---|---|---|
Total | 394 | 163 | 231 |
American Indian/Native American | 1 | 0 | 1 |
Asian | 10 | 3 | 7 |
Black/African American | 38 | 14 | 24 |
Hispanic | 18 | 9 | 9 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
White | 236 | 97 | 139 |
Two More | 11 | 6 | 5 |
Un-Known | 49 | 21 | 28 |
Non-resident Alien | 31 | 13 | 18 |
Number of Graduate Students | |
---|---|
Total | 394 |
Enrolled Online Exclusively | 287 |
Enrolled Some Online Courses | 86 |
Not in Online Courses | 21 |
Total | Male | Female | |
---|---|---|---|
Total | 394 | 163 | 231 |
Age 20-21 | 5 | 1 | 4 |
Age 22-24 | 123 | 43 | 80 |
Age 25-29 | 123 | 52 | 71 |
Age 30-34 | 48 | 18 | 30 |
Age 35-39 | 35 | 17 | 18 |
Age 40-49 | 40 | 23 | 17 |
Age 50-64 | 15 | 7 | 8 |
Age Un-Known | 5 | 2 | 3 |