School Name | Lesley University (Lesley) |
---|---|
Address | 29 Everett St, Cambridge, MA 02138-2790 |
Phone | 617-868-9600 |
Web | https://www.lesley.edu |
Online Application | https://www.lesley.edu/admissions-aid/how-to-apply |
Financial Info | https://www.lesley.edu/admissions-aid |
School Type | Private, 4 years |
---|---|
Tuition & Fees | $19,050 |
Student Population | 2,630 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, Post-Master Certificate, Doctorate (Research) |
Number of Programs | 49 graduate programs (17 programs available online learning) |
Student to Faculty Ratio | 10 to 1 |
Tuition & Fees | |
---|---|
Tuition | $18,900 |
Required Fees | $150 |
Tuition per Credit Hour | |
Tuition | $1,050 |
Distance Learning (Online Classes) | 17 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Tuition | Fees | |
---|---|---|
2017-2018 | $17,550 | $150 |
2018-2019 | $18,000 | $150 |
2019-2020 | $18,540 | $150 |
2020-2021 | $18,900 | $150 |
2021-2022 | $18,900 | $150 |
Residents | Out-of-State | |
---|---|---|
Lesley University | $19,050 | |
All Graduate Schools | $11,040 | $19,187 |
Public | $11,040 | $20,146 |
Private | $19,294 | |
Massachusetts Graduate Schools | $13,311 | $27,269 |
Public | $13,311 | $19,554 |
Private | $29,244 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2017-2018 | $15,750 | $3,550 | $6,725 | $4,000 |
2018-2019 | $16,230 | $3,550 | $6,725 | $4,000 |
2019-2020 | $16,320 | $3,550 | $6,725 | $4,000 |
2020-2021 | $16,570 | $3,550 | $6,725 | $4,000 |
2021-2022 | $16,570 | $3,550 | $6,725 | $4,000 |
Tuition | |
---|---|
2017-2018 | $975 |
2018-2019 | $1,000 |
2019-2020 | $1,030 |
2020-2021 | $1,050 |
2021-2022 | $1,050 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 36 | 9 | 970 |
Doctor's degree - research/scholarship | 2 | 1 | 30 |
Post Bachelor's Degree | 3 | 0 | 0 |
Post Master's Degree | 9 | 3 | 3 |
Total | 50 | 13 | 1,003 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Counseling Psychology | ✕ | 1 | - |
Curriculum and Instruction | ✔ | 1 | - |
Education (other) | ✔ | 1 | - |
Mental Health Counseling/Counselor | ✔ | 0 | - |
Liberal Arts and Sciences, General Studies and Humanities (other) | ✔ | 0 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Mental Health Counseling/Counselor | ✕ | 216 | - |
Special Education and Teaching | ✔ | 98 | $50,900 |
Elementary Education and Teaching | ✔ | 91 | - |
Education (other) | ✔ | 83 | $50,200 |
Liberal Arts and Sciences, General Studies and Humanities (other) | ✕ | 65 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education | ✔ | 22 | $77,500 |
Mental Health Counseling/Counselor | ✔ | 8 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Natural Resources And Conservation [+] | ✕ | 0 completers | - |
Environmental Studies | ✕ | 0 | - |
Education [+] | ✔ (15 completers) | 543 completers | $41,800 |
Education | ✔ | 27 | $41,800 |
Curriculum and Instruction | ✔ | 24 | - |
Educational/Instructional Technology | ✕ | 2 | - |
Special Education and Teaching | ✔ | 98 | $50,900 |
Counselor Education/School Counseling and Guidance Services | ✕ | 7 | - |
Elementary Education and Teaching | ✔ | 91 | - |
Junior High/Intermediate/Middle School Education and Teaching | ✕ | 10 | - |
Secondary Education and Teaching | ✕ | 9 | - |
Early Childhood Education and Teaching | ✕ | 55 | - |
English/Language Arts Teacher Education | ✔ | 41 | - |
Mathematics Teacher Education | ✔ | 41 | - |
Reading Teacher Education | ✕ | 23 | - |
Science Teacher Education/General Science Teacher Education | ✔ | 9 | - |
Social Studies Teacher Education | ✕ | 0 | - |
Computer Teacher Education | ✕ | 2 | - |
Biology Teacher Education | ✕ | 1 | - |
Chemistry Teacher Education | ✕ | 0 | - |
History Teacher Education | ✕ | 9 | - |
Physics Teacher Education | ✕ | 0 | - |
Earth Science Teacher Education | ✕ | 1 | - |
Teacher Education and Professional Development, Specific Subject Areas (other) | ✕ | 10 | - |
Education (other) | ✔ | 83 | $50,200 |
English Language And Literature [+] | ✕ | 30 completers | - |
English Language and Literature | ✕ | 0 | - |
Creative Writing | ✕ | 30 | - |
Liberal Arts And Sciences, Humanities [+] | ✕ | 65 completers | - |
Liberal Arts and Sciences/Liberal Studies | ✕ | 0 | - |
Liberal Arts and Sciences, General Studies and Humanities (other) | ✕ | 65 | - |
Biological And Biomedical Sciences [+] | ✕ | 14 completers | - |
Biology/Biological Sciences | ✕ | 0 | - |
Ecology | ✕ | 14 | - |
Mathematics And Statistics [+] | ✕ | 10 completers | - |
Mathematics | ✕ | 0 | - |
Mathematics (other) | ✕ | 10 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 46 completers | - |
Biological and Physical Sciences | ✕ | 0 | - |
Intercultural/Multicultural and Diversity Studies | ✕ | 30 | - |
Multi-/Interdisciplinary Studies (other) | ✕ | 16 | - |
Psychology [+] | ✕ | 6 completers | - |
Psychology | ✕ | 0 | - |
Counseling Psychology | ✕ | 6 | - |
Visual And Performing Arts [+] | ✕ | 35 completers | - |
Visual and Performing Arts | ✕ | 0 | - |
Photography | ✕ | 10 | - |
Fine/Studio Arts | ✕ | 25 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 216 completers | - |
Chiropractic | ✕ | 0 | - |
Mental Health Counseling/Counselor | ✕ | 216 | - |
Mental and Social Health Services and Allied Professions (other) | ✕ | 0 | - |
Art Therapy/Therapist | ✕ | 0 | - |
Business [+] | ✔ | 5 completers | - |
Business/Commerce | ✔ | 0 | - |
Business Administration and Management | ✔ | 5 | - |
Total | 970 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✕ | 8 completers | - |
Mental Health Counseling/Counselor | ✕ | 8 | - |
Total | 30 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Communications Technologies [+] | ✕ | 0 completers | - |
Animation, Interactive Technology, Video Graphics and Special Effects | ✕ | 0 | - |
Liberal Arts And Sciences, Humanities [+] | ✕ | 0 completers | - |
Liberal Arts and Sciences/Liberal Studies | ✕ | 0 | - |
Liberal Arts and Sciences, General Studies and Humanities (other) | ✕ | 0 | - |
Visual And Performing Arts [+] | ✕ | 0 completers | - |
Visual and Performing Arts | ✕ | 0 | - |
Commercial and Advertising Art | ✕ | 0 | - |
Total | 0 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✔ (2 completers) | 2 completers | - |
Curriculum and Instruction | ✔ | 1 | - |
Reading Teacher Education | ✕ | 0 | - |
Computer Teacher Education | ✕ | 0 | - |
Education (other) | ✔ | 1 | - |
Liberal Arts And Sciences, Humanities [+] | ✕ | 0 completers | - |
Liberal Arts and Sciences/Liberal Studies | ✕ | 0 | - |
Liberal Arts and Sciences, General Studies and Humanities (other) | ✕ | 0 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 0 completers | - |
Biological and Physical Sciences | ✕ | 0 | - |
Multi-/Interdisciplinary Studies (other) | ✕ | 0 | - |
Psychology [+] | ✕ | 1 completers | - |
Psychology | ✕ | 0 | - |
Counseling Psychology | ✕ | 1 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 0 completers | - |
Chiropractic | ✕ | 0 | - |
Mental Health Counseling/Counselor | ✕ | 0 | - |
Total | 3 |
Total | Male | Female | |
---|---|---|---|
Total | 2,339 | 306 | 2,033 |
Full-time | 675 | 87 | 588 |
Part-tme | 1,664 | 219 | 1,445 |
Total | Male | Female | |
---|---|---|---|
Total | 2,339 | 306 | 2,033 |
American Indian/Native American | 4 | 1 | 3 |
Asian | 66 | 9 | 57 |
Black/African American | 136 | 28 | 108 |
Hispanic | 153 | 17 | 136 |
Native Hawaiian or Other Pacific Islander | 1 | 0 | 1 |
White | 1,596 | 194 | 1,402 |
Two More | 44 | 6 | 38 |
Un-Known | 249 | 38 | 211 |
Non-resident Alien | 90 | 13 | 77 |
Number of Graduate Students | |
---|---|
Total | 2,339 |
Enrolled Online Exclusively | 2,339 |
Enrolled Some Online Courses | 0 |
Not in Online Courses | 0 |
Harvard UniversityPrivate, 4 yearsCambridge, MA
Massachusetts Institute of TechnologyPrivate, 4 yearsCambridge, MA
Williams CollegePrivate, 4 yearsWilliamstown, MA
Tufts UniversityPrivate, 4 yearsMedford, MA
Boston UniversityPrivate, 4 yearsBoston, MA
Boston CollegePrivate, 4 yearsChestnut Hill, MA