School Name | Life Chiropractic College West (Life West) |
---|---|
Address | 25001 Industrial Blvd, Hayward, CA 94545-2800 |
Phone | 510-780-4500 |
Web | https://www.lifewest.edu |
Online Application | https://www.lifewest.edu/wp-content/documents/life_west_application.pdf |
Financial Info | https://www.lifewest.edu/prospective-students/financial-aid |
School Type | Private, 4 years |
---|---|
Student Population | 607 |
Offered Degrees/Programs | Doctorate (Professional Practice) |
Number of Programs | 1 graduate programs |
Distance Learning (Online Classes) | Graduate Level Courses |
---|---|
Special learning Opportunities | No Special Learning Available or Reported |
On-Campus Student Services |
|
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Doctor's degree - other | 1 | 0 | 137 |
Total | 1 | 0 | 137 |
Program | Available Online | Number of Completers |
---|---|---|
Chiropractic | ✕ | 173 |
Chiropractic | ✕ | 137 |
Program | Available Online | Number of Completers |
---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✕ | 137 completers |
Chiropractic | ✕ | 137 |
Total | 137 |
Total | Male | Female | |
---|---|---|---|
Total | 607 | 331 | 276 |
Full-time | 571 | 312 | 259 |
Part-tme | 36 | 19 | 17 |
Total | Male | Female | |
---|---|---|---|
Total | 607 | 331 | 276 |
American Indian/Native American | 3 | 1 | 2 |
Asian | 126 | 81 | 45 |
Black/African American | 27 | 16 | 11 |
Hispanic | 77 | 49 | 28 |
Native Hawaiian or Other Pacific Islander | 17 | 9 | 8 |
White | 268 | 131 | 137 |
Two More | 56 | 27 | 29 |
Un-Known | 26 | 12 | 14 |
Non-resident Alien | 7 | 5 | 2 |
Number of Graduate Students | |
---|---|
Total | 607 |
Enrolled Online Exclusively | 82 |
Enrolled Some Online Courses | 510 |
Not in Online Courses | 15 |
Total | Male | Female | |
---|---|---|---|
Total | 607 | 331 | 276 |
Age 20-21 | 19 | 8 | 11 |
Age 22-24 | 170 | 80 | 90 |
Age 25-29 | 243 | 135 | 108 |
Age 30-34 | 93 | 56 | 37 |
Age 35-39 | 31 | 20 | 11 |
Age 40-49 | 39 | 22 | 17 |
Age 50-64 | 10 | 8 | 2 |
Over 64 | 1 | 1 | 0 |
Age Un-Known | 1 | 1 | 0 |