School Name | Louisiana State University Health Sciences Center-Shreveport (LSUHSC-Shreveport) |
---|---|
Address | 1501 Kings Hwy, Shreveport, LA 71103 |
Phone | 318-675-8769 |
Web | https://www.lsuhscshreveport.edu |
Online Application | https://www.lsuhs.edu/admissions |
Financial Info | https://www.lsuhs.edu/admissions/student-financial-services/student-financial-aid |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $27,221 $15,360 for Louisiana Residents |
Student Population | 993 |
Offered Degrees/Programs | Master's, Doctorate (Research), and Doctorate (Professional Practice) |
Number of Programs | 17 graduate programs |
Student to Faculty Ratio | 4 to 1 |
Distance Learning (Online Classes) | Graduate Level Courses & Programs |
---|---|
Special learning Opportunities | No Special Learning Available or Reported |
On-Campus Student Services |
|
Louisiana Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2018-2019 | $14,390 | $883 | $26,369 | $883 |
2019-2020 | $14,557 | $872 | $26,417 | $872 |
2020-2021 | $14,316 | $876 | $26,084 | $876 |
2021-2022 | $14,477 | $883 | $26,338 | $883 |
Residents | Out-of-State | |
---|---|---|
Louisiana State University Health Sciences Center-Shreveport | $15,360 | $27,221 |
All Graduate Schools | $16,007 | $19,603 |
Public | $11,484 | $20,787 |
Private | $19,674 | |
Louisiana Graduate Schools | $12,599 | $19,346 |
Public | $9,850 | $18,981 |
Private | $20,053 |
Louisiana Residents | Out-of-State | |
---|---|---|
2018-2019 | $648 | $1,354 |
2019-2020 | $645 | $1,337 |
2020-2021 | $629 | $1,307 |
2021-2022 | $587 | $1,200 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 6 | 0 | 73 |
Doctor's degree - research/scholarship | 6 | 0 | 9 |
Doctor's degree - other | 3 | 0 | 151 |
Total | 15 | 0 | 233 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Physician Assistant | ✕ | 35 | - |
Physician Assistant | ✕ | 35 | - |
Occupational Therapy/Therapist | ✕ | 27 | - |
Occupational Therapy/Therapist | ✕ | 26 | - |
Audiology/Audiologist and Speech-Language Pathology/Pathologist | ✕ | 9 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Medicine | ✕ | 124 | - |
Medicine | ✕ | 115 | - |
Physical Therapy/Therapist | ✕ | 36 | - |
Physical Therapy/Therapist | ✕ | 36 | - |
Medical Microbiology and Bacteriology | ✕ | 4 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Biological and Biomedical Sciences [+] | ✕ | 3 completers | - |
Biomedical Sciences | ✕ | 3 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 70 completers | - |
Audiology/Audiologist and Speech-Language Pathology/Pathologist | ✕ | 8 | - |
Physician Assistant | ✕ | 35 | - |
Medical Scientist | ✕ | 0 | - |
Public Health | ✕ | 0 | - |
Occupational Therapy/Therapist | ✕ | 27 | - |
Total | 73 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Biological and Biomedical Sciences [+] | ✕ | 9 completers | - |
Biochemistry | ✕ | 2 | - |
Anatomy | ✕ | 0 | - |
Medical Microbiology and Bacteriology | ✕ | 4 | - |
Physiology | ✕ | 2 | - |
Pharmacology | ✕ | 1 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 0 completers | - |
Rehabilitation Science | ✕ | 0 | - |
Total | 9 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✕ | 151 completers | - |
Medicine | ✕ | 115 | - |
Occupational Therapy/Therapist | ✕ | 0 | - |
Physical Therapy/Therapist | ✕ | 36 | - |
Total | 151 |
Total | Male | Female | |
---|---|---|---|
Total | 993 | 372 | 621 |
Full-time | 892 | 345 | 547 |
Part-tme | 101 | 27 | 74 |
Total | Male | Female | |
---|---|---|---|
Total | 993 | 372 | 621 |
American Indian/Native American | 6 | 1 | 5 |
Asian | 74 | 40 | 34 |
Black/African American | 81 | 19 | 62 |
Hispanic | 29 | 8 | 21 |
Native Hawaiian or Other Pacific Islander | 1 | 0 | 1 |
White | 743 | 278 | 465 |
Two More | 9 | 2 | 7 |
Un-Known | 9 | 2 | 7 |
Non-resident Alien | 41 | 22 | 19 |
Number of Graduate Students | |
---|---|
Total | 993 |
Enrolled Online Exclusively | 38 |
Enrolled Some Online Courses | 132 |
Not in Online Courses | 823 |
Total | Male | Female | |
---|---|---|---|
Total | 993 | 372 | 621 |
Age 20-21 | 13 | 4 | 9 |
Age 22-24 | 496 | 147 | 349 |
Age 25-29 | 397 | 182 | 215 |
Age 30-34 | 43 | 21 | 22 |
Age 35-39 | 19 | 9 | 10 |
Age 40-49 | 18 | 7 | 11 |
Age 50-64 | 7 | 2 | 5 |