School Name | Maine Maritime Academy |
---|---|
Address | 1 Pleasant Street, Castine, ME 04420-0001 |
Phone | 800-464-6565 |
Web | https://mainemaritime.edu |
Online Application | https://mainemaritime.edu/admissions/undergraduate-admissions/applicant-information |
Financial Info | https://mainemaritime.edu/admissions/undergraduate-admissions/financial-aid |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $14,740 $7,500 for Maine Residents |
Student Population | 19 |
Offered Degrees/Programs | Master's |
Number of Programs | 11 graduate programs (1 programs available online learning) |
Student to Faculty Ratio | 11 to 1 |
Distance Learning (Online Classes) | 1 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Maine Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2018-2019 | $20,520 | $5,013 | $39,960 | $5,013 |
2019-2020 | $7,200 | $300 | $7,200 | $300 |
2020-2021 | $7,200 | $300 | $7,200 | $300 |
2021-2022 | $7,200 | $300 | $7,200 | $300 |
2022-2023 | - | - | $14,400 | $340 |
Residents | Out-of-State | |
---|---|---|
Maine Maritime Academy | $7,500 | $14,740 |
All Graduate Schools | $16,007 | $19,603 |
Public | $11,484 | $20,787 |
Private | $19,674 | |
Maine Graduate Schools | $17,454 | $22,646 |
Public | $9,095 | $17,022 |
Private | $26,863 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2018-2019 | $10,310 | $2,900 | $10,310 | $2,900 |
2019-2020 | $10,516 | $2,900 | $10,516 | $2,900 |
2020-2021 | $10,720 | $2,900 | $10,720 | $2,900 |
2021-2022 | $10,910 | $3,000 | $10,910 | $3,000 |
2022-2023 | $11,240 | $3,200 | $11,240 | $3,200 |
Tuition | |
---|---|
2018-2019 | $1,110 |
2019-2020 | $900 |
2020-2021 | $900 |
2021-2022 | $900 |
2022-2023 | $1,769 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 1 | 1 | 8 |
Total | 1 | 1 | 8 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Business, Management, Marketing, and Related Support Services (other) | ✔ | 8 | - |
Business, Management, Marketing, and Related Support Services (other) | ✔ | 3 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Business [+] | ✔ | 8 completers | - |
Business, Management, Marketing, and Related Support Services (other) | ✔ | 8 | - |
Total | 8 |
Total | Male | Female | |
---|---|---|---|
Total | 17 | 12 | 5 |
Full-time | 10 | 6 | 4 |
Part-tme | 7 | 6 | 1 |
Total | Male | Female | |
---|---|---|---|
Total | 17 | 12 | 5 |
American Indian/Native American | 0 | 0 | 0 |
Asian | 0 | 0 | 0 |
Black/African American | 0 | 0 | 0 |
Hispanic | 0 | 0 | 0 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
White | 17 | 12 | 5 |
Two More | 0 | 0 | 0 |
Un-Known | 0 | 0 | 0 |
Non-resident Alien | 0 | 0 | 0 |
Number of Graduate Students | |
---|---|
Total | 17 |
Enrolled Online Exclusively | 17 |
Enrolled Some Online Courses | 0 |
Not in Online Courses | 0 |
Total | Male | Female | |
---|---|---|---|
Total | 17 | 12 | 5 |
Age 22-24 | 2 | 2 | 0 |
Age 25-29 | 4 | 2 | 2 |
Age 30-34 | 4 | 3 | 1 |
Age 35-39 | 4 | 3 | 1 |
Age 40-49 | 3 | 2 | 1 |