School Name | Manor College (Manor) |
---|---|
Address | 700 Fox Chase Rd, Jenkintown, PA 19046-3399 |
Phone | 215-885-2360 |
Web | https://www.manor.edu |
Online Application | https://connect.manor.edu/apply |
Financial Info | https://manor.edu/admissions/financial-aid |
School Type | Private, 4 years |
---|---|
Tuition & Fees | $11,180 |
Student Population | 0 |
Offered Degrees/Programs | Post-Bachelor Certificate |
Number of Programs | 50 graduate programs (2 programs available online learning) |
Student to Faculty Ratio | 11 to 1 |
Distance Learning (Online Classes) | 2 Online Programs Available |
---|---|
Special learning Opportunities | No Special Learning Available or Reported |
On-Campus Student Services |
|
Tuition | Fees | |
---|---|---|
2018-2019 | $9,270 | $750 |
2019-2020 | $9,600 | $1,100 |
2020-2021 | $9,600 | $1,100 |
2021-2022 | $9,780 | $1,100 |
2022-2023 | $10,080 | $1,100 |
Residents | Out-of-State | |
---|---|---|
Manor College | $11,180 | |
All Graduate Schools | $16,007 | $19,603 |
Public | $11,484 | $20,787 |
Private | $19,674 | |
Pennsylvania Graduate Schools | $20,147 | $22,546 |
Public | $20,464 | $27,989 |
Private | $20,871 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2018-2019 | $7,729 | $3,325 | $7,990 | $4,590 |
2019-2020 | $7,962 | $3,625 | $7,620 | $4,990 |
2020-2021 | $8,202 | $3,000 | $7,680 | $4,990 |
2021-2022 | $8,366 | $3,000 | $7,680 | $4,900 |
2022-2023 | $9,600 | $3,000 | $7,680 | $4,900 |
Tuition | |
---|---|
2018-2019 | $309 |
2019-2020 | $320 |
2020-2021 | $320 |
2021-2022 | $326 |
2022-2023 | $335 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Post Bachelor's Degree | 1 | 0 | 1 |
Total | 1 | 0 | 1 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Legal Assistant/Paralegal | ✕ | 5 | - |
Legal Assistant/Paralegal | ✕ | 1 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Legal Studies [+] | ✕ | 1 completers | - |
Legal Assistant/Paralegal | ✕ | 1 | - |
Total | 1 |