School Name | Massachusetts School of Law (Massachusetts School of Law) |
---|---|
Address | 500 Federal St Woodland Park, Andover, MA 01810 |
Phone | 978-681-0800 |
Web | https://www.mslaw.edu |
Online Application | https://www.mslaw.edu |
Financial Info | https://www.mslaw.edu |
School Type | Private, 4 years |
---|---|
Tuition & Fees | $23,850 |
Student Population | 306 |
Offered Degrees/Programs | Doctorate (Professional Practice) |
Number of Programs | 1 graduate programs |
Tuition & Fees | |
---|---|
Tuition | - |
Required Fees | - |
Tuition | - |
Distance Learning (Online Classes) | Graduate Level Courses |
---|---|
Special learning Opportunities | No Special Learning Available or Reported |
On-Campus Student Services |
|
Tuition | Fees | |
---|---|---|
2017-2018 | - | - |
2018-2019 | $23,850 | - |
2019-2020 | - | - |
2020-2021 | - | - |
Residents | Out-of-State | |
---|---|---|
Massachusetts School of Law | $23,850 | |
All Graduate Schools | $11,040 | $19,187 |
Public | $11,040 | $20,146 |
Private | $19,294 | |
Massachusetts Graduate Schools | $13,311 | $27,269 |
Public | $13,311 | $19,554 |
Private | $29,244 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Doctor's degree - other | 1 | 0 | 69 |
Total | 1 | 0 | 69 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Law | ✕ | 69 | $45,300 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Legal Studies | ✕ | 0 completers | - |
Total | 69 |
Total | Male | Female | |
---|---|---|---|
Total | 295 | 115 | 180 |
Full-time | 148 | 57 | 91 |
Part-tme | 147 | 58 | 89 |
Total | Male | Female | |
---|---|---|---|
Total | 295 | 115 | 180 |
American Indian/Native American | 0 | 0 | 0 |
Asian | 13 | 3 | 10 |
Black/African American | 67 | 27 | 40 |
Hispanic | 34 | 11 | 23 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
White | 181 | 74 | 107 |
Two More | 0 | 0 | 0 |
Un-Known | 0 | 0 | 0 |
Non-resident Alien | 0 | 0 | 0 |
Number of Graduate Students | |
---|---|
Total | 295 |
Enrolled Online Exclusively | 0 |
Enrolled Some Online Courses | 295 |
Not in Online Courses | 0 |
Harvard UniversityPrivate, 4 yearsCambridge, MA
Massachusetts Institute of TechnologyPrivate, 4 yearsCambridge, MA
Williams CollegePrivate, 4 yearsWilliamstown, MA
Tufts UniversityPrivate, 4 yearsMedford, MA
Boston UniversityPrivate, 4 yearsBoston, MA
Boston CollegePrivate, 4 yearsChestnut Hill, MA