School Name | Mercy College (Mercy) |
---|---|
Address | 555 Broadway, Dobbs Ferry, NY 10522 |
Phone | 800-637-2969 |
Web | https://www.mercy.edu |
Online Application | https://www.mercy.edu/admissions-aid/apply-now |
Financial Info | https://www.mercy.edu/admissions/financial-aid |
School Type | Private, 4 years |
---|---|
Tuition & Fees | $18,318 |
Student Population | 2,267 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, Post-Master Certificate, and Doctorate (Professional Practice) |
Number of Programs | 86 graduate programs (2 programs available online learning) |
Student to Faculty Ratio | 15 to 1 |
Distance Learning (Online Classes) | 2 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Tuition | Fees | |
---|---|---|
2018-2019 | $15,696 | $642 |
2019-2020 | $16,146 | $660 |
2020-2021 | $16,686 | $800 |
2021-2022 | $16,974 | $814 |
2022-2023 | $17,478 | $840 |
Residents | Out-of-State | |
---|---|---|
Mercy College | $18,318 | |
All Graduate Schools | $16,007 | $19,603 |
Public | $11,484 | $20,787 |
Private | $19,674 | |
New York Graduate Schools | $21,016 | $25,414 |
Public | $12,252 | $23,151 |
Private | $25,457 |
Tuition | |
---|---|
2018-2019 | $872 |
2019-2020 | $897 |
2020-2021 | $927 |
2021-2022 | $943 |
2022-2023 | $971 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 35 | 0 | 897 |
Doctor's degree - other | 1 | 0 | 28 |
Post Bachelor's Degree | 7 | 0 | 66 |
Post Master's Degree | 1 | 0 | 0 |
Total | 44 | 0 | 991 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Teaching English as a Second or Foreign Language/ESL Language Instructor | ✕ | 37 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | ✕ | 29 | - |
Reading Teacher Education | ✕ | 19 | - |
Reading Teacher Education | ✕ | 13 | - |
Bilingual and Multilingual Education | ✕ | 10 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Business Administration and Management | ✕ | 209 | $61,400 |
Business Administration and Management | ✕ | 165 | $61,400 |
Early Childhood Education and Teaching | ✕ | 96 | - |
Early Childhood Education and Teaching | ✕ | 88 | - |
Counselor Education/School Counseling and Guidance Services | ✕ | 67 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Physical Therapy/Therapist | ✕ | 31 | - |
Physical Therapy/Therapist | ✕ | 28 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Computer and Information Sciences [+] | ✕ | 25 completers | - |
Computer Science | ✕ | 1 | - |
Computer and Information Systems Security/Information Assurance | ✕ | 24 | - |
Education [+] | ✕ | 278 completers | - |
Education | ✕ | 10 | - |
Bilingual and Multilingual Education | ✕ | 0 | - |
Educational, Instructional, and Curriculum Supervision | ✕ | 8 | - |
Superintendency and Educational System Administration | ✕ | 0 | - |
Educational Administration and Supervision (other) | ✕ | 15 | - |
Special Education and Teaching | ✕ | 14 | - |
Counselor Education/School Counseling and Guidance Services | ✕ | 53 | - |
Elementary Education and Teaching | ✕ | 34 | - |
Early Childhood Education and Teaching | ✕ | 88 | - |
English/Language Arts Teacher Education | ✕ | 6 | - |
Mathematics Teacher Education | ✕ | 9 | - |
Reading Teacher Education | ✕ | 8 | - |
Science Teacher Education/General Science Teacher Education | ✕ | 4 | - |
Social Studies Teacher Education | ✕ | 12 | - |
Chemistry Teacher Education | ✕ | 0 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | ✕ | 17 | $62,400 |
Education (other) | ✕ | 0 | - |
English Language and Literature [+] | ✕ | 22 completers | $34,900 |
English Language and Literature | ✕ | 22 | $34,900 |
Psychology [+] | ✕ | 34 completers | - |
Psychology | ✕ | 21 | - |
School Psychology | ✕ | 13 | - |
Human Services [+] | ✕ | 19 completers | - |
Public Administration | ✕ | 19 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 255 completers | - |
Speech-Language Pathology/Pathologist | ✕ | 37 | - |
Health/Health Care Administration/Management | ✕ | 24 | $57,100 |
Physician Assistant | ✕ | 57 | - |
Marriage and Family Therapy/Counseling | ✕ | 11 | - |
Mental Health Counseling/Counselor | ✕ | 41 | - |
Occupational Therapy/Therapist | ✕ | 34 | - |
✕ | 16 | - | |
Nursing Administration | ✕ | 10 | - |
Family Practice Nurse/Nursing | ✕ | 25 | - |
Business [+] | ✕ | 264 completers | - |
Business Administration and Management | ✕ | 209 | $61,400 |
Accounting | ✕ | 26 | - |
Human Resources Management/Personnel Administration | ✕ | 29 | - |
Total | 897 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✕ | 28 completers | - |
Physical Therapy/Therapist | ✕ | 28 | - |
Total | 28 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✕ | 66 completers | - |
Bilingual and Multilingual Education | ✕ | 7 | - |
Superintendency and Educational System Administration | ✕ | 6 | - |
Science, Technology, Engineering, and Mathematics (STEM) Educational Methods | ✕ | 3 | - |
Reading Teacher Education | ✕ | 13 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | ✕ | 37 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 0 completers | - |
Marriage and Family Therapy/Counseling | ✕ | 0 | - |
Family Practice Nurse/Nursing | ✕ | 0 | - |
Total | 66 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✕ | 0 completers | - |
Health/Health Care Administration/Management | ✕ | 0 | - |
Total | 0 |
Total | Male | Female | |
---|---|---|---|
Total | 2,267 | 481 | 1,786 |
Full-time | 1,159 | 298 | 861 |
Part-tme | 1,108 | 183 | 925 |
Total | Male | Female | |
---|---|---|---|
Total | 2,267 | 481 | 1,786 |
American Indian/Native American | 2 | 1 | 1 |
Asian | 155 | 43 | 112 |
Black/African American | 506 | 84 | 422 |
Hispanic | 617 | 114 | 503 |
Native Hawaiian or Other Pacific Islander | 16 | 4 | 12 |
White | 823 | 187 | 636 |
Two More | 49 | 13 | 36 |
Un-Known | 40 | 9 | 31 |
Non-resident Alien | 59 | 26 | 33 |
Number of Graduate Students | |
---|---|
Total | 2,267 |
Enrolled Online Exclusively | 1,254 |
Enrolled Some Online Courses | 473 |
Not in Online Courses | 540 |
Total | Male | Female | |
---|---|---|---|
Total | 2,267 | 481 | 1,786 |
Age 20-21 | 21 | 3 | 18 |
Age 22-24 | 472 | 94 | 378 |
Age 25-29 | 653 | 156 | 497 |
Age 30-34 | 388 | 87 | 301 |
Age 35-39 | 266 | 50 | 216 |
Age 40-49 | 309 | 55 | 254 |
Age 50-64 | 154 | 33 | 121 |
Over 64 | 4 | 3 | 1 |