School Name | Midwestern State University (MSU) |
---|---|
Address | 3410 Taft Blvd, Wichita Falls, TX 76308-2099 |
Phone | 940-397-4000 |
Web | https://www.mwsu.edu |
Online Application | https://www.mwsu.edu/admissions/apply |
Financial Info | https://www.mwsu.edu/finaid/index |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $8,056 $6,886 for Texas Residents |
Student Population | 730 |
Offered Degrees/Programs | Master's |
Number of Programs | 29 graduate programs (2 programs available online learning) |
Student to Faculty Ratio | 17 to 1 |
Tuition & Fees | |
---|---|
Texas Residents | $6,886 |
Out-of-State | $8,056 |
Tuition per Credit Hour | |
Texas Residents | $236 |
Out-of-State | $301 |
Distance Learning (Online Classes) | 2 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Texas Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2017-2018 | $3,849 | $2,143 | $5,019 | $2,143 |
2018-2019 | $3,294 | $2,340 | $4,464 | $2,340 |
2019-2020 | $4,060 | $2,549 | $5,230 | $2,549 |
2020-2021 | $4,145 | $2,620 | $5,315 | $2,620 |
2021-2022 | $4,246 | $2,640 | $5,416 | $2,640 |
Residents | Out-of-State | |
---|---|---|
Midwestern State University | $6,886 | $8,056 |
All Graduate Schools | $11,040 | $19,187 |
Public | $11,040 | $20,146 |
Private | $19,294 | |
Texas Graduate Schools | $8,137 | $17,781 |
Public | $8,137 | $17,585 |
Private | $18,253 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2017-2018 | $8,534 | $1,868 | $8,534 | $1,868 |
2018-2019 | $8,877 | $1,909 | $8,877 | $1,909 |
2019-2020 | $9,310 | $1,950 | $9,310 | $1,950 |
2020-2021 | $9,504 | $1,986 | $9,504 | $1,986 |
2021-2022 | $9,780 | $3,820 | $9,780 | $3,820 |
Texas Residents | Out-of-State | |
---|---|---|
2017-2018 | $214 | $279 |
2018-2019 | $223 | $288 |
2019-2020 | $226 | $291 |
2020-2021 | $230 | $295 |
2021-2022 | $236 | $301 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 29 | 11 | 230 |
Total | 29 | 11 | 230 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Computer and Information Sciences | ✕ | 42 | - |
Special Education and Teaching | ✔ | 23 | $45,500 |
Family Practice Nurse/Nursing | ✔ | 18 | - |
Business Administration and Management | ✔ | 18 | - |
Criminal Justice/Safety Studies | ✔ | 18 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✔ (3 completers) | 47 completers | - |
Curriculum and Instruction | ✕ | 4 | - |
Educational Leadership and Administration | ✔ | 16 | - |
Educational/Instructional Technology | ✕ | 1 | - |
Special Education and Teaching | ✔ | 23 | $45,500 |
Counselor Education/School Counseling and Guidance Services | ✔ | 0 | - |
Adult and Continuing Education and Teaching | ✕ | 1 | - |
Reading Teacher Education | ✕ | 2 | - |
English Language And Literature [+] | ✕ | 4 completers | - |
English Language and Literature | ✕ | 4 | - |
Biological And Biomedical Sciences [+] | ✕ | 17 completers | - |
Biology/Biological Sciences | ✕ | 6 | - |
Exercise Physiology | ✕ | 11 | - |
Parks, Recreation, Leisure, And Fitness Studies [+] | ✔ (2 completers) | 9 completers | - |
Parks, Recreation and Leisure Studies | ✔ | 0 | - |
Health and Physical Education/Fitness | ✕ | 0 | - |
Sport and Fitness Administration/Management | ✔ | 9 | - |
Kinesiology and Exercise Science | ✕ | 0 | - |
Physical Sciences [+] | ✕ | 4 completers | - |
Physical Sciences | ✕ | 0 | - |
Geology/Earth Science | ✕ | 4 | - |
Psychology [+] | ✕ | 11 completers | - |
Psychology | ✕ | 8 | - |
Counseling Psychology | ✕ | 3 | - |
Homeland Security, Law Enforcement, And Firefighting [+] | ✔ (2 completers) | 18 completers | - |
✔ | 0 | - | |
Criminal Justice/Safety Studies | ✔ | 18 | - |
Human Services [+] | ✕ | 0 completers | - |
✕ | 0 | - | |
Public Administration | ✕ | 0 | - |
Social Sciences [+] | ✕ | 4 completers | - |
Social Sciences | ✕ | 0 | - |
Political Science and Government | ✕ | 4 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ (8 completers) | 46 completers | - |
Chiropractic | ✔ | 0 | - |
Health/Health Care Administration/Management | ✔ | 11 | - |
Radiologist Assistant | ✔ | 2 | - |
Radiologic Technology/Science - Radiographer | ✕ | 14 | - |
Nursing Administration | ✕ | 0 | - |
Family Practice Nurse/Nursing | ✔ | 18 | - |
Nursing Education | ✔ | 1 | - |
Business [+] | ✔ (4 completers) | 25 completers | - |
Business/Commerce | ✔ | 0 | - |
Business Administration and Management | ✔ | 18 | - |
Human Resources Development | ✔ | 7 | - |
History [+] | ✕ | 3 completers | - |
History | ✕ | 3 | - |
Total | 230 |
Total | Male | Female | |
---|---|---|---|
Total | 719 | 236 | 483 |
Full-time | 235 | 92 | 143 |
Part-tme | 484 | 144 | 340 |
Total | Male | Female | |
---|---|---|---|
Total | 719 | 236 | 483 |
American Indian/Native American | 7 | 3 | 4 |
Asian | 19 | 8 | 11 |
Black/African American | 69 | 30 | 39 |
Hispanic | 100 | 32 | 68 |
Native Hawaiian or Other Pacific Islander | 1 | 0 | 1 |
White | 447 | 135 | 312 |
Two More | 23 | 7 | 16 |
Un-Known | 6 | 3 | 3 |
Non-resident Alien | 47 | 18 | 29 |
Number of Graduate Students | |
---|---|
Total | 719 |
Enrolled Online Exclusively | 508 |
Enrolled Some Online Courses | 60 |
Not in Online Courses | 151 |
Rice UniversityPrivate, 4 yearsHouston, TX
Trinity UniversityPrivate, 4 yearsSan Antonio, TX
The University of Texas at AustinPublic, 4 yearsAustin, TX
Southern Methodist UniversityPrivate, 4 yearsDallas, TX
Texas A & M University-College StationPublic, 4 yearsCollege Station, TX
The University of Texas at DallasPublic, 4 yearsRichardson, TX