School Name | Midwestern State University (MSU) |
---|---|
Address | 3410 Taft Blvd, Wichita Falls, TX 76308-2099 |
Phone | 940-397-4000 |
Web | https://www.mwsu.edu |
Online Application | https://www.msutexas.edu/admissions/apply |
Financial Info | https://www.msutexas.edu/finaid/index |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $8,056 $6,886 for Texas Residents |
Student Population | 756 |
Offered Degrees/Programs | Master's and Doctorate (Research) |
Number of Programs | 68 graduate programs (9 programs available online learning) |
Student to Faculty Ratio | 17 to 1 |
Distance Learning (Online Classes) | 9 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Texas Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2018-2019 | $3,294 | $2,340 | $4,464 | $2,340 |
2019-2020 | $4,060 | $2,549 | $5,230 | $2,549 |
2020-2021 | $4,145 | $2,620 | $5,315 | $2,620 |
2021-2022 | $4,246 | $2,640 | $5,416 | $2,640 |
2022-2023 | $4,246 | $2,640 | $5,416 | $2,640 |
Residents | Out-of-State | |
---|---|---|
Midwestern State University | $6,886 | $8,056 |
All Graduate Schools | $16,007 | $19,603 |
Public | $11,484 | $20,787 |
Private | $19,674 | |
Texas Graduate Schools | $13,299 | $17,908 |
Public | $8,153 | $17,588 |
Private | $18,378 |
Texas Residents | Out-of-State | |
---|---|---|
2018-2019 | $223 | $288 |
2019-2020 | $226 | $291 |
2020-2021 | $230 | $295 |
2021-2022 | $236 | $301 |
2022-2023 | $236 | $301 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 20 | 8 | 208 |
Doctor's degree - research/scholarship | 1 | 0 | 0 |
Total | 21 | 8 | 208 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Special Education and Teaching | ✔ | 38 | $45,500 |
Special Education and Teaching | ✔ | 33 | $45,500 |
Sport and Fitness Administration/Management | ✔ | 29 | - |
Business Administration and Management | ✔ | 25 | - |
Family Practice Nurse/Nursing | ✕ | 24 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Educational Leadership and Administration | ✕ | 0 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Computer and Information Sciences [+] | ✕ | 6 completers | - |
Computer and Information Sciences | ✕ | 6 | - |
Education [+] | ✔ (2 completers) | 56 completers | - |
Curriculum and Instruction | ✕ | 6 | - |
Educational Leadership and Administration | ✔ | 12 | - |
Special Education and Teaching | ✔ | 38 | $45,500 |
English Language and Literature [+] | ✕ | 1 completers | - |
English Language and Literature | ✕ | 1 | - |
Biological and Biomedical Sciences [+] | ✕ | 11 completers | - |
Biology/Biological Sciences | ✕ | 7 | - |
Exercise Physiology | ✕ | 4 | - |
Parks, Recreation, Leisure, and Fitness Studies [+] | ✔ (1 completers) | 23 completers | - |
Sport and Fitness Administration/Management | ✔ | 23 | - |
Physical Sciences [+] | ✕ | 0 completers | - |
Geology/Earth Science | ✕ | 0 | - |
Psychology [+] | ✔ (1 completers) | 22 completers | - |
Psychology | ✕ | 8 | - |
Counseling Psychology | ✔ | 14 | - |
Homeland Security, Law Enforcement, and Firefighting [+] | ✔ (1 completers) | 9 completers | - |
Criminal Justice/Safety Studies | ✔ | 9 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ (1 completers) | 48 completers | - |
Health/Health Care Administration/Management | ✕ | 17 | - |
Radiologist Assistant | ✕ | 1 | - |
Radiologic Technology/Science - Radiographer | ✔ | 5 | - |
✕ | 1 | - | |
Family Practice Nurse/Nursing | ✕ | 24 | - |
Business [+] | ✔ (2 completers) | 27 completers | - |
Business Administration and Management | ✔ | 17 | - |
Human Resources Development | ✔ | 10 | - |
History [+] | ✕ | 5 completers | - |
History | ✕ | 5 | - |
Total | 208 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✕ | 0 completers | - |
Educational Leadership and Administration | ✕ | 0 | - |
Total | 0 |
Total | Male | Female | |
---|---|---|---|
Total | 756 | 260 | 496 |
Full-time | 300 | 105 | 195 |
Part-tme | 456 | 155 | 301 |
Total | Male | Female | |
---|---|---|---|
Total | 756 | 260 | 496 |
American Indian/Native American | 5 | 1 | 4 |
Asian | 16 | 8 | 8 |
Black/African American | 91 | 46 | 45 |
Hispanic | 104 | 32 | 72 |
Native Hawaiian or Other Pacific Islander | 1 | 0 | 1 |
White | 433 | 132 | 301 |
Two More | 29 | 11 | 18 |
Un-Known | 5 | 2 | 3 |
Non-resident Alien | 72 | 28 | 44 |
Number of Graduate Students | |
---|---|
Total | 756 |
Enrolled Online Exclusively | 527 |
Enrolled Some Online Courses | 69 |
Not in Online Courses | 160 |
Total | Male | Female | |
---|---|---|---|
Total | 756 | 260 | 496 |
Age 20-21 | 3 | 1 | 2 |
Age 22-24 | 69 | 30 | 39 |
Age 25-29 | 205 | 92 | 113 |
Age 30-34 | 127 | 44 | 83 |
Age 35-39 | 98 | 32 | 66 |
Age 40-49 | 172 | 42 | 130 |
Age 50-64 | 79 | 18 | 61 |
Over 64 | 3 | 1 | 2 |