School Name | Minerva University (Minerva) |
---|---|
Address | 1145 Market Street, Floor 9, San Francisco, CA 94103 |
Phone | 415-649-7658 |
Web | https://www.minerva.kgi.edu |
Online Application | https://www.minerva.kgi.edu/apply |
Financial Info | https://www.minerva.kgi.edu/undergraduate-program/tuition-aid |
School Type | Private, 4 years |
---|---|
Tuition & Fees | $19,500 |
Student Population | 47 |
Offered Degrees/Programs | Post-Bachelor Certificate and Master's |
Number of Programs | 7 graduate programs (1 programs available online learning) |
Student to Faculty Ratio | 13 to 1 |
Distance Learning (Online Classes) | 1 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Tuition | Fees | |
---|---|---|
2018-2019 | $19,500 | - |
2019-2020 | - | - |
2020-2021 | - | - |
2021-2022 | - | - |
2022-2023 | - | - |
Residents | Out-of-State | |
---|---|---|
Minerva University | $19,500 | |
All Graduate Schools | $16,006 | $19,532 |
Public | $11,452 | $20,604 |
Private | $19,609 | |
California Graduate Schools | $19,794 | $22,580 |
Public | $11,472 | $21,739 |
Private | $24,070 |
Living On-Campus | ||
---|---|---|
Room & Board | Other Expense | |
2018-2019 | $10,000 | $1,500 |
2019-2020 | $10,500 | $4,000 |
2020-2021 | $11,000 | $4,000 |
2021-2022 | $11,500 | $4,000 |
2022-2023 | $12,300 | $4,000 |
Tuition | |
---|---|
2018-2019 | - |
2019-2020 | - |
2020-2021 | - |
2021-2022 | $1,097 |
2022-2023 | $1,097 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 1 | 1 | 9 |
Total | 1 | 1 | 9 |
Program | Available Online | Number of Completers |
---|---|---|
Data Analytics, General | ✔ | 9 |
Program | Available Online | Number of Completers |
---|---|---|
Multi-/Interdisciplinary Studies [+] | ✔ | 9 completers |
Data Analytics, General | ✔ | 9 |
Total | 9 |
Total | Male | Female | |
---|---|---|---|
Total | 32 | 17 | 15 |
Part-tme | 32 | 17 | 15 |
Total | Male | Female | |
---|---|---|---|
Total | 32 | 17 | 15 |
American Indian/Native American | 0 | 0 | 0 |
Asian | 0 | 0 | 0 |
Black/African American | 0 | 0 | 0 |
Hispanic | 0 | 0 | 0 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
White | 2 | 0 | 2 |
Two More | 0 | 0 | 0 |
Un-Known | 0 | 0 | 0 |
Non-resident Alien | 30 | 17 | 13 |
Number of Graduate Students | |
---|---|
Total | 32 |
Enrolled Online Exclusively | 32 |
Enrolled Some Online Courses | 0 |
Not in Online Courses | 0 |
Total | Male | Female | |
---|---|---|---|
Total | 32 | 17 | 15 |
Age 22-24 | 3 | 1 | 2 |
Age 25-29 | 6 | 4 | 2 |
Age 30-34 | 11 | 4 | 7 |
Age 35-39 | 6 | 3 | 3 |
Age 40-49 | 6 | 5 | 1 |