School Name | Montana Technological University (Montana Technological) |
---|---|
Address | 1300 W Park St, Butte, MT 59701-8997 |
Phone | 406-496-4256 |
Web | https://www.mtech.edu |
Online Application | https://www.mtech.edu/admissions/first-year/index.html |
Financial Info | https://www.mtech.edu/financial-aid |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $19,980 $6,193 for Montana Residents |
Student Population | 209 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, and Doctorate (Research) |
Number of Programs | 46 graduate programs (2 programs available online learning) |
Student to Faculty Ratio | 13 to 1 |
Distance Learning (Online Classes) | 2 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Montana Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2018-2019 | $4,706 | $1,328 | $18,035 | $1,387 |
2019-2020 | $4,706 | $1,348 | $18,035 | $1,407 |
2020-2021 | $4,706 | $1,335 | $18,035 | $1,394 |
2021-2022 | $4,706 | $1,335 | $18,035 | $1,394 |
2022-2023 | $4,848 | $1,345 | $18,576 | $1,404 |
Residents | Out-of-State | |
---|---|---|
Montana Technological University | $6,193 | $19,980 |
All Graduate Schools | $16,007 | $19,603 |
Public | $11,484 | $20,787 |
Private | $19,674 | |
Montana Graduate Schools | $12,055 | $23,062 |
Public | $7,074 | $22,236 |
Private | $24,439 |
Montana Residents | Out-of-State | |
---|---|---|
2018-2019 | $342 | $1,086 |
2019-2020 | $343 | $1,086 |
2020-2021 | $261 | $1,002 |
2021-2022 | $261 | $1,002 |
2022-2023 | $268 | $1,030 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 12 | 1 | 80 |
Doctor's degree - research/scholarship | 1 | 0 | 2 |
Post Bachelor's Degree | 3 | 1 | 3 |
Total | 16 | 2 | 85 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Environmental Biology | ✕ | 2 | - |
Professional, Technical, Business, and Scientific Writing | ✕ | 1 | - |
Medical Informatics | ✔ | 1 | - |
Medical Informatics | ✔ | 1 | - |
Professional, Technical, Business, and Scientific Writing | ✔ | 0 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Occupational Health and Industrial Hygiene | ✕ | 42 | - |
Occupational Health and Industrial Hygiene | ✕ | 39 | - |
Engineering | ✕ | 12 | - |
Geological and Earth Sciences/Geosciences (other) | ✕ | 10 | - |
Geological and Earth Sciences/Geosciences (other) | ✕ | 8 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Materials Science | ✕ | 2 | - |
Materials Science | ✕ | 1 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Engineering [+] | ✔ (1 completers) | 31 completers | - |
Engineering | ✕ | 12 | - |
Electrical and Electronics Engineering | ✕ | 2 | - |
Environmental/Environmental Health Engineering | ✕ | 4 | - |
Materials Engineering | ✕ | 4 | - |
Metallurgical Engineering | ✕ | 1 | - |
Mining and Mineral Engineering | ✕ | 4 | - |
Petroleum Engineering | ✕ | 3 | - |
Engineering (other) | ✔ | 1 | - |
English Language and Literature [+] | ✕ | 0 completers | - |
Professional, Technical, Business, and Scientific Writing | ✕ | 0 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 2 completers | - |
Multi-/Interdisciplinary Studies (other) | ✕ | 2 | - |
Physical Sciences [+] | ✕ | 8 completers | - |
Geological and Earth Sciences/Geosciences (other) | ✕ | 8 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 39 completers | - |
Occupational Health and Industrial Hygiene | ✕ | 39 | - |
Total | 80 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Physical Sciences [+] | ✕ | 2 completers | - |
Materials Science | ✕ | 2 | - |
Total | 2 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
English Language and Literature [+] | ✕ | 0 completers | - |
Professional, Technical, Business, and Scientific Writing | ✕ | 0 | - |
Biological and Biomedical Sciences [+] | ✕ | 2 completers | - |
Environmental Biology | ✕ | 2 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ | 1 completers | - |
Medical Informatics | ✔ | 1 | - |
Total | 3 |
Total | Male | Female | |
---|---|---|---|
Total | 209 | 135 | 74 |
Full-time | 71 | 44 | 27 |
Part-tme | 138 | 91 | 47 |
Total | Male | Female | |
---|---|---|---|
Total | 209 | 135 | 74 |
American Indian/Native American | 6 | 2 | 4 |
Asian | 4 | 2 | 2 |
Black/African American | 4 | 4 | 0 |
Hispanic | 10 | 8 | 2 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
White | 138 | 88 | 50 |
Two More | 0 | 0 | 0 |
Un-Known | 32 | 21 | 11 |
Non-resident Alien | 15 | 10 | 5 |
Number of Graduate Students | |
---|---|
Total | 209 |
Enrolled Online Exclusively | 101 |
Enrolled Some Online Courses | 14 |
Not in Online Courses | 94 |
Total | Male | Female | |
---|---|---|---|
Total | 209 | 135 | 74 |
Age 20-21 | 1 | 0 | 1 |
Age 22-24 | 38 | 25 | 13 |
Age 25-29 | 58 | 40 | 18 |
Age 30-34 | 33 | 21 | 12 |
Age 35-39 | 34 | 18 | 16 |
Age 40-49 | 29 | 19 | 10 |
Age 50-64 | 15 | 11 | 4 |
Over 64 | 1 | 1 | 0 |