School Name | Montana State University (MSU) |
---|---|
Address | Montana State University, Bozeman, MT 59717 |
Phone | 406-994-0211 |
Web | https://www.montana.edu |
Online Application | https://www.montana.edu/wwwcat/appopts.html |
Financial Info | https://www.montana.edu/wwwfa |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $23,444 $6,983 for Montana Residents |
Student Population | 2,140 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, Post-Master Certificate, Doctorate (Research), and Doctorate (Professional Practice) |
Number of Programs | 174 graduate programs |
Student to Faculty Ratio | 18 to 1 |
Distance Learning (Online Classes) | Graduate Level Courses & Programs |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Montana Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2018-2019 | $5,089 | $1,470 | $18,159 | $1,686 |
2019-2020 | $5,089 | $1,517 | $18,765 | $1,737 |
2020-2021 | $5,089 | $1,561 | $19,660 | $1,786 |
2021-2022 | $5,089 | $1,716 | $20,447 | $1,944 |
2022-2023 | $5,241 | $1,742 | $21,469 | $1,975 |
Residents | Out-of-State | |
---|---|---|
Montana State University | $6,983 | $23,444 |
All Graduate Schools | $16,007 | $19,603 |
Public | $11,484 | $20,787 |
Private | $19,674 | |
Montana Graduate Schools | $12,055 | $23,062 |
Public | $7,074 | $22,236 |
Private | $24,439 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2018-2019 | $10,100 | $3,626 | $10,100 | $3,626 |
2019-2020 | $10,300 | $3,738 | $10,300 | $3,738 |
2020-2021 | $10,400 | $3,838 | $10,400 | $3,838 |
2021-2022 | $10,400 | $3,908 | $10,400 | $3,908 |
2022-2023 | $11,300 | $4,050 | $11,300 | $4,050 |
Montana Residents | Out-of-State | |
---|---|---|
2018-2019 | $396 | $1,134 |
2019-2020 | $400 | $1,172 |
2020-2021 | $283 | $1,092 |
2021-2022 | $283 | $1,136 |
2022-2023 | $290 | $1,189 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 54 | 0 | 408 |
Doctor's degree - research/scholarship | 25 | 0 | 64 |
Doctor's degree - other | 2 | 0 | 26 |
Post Bachelor's Degree | 17 | 0 | 93 |
Total | 98 | 0 | 591 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
School Librarian/School Library Media Specialist | ✕ | 37 | - |
School Librarian/School Library Media Specialist | ✕ | 36 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | ✕ | 28 | - |
Substance Abuse/Addiction Counseling | ✕ | 17 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | ✕ | 14 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Science Teacher Education/General Science Teacher Education | ✕ | 60 | - |
Science Teacher Education/General Science Teacher Education | ✕ | 43 | - |
Curriculum and Instruction | ✕ | 33 | - |
Architectural and Building Sciences/Technology | ✕ | 32 | - |
Accounting | ✕ | 31 | $53,400 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Family Practice Nurse/Nursing | ✕ | 18 | - |
Family Practice Nurse/Nursing | ✕ | 13 | - |
Medical Microbiology and Bacteriology | ✕ | 9 | - |
Environmental Science | ✕ | 9 | - |
Nursing Science | ✕ | 8 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Agriculture [+] | ✕ | 8 completers | - |
Plant Sciences | ✕ | 3 | - |
Range Science and Management | ✕ | 5 | - |
Natural Resources and Conservation [+] | ✕ | 26 completers | - |
Natural Resources/Conservation | ✕ | 3 | - |
Land Use Planning and Management/Development | ✕ | 15 | - |
Wildlife, Fish and Wildlands Science and Management | ✕ | 8 | - |
Architecture [+] | ✕ | 27 completers | - |
Architectural and Building Sciences/Technology | ✕ | 27 | - |
Area, Ethnic, Cultural, Gender, and Group Studies [+] | ✕ | 3 completers | - |
American Indian/Native American Studies | ✕ | 3 | - |
Computer and Information Sciences [+] | ✕ | 9 completers | - |
Computer Science | ✕ | 9 | - |
Education [+] | ✕ | 126 completers | $39,300 |
Curriculum and Instruction | ✕ | 33 | - |
Educational Leadership and Administration | ✕ | 14 | $51,500 |
Higher Education/Higher Education Administration | ✕ | 8 | - |
Counselor Education/School Counseling and Guidance Services | ✕ | 6 | - |
Elementary Education and Teaching | ✕ | 11 | - |
Junior High/Intermediate/Middle School Education and Teaching | ✕ | 9 | - |
Agricultural Teacher Education | ✕ | 2 | - |
Science Teacher Education/General Science Teacher Education | ✕ | 43 | - |
Engineering [+] | ✕ | 38 completers | - |
Engineering | ✕ | 2 | - |
Chemical Engineering | ✕ | 3 | - |
Civil Engineering | ✕ | 8 | - |
Electrical and Electronics Engineering | ✕ | 5 | - |
Environmental/Environmental Health Engineering | ✕ | 8 | - |
Mechanical Engineering | ✕ | 7 | - |
Industrial Engineering | ✕ | 5 | - |
Work and Family Studies [+] | ✕ | 12 completers | - |
Family and Consumer Sciences/Human Sciences | ✕ | 12 | - |
English Language and Literature [+] | ✕ | 9 completers | - |
English Language and Literature | ✕ | 9 | - |
Liberal Arts and Sciences, Humanities [+] | ✕ | 3 completers | - |
Liberal Arts and Sciences/Liberal Studies | ✕ | 3 | - |
Biological and Biomedical Sciences [+] | ✕ | 5 completers | - |
Biology/Biological Sciences | ✕ | 0 | - |
Biochemistry | ✕ | 3 | - |
Molecular Biology | ✕ | 1 | - |
Plant Pathology/Phytopathology | ✕ | 0 | - |
Medical Microbiology and Bacteriology | ✕ | 1 | - |
Entomology | ✕ | 0 | - |
Mathematics and Statistics [+] | ✕ | 26 completers | - |
Mathematics | ✕ | 25 | - |
Mathematics and Statistics | ✕ | 1 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 0 completers | - |
Data Science, General | ✕ | 0 | - |
Parks, Recreation, Leisure, and Fitness Studies [+] | ✕ | 4 completers | - |
Kinesiology and Exercise Science | ✕ | 4 | - |
Physical Sciences [+] | ✕ | 19 completers | - |
Chemistry | ✕ | 3 | - |
Geology/Earth Science | ✕ | 7 | - |
Physics | ✕ | 7 | - |
Optics/Optical Sciences | ✕ | 2 | - |
Psychology [+] | ✕ | 20 completers | - |
Psychology | ✕ | 1 | - |
Counseling Psychology | ✕ | 19 | - |
Human Services [+] | ✕ | 5 completers | - |
Public Administration | ✕ | 5 | - |
Social Sciences [+] | ✕ | 6 completers | - |
Applied Economics | ✕ | 0 | - |
Econometrics and Quantitative Economics | ✕ | 6 | - |
Visual and Performing Arts [+] | ✕ | 11 completers | - |
Cinematography and Film/Video Production | ✕ | 8 | - |
Art/Art Studies | ✕ | 3 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 15 completers | - |
Pre-Medicine/Pre-Medical Studies | ✕ | 5 | - |
Clinical Nutrition/Nutritionist | ✕ | 0 | - |
Registered Nursing/Registered Nurse | ✕ | 8 | - |
Clinical Nurse Leader | ✕ | 2 | - |
Business [+] | ✕ | 28 completers | - |
Accounting | ✕ | 25 | $53,400 |
Financial Planning and Services | ✕ | 3 | - |
History [+] | ✕ | 8 completers | - |
History | ✕ | 8 | - |
Total | 408 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Agriculture [+] | ✕ | 7 completers | - |
Plant Sciences | ✕ | 7 | - |
Range Science and Management | ✕ | 0 | - |
Natural Resources and Conservation [+] | ✕ | 6 completers | - |
Environmental Science | ✕ | 5 | - |
Wildlife, Fish and Wildlands Science and Management | ✕ | 1 | - |
Computer and Information Sciences [+] | ✕ | 1 completers | - |
Computer Science | ✕ | 1 | - |
Education [+] | ✕ | 8 completers | - |
Education | ✕ | 2 | - |
Curriculum and Instruction | ✕ | 0 | - |
Educational Leadership and Administration | ✕ | 1 | - |
Higher Education/Higher Education Administration | ✕ | 5 | - |
Engineering [+] | ✕ | 9 completers | - |
Engineering | ✕ | 5 | - |
Chemical Engineering | ✕ | 3 | - |
Electrical and Electronics Engineering | ✕ | 1 | - |
Liberal Arts and Sciences, Humanities [+] | ✕ | 4 completers | - |
Liberal Arts and Sciences/Liberal Studies | ✕ | 4 | - |
Biological and Biomedical Sciences [+] | ✕ | 11 completers | - |
Biology/Biological Sciences | ✕ | 1 | - |
Biochemistry | ✕ | 3 | - |
Molecular Biology | ✕ | 1 | - |
Medical Microbiology and Bacteriology | ✕ | 3 | - |
Neuroscience | ✕ | 3 | - |
Mathematics and Statistics [+] | ✕ | 6 completers | - |
Mathematics | ✕ | 6 | - |
Physical Sciences [+] | ✕ | 8 completers | - |
Chemistry | ✕ | 4 | - |
Geology/Earth Science | ✕ | 2 | - |
Physics | ✕ | 2 | - |
Materials Science | ✕ | 0 | - |
Psychology [+] | ✕ | 2 completers | - |
Psychology | ✕ | 2 | - |
History [+] | ✕ | 2 completers | - |
History | ✕ | 2 | - |
Total | 64 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✕ | 26 completers | - |
Family Practice Nurse/Nursing | ✕ | 18 | - |
Nursing Science | ✕ | 8 | - |
Total | 26 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Area, Ethnic, Cultural, Gender, and Group Studies [+] | ✕ | 5 completers | - |
American Indian/Native American Studies | ✕ | 5 | - |
Education [+] | ✕ | 70 completers | - |
Education | ✕ | 0 | - |
Educational Leadership and Administration | ✕ | 6 | - |
Elementary Education and Teaching | ✕ | 0 | - |
School Librarian/School Library Media Specialist | ✕ | 36 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | ✕ | 28 | - |
Foreign Languages, Literatures, and Linguistics [+] | ✕ | 0 completers | - |
Arabic Language and Literature | ✕ | 0 | - |
Biological and Biomedical Sciences [+] | ✕ | 3 completers | - |
Biology/Biological Sciences | ✕ | 3 | - |
Mathematics and Statistics [+] | ✕ | 1 completers | - |
Statistics | ✕ | 1 | - |
Physical Sciences [+] | ✕ | 2 completers | - |
Chemistry | ✕ | 1 | - |
Geology/Earth Science | ✕ | 1 | - |
Physics | ✕ | 0 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 12 completers | - |
Phlebotomy Technician/Phlebotomist | ✕ | 0 | - |
Pre-Medicine/Pre-Medical Studies | ✕ | 0 | - |
Substance Abuse/Addiction Counseling | ✕ | 10 | - |
Registered Nursing/Registered Nurse | ✕ | 2 | - |
Business [+] | ✕ | 0 completers | - |
Entrepreneurship/Entrepreneurial Studies | ✕ | 0 | - |
Total | 93 |
Total | Male | Female | |
---|---|---|---|
Total | 2,140 | 898 | 1,242 |
Full-time | 667 | 265 | 402 |
Part-tme | 1,473 | 633 | 840 |
Total | Male | Female | |
---|---|---|---|
Total | 2,140 | 898 | 1,242 |
American Indian/Native American | 48 | 11 | 37 |
Asian | 27 | 6 | 21 |
Black/African American | 6 | 2 | 4 |
Hispanic | 92 | 47 | 45 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
White | 1,659 | 679 | 980 |
Two More | 90 | 32 | 58 |
Un-Known | 24 | 14 | 10 |
Non-resident Alien | 194 | 107 | 87 |
Number of Graduate Students | |
---|---|
Total | 2,140 |
Enrolled Online Exclusively | 426 |
Enrolled Some Online Courses | 322 |
Not in Online Courses | 1,392 |
Total | Male | Female | |
---|---|---|---|
Total | 2,140 | 898 | 1,242 |
Age 18-19 | 2 | 1 | 1 |
Age 20-21 | 16 | 8 | 8 |
Age 22-24 | 523 | 245 | 278 |
Age 25-29 | 679 | 332 | 347 |
Age 30-34 | 365 | 126 | 239 |
Age 35-39 | 176 | 75 | 101 |
Age 40-49 | 236 | 69 | 167 |
Age 50-64 | 129 | 33 | 96 |
Over 64 | 14 | 9 | 5 |