School Name | Eastern Washington University (EWU) |
---|---|
Address | 526 5th Street, Cheney, WA 99004-2496 |
Phone | 509-359-6200 |
Web | https://www.ewu.edu |
Online Application | https://www.ewu.edu/apply |
Financial Info | https://www.ewu.edu/apply/financial-aid-scholarships-office |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $29,811 $13,758 for Washington Residents |
Student Population | 2,675 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, Doctorate (Research), and Doctorate (Professional Practice) |
Number of Programs | 157 graduate programs (5 programs available online learning) |
Student to Faculty Ratio | 20 to 1 |
Distance Learning (Online Classes) | 5 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Washington Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2018-2019 | $11,439 | $942 | $26,569 | $942 |
2019-2020 | $11,721 | $983 | $27,214 | $983 |
2020-2021 | $12,015 | $1,026 | $27,895 | $1,026 |
2021-2022 | $12,353 | $1,026 | $27,939 | $1,026 |
2022-2023 | $12,723 | $1,035 | $28,776 | $1,035 |
Residents | Out-of-State | |
---|---|---|
Eastern Washington University | $13,758 | $29,811 |
All Graduate Schools | $16,007 | $19,603 |
Public | $11,484 | $20,787 |
Private | $19,674 | |
Washington Graduate Schools | $18,390 | $23,271 |
Public | $15,045 | $29,159 |
Private | $21,200 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2018-2019 | $12,058 | $2,760 | $10,500 | $3,270 |
2019-2020 | $12,405 | $2,700 | $10,500 | $3,360 |
2020-2021 | $13,480 | $3,075 | $10,500 | $3,468 |
2021-2022 | $13,060 | $3,132 | $10,500 | $3,525 |
2022-2023 | $13,739 | $3,867 | $10,500 | $3,867 |
Washington Residents | Out-of-State | |
---|---|---|
2018-2019 | $381 | $886 |
2019-2020 | $391 | $907 |
2020-2021 | $400 | $930 |
2021-2022 | $412 | $931 |
2022-2023 | $424 | $958 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 40 | 3 | 832 |
Doctor's degree - other | 1 | 0 | 37 |
Post Bachelor's Degree | 16 | 2 | 60 |
Total | 57 | 5 | 929 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Educational Leadership and Administration | ✕ | 32 | - |
Educational Leadership and Administration | ✕ | 20 | - |
Substance Abuse/Addiction Counseling | ✕ | 14 | $45,900 |
Substance Abuse/Addiction Counseling | ✕ | 9 | $45,900 |
Curriculum and Instruction | ✔ | 6 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education | ✔ | 216 | $52,800 |
Social Work | ✕ | 185 | $45,700 |
Business Administration and Management | ✕ | 136 | $43,300 |
Social Work | ✕ | 121 | $45,700 |
Education | ✔ | 102 | $52,800 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Physical Therapy/Therapist | ✕ | 37 | - |
Physical Therapy/Therapist | ✕ | 35 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Architecture [+] | ✕ | 7 completers | - |
City/Urban, Community and Regional Planning | ✕ | 7 | - |
Communication and Journalism [+] | ✕ | 6 completers | - |
Speech Communication and Rhetoric | ✕ | 6 | - |
Computer and Information Sciences [+] | ✕ | 7 completers | - |
Computer and Information Sciences | ✕ | 7 | - |
Education [+] | ✔ (2 completers) | 256 completers | $52,800 |
Education | ✔ | 216 | $52,800 |
Curriculum and Instruction | ✕ | 0 | - |
Educational/Instructional Technology | ✕ | 0 | - |
Special Education and Teaching | ✔ | 16 | - |
Adult and Continuing Education and Teaching | ✕ | 0 | - |
English/Language Arts Teacher Education | ✕ | 0 | - |
Mathematics Teacher Education | ✕ | 24 | - |
Reading Teacher Education | ✕ | 0 | - |
Science Teacher Education/General Science Teacher Education | ✕ | 0 | - |
Social Studies Teacher Education | ✕ | 0 | - |
French Language Teacher Education | ✕ | 0 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | ✕ | 0 | - |
English Language and Literature [+] | ✕ | 35 completers | - |
English Language and Literature | ✕ | 8 | - |
Creative Writing | ✕ | 27 | - |
Biological and Biomedical Sciences [+] | ✕ | 13 completers | - |
Biology/Biological Sciences | ✕ | 13 | - |
Mathematics and Statistics [+] | ✕ | 1 completers | - |
Mathematics | ✕ | 0 | - |
Applied Mathematics | ✕ | 1 | - |
Multi-/Interdisciplinary Studies [+] | ✔ (1 completers) | 19 completers | - |
Behavioral Sciences | ✔ | 19 | - |
Parks, Recreation, Leisure, and Fitness Studies [+] | ✕ | 14 completers | - |
Health and Physical Education/Fitness | ✕ | 14 | - |
Psychology [+] | ✕ | 41 completers | - |
Psychology | ✕ | 5 | - |
Developmental and Child Psychology | ✕ | 0 | - |
Counseling Psychology | ✕ | 10 | - |
School Psychology | ✕ | 26 | - |
Human Services [+] | ✕ | 143 completers | - |
Public Administration | ✕ | 22 | $47,900 |
Social Work | ✕ | 121 | $45,700 |
Social Sciences [+] | ✕ | 1 completers | - |
Social Sciences (other) | ✕ | 1 | - |
Visual and Performing Arts [+] | ✕ | 5 completers | - |
Music | ✕ | 5 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 101 completers | - |
Speech-Language Pathology/Pathologist | ✕ | 26 | - |
Dental Hygiene/Hygienist | ✕ | 10 | - |
Athletic Training/Trainer | ✕ | 6 | - |
Substance Abuse/Addiction Counseling | ✕ | 10 | - |
Public Health | ✕ | 16 | - |
Occupational Therapy/Therapist | ✕ | 33 | - |
Business [+] | ✕ | 170 completers | - |
Business Administration and Management | ✕ | 136 | $43,300 |
Accounting | ✕ | 34 | - |
History [+] | ✕ | 11 completers | - |
History | ✕ | 11 | - |
Total | 832 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✕ | 37 completers | - |
Physical Therapy/Therapist | ✕ | 37 | - |
Total | 37 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Architecture [+] | ✕ | 0 completers | - |
City/Urban, Community and Regional Planning | ✕ | 0 | - |
Area, Ethnic, Cultural, Gender, and Group Studies [+] | ✕ | 0 completers | - |
Women's Studies | ✕ | 0 | - |
Education [+] | ✔ (1 completers) | 39 completers | - |
Curriculum and Instruction | ✔ | 6 | - |
Educational Leadership and Administration | ✕ | 32 | - |
Educational/Instructional Technology | ✕ | 0 | - |
English/Language Arts Teacher Education | ✕ | 0 | - |
Reading Teacher Education | ✕ | 1 | - |
Work and Family Studies [+] | ✔ (1 completers) | 6 completers | - |
Adult Development and Aging | ✔ | 6 | - |
Psychology [+] | ✕ | 0 completers | - |
School Psychology | ✕ | 0 | - |
Human Services [+] | ✕ | 1 completers | - |
Public Administration | ✕ | 1 | - |
Social Work (other) | ✕ | 0 | - |
Social Sciences [+] | ✕ | 3 completers | - |
Economics | ✕ | 0 | - |
Geographic Information Science and Cartography | ✕ | 3 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 11 completers | - |
Health/Health Care Administration/Management | ✕ | 2 | - |
Substance Abuse/Addiction Counseling | ✕ | 9 | - |
Public Health | ✕ | 0 | - |
Total | 60 |
Total | Male | Female | |
---|---|---|---|
Total | 2,675 | 820 | 1,855 |
Full-time | 1,992 | 597 | 1,395 |
Part-tme | 683 | 223 | 460 |
Total | Male | Female | |
---|---|---|---|
Total | 2,675 | 820 | 1,855 |
American Indian/Native American | 32 | 11 | 21 |
Asian | 131 | 39 | 92 |
Black/African American | 108 | 49 | 59 |
Hispanic | 269 | 70 | 199 |
Native Hawaiian or Other Pacific Islander | 5 | 2 | 3 |
White | 1,797 | 551 | 1,246 |
Two More | 125 | 35 | 90 |
Un-Known | 195 | 60 | 135 |
Non-resident Alien | 13 | 3 | 10 |
Number of Graduate Students | |
---|---|
Total | 2,675 |
Enrolled Online Exclusively | 1,318 |
Enrolled Some Online Courses | 406 |
Not in Online Courses | 951 |
Total | Male | Female | |
---|---|---|---|
Total | 2,675 | 820 | 1,855 |
Under 18 | 2 | 0 | 2 |
Age 18-19 | 51 | 8 | 43 |
Age 20-21 | 459 | 110 | 349 |
Age 22-24 | 585 | 193 | 392 |
Age 25-29 | 454 | 150 | 304 |
Age 30-34 | 317 | 116 | 201 |
Age 35-39 | 447 | 140 | 307 |
Age 40-49 | 276 | 80 | 196 |
Age 50-64 | 82 | 23 | 59 |
Over 64 | 1 | 0 | 1 |
Age Un-Known | 1 | 0 | 1 |