School Name | University of Washington-Seattle Campus (UW) |
---|---|
Address | 1400 NE Campus Parkway, Seattle, WA 98195-4550 |
Phone | 206-543-2100 |
Web | https://www.washington.edu |
Online Application | https://admit.washington.edu/admission |
Financial Info | https://www.washington.edu/students/osfa |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $31,530 $18,057 for Washington Residents |
Student Population | 16,106 |
Offered Degrees/Programs | Master's, Post-Master Certificate, Doctorate (Research), Doctorate (Professional Practice), and Doctorate (Other) |
Number of Programs | 684 graduate programs (14 programs available online learning) |
Student to Faculty Ratio | 21 to 1 |
Distance Learning (Online Classes) | 14 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Washington Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2018-2019 | $15,510 | $1,080 | $27,801 | $1,080 |
2019-2020 | $18,198 | $1,095 | $32,439 | $1,095 |
2020-2021 | $16,278 | $1,116 | $29,178 | $1,116 |
2021-2022 | $16,605 | $1,149 | $29,763 | $1,149 |
2022-2023 | $17,004 | $1,053 | $30,477 | $1,053 |
Residents | Out-of-State | |
---|---|---|
University of Washington-Seattle Campus | $18,057 | $31,530 |
All Graduate Schools | $16,007 | $19,603 |
Public | $11,484 | $20,787 |
Private | $19,674 | |
Washington Graduate Schools | $18,390 | $23,271 |
Public | $15,045 | $29,159 |
Private | $21,200 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2018-2019 | $12,798 | $2,733 | $12,798 | $2,733 |
2019-2020 | $13,296 | $2,733 | $13,296 | $2,733 |
2020-2021 | $13,887 | $2,787 | $13,887 | $2,787 |
2021-2022 | $14,871 | $2,793 | $14,871 | $2,793 |
2022-2023 | $16,068 | $2,880 | $16,068 | $2,880 |
Washington Residents | Out-of-State | |
---|---|---|
2018-2019 | $739 | $1,324 |
2019-2020 | $866 | $1,544 |
2020-2021 | $775 | $1,389 |
2021-2022 | $791 | $1,417 |
2022-2023 | $804 | $1,445 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 270 | 12 | 4,293 |
Doctor's degree - research/scholarship | 155 | 0 | 650 |
Doctor's degree - professional practice | 7 | 0 | 201 |
Doctor's degree - other | 4 | 0 | 628 |
Post Master's Degree | 1 | 0 | 11 |
Total | 437 | 12 | 5,783 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Behavioral Sciences | ✕ | 11 | - |
School Psychology | ✕ | 10 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Business Administration and Management | ✕ | 422 | $120,800 |
Business Administration and Management | ✕ | 318 | $120,800 |
Public Administration | ✕ | 220 | $52,200 |
Information Science/Studies | ✔ | 203 | $90,600 |
Public Administration | ✕ | 168 | $52,200 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Medicine | ✕ | 285 | - |
Medicine | ✕ | 262 | - |
Law | ✕ | 169 | - |
Law | ✕ | 160 | - |
Registered Nursing/Registered Nurse | ✕ | 108 | $101,600 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Agriculture [+] | ✕ | 3 completers | - |
Plant Sciences | ✕ | 1 | - |
Soil Sciences (other) | ✕ | 0 | - |
Comparative and Laboratory Animal Medicine | ✕ | 2 | - |
Natural Resources and Conservation [+] | ✕ | 49 completers | - |
Environmental Studies | ✕ | 25 | - |
Environmental Science | ✕ | 6 | - |
Natural Resources Conservation and Research (other) | ✕ | 2 | - |
Natural Resources Management and Policy | ✕ | 0 | - |
Fishing and Fisheries Sciences and Management | ✕ | 0 | - |
Forest Sciences and Biology | ✕ | 16 | - |
Forest Management/Forest Resources Management | ✕ | 0 | - |
Urban Forestry | ✕ | 0 | - |
Wood Science and Wood Products/Pulp and Paper Technology | ✕ | 0 | - |
Forest Resources Production and Management | ✕ | 0 | - |
Forestry (other) | ✕ | 0 | - |
Wildlife, Fish and Wildlands Science and Management | ✕ | 0 | - |
Architecture [+] | ✔ (2 completers) | 97 completers | - |
Architecture | ✕ | 0 | $54,600 |
City/Urban, Community and Regional Planning | ✔ | 53 | $55,900 |
Architectural and Building Sciences/Technology | ✔ | 44 | - |
Real Estate Development | ✕ | 0 | - |
Architecture and Related Services (other) | ✕ | 0 | - |
Area, Ethnic, Cultural, Gender, and Group Studies [+] | ✕ | 33 completers | $36,500 |
East Asian Studies | ✕ | 0 | - |
Near and Middle Eastern Studies | ✕ | 0 | - |
Russian Studies | ✕ | 7 | - |
Scandinavian Studies | ✕ | 0 | - |
South Asian Studies | ✕ | 3 | - |
Southeast Asian Studies | ✕ | 1 | - |
Chinese Studies | ✕ | 7 | - |
French Studies | ✕ | 0 | - |
Italian Studies | ✕ | 0 | - |
Japanese Studies | ✕ | 3 | - |
Korean Studies | ✕ | 4 | - |
Spanish and Iberian Studies | ✕ | 0 | - |
Area Studies (other) | ✕ | 7 | - |
Women's Studies | ✕ | 1 | - |
Communication and Journalism [+] | ✕ | 98 completers | - |
Speech Communication and Rhetoric | ✕ | 4 | - |
Digital Communication and Media/Multimedia | ✕ | 94 | - |
Computer and Information Sciences [+] | ✔ (1 completers) | 666 completers | $119,900 |
Computer and Information Sciences | ✕ | 141 | $119,900 |
Artificial Intelligence | ✕ | 51 | - |
Information Technology | ✕ | 130 | - |
Information Science/Studies | ✔ | 203 | $90,600 |
Computer Science | ✕ | 53 | - |
Computer/Information Technology Services Administration and Management (other) | ✕ | 88 | - |
Education [+] | ✕ | 342 completers | $59,200 |
Education | ✕ | 0 | $59,200 |
Curriculum and Instruction | ✕ | 22 | $44,300 |
Educational Leadership and Administration | ✕ | 57 | $61,000 |
Higher Education/Higher Education Administration | ✕ | 0 | - |
Educational Administration and Supervision (other) | ✕ | 48 | - |
Educational Statistics and Research Methods | ✕ | 1 | - |
Learning Sciences | ✕ | 6 | - |
Special Education and Teaching | ✕ | 27 | $58,100 |
Elementary Education and Teaching | ✕ | 83 | - |
Teacher Education, Multiple Levels | ✕ | 0 | - |
Teacher Education and Professional Development, Specific Levels and Methods, Oth (other) | ✕ | 23 | - |
English/Language Arts Teacher Education | ✕ | 10 | - |
Foreign Language Teacher Education | ✕ | 10 | - |
Mathematics Teacher Education | ✕ | 11 | - |
Music Teacher Education | ✕ | 6 | - |
Physical Education Teaching and Coaching | ✕ | 0 | - |
Science Teacher Education/General Science Teacher Education | ✕ | 11 | - |
Social Studies Teacher Education | ✕ | 17 | - |
Biology Teacher Education | ✕ | 0 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | ✕ | 10 | - |
Engineering [+] | ✔ (5 completers) | 618 completers | - |
Engineering | ✕ | 0 | - |
Aerospace, Aeronautical and Astronautical/Space Engineering | ✔ | 49 | $101,600 |
Bioengineering and Biomedical Engineering | ✕ | 28 | - |
Ceramic Sciences and Engineering | ✕ | 0 | - |
Chemical Engineering | ✕ | 30 | - |
Civil Engineering | ✔ | 104 | $67,800 |
Transportation and Highway Engineering | ✔ | 37 | - |
Civil Engineering (other) | ✔ | 7 | - |
Electrical and Electronics Engineering | ✕ | 150 | $99,500 |
Materials Engineering | ✕ | 42 | - |
Mechanical Engineering | ✔ | 130 | $75,300 |
Metallurgical Engineering | ✕ | 0 | - |
Mining and Mineral Engineering | ✕ | 0 | - |
Nuclear Engineering | ✕ | 0 | - |
Forest Engineering | ✕ | 0 | - |
Industrial Engineering | ✕ | 41 | - |
Manufacturing Engineering | ✕ | 0 | - |
Engineering (other) | ✕ | 0 | - |
Engineering Technology [+] | ✕ | 11 completers | - |
Nanotechnology | ✕ | 11 | - |
Foreign Languages, Literatures, and Linguistics [+] | ✕ | 14 completers | - |
Linguistics | ✕ | 0 | - |
Comparative Literature | ✕ | 0 | - |
East Asian Languages, Literatures, and Linguistics | ✕ | 7 | - |
Slavic Languages, Literatures, and Linguistics | ✕ | 1 | - |
Germanic Languages, Literatures, and Linguistics | ✕ | 0 | - |
German Language and Literature | ✕ | 1 | - |
Scandinavian Languages, Literatures, and Linguistics | ✕ | 0 | - |
Romance Languages, Literatures, and Linguistics | ✕ | 0 | - |
French Language and Literature | ✕ | 0 | - |
Italian Language and Literature | ✕ | 0 | - |
Spanish Language and Literature | ✕ | 3 | - |
Middle/Near Eastern and Semitic Languages, Literatures, and Linguistics (other) | ✕ | 0 | - |
Classics and Classical Languages, Literatures, and Linguistics | ✕ | 2 | - |
Work and Family Studies [+] | ✕ | 0 completers | - |
Family and Consumer Sciences/Human Sciences | ✕ | 0 | - |
Apparel and Textiles | ✕ | 0 | - |
Legal Studies [+] | ✕ | 100 completers | - |
Advanced Legal Research/Studies | ✕ | 14 | $71,300 |
American/U.S. Law/Legal Studies/Jurisprudence | ✕ | 28 | - |
Comparative Law | ✕ | 0 | - |
Health Law | ✕ | 2 | - |
International Law and Legal Studies | ✕ | 0 | - |
International Business, Trade, and Tax Law | ✕ | 5 | - |
Tax Law/Taxation | ✕ | 25 | - |
Legal Research and Advanced Professional Studies (other) | ✕ | 26 | - |
Legal Professions and Studies (other) | ✕ | 0 | - |
English Language and Literature [+] | ✕ | 16 completers | - |
English Language and Literature | ✕ | 5 | - |
Creative Writing | ✕ | 11 | - |
Professional, Technical, Business, and Scientific Writing | ✕ | 0 | - |
Library Science [+] | ✔ (1 completers) | 128 completers | $41,500 |
Library and Information Science | ✔ | 122 | $41,500 |
Library Science (other) | ✕ | 6 | - |
Biological and Biomedical Sciences [+] | ✕ | 88 completers | - |
Biology/Biological Sciences | ✕ | 0 | - |
Biochemistry | ✕ | 0 | - |
Structural Biology | ✕ | 0 | - |
Botany/Plant Biology | ✕ | 0 | - |
Cell/Cellular and Molecular Biology | ✕ | 1 | - |
Microbiology | ✕ | 0 | - |
Immunology | ✕ | 0 | - |
Microbiological Sciences and Immunology (other) | ✕ | 0 | - |
Zoology/Animal Biology | ✕ | 0 | - |
Animal Physiology | ✕ | 0 | - |
Genetics | ✕ | 0 | - |
Human/Medical Genetics | ✕ | 3 | - |
Genetics (other) | ✕ | 1 | - |
Pathology/Experimental Pathology | ✕ | 2 | - |
Physiology, Pathology, and Related Sciences (other) | ✕ | 0 | - |
Pharmacology | ✕ | 0 | - |
Biometry/Biometrics | ✕ | 0 | - |
Biostatistics | ✕ | 21 | - |
Epidemiology | ✕ | 55 | - |
Epidemiology and Biostatistics | ✕ | 0 | - |
Ecology, Evolution, Systematics and Population Biology (other) | ✕ | 4 | - |
Neuroscience | ✕ | 1 | - |
Neurobiology and Anatomy | ✕ | 0 | - |
Mathematics and Statistics [+] | ✔ (2 completers) | 160 completers | - |
Mathematics | ✕ | 12 | - |
Applied Mathematics | ✔ | 110 | $81,600 |
Computational and Applied Mathematics | ✔ | 12 | - |
Statistics | ✕ | 26 | - |
Mathematical Statistics and Probability | ✕ | 0 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 170 completers | - |
Museology/Museum Studies | ✕ | 34 | $31,000 |
Behavioral Sciences | ✕ | 40 | - |
Nutrition Sciences | ✕ | 17 | - |
Human Biology | ✕ | 3 | - |
Human Computer Interaction | ✕ | 43 | - |
Sustainability Studies | ✕ | 33 | - |
Multi-/Interdisciplinary Studies (other) | ✕ | 0 | - |
Parks, Recreation, Leisure, and Fitness Studies [+] | ✕ | 0 completers | - |
Health and Physical Education/Fitness | ✕ | 0 | - |
Philosophy and Religious Studies [+] | ✕ | 3 completers | - |
Philosophy | ✕ | 1 | - |
Religion/Religious Studies | ✕ | 2 | - |
Physical Sciences [+] | ✕ | 93 completers | - |
Astronomy | ✕ | 3 | - |
Atmospheric Sciences and Meteorology | ✕ | 14 | - |
Chemistry | ✕ | 15 | - |
Geology/Earth Science | ✕ | 14 | $59,000 |
Geophysics and Seismology | ✕ | 0 | - |
Oceanography, Chemical and Physical | ✕ | 9 | - |
Physics | ✕ | 38 | - |
Science Technologies/Technicians [+] | ✕ | 11 completers | - |
Chemical Technology/Technician | ✕ | 11 | - |
Psychology [+] | ✕ | 37 completers | - |
Physiological Psychology/Psychobiology | ✕ | 0 | - |
Research and Experimental Psychology (other) | ✕ | 11 | - |
Educational Psychology | ✕ | 1 | - |
Clinical Child Psychology | ✕ | 25 | - |
Human Services [+] | ✕ | 291 completers | - |
Community Organization and Advocacy | ✕ | 0 | - |
Public Administration | ✕ | 168 | $52,200 |
Public Policy Analysis | ✕ | 0 | $40,100 |
Social Work | ✕ | 93 | $47,300 |
Youth Services/Administration | ✕ | 3 | - |
Social Work (other) | ✕ | 27 | - |
Social Sciences [+] | ✕ | 44 completers | - |
Anthropology | ✕ | 0 | - |
Cultural Anthropology | ✕ | 2 | - |
Archeology | ✕ | 1 | - |
Econometrics and Quantitative Economics | ✕ | 14 | - |
International Economics | ✕ | 0 | - |
Geography | ✕ | 3 | $61,100 |
Geographic Information Science and Cartography | ✕ | 0 | - |
International Relations and Affairs | ✕ | 13 | - |
Political Science and Government | ✕ | 7 | - |
Political Science and Government (other) | ✕ | 0 | - |
Sociology | ✕ | 4 | - |
Urban Studies/Affairs | ✕ | 0 | - |
Visual and Performing Arts [+] | ✕ | 46 completers | - |
Dance | ✕ | 3 | - |
Design and Visual Communications | ✕ | 3 | - |
Industrial and Product Design | ✕ | 0 | - |
Graphic Design | ✕ | 0 | - |
Drama and Dramatics/Theatre Arts | ✕ | 0 | - |
Technical Theatre/Theatre Design and Technology | ✕ | 6 | - |
Acting | ✕ | 6 | - |
Directing and Theatrical Production | ✕ | 2 | - |
Dramatic/Theatre Arts and Stagecraft (other) | ✕ | 0 | - |
Film/Cinema/Video Studies | ✕ | 0 | - |
Photography | ✕ | 1 | - |
Art/Art Studies | ✕ | 8 | - |
Art History, Criticism and Conservation | ✕ | 2 | - |
Painting | ✕ | 0 | - |
Sculpture | ✕ | 0 | - |
Printmaking | ✕ | 0 | - |
Ceramic Arts and Ceramics | ✕ | 0 | - |
Fiber, Textile and Weaving Arts | ✕ | 0 | - |
Metal and Jewelry Arts | ✕ | 0 | - |
Fine Arts and Art Studies (other) | ✕ | 0 | - |
Music | ✕ | 0 | - |
Music History, Literature, and Theory | ✕ | 0 | - |
Music Performance | ✕ | 0 | - |
Music Theory and Composition | ✕ | 2 | - |
Musicology and Ethnomusicology | ✕ | 0 | - |
Conducting | ✕ | 3 | - |
Keyboard Instruments | ✕ | 1 | - |
Voice and Opera | ✕ | 3 | - |
Jazz/Jazz Studies | ✕ | 3 | - |
Stringed Instruments | ✕ | 1 | - |
Brass Instruments | ✕ | 0 | - |
Woodwind Instruments | ✕ | 1 | - |
Percussion Instruments | ✕ | 1 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ (1 completers) | 576 completers | - |
Communication Sciences and Disorders | ✕ | 0 | $61,900 |
Speech-Language Pathology/Pathologist | ✕ | 39 | - |
Dental Clinical Sciences | ✕ | 0 | $197,000 |
Advanced General Dentistry | ✕ | 0 | - |
Oral Biology and Oral and Maxillofacial Pathology | ✕ | 3 | - |
Endodontics/Endodontology | ✕ | 4 | - |
Orthodontics/Orthodontology | ✕ | 5 | - |
Pediatric Dentistry/Pedodontics | ✕ | 5 | - |
Periodontics/Periodontology | ✕ | 4 | - |
Prosthodontics/Prosthodontology | ✕ | 3 | - |
Health/Health Care Administration/Management | ✕ | 55 | $76,000 |
Health Information/Medical Records Administration/Administrator | ✕ | 19 | - |
Medical Radiologic Technology/Science - Radiation Therapist | ✕ | 0 | - |
Physician Assistant | ✕ | 97 | - |
Clinical Laboratory Science/Medical Technology/Technologist | ✕ | 1 | - |
Medical Scientist | ✕ | 0 | - |
Clinical/Medical Social Work | ✕ | 113 | - |
Genetic Counseling/Counselor | ✕ | 0 | - |
Pharmacy | ✕ | 2 | $76,800 |
Pharmaceutics and Drug Design | ✔ | 13 | - |
Medicinal and Pharmaceutical Chemistry | ✕ | 1 | - |
Clinical and Industrial Drug Development | ✕ | 18 | - |
Pharmacoeconomics/Pharmaceutical Economics | ✕ | 6 | - |
Pharmaceutical Sciences | ✕ | 0 | - |
Pharmacy, Pharmaceutical Sciences, and Administration (other) | ✕ | 0 | - |
Public Health | ✕ | 71 | $61,400 |
Environmental Health | ✕ | 17 | - |
Occupational Health and Industrial Hygiene | ✕ | 0 | - |
Community Health and Preventive Medicine | ✕ | 0 | - |
International Public Health/International Health | ✕ | 48 | - |
Health Services Administration | ✕ | 0 | - |
Public Health (other) | ✕ | 3 | - |
Occupational Therapy/Therapist | ✕ | 25 | - |
Orthotist/Prosthetist | ✕ | 11 | - |
Physical Therapy/Therapist | ✕ | 0 | - |
Rehabilitation and Therapeutic Professions (other) | ✕ | 0 | - |
Medical Informatics | ✕ | 2 | - |
Dietetics/Dietitian | ✕ | 0 | - |
Registered Nursing/Registered Nurse | ✕ | 11 | $93,500 |
Nursing Administration | ✕ | 0 | - |
Maternal/Child Health and Neonatal Nurse/Nursing | ✕ | 0 | - |
Public Health/Community Nurse/Nursing | ✕ | 0 | - |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (other) | ✕ | 0 | - |
Business [+] | ✕ | 596 completers | - |
Business Administration and Management | ✕ | 318 | $120,800 |
Business Administration, Management and Operations (other) | ✕ | 0 | - |
Accounting | ✕ | 0 | $63,200 |
Auditing | ✕ | 56 | - |
Entrepreneurship/Entrepreneurial Studies | ✕ | 23 | - |
Finance | ✕ | 0 | - |
International Business/Trade/Commerce | ✕ | 0 | - |
Management Information Systems | ✕ | 0 | - |
Management Science | ✕ | 105 | - |
Management Sciences and Quantitative Methods (other) | ✕ | 42 | - |
Marketing/Marketing Management | ✕ | 0 | - |
Taxation | ✕ | 52 | - |
History [+] | ✕ | 3 completers | - |
History | ✕ | 1 | - |
History (other) | ✕ | 2 | - |
Total | 4,293 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Agriculture [+] | ✕ | 0 completers | - |
Soil Sciences (other) | ✕ | 0 | - |
Natural Resources and Conservation [+] | ✕ | 19 completers | - |
Environmental Science | ✕ | 3 | - |
Fishing and Fisheries Sciences and Management | ✕ | 0 | - |
Forest Sciences and Biology | ✕ | 16 | - |
Forest Management/Forest Resources Management | ✕ | 0 | - |
Urban Forestry | ✕ | 0 | - |
Wood Science and Wood Products/Pulp and Paper Technology | ✕ | 0 | - |
Forest Resources Production and Management | ✕ | 0 | - |
Forestry (other) | ✕ | 0 | - |
Wildlife, Fish and Wildlands Science and Management | ✕ | 0 | - |
Architecture [+] | ✕ | 1 completers | - |
City/Urban, Community and Regional Planning | ✕ | 1 | - |
Area, Ethnic, Cultural, Gender, and Group Studies [+] | ✕ | 2 completers | - |
East Asian Studies | ✕ | 0 | - |
Near and Middle Eastern Studies | ✕ | 0 | - |
French Studies | ✕ | 0 | - |
Italian Studies | ✕ | 0 | - |
Spanish and Iberian Studies | ✕ | 0 | - |
Area Studies (other) | ✕ | 1 | - |
Women's Studies | ✕ | 1 | - |
Communication and Journalism [+] | ✕ | 3 completers | - |
Speech Communication and Rhetoric | ✕ | 3 | - |
Computer and Information Sciences [+] | ✕ | 57 completers | - |
Computer and Information Sciences | ✕ | 39 | - |
Information Technology | ✕ | 9 | - |
Information Science/Studies | ✕ | 9 | - |
Computer Science | ✕ | 0 | - |
Education [+] | ✕ | 18 completers | $86,500 |
Education | ✕ | 0 | $86,500 |
Curriculum and Instruction | ✕ | 8 | $69,300 |
Educational Leadership and Administration | ✕ | 1 | $89,400 |
Educational Statistics and Research Methods | ✕ | 0 | - |
Learning Sciences | ✕ | 4 | - |
Special Education and Teaching | ✕ | 5 | - |
Music Teacher Education | ✕ | 0 | - |
Engineering [+] | ✕ | 111 completers | - |
Aerospace, Aeronautical and Astronautical/Space Engineering | ✕ | 13 | - |
Bioengineering and Biomedical Engineering | ✕ | 9 | - |
Ceramic Sciences and Engineering | ✕ | 0 | - |
Chemical Engineering | ✕ | 10 | - |
Civil Engineering | ✕ | 20 | - |
Civil Engineering (other) | ✕ | 2 | - |
Electrical and Electronics Engineering | ✕ | 28 | - |
Materials Engineering | ✕ | 9 | - |
Mechanical Engineering | ✕ | 15 | - |
Metallurgical Engineering | ✕ | 0 | - |
Nuclear Engineering | ✕ | 0 | - |
Forest Engineering | ✕ | 0 | - |
Industrial Engineering | ✕ | 5 | - |
Engineering Technology [+] | ✕ | 9 completers | - |
Nanotechnology | ✕ | 9 | - |
Foreign Languages, Literatures, and Linguistics [+] | ✕ | 13 completers | - |
Linguistics | ✕ | 5 | - |
Comparative Literature | ✕ | 1 | - |
East Asian Languages, Literatures, and Linguistics | ✕ | 1 | - |
Slavic Languages, Literatures, and Linguistics | ✕ | 1 | - |
Germanic Languages, Literatures, and Linguistics | ✕ | 1 | - |
German Language and Literature | ✕ | 0 | - |
Scandinavian Languages, Literatures, and Linguistics | ✕ | 3 | - |
Romance Languages, Literatures, and Linguistics | ✕ | 0 | - |
French Language and Literature | ✕ | 0 | - |
Hispanic and Latin American Languages, Literatures, and Linguistics | ✕ | 1 | - |
Middle/Near Eastern and Semitic Languages, Literatures, and Linguistics (other) | ✕ | 0 | - |
Classics and Classical Languages, Literatures, and Linguistics | ✕ | 0 | - |
Work and Family Studies [+] | ✕ | 2 completers | - |
Housing and Human Environments | ✕ | 2 | - |
Legal Studies [+] | ✕ | 3 completers | - |
Law | ✕ | 3 | - |
Legal Professions and Studies (other) | ✕ | 0 | - |
English Language and Literature [+] | ✕ | 12 completers | - |
English Language and Literature | ✕ | 12 | - |
Professional, Technical, Business, and Scientific Writing | ✕ | 0 | - |
Biological and Biomedical Sciences [+] | ✕ | 110 completers | - |
Biology/Biological Sciences | ✕ | 9 | - |
Biochemistry | ✕ | 7 | - |
Structural Biology | ✕ | 0 | - |
Botany/Plant Biology | ✕ | 0 | - |
Cell/Cellular and Molecular Biology | ✕ | 23 | - |
Microbiology | ✕ | 5 | - |
Immunology | ✕ | 5 | - |
Zoology/Animal Biology | ✕ | 0 | - |
Animal Physiology | ✕ | 0 | - |
Genetics | ✕ | 0 | - |
Genetics (other) | ✕ | 10 | - |
Pathology/Experimental Pathology | ✕ | 6 | - |
Physiology, Pathology, and Related Sciences (other) | ✕ | 0 | - |
Pharmacology | ✕ | 7 | - |
Biometry/Biometrics | ✕ | 0 | - |
Biostatistics | ✕ | 8 | - |
Biotechnology | ✕ | 0 | - |
Epidemiology | ✕ | 19 | - |
Ecology, Evolution, Systematics and Population Biology (other) | ✕ | 1 | - |
Neuroscience | ✕ | 10 | - |
Neurobiology and Anatomy | ✕ | 0 | - |
Mathematics and Statistics [+] | ✕ | 34 completers | - |
Mathematics | ✕ | 18 | - |
Applied Mathematics | ✕ | 10 | - |
Statistics | ✕ | 6 | - |
Mathematical Statistics and Probability | ✕ | 0 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 7 completers | - |
Behavioral Sciences | ✕ | 4 | - |
Nutrition Sciences | ✕ | 0 | - |
Human Biology | ✕ | 2 | - |
Multi-/Interdisciplinary Studies (other) | ✕ | 1 | - |
Philosophy and Religious Studies [+] | ✕ | 3 completers | - |
Philosophy | ✕ | 3 | - |
Philosophy (other) | ✕ | 0 | - |
Physical Sciences [+] | ✕ | 99 completers | - |
Astronomy | ✕ | 5 | - |
Atmospheric Sciences and Meteorology | ✕ | 7 | - |
Chemistry | ✕ | 42 | $51,400 |
Geology/Earth Science | ✕ | 4 | - |
Geophysics and Seismology | ✕ | 0 | - |
Oceanography, Chemical and Physical | ✕ | 12 | - |
Physics | ✕ | 29 | - |
Physics (other) | ✕ | 0 | - |
Psychology [+] | ✕ | 11 completers | - |
Physiological Psychology/Psychobiology | ✕ | 0 | - |
Research and Experimental Psychology (other) | ✕ | 5 | - |
Clinical Psychology | ✕ | 6 | - |
Educational Psychology | ✕ | 0 | - |
Human Services [+] | ✕ | 7 completers | - |
Public Administration | ✕ | 2 | - |
Social Work | ✕ | 5 | - |
Social Sciences [+] | ✕ | 34 completers | - |
Anthropology | ✕ | 3 | - |
Cultural Anthropology | ✕ | 0 | - |
Archeology | ✕ | 0 | - |
Econometrics and Quantitative Economics | ✕ | 12 | - |
Geography | ✕ | 6 | - |
Political Science and Government | ✕ | 9 | - |
Sociology | ✕ | 4 | - |
Visual and Performing Arts [+] | ✕ | 21 completers | - |
Drama and Dramatics/Theatre Arts | ✕ | 3 | - |
Theatre Literature, History and Criticism | ✕ | 0 | - |
Dramatic/Theatre Arts and Stagecraft (other) | ✕ | 0 | - |
Film/Cinema/Video Studies | ✕ | 0 | - |
Art History, Criticism and Conservation | ✕ | 0 | - |
Music | ✕ | 0 | - |
Music History, Literature, and Theory | ✕ | 2 | - |
Music Performance | ✕ | 0 | - |
Music Theory and Composition | ✕ | 1 | - |
Musicology and Ethnomusicology | ✕ | 2 | - |
Conducting | ✕ | 2 | - |
Keyboard Instruments | ✕ | 5 | - |
Voice and Opera | ✕ | 2 | - |
Stringed Instruments | ✕ | 0 | - |
Brass Instruments | ✕ | 0 | - |
Woodwind Instruments | ✕ | 2 | - |
Percussion Instruments | ✕ | 0 | - |
Visual and Performing Arts (other) | ✕ | 2 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 60 completers | - |
Communication Sciences and Disorders | ✕ | 4 | $66,500 |
Audiology/Audiologist | ✕ | 0 | - |
Dental Clinical Sciences | ✕ | 0 | - |
Oral Biology and Oral and Maxillofacial Pathology | ✕ | 0 | - |
Advanced/Graduate Dentistry and Oral Sciences (other) | ✕ | 0 | - |
Medicine | ✕ | 0 | - |
Medical Scientist | ✕ | 7 | - |
Pharmacy | ✕ | 0 | - |
Pharmaceutics and Drug Design | ✕ | 5 | - |
Medicinal and Pharmaceutical Chemistry | ✕ | 4 | - |
Pharmacoeconomics/Pharmaceutical Economics | ✕ | 5 | - |
Pharmaceutical Sciences | ✕ | 0 | - |
Public Health | ✕ | 3 | $58,600 |
Environmental Health | ✕ | 8 | - |
Occupational Health and Industrial Hygiene | ✕ | 0 | - |
International Public Health/International Health | ✕ | 6 | - |
Public Health (other) | ✕ | 3 | - |
Physical Therapy/Therapist | ✕ | 0 | - |
Medical Informatics | ✕ | 4 | - |
Registered Nursing/Registered Nurse | ✕ | 8 | $101,600 |
Nursing Science | ✕ | 3 | - |
Nursing Practice | ✕ | 0 | - |
Business [+] | ✕ | 9 completers | - |
Management Science | ✕ | 9 | - |
History [+] | ✕ | 5 completers | - |
History | ✕ | 5 | - |
Total | 650 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Legal Studies [+] | ✕ | 169 completers | - |
Law | ✕ | 169 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 459 completers | - |
Dentistry | ✕ | 70 | - |
Medicine | ✕ | 285 | - |
Pharmacy | ✕ | 104 | - |
Total | 628 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✕ | 33 completers | $86,500 |
Educational Leadership and Administration | ✕ | 33 | $89,400 |
Health Services/Allied Health/Health Sciences [+] | ✕ | 168 completers | - |
Audiology/Audiologist | ✕ | 13 | - |
International Public Health/International Health | ✕ | 0 | - |
Physical Therapy/Therapist | ✕ | 59 | - |
Registered Nursing/Registered Nurse | ✕ | 90 | $101,600 |
Family Practice Nurse/Nursing | ✕ | 6 | - |
Nursing Practice | ✕ | 0 | - |
Total | 201 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Multi-/Interdisciplinary Studies [+] | ✕ | 11 completers | - |
Behavioral Sciences | ✕ | 11 | - |
Total | 11 |
Total | Male | Female | |
---|---|---|---|
Total | 16,233 | 6,939 | 9,294 |
Full-time | 13,103 | 5,464 | 7,639 |
