School Name | University of Colorado Boulder (CU Boulder) |
---|---|
Address | Regent Drive at Broadway, Boulder, CO 80309-0017 |
Phone | 303-492-1411 |
Web | https://www.colorado.edu |
Online Application | https://www.colorado.edu/admissions/undergraduate/apply |
Financial Info | https://www.colorado.edu/financialaid |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $36,570 $16,804 for Colorado Residents |
Student Population | 8,551 |
Offered Degrees/Programs | Master's, Doctorate (Research), and Doctorate (Professional Practice) |
Number of Programs | 227 graduate programs (2 programs available online learning) |
Student to Faculty Ratio | 18 to 1 |
Distance Learning (Online Classes) | 2 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Colorado Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2018-2019 | $11,484 | $1,762 | $30,384 | $1,762 |
2019-2020 | $11,826 | $1,730 | $31,284 | $1,730 |
2020-2021 | $11,826 | $1,696 | $31,284 | $1,696 |
2021-2022 | $12,168 | $1,733 | $32,220 | $1,733 |
2022-2023 | $15,251 | $1,553 | $35,017 | $1,553 |
Residents | Out-of-State | |
---|---|---|
University of Colorado Boulder | $16,804 | $36,570 |
All Graduate Schools | $16,007 | $19,603 |
Public | $11,484 | $20,787 |
Private | $19,674 | |
Colorado Graduate Schools | $16,285 | $19,895 |
Public | $12,242 | $20,895 |
Private | $21,106 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2018-2019 | $14,418 | $2,294 | $12,622 | $2,294 |
2019-2020 | $14,778 | $2,556 | $13,050 | $2,556 |
2020-2021 | $15,220 | $2,556 | $13,050 | $2,556 |
2021-2022 | $15,676 | $2,979 | $13,050 | $2,979 |
2022-2023 | $16,146 | $3,014 | $15,164 | $3,014 |
Colorado Residents | Out-of-State | |
---|---|---|
2018-2019 | $638 | $1,688 |
2019-2020 | $657 | $1,738 |
2020-2021 | $657 | $1,738 |
2021-2022 | $676 | $1,790 |
2022-2023 | $817 | $1,928 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 82 | 2 | 1,745 |
Doctor's degree - research/scholarship | 66 | 0 | 395 |
Doctor's degree - other | 2 | 0 | 176 |
Total | 150 | 2 | 2,316 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Business Administration and Management | ✕ | 171 | $72,400 |
Business Administration and Management | ✕ | 170 | $72,400 |
Aerospace, Aeronautical and Astronautical/Space Engineering | ✕ | 151 | $86,500 |
Aerospace, Aeronautical and Astronautical/Space Engineering | ✕ | 134 | $86,500 |
Computer Science | ✕ | 108 | $91,100 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Law | ✕ | 174 | - |
Law | ✕ | 170 | - |
Physics | ✕ | 38 | - |
Physics | ✕ | 31 | - |
Music Performance | ✕ | 30 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Natural Resources and Conservation [+] | ✕ | 76 completers | - |
Environmental Studies | ✕ | 76 | - |
Area, Ethnic, Cultural, Gender, and Group Studies [+] | ✕ | 3 completers | - |
Russian Studies | ✕ | 3 | - |
Communication and Journalism [+] | ✕ | 34 completers | - |
Speech Communication and Rhetoric | ✕ | 4 | - |
Mass Communication/Media Studies | ✕ | 6 | - |
Journalism | ✕ | 5 | - |
Journalism (other) | ✕ | 0 | - |
Radio, Television, and Digital Communication (other) | ✕ | 0 | - |
Public Relations, Advertising, and Applied Communication | ✕ | 19 | - |
Computer and Information Sciences [+] | ✕ | 113 completers | - |
Artificial Intelligence | ✕ | 2 | - |
Information Science/Studies | ✕ | 3 | - |
Computer Science | ✕ | 108 | $91,100 |
Education [+] | ✕ | 98 completers | - |
Multicultural Education | ✕ | 47 | - |
Bilingual, Multilingual, and Multicultural Education (other) | ✕ | 0 | - |
Curriculum and Instruction | ✕ | 22 | $44,300 |
Higher Education/Higher Education Administration | ✕ | 14 | - |
Learning Sciences | ✕ | 0 | - |
Social and Philosophical Foundations of Education | ✕ | 6 | $52,700 |
Music Teacher Education | ✕ | 9 | - |
Engineering [+] | ✔ (1 completers) | 482 completers | $107,000 |
Engineering | ✕ | 0 | $107,000 |
Applied Engineering | ✔ | 61 | - |
Aerospace, Aeronautical and Astronautical/Space Engineering | ✕ | 151 | $86,500 |
Architectural Engineering | ✕ | 10 | - |
Bioengineering and Biomedical Engineering | ✕ | 1 | - |
Chemical Engineering | ✕ | 24 | - |
Civil Engineering | ✕ | 40 | $66,200 |
Electrical and Electronics Engineering | ✕ | 78 | - |
Telecommunications Engineering | ✕ | 24 | - |
Environmental/Environmental Health Engineering | ✕ | 16 | - |
Materials Engineering | ✕ | 6 | - |
Mechanical Engineering | ✕ | 71 | $69,200 |
Foreign Languages, Literatures, and Linguistics [+] | ✕ | 35 completers | $21,800 |
Linguistics | ✕ | 10 | - |
Comparative Literature | ✕ | 0 | - |
East Asian Languages, Literatures, and Linguistics | ✕ | 8 | - |
Germanic Languages, Literatures, and Linguistics | ✕ | 3 | - |
French Language and Literature | ✕ | 1 | - |
Spanish Language and Literature | ✕ | 7 | - |
Classics and Classical Languages, Literatures, and Linguistics | ✕ | 6 | - |
Legal Studies [+] | ✕ | 21 completers | - |
Advanced Legal Research/Studies | ✕ | 21 | - |
Legal Research and Advanced Professional Studies (other) | ✕ | 0 | - |
English Language and Literature [+] | ✕ | 13 completers | - |
English Language and Literature | ✕ | 7 | - |
Creative Writing | ✕ | 6 | - |
Biological and Biomedical Sciences [+] | ✕ | 36 completers | - |
Biochemistry | ✕ | 4 | - |
Cell/Cellular and Molecular Biology | ✕ | 1 | - |
Physiology | ✕ | 25 | - |
Ecology and Evolutionary Biology | ✕ | 6 | - |
Mathematics and Statistics [+] | ✕ | 46 completers | - |
Mathematics | ✕ | 4 | - |
Applied Mathematics | ✕ | 42 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 4 completers | - |
Museology/Museum Studies | ✕ | 4 | - |
Science, Technology and Society | ✕ | 0 | - |
Multi-/Interdisciplinary Studies (other) | ✕ | 0 | - |
Philosophy and Religious Studies [+] | ✕ | 12 completers | - |
Philosophy | ✕ | 7 | - |
Religion/Religious Studies | ✕ | 5 | - |
Physical Sciences [+] | ✕ | 58 completers | - |
Astrophysics | ✕ | 10 | - |
Atmospheric Sciences and Meteorology | ✕ | 4 | - |
Chemistry | ✕ | 6 | - |
Geology/Earth Science | ✕ | 5 | - |
Physics | ✕ | 33 | - |
Psychology [+] | ✕ | 18 completers | - |
Psychology | ✕ | 13 | - |
Educational Psychology | ✕ | 5 | - |
Social Sciences [+] | ✕ | 41 completers | - |
Anthropology | ✕ | 9 | - |
Economics | ✕ | 12 | - |
Geography | ✕ | 8 | - |
Political Science and Government | ✕ | 11 | - |
Sociology | ✕ | 1 | - |
Visual and Performing Arts [+] | ✕ | 72 completers | - |
Dance | ✕ | 5 | - |
Drama and Dramatics/Theatre Arts | ✕ | 4 | - |
Dramatic/Theatre Arts and Stagecraft (other) | ✕ | 0 | - |
Fine/Studio Arts | ✕ | 14 | - |
Art History, Criticism and Conservation | ✕ | 2 | - |
Music Performance | ✕ | 47 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 21 completers | - |
Communication Sciences and Disorders | ✕ | 21 | $47,300 |
Business [+] | ✔ (1 completers) | 545 completers | - |
Business Administration and Management | ✕ | 170 | $72,400 |
Logistics, Materials, and Supply Chain Management | ✕ | 0 | - |
Organizational Leadership | ✔ | 91 | - |
Accounting | ✕ | 68 | $59,500 |
Finance | ✕ | 49 | - |
Management Science | ✕ | 30 | - |
Business Statistics | ✕ | 93 | - |
Real Estate | ✕ | 34 | - |
Taxation | ✕ | 10 | - |
History [+] | ✕ | 3 completers | - |
History | ✕ | 3 | - |
Total | 1,745 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Natural Resources and Conservation [+] | ✕ | 4 completers | - |
Environmental Studies | ✕ | 4 | - |
Area, Ethnic, Cultural, Gender, and Group Studies [+] | ✕ | 1 completers | - |
Ethnic Studies | ✕ | 0 | - |
Comparative Group Studies | ✕ | 1 | - |
Communication and Journalism [+] | ✕ | 9 completers | - |
Speech Communication and Rhetoric | ✕ | 7 | - |
Mass Communication/Media Studies | ✕ | 2 | - |
Communication, Journalism, and Related Programs (other) | ✕ | 0 | - |
Computer and Information Sciences [+] | ✕ | 23 completers | - |
Information Science/Studies | ✕ | 4 | - |
Computer Science | ✕ | 19 | - |
Education [+] | ✕ | 15 completers | - |
Education | ✕ | 1 | - |
Multicultural Education | ✕ | 3 | - |
Bilingual, Multilingual, and Multicultural Education (other) | ✕ | 0 | - |
Curriculum and Instruction | ✕ | 6 | - |
Educational Evaluation and Research | ✕ | 2 | - |
Learning Sciences | ✕ | 0 | - |
Social and Philosophical Foundations of Education | ✕ | 3 | - |
Engineering [+] | ✕ | 120 completers | - |
Aerospace, Aeronautical and Astronautical/Space Engineering | ✕ | 25 | $88,200 |
Architectural Engineering | ✕ | 2 | - |
Chemical Engineering | ✕ | 26 | - |
Civil Engineering | ✕ | 19 | - |
Electrical and Electronics Engineering | ✕ | 16 | - |
Telecommunications Engineering | ✕ | 3 | - |
Environmental/Environmental Health Engineering | ✕ | 2 | - |
Materials Engineering | ✕ | 9 | - |
Mechanical Engineering | ✕ | 18 | - |
Foreign Languages, Literatures, and Linguistics [+] | ✕ | 10 completers | - |
Linguistics | ✕ | 3 | - |
Comparative Literature | ✕ | 0 | - |
East Asian Languages, Literatures, and Linguistics | ✕ | 1 | - |
Germanic Languages, Literatures, and Linguistics | ✕ | 0 | - |
French Language and Literature | ✕ | 1 | - |
Spanish Language and Literature | ✕ | 5 | - |
Classics and Classical Languages, Literatures, and Linguistics | ✕ | 0 | - |
English Language and Literature [+] | ✕ | 3 completers | - |
English Language and Literature | ✕ | 3 | - |
Biological and Biomedical Sciences [+] | ✕ | 33 completers | - |
Biochemistry | ✕ | 14 | - |
Cell/Cellular and Molecular Biology | ✕ | 9 | - |
Physiology | ✕ | 5 | - |
Ecology and Evolutionary Biology | ✕ | 5 | - |
Neuroscience | ✕ | 0 | - |
Mathematics and Statistics [+] | ✕ | 16 completers | - |
Mathematics | ✕ | 7 | - |
Applied Mathematics | ✕ | 9 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 1 completers | - |
Science, Technology and Society | ✕ | 0 | - |
Cognitive Science | ✕ | 1 | - |
Philosophy and Religious Studies [+] | ✕ | 7 completers | - |
Philosophy | ✕ | 7 | - |
Physical Sciences [+] | ✕ | 76 completers | - |
Astrophysics | ✕ | 3 | - |
Atmospheric Sciences and Meteorology | ✕ | 12 | - |
Chemistry | ✕ | 14 | - |
Chemical Physics | ✕ | 3 | - |
Geology/Earth Science | ✕ | 8 | - |
Geophysics and Seismology | ✕ | 5 | - |
Physics | ✕ | 31 | - |
Psychology [+] | ✕ | 11 completers | - |
Psychology | ✕ | 9 | - |
Educational Psychology | ✕ | 2 | - |
Social Sciences [+] | ✕ | 28 completers | - |
Anthropology | ✕ | 1 | - |
Economics | ✕ | 9 | - |
Geography | ✕ | 4 | - |
Political Science and Government | ✕ | 8 | - |
Sociology | ✕ | 6 | - |
Visual and Performing Arts [+] | ✕ | 24 completers | - |
Drama and Dramatics/Theatre Arts | ✕ | 0 | - |
Art History, Criticism and Conservation | ✕ | 0 | - |
Intermedia/Multimedia | ✕ | 0 | - |
Music History, Literature, and Theory | ✕ | 6 | - |
Music Performance | ✕ | 18 | - |
Visual and Performing Arts (other) | ✕ | 0 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 0 completers | - |
Communication Sciences and Disorders | ✕ | 0 | - |
Business [+] | ✕ | 6 completers | - |
Business Administration and Management | ✕ | 6 | - |
History [+] | ✕ | 6 completers | - |
History | ✕ | 6 | - |
Total | 395 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Legal Studies [+] | ✕ | 170 completers | - |
Law | ✕ | 170 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 6 completers | - |
Audiology/Audiologist | ✕ | 6 | - |
Total | 176 |
Total | Male | Female | |
---|---|---|---|
Total | 8,114 | 4,692 | 3,422 |
Full-time | 2,906 | 1,516 | 1,390 |
Part-tme | 5,208 | 3,176 | 2,032 |
Total | Male | Female | |
---|---|---|---|
Total | 8,114 | 4,692 | 3,422 |
American Indian/Native American | 45 | 15 | 30 |
Asian | 468 | 266 | 202 |
Black/African American | 161 | 91 | 70 |
Hispanic | 781 | 404 | 377 |
Native Hawaiian or Other Pacific Islander | 4 | 1 | 3 |
White | 4,539 | 2,525 | 2,014 |
Two More | 282 | 146 | 136 |
Un-Known | 194 | 120 | 74 |
Non-resident Alien | 1,640 | 1,124 | 516 |
Number of Graduate Students | |
---|---|
Total | 8,114 |
Enrolled Online Exclusively | 1,866 |
Enrolled Some Online Courses | 1,012 |
Not in Online Courses | 5,236 |
Total | Male | Female | |
---|---|---|---|
Total | 8,114 | 4,692 | 3,422 |
Under 18 | 2 | 2 | 0 |
Age 18-19 | 5 | 4 | 1 |
Age 20-21 | 105 | 64 | 41 |
Age 22-24 | 2,261 | 1,211 | 1,050 |
Age 25-29 | 3,171 | 1,865 | 1,306 |
Age 30-34 | 1,268 | 757 | 511 |
Age 35-39 | 615 | 378 | 237 |
Age 40-49 | 473 | 277 | 196 |
Age 50-64 | 199 | 122 | 77 |
Over 64 | 15 | 12 | 3 |