School Name | University of Oregon (UO) |
---|---|
Address | 110 Johnson Hall, Eugene, OR 97403 |
Phone | 541-346-1000 |
Web | https://www.uoregon.edu |
Online Application | https://admissions.uoregon.edu/apply |
Financial Info | https://financialaid.uoregon.edu |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $31,455 $18,495 for Oregon Residents |
Student Population | 3,655 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, Post-Master Certificate, Doctorate (Research), and Doctorate (Professional Practice) |
Number of Programs | 223 graduate programs |
Student to Faculty Ratio | 20 to 1 |
Distance Learning (Online Classes) | Graduate Level Courses & Programs |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Oregon Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2018-2019 | $14,526 | $2,133 | $26,028 | $2,133 |
2019-2020 | $14,958 | $2,280 | $26,811 | $2,280 |
2020-2021 | $15,417 | $2,370 | $27,621 | $2,370 |
2021-2022 | $15,714 | $2,406 | $28,161 | $2,406 |
2022-2023 | $16,011 | $2,484 | $28,971 | $2,484 |
Residents | Out-of-State | |
---|---|---|
University of Oregon | $18,495 | $31,455 |
All Graduate Schools | $16,007 | $19,603 |
Public | $11,484 | $20,787 |
Private | $19,674 | |
Oregon Graduate Schools | $18,608 | $21,645 |
Public | $18,130 | $24,920 |
Private | $20,889 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2018-2019 | $11,922 | $2,400 | $10,032 | $2,400 |
2019-2020 | $12,400 | $2,466 | $10,312 | $2,466 |
2020-2021 | $12,783 | $2,532 | $10,494 | $2,532 |
2021-2022 | $13,509 | $2,196 | $10,629 | $2,196 |
2022-2023 | $14,640 | $2,718 | $11,256 | $2,718 |
Oregon Residents | Out-of-State | |
---|---|---|
2018-2019 | $538 | $964 |
2019-2020 | $554 | $993 |
2020-2021 | $571 | $1,023 |
2021-2022 | $582 | $1,043 |
2022-2023 | $594 | $1,073 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 79 | 0 | 1,002 |
Doctor's degree - research/scholarship | 46 | 0 | 169 |
Doctor's degree - other | 1 | 0 | 131 |
Post Bachelor's Degree | 10 | 0 | 307 |
Post Master's Degree | 13 | 0 | 190 |
Total | 149 | 0 | 1,799 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Teacher Education, Multiple Levels | ✕ | 244 | - |
Educational Leadership and Administration | ✕ | 138 | - |
Teacher Education, Multiple Levels | ✕ | 125 | - |
Educational Leadership and Administration | ✕ | 80 | - |
International Business/Trade/Commerce | ✕ | 23 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Business Administration and Management | ✕ | 170 | $79,500 |
Business Administration and Management | ✕ | 144 | $79,500 |
Teacher Education, Multiple Levels | ✕ | 101 | - |
Teacher Education, Multiple Levels | ✕ | 87 | - |
Architecture | ✕ | 55 | $50,900 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Law | ✕ | 131 | - |
Law | ✕ | 126 | - |
Chemistry | ✕ | 26 | $68,700 |
Physics | ✕ | 20 | - |
Educational Leadership and Administration | ✕ | 18 | $81,300 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Natural Resources and Conservation [+] | ✕ | 6 completers | - |
Environmental Studies | ✕ | 6 | - |
Architecture [+] | ✕ | 78 completers | - |
Architecture | ✕ | 38 | $50,900 |
City/Urban, Community and Regional Planning | ✕ | 18 | $49,900 |
Interior Architecture | ✕ | 5 | $49,600 |
Landscape Architecture | ✕ | 17 | - |
Area, Ethnic, Cultural, Gender, and Group Studies [+] | ✕ | 10 completers | - |
Asian Studies/Civilization | ✕ | 5 | - |
Russian Studies | ✕ | 2 | - |
Folklore Studies | ✕ | 3 | - |
Communication and Journalism [+] | ✕ | 58 completers | - |
Mass Communication/Media Studies | ✕ | 1 | - |
Journalism | ✕ | 11 | - |
Digital Communication and Media/Multimedia | ✕ | 12 | - |
Public Relations, Advertising, and Applied Communication | ✕ | 13 | - |
Advertising | ✕ | 21 | - |
Computer and Information Sciences [+] | ✕ | 15 completers | - |
Computer and Information Sciences | ✕ | 15 | - |
Education [+] | ✕ | 137 completers | - |
Educational Leadership and Administration | ✕ | 2 | - |
Special Education and Teaching | ✕ | 30 | $42,400 |
Teacher Education, Multiple Levels | ✕ | 101 | - |
Music Teacher Education | ✕ | 4 | - |
Foreign Languages, Literatures, and Linguistics [+] | ✕ | 21 completers | - |
Linguistics | ✕ | 0 | - |
Comparative Literature | ✕ | 0 | - |
Applied Linguistics | ✕ | 12 | - |
East Asian Languages, Literatures, and Linguistics | ✕ | 1 | - |
German Language and Literature | ✕ | 1 | - |
Romance Languages, Literatures, and Linguistics | ✕ | 1 | - |
French Language and Literature | ✕ | 3 | - |
Italian Language and Literature | ✕ | 0 | - |
Spanish Language and Literature | ✕ | 1 | - |
Classics and Classical Languages, Literatures, and Linguistics | ✕ | 2 | - |
Work and Family Studies [+] | ✕ | 19 completers | - |
Human Development, Family Studies, and Related Services (other) | ✕ | 19 | - |
Legal Studies [+] | ✕ | 1 completers | - |
Programs for Foreign Lawyers | ✕ | 0 | - |
Banking, Corporate, Finance, and Securities Law | ✕ | 0 | - |
Energy, Environment, and Natural Resources Law | ✕ | 1 | - |
English Language and Literature [+] | ✕ | 15 completers | - |
English Language and Literature | ✕ | 6 | - |
Creative Writing | ✕ | 9 | - |
Biological and Biomedical Sciences [+] | ✕ | 41 completers | - |
Biology/Biological Sciences | ✕ | 29 | - |
Physiology | ✕ | 12 | - |
Mathematics and Statistics [+] | ✕ | 40 completers | - |
Mathematics | ✕ | 9 | - |
Financial Mathematics | ✕ | 31 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 26 completers | - |
Peace Studies and Conflict Resolution | ✕ | 17 | $33,900 |
Historic Preservation and Conservation | ✕ | 3 | - |
International/Global Studies | ✕ | 5 | - |
Multi-/Interdisciplinary Studies (other) | ✕ | 1 | - |
Philosophy and Religious Studies [+] | ✕ | 3 completers | - |
Philosophy | ✕ | 3 | - |
Religion/Religious Studies | ✕ | 0 | - |
Physical Sciences [+] | ✕ | 96 completers | - |
Chemistry | ✕ | 54 | $72,400 |
Geology/Earth Science | ✕ | 5 | - |
Physics | ✕ | 3 | $73,100 |
Physics (other) | ✕ | 34 | - |
Psychology [+] | ✕ | 19 completers | - |
Psychology | ✕ | 16 | - |
Counseling Psychology | ✕ | 0 | - |
School Psychology | ✕ | 3 | - |
Human Services [+] | ✕ | 13 completers | - |
Public Administration | ✕ | 13 | - |
Social Sciences [+] | ✕ | 54 completers | - |
Anthropology | ✕ | 5 | - |
Economics | ✕ | 31 | - |
Geography | ✕ | 7 | - |
Political Science and Government | ✕ | 7 | - |
Sociology | ✕ | 4 | - |
Visual and Performing Arts [+] | ✕ | 56 completers | - |
Dance | ✕ | 0 | - |
Design and Applied Arts (other) | ✕ | 11 | - |
Drama and Dramatics/Theatre Arts | ✕ | 3 | - |
Fine/Studio Arts | ✕ | 8 | - |
Art History, Criticism and Conservation | ✕ | 4 | - |
Music Performance | ✕ | 15 | - |
Music Theory and Composition | ✕ | 2 | - |
Musicology and Ethnomusicology | ✕ | 4 | - |
Conducting | ✕ | 3 | - |
Keyboard Instruments | ✕ | 1 | - |
Jazz/Jazz Studies | ✕ | 3 | - |
Music Technology | ✕ | 1 | - |
Arts, Entertainment,and Media Management | ✕ | 1 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 62 completers | - |
Communication Sciences and Disorders | ✕ | 36 | $59,500 |
Marriage and Family Therapy/Counseling | ✕ | 26 | - |
Business [+] | ✕ | 231 completers | - |
Business Administration and Management | ✕ | 170 | $79,500 |
Non-Profit/Public/Organizational Management | ✕ | 20 | - |
Accounting | ✕ | 38 | $58,100 |
Finance | ✕ | 1 | - |
Management Sciences and Quantitative Methods (other) | ✕ | 1 | - |
Marketing/Marketing Management | ✕ | 1 | - |
History [+] | ✕ | 1 completers | - |
History | ✕ | 1 | - |
Total | 1,002 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Natural Resources and Conservation [+] | ✕ | 1 completers | - |
Environmental Science | ✕ | 1 | - |
Architecture [+] | ✕ | 3 completers | - |
Architecture | ✕ | 3 | - |
Landscape Architecture | ✕ | 0 | - |
Communication and Journalism [+] | ✕ | 13 completers | - |
Mass Communication/Media Studies | ✕ | 12 | - |
Communication and Media Studies (other) | ✕ | 1 | - |
Computer and Information Sciences [+] | ✕ | 4 completers | - |
Computer and Information Sciences | ✕ | 4 | - |
Education [+] | ✕ | 22 completers | - |
Educational Leadership and Administration | ✕ | 14 | $81,300 |
Educational Statistics and Research Methods | ✕ | 1 | - |
Social and Philosophical Foundations of Education | ✕ | 5 | - |
Special Education and Teaching | ✕ | 2 | - |
Special Education and Teaching (other) | ✕ | 0 | - |
Foreign Languages, Literatures, and Linguistics [+] | ✕ | 13 completers | - |
Linguistics | ✕ | 3 | - |
Comparative Literature | ✕ | 4 | - |
East Asian Languages, Literatures, and Linguistics | ✕ | 4 | - |
German Language and Literature | ✕ | 0 | - |
Romance Languages, Literatures, and Linguistics | ✕ | 2 | - |
Work and Family Studies [+] | ✕ | 1 completers | - |
Human Development, Family Studies, and Related Services (other) | ✕ | 1 | - |
English Language and Literature [+] | ✕ | 3 completers | - |
English Language and Literature | ✕ | 3 | - |
Biological and Biomedical Sciences [+] | ✕ | 10 completers | - |
Biology/Biological Sciences | ✕ | 7 | - |
Physiology | ✕ | 3 | - |
Mathematics and Statistics [+] | ✕ | 4 completers | - |
Mathematics | ✕ | 3 | - |
Financial Mathematics | ✕ | 1 | - |
Philosophy and Religious Studies [+] | ✕ | 3 completers | - |
Philosophy | ✕ | 3 | - |
Physical Sciences [+] | ✕ | 31 completers | - |
Chemistry | ✕ | 15 | $68,700 |
Geology/Earth Science | ✕ | 8 | - |
Physics | ✕ | 8 | - |
Psychology [+] | ✕ | 18 completers | - |
Psychology | ✕ | 7 | - |
Counseling Psychology | ✕ | 4 | - |
School Psychology | ✕ | 7 | - |
Human Services [+] | ✕ | 0 completers | - |
Public Administration | ✕ | 0 | - |
Social Sciences [+] | ✕ | 28 completers | - |
Anthropology | ✕ | 6 | - |
Economics | ✕ | 10 | - |
Geography | ✕ | 3 | - |
Political Science and Government | ✕ | 5 | - |
Sociology | ✕ | 4 | - |
Visual and Performing Arts [+] | ✕ | 10 completers | - |
Drama and Dramatics/Theatre Arts | ✕ | 2 | - |
Art History, Criticism and Conservation | ✕ | 0 | - |
Music Performance | ✕ | 3 | - |
Music Theory and Composition | ✕ | 5 | - |
Musicology and Ethnomusicology | ✕ | 0 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 2 completers | - |
Communication Sciences and Disorders | ✕ | 2 | - |
Business [+] | ✕ | 3 completers | - |
Business Administration and Management | ✕ | 0 | - |
Accounting | ✕ | 2 | - |
Management Sciences and Quantitative Methods (other) | ✕ | 0 | - |
Marketing/Marketing Management | ✕ | 1 | - |
History [+] | ✕ | 0 completers | - |
History | ✕ | 0 | - |
Total | 169 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Legal Studies [+] | ✕ | 131 completers | - |
Law | ✕ | 131 | - |
Total | 131 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Area, Ethnic, Cultural, Gender, and Group Studies [+] | ✕ | 0 completers | - |
Folklore Studies | ✕ | 0 | - |
Education [+] | ✕ | 267 completers | - |
Education | ✕ | 10 | - |
Special Education and Teaching | ✕ | 1 | - |
Education/Teaching of Individuals in Early Childhood Special Education Programs | ✕ | 9 | - |
Teacher Education, Multiple Levels | ✕ | 244 | - |
Drama and Dance Teacher Education | ✕ | 3 | - |
Foreign Languages, Literatures, and Linguistics [+] | ✕ | 11 completers | - |
Linguistic, Comparative, and Related Language Studies and Services (other) | ✕ | 11 | - |
English Language and Literature [+] | ✕ | 0 completers | - |
Rhetoric and Composition | ✕ | 0 | - |
Visual and Performing Arts [+] | ✕ | 6 completers | - |
Film/Cinema/Video Studies | ✕ | 6 | - |
Business [+] | ✕ | 23 completers | - |
International Business/Trade/Commerce | ✕ | 23 | - |
Total | 307 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Architecture [+] | ✕ | 2 completers | - |
Environmental Design/Architecture | ✕ | 1 | - |
Architecture and Related Services (other) | ✕ | 1 | - |
Area, Ethnic, Cultural, Gender, and Group Studies [+] | ✕ | 6 completers | - |
Russian Studies | ✕ | 0 | - |
Ethnic Studies | ✕ | 1 | - |
Women's Studies | ✕ | 5 | - |
Communication and Journalism [+] | ✕ | 5 completers | - |
Communication and Media Studies (other) | ✕ | 5 | - |
Education [+] | ✕ | 142 completers | - |
Educational Leadership and Administration | ✕ | 138 | - |
Teacher Education, Multiple Levels | ✕ | 4 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 3 completers | - |
Museology/Museum Studies | ✕ | 3 | - |
Psychology [+] | ✕ | 15 completers | - |
School Psychology | ✕ | 15 | - |
Visual and Performing Arts [+] | ✕ | 12 completers | - |
Music Performance | ✕ | 3 | - |
Arts, Entertainment,and Media Management | ✕ | 9 | - |
Business [+] | ✕ | 5 completers | - |
Non-Profit/Public/Organizational Management | ✕ | 5 | - |
Total | 190 |
Total | Male | Female | |
---|---|---|---|
Total | 3,655 | 1,658 | 1,997 |
Full-time | 3,406 | 1,553 | 1,853 |
Part-tme | 249 | 105 | 144 |
Total | Male | Female | |
---|---|---|---|
Total | 3,655 | 1,658 | 1,997 |
American Indian/Native American | 49 | 20 | 29 |
Asian | 218 | 92 | 126 |
Black/African American | 107 | 53 | 54 |
Hispanic | 334 | 141 | 193 |
Native Hawaiian or Other Pacific Islander | 15 | 10 | 5 |
White | 2,222 | 1,008 | 1,214 |
Two More | 105 | 38 | 67 |
Un-Known | 82 | 48 | 34 |
Non-resident Alien | 523 | 248 | 275 |
Number of Graduate Students | |
---|---|
Total | 3,655 |
Enrolled Online Exclusively | 92 |
Enrolled Some Online Courses | 321 |
Not in Online Courses | 3,242 |
Total | Male | Female | |
---|---|---|---|
Total | 3,655 | 1,658 | 1,997 |
Under 18 | 1 | 0 | 1 |
Age 18-19 | 3 | 1 | 2 |
Age 20-21 | 56 | 22 | 34 |
Age 22-24 | 988 | 418 | 570 |
Age 25-29 | 1,363 | 631 | 732 |
Age 30-34 | 679 | 320 | 359 |
Age 35-39 | 261 | 126 | 135 |
Age 40-49 | 230 | 107 | 123 |
Age 50-64 | 68 | 29 | 39 |
Over 64 | 6 | 4 | 2 |