School Name | University of Portland (UP) |
---|---|
Address | 5000 N Willamette Blvd, Portland, OR 97203-5798 |
Phone | 503-943-8000 |
Web | https://www1.up.edu |
Online Application | https://www.uportland.org/freshman |
Financial Info | https://www.up.edu/finaid/index.html |
School Type | Private, 4 years |
---|---|
Tuition & Fees | $24,804 |
Student Population | 403 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, Post-Master Certificate, and Doctorate (Professional Practice) |
Number of Programs | 60 graduate programs |
Student to Faculty Ratio | 9 to 1 |
Distance Learning (Online Classes) | Graduate Level Courses |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Tuition | Fees | |
---|---|---|
2018-2019 | $22,914 | - |
2019-2020 | $23,868 | - |
2020-2021 | $23,868 | - |
2021-2022 | $23,868 | - |
2022-2023 | $24,804 | - |
Residents | Out-of-State | |
---|---|---|
University of Portland | $24,804 | |
All Graduate Schools | $16,006 | $19,532 |
Public | $11,452 | $20,604 |
Private | $19,609 | |
Oregon Graduate Schools | $18,989 | $22,287 |
Public | $18,231 | $24,920 |
Private | $21,885 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2018-2019 | $13,174 | $2,372 | $9,010 | $2,696 |
2019-2020 | $13,684 | $2,434 | $9,316 | $2,840 |
2020-2021 | $14,196 | $1,804 | $9,712 | $2,210 |
2021-2022 | $14,608 | $2,454 | $10,036 | $2,788 |
2022-2023 | $17,172 | $3,052 | $13,448 | $3,584 |
Tuition | |
---|---|
2018-2019 | $1,273 |
2019-2020 | $1,326 |
2020-2021 | $1,326 |
2021-2022 | $1,326 |
2022-2023 | $1,378 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 10 | 0 | 165 |
Doctor's degree - other | 4 | 0 | 20 |
Post Bachelor's Degree | 3 | 0 | 0 |
Post Master's Degree | 6 | 0 | 4 |
Total | 23 | 0 | 189 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Special Education and Teaching | ✕ | 2 | - |
Reading Teacher Education | ✕ | 1 | - |
Higher Education/Higher Education Administration | ✕ | 1 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | ✕ | 0 | - |
Reading Teacher Education | ✕ | 0 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education | ✕ | 80 | $44,800 |
Business Administration and Management | ✕ | 35 | $66,500 |
Higher Education/Higher Education Administration | ✕ | 13 | - |
Management Science | ✕ | 12 | - |
Bioengineering and Biomedical Engineering | ✕ | 10 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Family Practice Nurse/Nursing | ✕ | 10 | - |
Educational Leadership and Administration | ✕ | 9 | - |
Nursing Practice | ✕ | 1 | - |
Geriatric Nurse/Nursing | ✕ | 0 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Communication and Journalism [+] | ✕ | 6 completers | - |
Communication | ✕ | 0 | - |
Public Relations, Advertising, and Applied Communication | ✕ | 6 | - |
Education [+] | ✕ | 93 completers | $44,800 |
Education | ✕ | 80 | $44,800 |
Higher Education/Higher Education Administration | ✕ | 13 | - |
Engineering [+] | ✕ | 14 completers | - |
Engineering | ✕ | 4 | - |
Bioengineering and Biomedical Engineering | ✕ | 10 | - |
Visual and Performing Arts [+] | ✕ | 1 completers | - |
Drama and Dramatics/Theatre Arts | ✕ | 1 | - |
Business [+] | ✕ | 51 completers | - |
Business Administration and Management | ✕ | 35 | $66,500 |
Finance | ✕ | 4 | - |
Management Science | ✕ | 12 | - |
Total | 165 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✕ | 9 completers | - |
Educational Leadership and Administration | ✕ | 9 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 11 completers | - |
Family Practice Nurse/Nursing | ✕ | 10 | - |
Nursing Practice | ✕ | 1 | - |
Geriatric Nurse/Nursing | ✕ | 0 | - |
Total | 20 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✕ | 0 completers | - |
Special Education and Teaching | ✕ | 0 | - |
Reading Teacher Education | ✕ | 0 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | ✕ | 0 | - |
Total | 0 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✕ | 4 completers | - |
Education | ✕ | 0 | - |
Educational Leadership and Administration | ✕ | 0 | - |
Higher Education/Higher Education Administration | ✕ | 1 | - |
Special Education and Teaching | ✕ | 2 | - |
Reading Teacher Education | ✕ | 1 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | ✕ | 0 | - |
Total | 4 |
Total | Male | Female | |
---|---|---|---|
Total | 444 | 156 | 288 |
Full-time | 130 | 62 | 68 |
Part-tme | 314 | 94 | 220 |
Total | Male | Female | |
---|---|---|---|
Total | 444 | 156 | 288 |
American Indian/Native American | 3 | 2 | 1 |
Asian | 26 | 8 | 18 |
Black/African American | 7 | 5 | 2 |
Hispanic | 42 | 20 | 22 |
Native Hawaiian or Other Pacific Islander | 1 | 0 | 1 |
White | 275 | 87 | 188 |
Two More | 13 | 3 | 10 |
Un-Known | 18 | 6 | 12 |
Non-resident Alien | 59 | 25 | 34 |
Number of Graduate Students | |
---|---|
Total | 444 |
Enrolled Online Exclusively | 185 |
Enrolled Some Online Courses | 94 |
Not in Online Courses | 165 |
Total | Male | Female | |
---|---|---|---|
Total | 444 | 156 | 288 |
Age 20-21 | 6 | 3 | 3 |
Age 22-24 | 137 | 47 | 90 |
Age 25-29 | 93 | 28 | 65 |
Age 30-34 | 58 | 29 | 29 |
Age 35-39 | 51 | 23 | 28 |
Age 40-49 | 72 | 20 | 52 |
Age 50-64 | 25 | 5 | 20 |
Over 64 | 2 | 1 | 1 |