School Name | Pacific University (PU) |
---|---|
Address | 2043 College Way, Forest Grove, OR 97116 |
Phone | 877-722-8648 |
Web | https://www.pacificu.edu |
Online Application | https://www.pacificu.edu/admissions/undergraduate-admissions/apply-now |
Financial Info | https://www.pacificu.edu/financial-aid-scholarships |
School Type | Private, 4 years |
---|---|
Tuition & Fees | $36,644 |
Student Population | 2,010 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, Doctorate (Research), and Doctorate (Professional Practice) |
Number of Programs | 99 graduate programs (3 programs available online learning) |
Student to Faculty Ratio | 10 to 1 |
Distance Learning (Online Classes) | 3 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Tuition | Fees | |
---|---|---|
2018-2019 | $31,297 | $218 |
2019-2020 | $32,768 | $247 |
2020-2021 | $35,047 | $278 |
2021-2022 | $35,909 | $260 |
2022-2023 | $36,103 | $541 |
Residents | Out-of-State | |
---|---|---|
Pacific University | $36,644 | |
All Graduate Schools | $16,007 | $19,603 |
Public | $11,484 | $20,787 |
Private | $19,674 | |
Oregon Graduate Schools | $18,608 | $21,645 |
Public | $18,130 | $24,920 |
Private | $20,889 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2018-2019 | $12,528 | $1,614 | $12,528 | $1,614 |
2019-2020 | $12,905 | $1,800 | $9,108 | $1,800 |
2020-2021 | $13,420 | $1,800 | $9,108 | $1,800 |
2021-2022 | $13,892 | $1,800 | $9,428 | $1,800 |
2022-2023 | $14,408 | $1,800 | $9,806 | $1,800 |
Tuition | |
---|---|
2018-2019 | $890 |
2019-2020 | $933 |
2020-2021 | $1,006 |
2021-2022 | $1,060 |
2022-2023 | $1,074 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 24 | 0 | 436 |
Doctor's degree - research/scholarship | 3 | 1 | 19 |
Doctor's degree - other | 6 | 0 | 340 |
Post Bachelor's Degree | 2 | 1 | 18 |
Total | 35 | 2 | 813 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Gerontology | ✔ | 18 | - |
Gerontology | ✔ | 10 | - |
Health/Health Care Administration/Management | ✔ | 0 | - |
Health/Health Care Administration/Management | ✔ | 0 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Physician Assistant | ✕ | 57 | - |
Physician Assistant | ✕ | 57 | - |
Clinical Psychology | ✕ | 50 | $43,400 |
Teacher Education, Multiple Levels | ✕ | 48 | - |
Clinical Psychology | ✕ | 47 | $43,400 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Pharmacy | ✕ | 100 | $119,600 |
Pharmacy | ✕ | 92 | $119,600 |
Optometry | ✕ | 91 | $84,900 |
Optometry | ✕ | 88 | $84,900 |
Physical Therapy/Therapist | ✕ | 50 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✕ | 152 completers | - |
Multicultural Education | ✕ | 0 | - |
Curriculum and Instruction | ✕ | 1 | - |
Education/Teaching of the Gifted and Talented | ✕ | 0 | - |
Special Education and Teaching (other) | ✕ | 27 | - |
Secondary Education and Teaching | ✕ | 26 | - |
Teacher Education, Multiple Levels | ✕ | 48 | - |
Teacher Education and Professional Development, Specific Levels and Methods, Oth (other) | ✕ | 4 | - |
Reading Teacher Education | ✕ | 0 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | ✕ | 0 | - |
Education (other) | ✕ | 46 | - |
English Language and Literature [+] | ✕ | 30 completers | - |
Creative Writing | ✕ | 30 | - |
Biological and Biomedical Sciences [+] | ✕ | 2 completers | - |
Vision Science/Physiological Optics | ✕ | 2 | - |
Psychology [+] | ✕ | 85 completers | - |
Clinical Psychology | ✕ | 50 | $43,400 |
Counseling Psychology | ✕ | 0 | - |
Applied Psychology | ✕ | 35 | - |
Human Services [+] | ✕ | 23 completers | - |
Social Work | ✕ | 23 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 126 completers | - |
Speech-Language Pathology/Pathologist | ✕ | 34 | - |
Health/Health Care Administration/Management | ✕ | 19 | $62,500 |
Physician Assistant | ✕ | 57 | - |
Athletic Training/Trainer | ✕ | 15 | - |
Pharmaceutical Sciences | ✕ | 1 | - |
Occupational Therapy/Therapist | ✕ | 0 | - |
Business [+] | ✕ | 18 completers | - |
Business Administration and Management | ✕ | 18 | - |
Finance | ✕ | 0 | - |
Total | 436 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✔ (1 completers) | 5 completers | - |
Higher Education/Higher Education Administration | ✔ | 5 | - |
Biological and Biomedical Sciences [+] | ✕ | 2 completers | - |
Vision Science/Physiological Optics | ✕ | 2 | - |
Psychology [+] | ✕ | 12 completers | - |
Clinical Psychology | ✕ | 12 | $59,500 |
Total | 19 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Psychology [+] | ✕ | 47 completers | - |
Clinical Psychology | ✕ | 47 | $59,500 |
Health Services/Allied Health/Health Sciences [+] | ✕ | 293 completers | - |
Audiology/Audiologist and Speech-Language Pathology/Pathologist | ✕ | 24 | - |
Optometry | ✕ | 88 | $84,900 |
Pharmacy | ✕ | 92 | $119,600 |
Occupational Therapy/Therapist | ✕ | 39 | - |
Physical Therapy/Therapist | ✕ | 50 | - |
Total | 340 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Multi-/Interdisciplinary Studies [+] | ✔ (1 completers) | 18 completers | - |
Gerontology | ✔ | 18 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 0 completers | - |
Health/Health Care Administration/Management | ✕ | 0 | - |
Total | 18 |
Total | Male | Female | |
---|---|---|---|
Total | 2,010 | 527 | 1,483 |
Full-time | 1,811 | 474 | 1,337 |
Part-tme | 199 | 53 | 146 |
Total | Male | Female | |
---|---|---|---|
Total | 2,010 | 527 | 1,483 |
American Indian/Native American | 7 | 3 | 4 |
Asian | 240 | 53 | 187 |
Black/African American | 24 | 4 | 20 |
Hispanic | 171 | 50 | 121 |
Native Hawaiian or Other Pacific Islander | 14 | 6 | 8 |
White | 928 | 240 | 688 |
Two More | 85 | 24 | 61 |
Un-Known | 427 | 116 | 311 |
Non-resident Alien | 114 | 31 | 83 |
Number of Graduate Students | |
---|---|
Total | 2,010 |
Enrolled Online Exclusively | 114 |
Enrolled Some Online Courses | 989 |
Not in Online Courses | 907 |
Total | Male | Female | |
---|---|---|---|
Total | 2,010 | 527 | 1,483 |
Age 20-21 | 45 | 5 | 40 |
Age 22-24 | 597 | 120 | 477 |
Age 25-29 | 790 | 213 | 577 |
Age 30-34 | 278 | 96 | 182 |
Age 35-39 | 127 | 47 | 80 |
Age 40-49 | 103 | 28 | 75 |
Age 50-64 | 66 | 16 | 50 |
Over 64 | 4 | 2 | 2 |