School Name | Oregon State University (Oregon State) |
---|---|
Address | 1500 SW Jefferson Avenue, Corvallis, OR 97331 |
Phone | 541-737-0123 |
Web | https://oregonstate.edu |
Online Application | https://oregonstate.force.com/AppLogin |
Financial Info | https://financialaid.oregonstate.edu |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $30,481 $15,685 for Oregon Residents |
Student Population | 5,629 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, Doctorate (Research), and Doctorate (Professional Practice) |
Number of Programs | 301 graduate programs (9 programs available online learning) |
Student to Faculty Ratio | 18 to 1 |
Distance Learning (Online Classes) | 9 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Oregon Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2018-2019 | $12,555 | $1,776 | $23,787 | $1,776 |
2019-2020 | $12,933 | $1,869 | $24,975 | $1,869 |
2020-2021 | $13,257 | $2,012 | $26,109 | $2,012 |
2021-2022 | $13,446 | $2,123 | $27,297 | $2,123 |
2022-2023 | $13,446 | $2,239 | $28,242 | $2,239 |
Residents | Out-of-State | |
---|---|---|
Oregon State University | $15,685 | $30,481 |
All Graduate Schools | $16,007 | $19,603 |
Public | $11,484 | $20,787 |
Private | $19,674 | |
Oregon Graduate Schools | $18,608 | $21,645 |
Public | $18,130 | $24,920 |
Private | $20,889 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2018-2019 | $11,904 | $2,622 | $12,351 | $2,622 |
2019-2020 | $12,306 | $2,694 | $12,906 | $2,694 |
2020-2021 | $13,200 | $2,742 | $13,200 | $2,742 |
2021-2022 | $13,860 | $2,754 | $13,860 | $2,745 |
2022-2023 | $14,238 | $2,841 | $14,238 | $2,841 |
Oregon Residents | Out-of-State | |
---|---|---|
2018-2019 | $465 | $881 |
2019-2020 | $479 | $925 |
2020-2021 | $492 | $967 |
2021-2022 | $498 | $1,011 |
2022-2023 | $502 | $1,047 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 83 | 2 | 1,061 |
Doctor's degree - research/scholarship | 64 | 0 | 250 |
Doctor's degree - other | 2 | 0 | 151 |
Post Bachelor's Degree | 54 | 7 | 732 |
Total | 203 | 9 | 2,194 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Geographic Information Science and Cartography | ✕ | 104 | - |
Bilingual and Multilingual Education | ✔ | 94 | - |
Geographic Information Science and Cartography | ✔ | 79 | - |
Elementary Education and Teaching | ✔ | 76 | - |
Early Childhood Education and Teaching | ✔ | 75 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Computer Science | ✕ | 98 | - |
Computer Science | ✕ | 94 | - |
Business Administration and Management | ✕ | 91 | $64,800 |
Business Administration and Management | ✕ | 86 | $64,800 |
Counselor Education/School Counseling and Guidance Services | ✕ | 59 | $43,500 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Pharmacy | ✕ | 83 | - |
Pharmacy | ✕ | 82 | - |
Veterinary Medicine | ✕ | 69 | - |
Veterinary Medicine | ✕ | 55 | - |
Civil Engineering | ✕ | 22 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Agriculture [+] | ✕ | 31 completers | - |
Applied Horticulture/Horticulture Operations | ✕ | 4 | - |
Animal Sciences | ✕ | 1 | - |
Food Science and Technology (other) | ✕ | 14 | - |
Plant Sciences | ✕ | 1 | - |
Range Science and Management | ✕ | 1 | - |
Soil Science and Agronomy | ✕ | 2 | - |
Comparative and Laboratory Animal Medicine | ✕ | 8 | - |
Natural Resources and Conservation [+] | ✔ (1 completers) | 115 completers | - |
Environmental Science | ✕ | 23 | - |
Natural Resources Management and Policy | ✔ | 30 | $40,900 |
Water, Wetlands, and Marine Resources Management | ✕ | 15 | - |
Fishing and Fisheries Sciences and Management | ✕ | 6 | - |
Forestry | ✕ | 0 | - |
Forest Management/Forest Resources Management | ✕ | 9 | - |
Wood Science and Wood Products/Pulp and Paper Technology | ✕ | 7 | - |
Forestry (other) | ✕ | 7 | - |
Wildlife, Fish and Wildlands Science and Management | ✕ | 8 | - |
Natural Resources and Conservation (other) | ✕ | 10 | - |
Area, Ethnic, Cultural, Gender, and Group Studies [+] | ✕ | 5 completers | - |
Women's Studies | ✕ | 5 | - |
Computer and Information Sciences [+] | ✕ | 98 completers | - |
Artificial Intelligence | ✕ | 0 | - |
Computer Science | ✕ | 98 | - |
Education [+] | ✕ | 160 completers | - |
Education | ✕ | 15 | - |
Educational Administration and Supervision (other) | ✕ | 19 | - |
Counselor Education/School Counseling and Guidance Services | ✕ | 59 | $43,500 |
Adult and Continuing Education and Teaching | ✕ | 10 | $42,600 |
Elementary Education and Teaching | ✕ | 0 | - |
Teacher Education and Professional Development, Specific Levels and Methods, Oth (other) | ✕ | 43 | - |
Agricultural Teacher Education | ✕ | 8 | $45,300 |
English/Language Arts Teacher Education | ✕ | 0 | - |
Mathematics Teacher Education | ✕ | 0 | - |
Physical Education Teaching and Coaching | ✕ | 6 | - |
Science Teacher Education/General Science Teacher Education | ✕ | 0 | - |
Engineering [+] | ✕ | 224 completers | - |
Agricultural Engineering | ✕ | 2 | - |
Bioengineering and Biomedical Engineering | ✕ | 3 | - |
Chemical Engineering | ✕ | 13 | - |
Civil Engineering | ✕ | 41 | $64,300 |
Water Resources Engineering | ✕ | 1 | - |
Electrical and Electronics Engineering | ✕ | 56 | - |
Environmental/Environmental Health Engineering | ✕ | 10 | - |
Mechanical Engineering | ✕ | 53 | - |
Nuclear Engineering | ✕ | 10 | - |
Industrial Engineering | ✕ | 20 | - |
Mechatronics, Robotics, and Automation Engineering | ✕ | 15 | - |
Work and Family Studies [+] | ✕ | 7 completers | - |
Foods, Nutrition, and Wellness Studies | ✕ | 5 | - |
Human Development and Family Studies | ✕ | 2 | - |
Apparel and Textile Marketing Management | ✕ | 0 | - |
English Language and Literature [+] | ✕ | 26 completers | - |
English Language and Literature | ✕ | 6 | - |
Creative Writing | ✕ | 20 | - |
Liberal Arts and Sciences, Humanities [+] | ✕ | 2 completers | - |
Liberal Arts and Sciences, General Studies and Humanities (other) | ✕ | 2 | - |
Biological and Biomedical Sciences [+] | ✕ | 13 completers | - |
Biology/Biological Sciences | ✕ | 1 | - |
Biochemistry and Molecular Biology | ✕ | 2 | - |
Botany/Plant Biology (other) | ✕ | 5 | - |
Cell/Cellular and Molecular Biology | ✕ | 1 | - |
Microbiology | ✕ | 3 | - |
Zoology/Animal Biology | ✕ | 0 | - |
Entomology | ✕ | 0 | - |
Toxicology | ✕ | 1 | - |
Mathematics and Statistics [+] | ✔ (1 completers) | 48 completers | - |
Mathematics | ✕ | 13 | - |
Statistics | ✕ | 15 | - |
Statistics (other) | ✔ | 20 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 9 completers | - |
Multi-/Interdisciplinary Studies (other) | ✕ | 9 | - |
Parks, Recreation, Leisure, and Fitness Studies [+] | ✕ | 3 completers | - |
Kinesiology and Exercise Science | ✕ | 3 | - |
Philosophy and Religious Studies [+] | ✕ | 2 completers | - |
Ethics | ✕ | 2 | - |
Physical Sciences [+] | ✕ | 34 completers | - |
Chemistry | ✕ | 10 | - |
Geology/Earth Science | ✕ | 5 | - |
Hydrology and Water Resources Science | ✕ | 2 | - |
Oceanography, Chemical and Physical | ✕ | 6 | - |
Physics | ✕ | 7 | - |
Materials Science | ✕ | 4 | - |
Psychology [+] | ✕ | 2 completers | - |
Research and Experimental Psychology (other) | ✕ | 2 | - |
Human Services [+] | ✕ | 18 completers | - |
Public Policy Analysis | ✕ | 18 | - |
Social Sciences [+] | ✕ | 12 completers | - |
Anthropology | ✕ | 4 | - |
Applied Economics | ✕ | 3 | - |
Geography | ✕ | 5 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 104 completers | - |
Athletic Training/Trainer | ✕ | 13 | - |
Pharmaceutical Sciences | ✕ | 6 | - |
Public Health | ✕ | 46 | $54,400 |
Health/Medical Physics | ✕ | 39 | - |
Business [+] | ✕ | 145 completers | - |
Business Administration and Management | ✕ | 91 | $64,800 |
Accounting | ✕ | 0 | - |
Accounting and Business/Management | ✕ | 0 | - |
Management Science | ✕ | 54 | - |
History [+] | ✕ | 3 completers | - |
History | ✕ | 0 | - |
History and Philosophy of Science and Technology | ✕ | 3 | - |
Total | 1,061 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Agriculture [+] | ✕ | 8 completers | - |
Applied Horticulture/Horticulture Operations | ✕ | 2 | - |
Animal Sciences | ✕ | 0 | - |
Food Science and Technology (other) | ✕ | 1 | - |
Plant Sciences | ✕ | 0 | - |
Range Science and Management | ✕ | 0 | - |
Soil Science and Agronomy | ✕ | 2 | - |
Comparative and Laboratory Animal Medicine | ✕ | 3 | - |
Natural Resources and Conservation [+] | ✕ | 18 completers | - |
Environmental Science | ✕ | 3 | - |
Fishing and Fisheries Sciences and Management | ✕ | 2 | - |
Forest Sciences and Biology | ✕ | 0 | - |
Forest Management/Forest Resources Management | ✕ | 4 | - |
Wood Science and Wood Products/Pulp and Paper Technology | ✕ | 1 | - |
Forestry (other) | ✕ | 5 | - |
Wildlife, Fish and Wildlands Science and Management | ✕ | 3 | - |
Area, Ethnic, Cultural, Gender, and Group Studies [+] | ✕ | 2 completers | - |
Women's Studies | ✕ | 2 | - |
Communication and Journalism [+] | ✕ | 0 completers | - |
Health Communication | ✕ | 0 | - |
Computer and Information Sciences [+] | ✕ | 13 completers | - |
Artificial Intelligence | ✕ | 0 | - |
Computer Science | ✕ | 13 | - |
Education [+] | ✕ | 23 completers | - |
Education | ✕ | 5 | - |
Counselor Education/School Counseling and Guidance Services | ✕ | 11 | - |
Adult and Continuing Education and Teaching | ✕ | 6 | - |
Mathematics Teacher Education | ✕ | 0 | - |
Science Teacher Education/General Science Teacher Education | ✕ | 1 | - |
Engineering [+] | ✕ | 71 completers | - |
Agricultural Engineering | ✕ | 0 | - |
Chemical Engineering | ✕ | 11 | - |
Civil Engineering | ✕ | 14 | - |
Water Resources Engineering | ✕ | 2 | - |
Electrical and Electronics Engineering | ✕ | 15 | - |
Environmental/Environmental Health Engineering | ✕ | 1 | - |
Mechanical Engineering | ✕ | 9 | - |
Nuclear Engineering | ✕ | 8 | - |
Industrial Engineering | ✕ | 5 | - |
Mechatronics, Robotics, and Automation Engineering | ✕ | 6 | - |
Work and Family Studies [+] | ✕ | 6 completers | - |
Foods, Nutrition, and Wellness Studies | ✕ | 3 | - |
Human Development and Family Studies | ✕ | 3 | - |
Apparel and Textile Marketing Management | ✕ | 0 | - |
Biological and Biomedical Sciences [+] | ✕ | 27 completers | - |
Biology/Biological Sciences | ✕ | 9 | - |
Biochemistry and Molecular Biology | ✕ | 1 | - |
Botany/Plant Biology (other) | ✕ | 4 | - |
Cell/Cellular and Molecular Biology | ✕ | 5 | - |
Microbiology | ✕ | 5 | - |
Zoology/Animal Biology | ✕ | 0 | - |
Entomology | ✕ | 0 | - |
Toxicology | ✕ | 3 | - |
Mathematics and Statistics [+] | ✕ | 14 completers | - |
Mathematics | ✕ | 10 | - |
Statistics | ✕ | 4 | - |
Parks, Recreation, Leisure, and Fitness Studies [+] | ✕ | 1 completers | - |
Health and Physical Education/Fitness | ✕ | 0 | - |
Kinesiology and Exercise Science | ✕ | 1 | - |
Physical Sciences [+] | ✕ | 30 completers | - |
Chemistry | ✕ | 14 | - |
Geology/Earth Science | ✕ | 4 | - |
Hydrology and Water Resources Science | ✕ | 1 | - |
Oceanography, Chemical and Physical | ✕ | 2 | - |
Physics | ✕ | 6 | - |
Materials Science | ✕ | 3 | - |
Psychology [+] | ✕ | 3 completers | - |
Research and Experimental Psychology (other) | ✕ | 3 | - |
Human Services [+] | ✕ | 4 completers | - |
Public Policy Analysis | ✕ | 4 | - |
Social Sciences [+] | ✕ | 10 completers | - |
Anthropology | ✕ | 3 | - |
Applied Economics | ✕ | 4 | - |
Geography | ✕ | 3 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 19 completers | - |
Pharmaceutical Sciences | ✕ | 9 | - |
Public Health | ✕ | 10 | - |
Health/Medical Physics | ✕ | 0 | - |
Business [+] | ✕ | 1 completers | - |
Business Administration and Management | ✕ | 1 | - |
History [+] | ✕ | 0 completers | - |
History and Philosophy of Science and Technology | ✕ | 0 | - |
Total | 250 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Agriculture [+] | ✕ | 69 completers | - |
Veterinary Medicine | ✕ | 69 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 82 completers | - |
Pharmacy | ✕ | 82 | - |
Total | 151 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Agriculture [+] | ✔ (2 completers) | 4 completers | - |
Agroecology and Sustainable Agriculture | ✔ | 3 | - |
Horticultural Science | ✔ | 1 | - |
Natural Resources and Conservation [+] | ✔ (3 completers) | 116 completers | - |
Natural Resources/Conservation | ✕ | 0 | - |
Natural Resources Management and Policy | ✕ | 14 | - |
Water, Wetlands, and Marine Resources Management | ✕ | 8 | - |
Energy and Environmental Policy | ✔ | 1 | - |
Fishing and Fisheries Sciences and Management | ✕ | 29 | - |
Urban Forestry | ✔ | 12 | - |
Forestry (other) | ✔ | 5 | - |
Wildlife, Fish and Wildlands Science and Management | ✕ | 47 | - |
Area, Ethnic, Cultural, Gender, and Group Studies [+] | ✕ | 0 completers | - |
Women's Studies | ✕ | 0 | - |
Communication and Journalism [+] | ✕ | 4 completers | - |
Technical and Scientific Communication | ✕ | 4 | - |
Computer and Information Sciences [+] | ✕ | 4 completers | - |
Computer and Information Systems Security/Information Assurance | ✕ | 4 | - |
Education [+] | ✔ (1 completers) | 403 completers | - |
Bilingual and Multilingual Education | ✔ | 94 | - |
Educational Administration and Supervision (other) | ✕ | 0 | - |
Educational/Instructional Technology | ✕ | 0 | - |
Counselor Education/School Counseling and Guidance Services | ✕ | 33 | - |
Elementary Education and Teaching | ✕ | 60 | - |
Junior High/Intermediate/Middle School Education and Teaching | ✕ | 1 | - |
Secondary Education and Teaching | ✕ | 0 | - |
Teacher Education, Multiple Levels | ✕ | 27 | - |
Early Childhood Education and Teaching | ✕ | 22 | - |
Teacher Education and Professional Development, Specific Levels and Methods, Oth (other) | ✕ | 18 | - |
Agricultural Teacher Education | ✕ | 10 | - |
English/Language Arts Teacher Education | ✕ | 18 | - |
Health Teacher Education | ✕ | 6 | - |
Family and Consumer Sciences/Home Economics Teacher Education | ✕ | 4 | - |
Mathematics Teacher Education | ✕ | 23 | - |
Music Teacher Education | ✕ | 11 | - |
Physical Education Teaching and Coaching | ✕ | 12 | - |
Reading Teacher Education | ✕ | 0 | - |
Science Teacher Education/General Science Teacher Education | ✕ | 13 | - |
Social Studies Teacher Education | ✕ | 23 | - |
Biology Teacher Education | ✕ | 19 | - |
Chemistry Teacher Education | ✕ | 7 | - |
Physics Teacher Education | ✕ | 2 | - |
Spanish Language Teacher Education | ✕ | 0 | - |
Engineering [+] | ✕ | 0 completers | - |
Manufacturing Engineering | ✕ | 0 | - |
Engineering Technology [+] | ✔ (1 completers) | 1 completers | - |
Engineering/Industrial Management | ✔ | 1 | - |
Mathematics and Statistics [+] | ✕ | 8 completers | - |
Statistics (other) | ✕ | 8 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 6 completers | - |
Peace Studies and Conflict Resolution | ✕ | 4 | - |
Gerontology | ✕ | 2 | - |
Philosophy and Religious Studies [+] | ✕ | 1 completers | - |
Ethics | ✕ | 1 | - |
Social Sciences [+] | ✕ | 106 completers | - |
Anthropology | ✕ | 2 | - |
Geographic Information Science and Cartography | ✕ | 104 | - |
✕ | 0 | - | |
Health Services/Allied Health/Health Sciences [+] | ✕ | 67 completers | - |
Public Health | ✕ | 4 | - |
Bioethics/Medical Ethics | ✕ | 63 | - |
Yoga Teacher Training/Yoga Therapy | ✕ | 0 | - |
Business [+] | ✕ | 12 completers | - |
Business Administration and Management | ✕ | 6 | - |
Logistics, Materials, and Supply Chain Management | ✕ | 0 | - |
Accounting | ✕ | 0 | - |
Financial Planning and Services | ✕ | 0 | - |
Business Statistics | ✕ | 6 | - |
Total | 732 |
Total | Male | Female | |
---|---|---|---|
Total | 5,629 | 2,599 | 3,030 |
Full-time | 3,422 | 1,665 | 1,757 |
Part-tme | 2,207 | 934 | 1,273 |
Total | Male | Female | |
---|---|---|---|
Total | 5,629 | 2,599 | 3,030 |
American Indian/Native American | 30 | 7 | 23 |
Asian | 361 | 131 | 230 |
Black/African American | 113 | 56 | 57 |
Hispanic | 514 | 189 | 325 |
Native Hawaiian or Other Pacific Islander | 12 | 3 | 9 |
White | 3,084 | 1,309 | 1,775 |
Two More | 230 | 96 | 134 |
Un-Known | 162 | 78 | 84 |
Non-resident Alien | 1,123 | 730 | 393 |
Number of Graduate Students | |
---|---|
Total | 5,629 |
Enrolled Online Exclusively | 1,981 |
Enrolled Some Online Courses | 429 |
Not in Online Courses | 3,219 |
Total | Male | Female | |
---|---|---|---|
Total | 5,629 | 2,599 | 3,030 |
Age 18-19 | 1 | 1 | 0 |
Age 20-21 | 78 | 23 | 55 |
Age 22-24 | 799 | 356 | 443 |
Age 25-29 | 2,568 | 1,221 | 1,347 |
Age 30-34 | 1,005 | 487 | 518 |
Age 35-39 | 482 | 245 | 237 |
Age 40-49 | 454 | 173 | 281 |
Age 50-64 | 196 | 74 | 122 |
Over 64 | 46 | 19 | 27 |