School Name | Colorado State University-Fort Collins |
---|---|
Address | 102 Administration Building, Fort Collins, CO 80523-0100 |
Phone | 970-491-1101 |
Web | https://www.colostate.edu |
Online Application | https://admissions.colostate.edu/onlineapplication |
Financial Info | https://sfs.colostate.edu |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $29,220 $13,490 for Colorado Residents |
Student Population | 7,626 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, Doctorate (Research), and Doctorate (Professional Practice) |
Number of Programs | 261 graduate programs (69 programs available online learning) |
Student to Faculty Ratio | 17 to 1 |
Distance Learning (Online Classes) | 69 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Colorado Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2018-2019 | $10,214 | $2,281 | $25,040 | $2,281 |
2019-2020 | $10,520 | $2,351 | $25,791 | $2,351 |
2020-2021 | $10,520 | $2,264 | $25,791 | $2,264 |
2021-2022 | $10,834 | $2,479 | $26,564 | $2,479 |
2022-2023 | $10,834 | $2,656 | $26,564 | $2,656 |
Residents | Out-of-State | |
---|---|---|
Colorado State University-Fort Collins | $13,490 | $29,220 |
All Graduate Schools | $16,006 | $19,532 |
Public | $11,452 | $20,604 |
Private | $19,609 | |
Colorado Graduate Schools | $16,263 | $19,895 |
Public | $12,189 | $20,895 |
Private | $21,106 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2018-2019 | $11,964 | $1,360 | $11,547 | $1,360 |
2019-2020 | $12,430 | $1,404 | $11,799 | $1,404 |
2020-2021 | $10,787 | $1,665 | $11,440 | $1,665 |
2021-2022 | $13,016 | $1,799 | $11,844 | $1,799 |
2022-2023 | $13,728 | $2,647 | $12,411 | $2,647 |
Colorado Residents | Out-of-State | |
---|---|---|
2018-2019 | $567 | $1,391 |
2019-2020 | $584 | $1,433 |
2020-2021 | $584 | $1,433 |
2021-2022 | $602 | $1,476 |
2022-2023 | $602 | $1,476 |
Colorado Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
Veterinary Medicine | $36,434 | $2,889 | $60,653 | $2,889 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 87 | 25 | 1,721 |
Doctor's degree - research/scholarship | 51 | 3 | 313 |
Doctor's degree - other | 1 | 0 | 147 |
Post Bachelor's Degree | 45 | 31 | 390 |
Total | 184 | 59 | 2,571 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Marketing/Marketing Management | ✔ | 38 | - |
Finance | ✔ | 37 | - |
Data Analytics, General | ✔ | 31 | - |
Sustainability Studies | ✔ | 26 | - |
Management Science | ✔ | 25 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Business Administration and Management | ✕ | 321 | $78,800 |
Educational Administration and Supervision (other) | ✔ | 90 | - |
Biomedical Sciences | ✕ | 82 | - |
Information Science/Studies | ✔ | 70 | $79,200 |
Engineering | ✕ | 65 | $75,000 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Veterinary Medicine | ✕ | 147 | - |
Chemistry | ✕ | 32 | - |
Educational Administration and Supervision (other) | ✔ | 22 | - |
Systems Engineering | ✔ | 20 | - |
Civil Engineering | ✔ | 20 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Agriculture [+] | ✔ (1 completers) | 41 completers | - |
Agribusiness/Agricultural Business Operations | ✕ | 0 | - |
Agricultural Economics | ✕ | 3 | - |
Animal Sciences | ✕ | 10 | - |
Horticultural Science | ✕ | 5 | - |
Plant Protection and Integrated Pest Management | ✕ | 3 | - |
Range Science and Management | ✔ | 1 | - |
Soil Science and Agronomy | ✕ | 4 | - |
Veterinary Sciences/Veterinary Clinical Sciences | ✕ | 15 | - |
Natural Resources and Conservation [+] | ✔ (2 completers) | 144 completers | - |
Natural Resources/Conservation | ✔ | 59 | - |
Natural Resources Management and Policy | ✕ | 19 | $36,600 |
Water, Wetlands, and Marine Resources Management | ✕ | 6 | - |
Natural Resource Recreation and Tourism | ✔ | 53 | - |
Forest Sciences and Biology | ✕ | 7 | - |
Architecture [+] | ✕ | 1 completers | - |
Landscape Architecture | ✕ | 1 | - |
Area, Ethnic, Cultural, Gender, and Group Studies [+] | ✕ | 2 completers | - |
Ethnic Studies | ✕ | 2 | - |
Communication and Journalism [+] | ✔ (1 completers) | 29 completers | - |
Speech Communication and Rhetoric | ✕ | 9 | - |
Communication and Media Studies (other) | ✕ | 6 | - |
Journalism | ✕ | 3 | - |
Public Relations, Advertising, and Applied Communication | ✔ | 11 | - |
Computer and Information Sciences [+] | ✔ (1 completers) | 126 completers | - |
Computer and Information Sciences | ✕ | 56 | - |
Information Science/Studies | ✔ | 70 | $79,200 |
Education [+] | ✔ (3 completers) | 134 completers | - |
Higher Education/Higher Education Administration | ✔ | 21 | - |
Educational Administration and Supervision (other) | ✔ | 90 | - |
Student Counseling and Personnel Services (other) | ✕ | 16 | - |
Adult and Continuing Education and Teaching | ✔ | 7 | - |
Engineering [+] | ✔ (4 completers) | 170 completers | $75,000 |
Engineering | ✕ | 65 | $75,000 |
Bioengineering and Biomedical Engineering | ✕ | 1 | - |
Chemical Engineering | ✕ | 2 | - |
Civil Engineering | ✔ | 29 | $63,000 |
Computer Engineering | ✔ | 16 | - |
Electrical and Electronics Engineering | ✕ | 29 | - |
Mechanical Engineering | ✔ | 19 | - |
Systems Engineering | ✔ | 9 | - |
Engineering Technology [+] | ✕ | 7 completers | - |
Construction Engineering Technology/Technician | ✕ | 7 | - |
Foreign Languages, Literatures, and Linguistics [+] | ✕ | 5 completers | - |
Foreign Languages and Literatures | ✕ | 5 | - |
Work and Family Studies [+] | ✔ (1 completers) | 10 completers | - |
Business Family and Consumer Sciences/Human Sciences | ✕ | 8 | - |
Apparel and Textile Marketing Management | ✔ | 2 | - |
English Language and Literature [+] | ✕ | 27 completers | - |
English Language and Literature | ✕ | 18 | - |
Creative Writing | ✕ | 9 | - |
Biological and Biomedical Sciences [+] | ✕ | 189 completers | - |
Biology/Biological Sciences | ✕ | 4 | - |
Biomedical Sciences | ✕ | 82 | - |
Biochemistry | ✕ | 12 | - |
Botany/Plant Biology | ✕ | 1 | - |
Cell/Cellular and Molecular Biology | ✕ | 3 | - |
Microbiology | ✕ | 26 | - |
Zoology/Animal Biology | ✕ | 1 | $38,800 |
Wildlife Biology | ✕ | 19 | - |
Toxicology | ✕ | 26 | - |
Biotechnology | ✕ | 4 | - |
Ecology | ✕ | 8 | - |
Environmental Biology | ✕ | 3 | - |
Mathematics and Statistics [+] | ✔ (2 completers) | 46 completers | - |
Mathematics | ✕ | 7 | - |
Statistics | ✔ | 1 | - |
Applied Statistics, General | ✔ | 38 | - |
Multi-/Interdisciplinary Studies [+] | ✔ (2 completers) | 56 completers | - |
Biological and Physical Sciences | ✔ | 17 | - |
Natural Sciences | ✕ | 17 | - |
Nutrition Sciences | ✔ | 22 | - |
Sustainability Studies | ✕ | 0 | - |
Parks, Recreation, Leisure, and Fitness Studies [+] | ✕ | 26 completers | - |
Parks, Recreation and Leisure Facilities Management | ✕ | 1 | - |
Sport and Fitness Administration/Management | ✕ | 16 | - |
Kinesiology and Exercise Science | ✕ | 9 | - |
Philosophy and Religious Studies [+] | ✕ | 3 completers | - |
Philosophy | ✕ | 3 | - |
Physical Sciences [+] | ✕ | 53 completers | - |
Atmospheric Sciences and Meteorology | ✕ | 15 | - |
Chemistry | ✕ | 9 | - |
Geology/Earth Science | ✕ | 11 | - |
Physics | ✕ | 10 | - |
Materials Science | ✕ | 8 | - |
Psychology [+] | ✔ (1 completers) | 27 completers | - |
Psychology | ✕ | 11 | - |
Industrial and Organizational Psychology | ✔ | 16 | - |
Human Services [+] | ✔ (1 completers) | 66 completers | - |
Public Administration | ✕ | 3 | - |
Social Work | ✔ | 63 | $40,800 |
Social Sciences [+] | ✕ | 25 completers | - |
Anthropology | ✕ | 7 | - |
Econometrics and Quantitative Economics | ✕ | 8 | - |
Political Science and Government | ✕ | 4 | - |
Sociology | ✕ | 6 | - |
Visual and Performing Arts [+] | ✔ (2 completers) | 67 completers | - |
Fine/Studio Arts | ✕ | 3 | - |
Music | ✔ | 34 | $34,700 |
Arts, Entertainment,and Media Management | ✔ | 30 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ (1 completers) | 66 completers | - |
Radiologic Technology/Science - Radiographer | ✕ | 7 | - |
Substance Abuse/Addiction Counseling | ✕ | 8 | - |
Environmental Health | ✔ | 2 | - |
Occupational Therapy/Therapist | ✕ | 49 | - |
Business [+] | ✔ (2 completers) | 372 completers | $87,300 |
Business Administration and Management | ✕ | 321 | $78,800 |
Accounting | ✔ | 32 | $57,100 |
Management Sciences and Quantitative Methods (other) | ✔ | 19 | - |
History [+] | ✕ | 12 completers | - |
History | ✕ | 12 | - |
Total | 1,721 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Agriculture [+] | ✔ (1 completers) | 28 completers | - |
Agricultural Economics | ✕ | 1 | - |
Animal Sciences | ✕ | 3 | - |
Horticultural Science | ✕ | 7 | - |
Plant Protection and Integrated Pest Management | ✕ | 8 | - |
Range Science and Management | ✔ | 1 | - |
Soil Science and Agronomy | ✕ | 5 | - |
Veterinary Sciences/Veterinary Clinical Sciences | ✕ | 3 | - |
Natural Resources and Conservation [+] | ✕ | 2 completers | - |
Water, Wetlands, and Marine Resources Management | ✕ | 1 | - |
Forest Sciences and Biology | ✕ | 1 | - |
Communication and Journalism [+] | ✕ | 5 completers | - |
Communication and Media Studies (other) | ✕ | 2 | - |
Public Relations, Advertising, and Applied Communication | ✕ | 3 | - |
Computer and Information Sciences [+] | ✕ | 10 completers | - |
Computer and Information Sciences | ✕ | 10 | - |
Education [+] | ✔ (1 completers) | 22 completers | - |
Educational Administration and Supervision (other) | ✔ | 22 | - |
Engineering [+] | ✔ (1 completers) | 74 completers | - |
Bioengineering and Biomedical Engineering | ✕ | 6 | - |
Chemical Engineering | ✕ | 2 | - |
Civil Engineering | ✕ | 20 | - |
Computer Engineering | ✕ | 1 | - |
Electrical and Electronics Engineering | ✕ | 10 | - |
Mechanical Engineering | ✔ | 15 | - |
Systems Engineering | ✕ | 20 | - |
Work and Family Studies [+] | ✕ | 2 completers | - |
Human Development and Family Studies | ✕ | 2 | - |
Biological and Biomedical Sciences [+] | ✕ | 63 completers | - |
Biology/Biological Sciences | ✕ | 3 | - |
Biomedical Sciences | ✕ | 11 | - |
Biochemistry | ✕ | 6 | - |
Botany/Plant Biology | ✕ | 0 | - |
Cell/Cellular and Molecular Biology | ✕ | 4 | - |
Microbiology | ✕ | 10 | - |
Zoology/Animal Biology | ✕ | 1 | - |
Wildlife Biology | ✕ | 2 | - |
Exercise Physiology | ✕ | 6 | - |
Pathology/Experimental Pathology | ✕ | 0 | - |
Toxicology | ✕ | 2 | - |
Ecology | ✕ | 18 | - |
Mathematics and Statistics [+] | ✕ | 18 completers | - |
Mathematics | ✕ | 11 | - |
Statistics | ✕ | 7 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 2 completers | - |
Nutrition Sciences | ✕ | 2 | - |
Parks, Recreation, Leisure, and Fitness Studies [+] | ✕ | 2 completers | - |
Parks, Recreation and Leisure Facilities Management | ✕ | 2 | - |
Physical Sciences [+] | ✕ | 50 completers | - |
Atmospheric Sciences and Meteorology | ✕ | 11 | - |
Chemistry | ✕ | 32 | - |
Geology/Earth Science | ✕ | 2 | - |
Physics | ✕ | 3 | - |
Materials Science | ✕ | 2 | - |
Psychology [+] | ✕ | 16 completers | - |
Psychology | ✕ | 16 | - |
Human Services [+] | ✕ | 1 completers | - |
Social Work | ✕ | 1 | - |
Social Sciences [+] | ✕ | 14 completers | - |
Anthropology | ✕ | 0 | - |
Econometrics and Quantitative Economics | ✕ | 8 | - |
Political Science and Government | ✕ | 4 | - |
Sociology | ✕ | 2 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 4 completers | - |
Radiologic Technology/Science - Radiographer | ✕ | 1 | - |
Environmental Health | ✕ | 2 | - |
Occupational Therapy/Therapist | ✕ | 1 | - |
Total | 313 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Agriculture [+] | ✕ | 147 completers | - |
Veterinary Medicine | ✕ | 147 | - |
Total | 147 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Agriculture [+] | ✔ (1 completers) | 3 completers | - |
Agricultural and Extension Education Services | ✔ | 2 | - |
Food Science | ✕ | 1 | - |
Natural Resources and Conservation [+] | ✔ (5 completers) | 35 completers | - |
Natural Resources/Conservation | ✔ | 8 | - |
Environmental Studies | ✕ | 0 | - |
Water, Wetlands, and Marine Resources Management | ✔ | 3 | - |
Land Use Planning and Management/Development | ✔ | 7 | - |
Natural Resource Recreation and Tourism | ✔ | 9 | - |
Forest Sciences and Biology | ✔ | 8 | - |
Area, Ethnic, Cultural, Gender, and Group Studies [+] | ✕ | 8 completers | - |
Ethnic, Cultural Minority, Gender, and Group Studies (other) | ✕ | 8 | - |
Communication and Journalism [+] | ✔ (2 completers) | 6 completers | - |
Organizational Communication | ✔ | 1 | - |
Technical and Scientific Communication | ✔ | 5 | - |
Computer and Information Sciences [+] | ✔ (1 completers) | 42 completers | - |
Computer Programming, Specific Applications | ✕ | 11 | - |
Computer and Information Systems Security/Information Assurance | ✕ | 10 | - |
Information Technology Project Management | ✔ | 21 | - |
Education [+] | ✔ (3 completers) | 29 completers | - |
Educational Administration and Supervision (other) | ✔ | 21 | - |
Educational/Instructional Technology | ✔ | 3 | - |
Student Counseling and Personnel Services (other) | ✔ | 2 | - |
Adult and Continuing Education and Teaching | ✕ | 3 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | ✕ | 0 | - |
Engineering [+] | ✔ (4 completers) | 20 completers | - |
Engineering | ✕ | 2 | - |
Chemical and Biomolecular Engineering | ✕ | 0 | - |
Water Resources Engineering | ✔ | 1 | - |
Computer Engineering | ✔ | 1 | - |
Computer Engineering (other) | ✔ | 2 | - |
Electrical and Electronics Engineering | ✕ | 0 | - |
Environmental/Environmental Health Engineering | ✕ | 0 | - |
Systems Engineering | ✔ | 14 | - |
Foreign Languages, Literatures, and Linguistics [+] | ✕ | 0 completers | - |
Spanish Language and Literature | ✕ | 0 | - |
Mathematics and Statistics [+] | ✔ (1 completers) | 4 completers | - |
Statistics (other) | ✔ | 4 | - |
Multi-/Interdisciplinary Studies [+] | ✔ (5 completers) | 79 completers | - |
Nutrition Sciences | ✔ | 6 | - |
Dispute Resolution | ✔ | 15 | - |
Sustainability Studies | ✔ | 26 | - |
Anthrozoology | ✔ | 1 | - |
Data Analytics, General | ✔ | 31 | - |
Parks, Recreation, Leisure, and Fitness Studies [+] | ✔ (1 completers) | 6 completers | - |
Parks, Recreation and Leisure Facilities Management | ✔ | 6 | - |
Human Services [+] | ✔ (1 completers) | 10 completers | - |
Youth Services/Administration | ✕ | 7 | - |
Social Work (other) | ✔ | 3 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ (1 completers) | 15 completers | - |
Clinical/Medical Social Work | ✔ | 15 | - |
Business [+] | ✔ | 133 completers | - |
Business Administration and Management | ✔ | 9 | - |
Non-Profit/Public/Organizational Management | ✔ | 17 | - |
Finance | ✔ | 37 | - |
Tourism and Travel Services Management | ✕ | 0 | - |
Management Information Systems | ✔ | 7 | - |
Management Science | ✔ | 25 | - |
Marketing/Marketing Management | ✔ | 38 | - |
Total | 390 |
Total | Male | Female | |
---|---|---|---|
Total | 7,632 | 3,333 | 4,299 |
Full-time | 2,939 | 1,084 | 1,855 |
Part-tme | 4,693 | 2,249 | 2,444 |
Total | Male | Female | |
---|---|---|---|
Total | 7,632 | 3,333 | 4,299 |
American Indian/Native American | 27 | 12 | 15 |
Asian | 251 | 95 | 156 |
Black/African American | 201 | 99 | 102 |
Hispanic | 668 | 255 | 413 |
Native Hawaiian or Other Pacific Islander | 9 | 3 | 6 |
White | 5,057 | 2,129 | 2,928 |
Two More | 258 | 92 | 166 |
Un-Known | 255 | 116 | 139 |
Non-resident Alien | 906 | 532 | 374 |
Number of Graduate Students | |
---|---|
Total | 7,632 |
Enrolled Online Exclusively | 2,457 |
Enrolled Some Online Courses | 1,079 |
Not in Online Courses | 4,096 |
Total | Male | Female | |
---|---|---|---|
Total | 7,632 | 3,333 | 4,299 |
Age 20-21 | 65 | 14 | 51 |
Age 22-24 | 1,545 | 582 | 963 |
Age 25-29 | 2,532 | 1,037 | 1,495 |
Age 30-34 | 1,515 | 734 | 781 |
Age 35-39 | 796 | 406 | 390 |
Age 40-49 | 792 | 371 | 421 |
Age 50-64 | 354 | 167 | 187 |
Over 64 | 33 | 22 | 11 |