School Name | California State University-Fresno (Fresno State) |
---|---|
Address | 5241 N Maple Ave, Fresno, CA 93740 |
Phone | 559-278-4240 |
Web | https://www.csufresno.edu |
Online Application | https://www2.calstate.edu/apply |
Financial Info | https://www.fresnostate.edu/studentaffairs/programs/financialaid |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $17,601 $8,097 for California Residents |
Student Population | 2,645 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, Doctorate (Research), and Doctorate (Professional Practice) |
Number of Programs | 141 graduate programs (6 programs available online learning) |
Student to Faculty Ratio | 21 to 1 |
Distance Learning (Online Classes) | 6 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
California Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2018-2019 | $7,176 | $845 | $16,680 | $845 |
2019-2020 | $7,176 | $847 | $16,680 | $847 |
2020-2021 | $7,176 | $901 | $16,680 | $901 |
2021-2022 | $7,176 | $911 | $16,680 | $911 |
2022-2023 | $7,176 | $921 | $16,680 | $921 |
Residents | Out-of-State | |
---|---|---|
California State University-Fresno | $8,097 | $17,601 |
All Graduate Schools | $16,002 | $19,518 |
Public | $11,454 | $20,592 |
Private | $19,594 | |
California Graduate Schools | $19,794 | $22,475 |
Public | $11,472 | $21,739 |
Private | $23,882 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2018-2019 | $10,587 | $2,326 | $13,780 | $2,732 |
2019-2020 | $10,587 | $2,568 | $15,084 | $2,982 |
2020-2021 | $10,905 | $3,604 | $15,537 | $4,098 |
2021-2022 | $10,758 | $3,792 | $16,003 | $4,304 |
2022-2023 | $11,080 | $3,994 | $16,484 | $4,500 |
Tuition | |
---|---|
2018-2019 | $396 |
2019-2020 | $396 |
2020-2021 | $396 |
2021-2022 | $396 |
2022-2023 | $396 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 51 | 3 | 794 |
Doctor's degree - research/scholarship | 2 | 0 | 39 |
Doctor's degree - professional practice | 2 | 1 | 0 |
Doctor's degree - other | 3 | 2 | 34 |
Post Bachelor's Degree | 7 | 0 | 21 |
Total | 65 | 6 | 888 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Dietetics/Dietitian | ✕ | 11 | - |
Educational Statistics and Research Methods | ✕ | 7 | - |
Education | ✕ | 3 | - |
Environmental Science | ✕ | 0 | - |
Writing | ✕ | 0 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Counselor Education/School Counseling and Guidance Services | ✕ | 110 | $47,900 |
Business Administration and Management | ✕ | 71 | $81,500 |
Education | ✕ | 62 | $66,000 |
Social Work | ✕ | 44 | $56,400 |
Communication Sciences and Disorders | ✕ | 42 | $68,000 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Physical Therapy/Therapist | ✕ | 34 | - |
Community College Education | ✕ | 23 | - |
Educational Leadership and Administration | ✔ | 16 | $101,500 |
Educational Leadership and Administration | ✔ | 0 | $101,500 |
Nursing Practice | ✔ | 0 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Agriculture [+] | ✕ | 10 completers | - |
Animal Sciences | ✕ | 0 | - |
Plant Protection and Integrated Pest Management | ✕ | 8 | - |
Agriculture, Agriculture Operations and Related Sciences (other) | ✕ | 2 | - |
Communication and Journalism [+] | ✕ | 7 completers | - |
Speech Communication and Rhetoric | ✕ | 7 | - |
Computer and Information Sciences [+] | ✕ | 13 completers | - |
Computer Science | ✕ | 13 | - |
Education [+] | ✔ (2 completers) | 337 completers | $66,000 |
Education | ✕ | 62 | $66,000 |
Educational Leadership and Administration | ✕ | 27 | - |
Higher Education/Higher Education Administration | ✕ | 23 | - |
Special Education and Teaching | ✕ | 34 | $60,100 |
Education/Teaching of Individuals with Hearing Impairments Including Deafness | ✕ | 17 | - |
Counselor Education/School Counseling and Guidance Services | ✕ | 110 | $47,900 |
Early Childhood Education and Teaching | ✕ | 16 | - |
Teacher Education and Professional Development, Specific Levels and Methods, Oth (other) | ✔ | 33 | - |
Reading Teacher Education | ✔ | 15 | - |
Education (other) | ✕ | 0 | - |
Engineering [+] | ✕ | 38 completers | - |
Engineering | ✕ | 17 | - |
Civil Engineering | ✕ | 17 | - |
Computer Engineering | ✕ | 4 | - |
Engineering Technology [+] | ✕ | 15 completers | - |
Industrial Technology/Technician | ✕ | 15 | - |
Foreign Languages, Literatures, and Linguistics [+] | ✕ | 11 completers | - |
Linguistics | ✕ | 6 | - |
Spanish Language and Literature | ✕ | 5 | - |
English Language and Literature [+] | ✕ | 20 completers | - |
English Language and Literature | ✕ | 5 | - |
Creative Writing | ✕ | 15 | - |
Rhetoric and Composition | ✕ | 0 | - |
Biological and Biomedical Sciences [+] | ✕ | 18 completers | - |
Biology/Biological Sciences | ✕ | 17 | - |
Biotechnology | ✕ | 1 | - |
Mathematics and Statistics [+] | ✕ | 7 completers | - |
Mathematics | ✕ | 7 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 0 completers | - |
Multi-/Interdisciplinary Studies (other) | ✕ | 0 | - |
Parks, Recreation, Leisure, and Fitness Studies [+] | ✕ | 16 completers | - |
Health and Physical Education/Fitness | ✕ | 16 | - |
Physical Sciences [+] | ✔ (1 completers) | 28 completers | - |
Chemistry | ✕ | 7 | - |
Geology/Earth Science | ✕ | 3 | - |
Hydrology and Water Resources Science | ✔ | 9 | - |
Physics | ✕ | 9 | - |
Psychology [+] | ✕ | 20 completers | - |
Psychology | ✕ | 9 | - |
School Psychology | ✕ | 11 | - |
Human Services [+] | ✕ | 49 completers | - |
Public Administration | ✕ | 5 | $43,600 |
Social Work | ✕ | 44 | $56,400 |
Social Sciences [+] | ✕ | 6 completers | - |
Criminology | ✕ | 6 | - |
Political Science and Government | ✕ | 0 | - |
Visual and Performing Arts [+] | ✕ | 13 completers | - |
Art/Art Studies | ✕ | 6 | - |
Music | ✕ | 7 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 103 completers | - |
Communication Sciences and Disorders | ✕ | 42 | $68,000 |
Athletic Training/Trainer | ✕ | 4 | - |
Public Health | ✕ | 21 | - |
Vocational Rehabilitation Counseling/Counselor | ✕ | 25 | - |
Registered Nursing/Registered Nurse | ✕ | 11 | $96,500 |
Business [+] | ✕ | 73 completers | - |
Business Administration and Management | ✕ | 71 | $81,500 |
Construction Management | ✕ | 2 | - |
History [+] | ✕ | 10 completers | - |
History | ✕ | 10 | - |
Total | 794 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✕ | 39 completers | - |
Educational Leadership and Administration | ✕ | 16 | $101,500 |
Community College Education | ✕ | 23 | - |
Total | 39 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✔ (1 completers) | 0 completers | - |
Educational Leadership and Administration | ✔ | 0 | $101,500 |
Health Services/Allied Health/Health Sciences [+] | ✔ | 34 completers | - |
Physical Therapy/Therapist | ✕ | 34 | - |
Nursing Practice | ✔ | 0 | - |
Total | 34 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✔ | 0 completers | - |
Educational Leadership and Administration | ✔ | 0 | $101,500 |
Community College Education | ✕ | 0 | - |
Total | 0 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Natural Resources and Conservation [+] | ✕ | 0 completers | - |
Environmental Science | ✕ | 0 | - |
Education [+] | ✕ | 10 completers | - |
Education | ✕ | 3 | - |
Educational Statistics and Research Methods | ✕ | 7 | - |
English Language and Literature [+] | ✕ | 0 completers | - |
Writing | ✕ | 0 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 11 completers | - |
Mental and Social Health Services and Allied Professions (other) | ✕ | 0 | - |
Dietetics/Dietitian | ✕ | 11 | - |
Total | 21 |
Total | Male | Female | |
---|---|---|---|
Total | 2,860 | 967 | 1,893 |
Full-time | 1,991 | 633 | 1,358 |
Part-tme | 869 | 334 | 535 |
Total | Male | Female | |
---|---|---|---|
Total | 2,860 | 967 | 1,893 |
American Indian/Native American | 12 | 6 | 6 |
Asian | 255 | 84 | 171 |
Black/African American | 66 | 32 | 34 |
Hispanic | 1,327 | 407 | 920 |
Native Hawaiian or Other Pacific Islander | 5 | 1 | 4 |
White | 741 | 240 | 501 |
Two More | 91 | 36 | 55 |
Un-Known | 129 | 43 | 86 |
Non-resident Alien | 234 | 118 | 116 |
Number of Graduate Students | |
---|---|
Total | 2,860 |
Enrolled Online Exclusively | 766 |
Enrolled Some Online Courses | 1,420 |
Not in Online Courses | 674 |
Total | Male | Female | |
---|---|---|---|
Total | 2,860 | 967 | 1,893 |
Age 18-19 | 2 | 0 | 2 |
Age 20-21 | 49 | 9 | 40 |
Age 22-24 | 972 | 293 | 679 |
Age 25-29 | 916 | 318 | 598 |
Age 30-34 | 389 | 151 | 238 |
Age 35-39 | 224 | 84 | 140 |
Age 40-49 | 218 | 76 | 142 |
Age 50-64 | 77 | 27 | 50 |
Over 64 | 13 | 9 | 4 |