School Name | California State University-Fresno (Fresno State) |
---|---|
Address | 5241 N Maple Ave, Fresno, CA 93740 |
Phone | 559-278-4240 |
Web | https://www.csufresno.edu |
Online Application | https://www2.calstate.edu/apply |
Financial Info | https://www.fresnostate.edu/studentaffairs/programs/financialaid |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $17,591 $8,087 for California Residents |
Student Population | 2,860 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, Doctorate (Professional Practice), and Doctorate (Other) |
Number of Programs | 130 graduate programs (4 programs available online learning) |
Student to Faculty Ratio | 22 to 1 |
Distance Learning (Online Classes) | 4 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
California Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2017-2018 | $7,176 | $843 | $16,680 | $843 |
2018-2019 | $7,176 | $845 | $16,680 | $845 |
2019-2020 | $7,176 | $847 | $16,680 | $847 |
2020-2021 | $7,176 | $901 | $16,680 | $901 |
2021-2022 | $7,176 | $911 | $16,680 | $911 |
Residents | Out-of-State | |
---|---|---|
California State University-Fresno | $8,087 | $17,591 |
All Graduate Schools | $15,964 | $19,225 |
Public | $11,349 | $20,502 |
Private | $19,232 | |
California Graduate Schools | $19,744 | $22,117 |
Public | $11,503 | $21,770 |
Private | $23,520 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2017-2018 | $9,704 | $2,288 | $13,294 | $2,684 |
2018-2019 | $10,587 | $2,326 | $13,780 | $2,732 |
2019-2020 | $10,587 | $2,568 | $15,084 | $2,982 |
2020-2021 | $10,905 | $3,604 | $15,537 | $4,098 |
2021-2022 | $10,758 | $3,792 | $16,003 | $4,304 |
Tuition | |
---|---|
2017-2018 | $396 |
2018-2019 | $396 |
2019-2020 | $396 |
2020-2021 | $396 |
2021-2022 | $396 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 46 | 3 | 848 |
Doctor's degree - professional practice | 2 | 0 | 32 |
Doctor's degree - other | 3 | 1 | 43 |
Post Bachelor's Degree | 7 | 0 | 21 |
Total | 58 | 4 | 944 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Dietetics/Dietitian | ✕ | 11 | - |
Educational Statistics and Research Methods | ✕ | 6 | - |
Education | ✕ | 4 | - |
Environmental Science | ✕ | 0 | - |
Environmental Science | ✕ | 0 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education | ✕ | 134 | $66,000 |
Education | ✕ | 117 | $66,000 |
Counselor Education/School Counseling and Guidance Services | ✕ | 112 | $47,900 |
Counselor Education/School Counseling and Guidance Services | ✕ | 101 | $47,900 |
Business Administration and Management | ✕ | 82 | $81,500 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Physical Therapy/Therapist | ✕ | 31 | - |
Physical Therapy/Therapist | ✕ | 30 | - |
Community College Education | ✕ | 27 | - |
Educational Leadership and Administration | ✕ | 17 | $101,500 |
Nursing Practice | ✔ | 15 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Agriculture [+] | ✕ | 11 completers | - |
Animal Sciences | ✕ | 0 | - |
Plant Protection and Integrated Pest Management | ✕ | 7 | - |
Agriculture, Agriculture Operations and Related Sciences (other) | ✕ | 4 | - |
Communication and Journalism [+] | ✕ | 10 completers | - |
Speech Communication and Rhetoric | ✕ | 10 | - |
Computer and Information Sciences [+] | ✕ | 27 completers | - |
Computer Science | ✕ | 27 | - |
Education [+] | ✔ (2 completers) | 349 completers | $66,000 |
Education | ✕ | 117 | $66,000 |
Educational Leadership and Administration | ✕ | 20 | - |
Higher Education/Higher Education Administration | ✕ | 17 | - |
Special Education and Teaching | ✕ | 42 | $60,100 |
Counselor Education/School Counseling and Guidance Services | ✕ | 112 | $47,900 |
Teacher Education and Professional Development, Specific Levels and Methods, Oth (other) | ✔ | 20 | - |
Reading Teacher Education | ✔ | 21 | - |
Education (other) | ✕ | 0 | - |
Engineering [+] | ✕ | 37 completers | - |
Engineering | ✕ | 17 | - |
Civil Engineering | ✕ | 20 | - |
Engineering Technology [+] | ✕ | 11 completers | - |
Industrial Technology/Technician | ✕ | 11 | - |
Foreign Languages, Literatures, and Linguistics [+] | ✕ | 14 completers | - |
Linguistics | ✕ | 8 | - |
Spanish Language and Literature | ✕ | 6 | - |
English Language and Literature [+] | ✕ | 13 completers | - |
English Language and Literature | ✕ | 5 | - |
Creative Writing | ✕ | 8 | - |
Rhetoric and Composition | ✕ | 0 | - |
Biological and Biomedical Sciences [+] | ✕ | 16 completers | - |
Biology/Biological Sciences | ✕ | 11 | - |
Biotechnology | ✕ | 5 | - |
Mathematics and Statistics [+] | ✕ | 12 completers | - |
Mathematics | ✕ | 12 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 0 completers | - |
Multi-/Interdisciplinary Studies (other) | ✕ | 0 | - |
Parks, Recreation, Leisure, and Fitness Studies [+] | ✕ | 19 completers | - |
Health and Physical Education/Fitness | ✕ | 19 | - |
Physical Sciences [+] | ✔ (1 completers) | 23 completers | - |
Chemistry | ✕ | 6 | - |
Geology/Earth Science | ✕ | 3 | - |
Hydrology and Water Resources Science | ✔ | 10 | - |
Physics | ✕ | 4 | - |
Psychology [+] | ✕ | 30 completers | - |
Psychology | ✕ | 18 | - |
School Psychology | ✕ | 12 | - |
Human Services [+] | ✕ | 75 completers | - |
Public Administration | ✕ | 21 | $43,600 |
Social Work | ✕ | 54 | $56,400 |
Social Sciences [+] | ✕ | 7 completers | - |
Criminology | ✕ | 7 | - |
Political Science and Government | ✕ | 0 | - |
Visual and Performing Arts [+] | ✕ | 16 completers | - |
Art/Art Studies | ✕ | 2 | - |
Music | ✕ | 14 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 86 completers | - |
Communication Sciences and Disorders | ✕ | 47 | $68,000 |
Public Health | ✕ | 10 | - |
Vocational Rehabilitation Counseling/Counselor | ✕ | 28 | - |
Registered Nursing/Registered Nurse | ✕ | 1 | $96,500 |
Business [+] | ✕ | 81 completers | - |
Business Administration and Management | ✕ | 81 | $81,500 |
History [+] | ✕ | 8 completers | - |
History | ✕ | 8 | - |
Total | 848 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✕ | 0 completers | - |
Educational Leadership and Administration | ✕ | 0 | $101,500 |
Health Services/Allied Health/Health Sciences [+] | ✔ | 43 completers | - |
Physical Therapy/Therapist | ✕ | 31 | - |
Nursing Practice | ✔ | 12 | - |
Total | 43 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✕ | 32 completers | - |
Educational Leadership and Administration | ✕ | 17 | $101,500 |
Community College Education | ✕ | 15 | - |
Total | 32 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Natural Resources and Conservation [+] | ✕ | 0 completers | - |
Environmental Science | ✕ | 0 | - |
Education [+] | ✕ | 10 completers | - |
Education | ✕ | 4 | - |
Educational Statistics and Research Methods | ✕ | 6 | - |
English Language and Literature [+] | ✕ | 0 completers | - |
Writing | ✕ | 0 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 11 completers | - |
Mental and Social Health Services and Allied Professions (other) | ✕ | 0 | - |
Dietetics/Dietitian | ✕ | 11 | - |
Total | 21 |
Total | Male | Female | |
---|---|---|---|
Total | 2,860 | 967 | 1,893 |
Full-time | 1,991 | 633 | 1,358 |
Part-tme | 869 | 334 | 535 |
Total | Male | Female | |
---|---|---|---|
Total | 2,860 | 967 | 1,893 |
American Indian/Native American | 12 | 6 | 6 |
Asian | 255 | 84 | 171 |
Black/African American | 66 | 32 | 34 |
Hispanic | 1,327 | 407 | 920 |
Native Hawaiian or Other Pacific Islander | 5 | 1 | 4 |
White | 741 | 240 | 501 |
Two More | 91 | 36 | 55 |
Un-Known | 129 | 43 | 86 |
Non-resident Alien | 234 | 118 | 116 |
Number of Graduate Students | |
---|---|
Total | 2,860 |
Enrolled Online Exclusively | 766 |
Enrolled Some Online Courses | 1,420 |
Not in Online Courses | 674 |
Total | Male | Female | |
---|---|---|---|
Total | 2,860 | 967 | 1,893 |
Age 18-19 | 2 | 0 | 2 |
Age 20-21 | 49 | 9 | 40 |
Age 22-24 | 972 | 293 | 679 |
Age 25-29 | 916 | 318 | 598 |
Age 30-34 | 389 | 151 | 238 |
Age 35-39 | 224 | 84 | 140 |
Age 40-49 | 218 | 76 | 142 |
Age 50-64 | 77 | 27 | 50 |
Over 64 | 13 | 9 | 4 |