School Name | Boise State University (Boise State) |
---|---|
Address | 1910 University Dr, Boise, ID 83725 |
Phone | 208-426-1000 |
Web | https://www.boisestate.edu |
Online Application | https://www.boisestate.edu/admissions/apply |
Financial Info | https://www.boisestate.edu/financialaid |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $27,405 $10,068 for Idaho Residents |
Student Population | 3,193 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, Post-Master Certificate, Doctorate (Research), and Doctorate (Professional Practice) |
Number of Programs | 284 graduate programs (45 programs available online learning) |
Student to Faculty Ratio | 20 to 1 |
Distance Learning (Online Classes) | 45 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Idaho Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2018-2019 | $6,759 | $2,435 | $22,841 | $2,435 |
2019-2020 | $7,110 | $2,536 | $24,030 | $2,536 |
2020-2021 | $7,110 | $2,536 | $24,030 | $2,536 |
2021-2022 | $7,110 | $2,528 | $24,030 | $2,528 |
2022-2023 | $7,236 | $2,832 | $24,573 | $2,832 |
Residents | Out-of-State | |
---|---|---|
Boise State University | $10,068 | $27,405 |
All Graduate Schools | $16,002 | $19,518 |
Public | $11,454 | $20,592 |
Private | $19,594 | |
Idaho Graduate Schools | $9,899 | $19,401 |
Public | $8,843 | $24,212 |
Private | $14,513 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2018-2019 | $10,692 | $3,490 | $8,994 | $4,230 |
2019-2020 | $11,246 | $3,786 | $9,760 | $4,318 |
2020-2021 | $12,327 | $3,895 | $9,921 | $4,754 |
2021-2022 | $13,459 | $4,336 | $10,423 | $4,714 |
2022-2023 | $13,841 | $5,271 | $11,376 | $5,625 |
Idaho Residents | Out-of-State | |
---|---|---|
2018-2019 | $448 | $787 |
2019-2020 | $470 | $827 |
2020-2021 | $470 | $827 |
2021-2022 | $470 | $827 |
2022-2023 | $491 | $891 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 66 | 11 | 1,063 |
Doctor's degree - research/scholarship | 12 | 1 | 48 |
Doctor's degree - other | 1 | 1 | 10 |
Post Bachelor's Degree | 40 | 15 | 185 |
Post Master's Degree | 2 | 1 | 16 |
Total | 121 | 29 | 1,322 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Human Resources Development | ✔ | 51 | - |
Technology Teacher Education/Industrial Arts Teacher Education | ✔ | 40 | - |
Mathematics Teacher Education | ✔ | 22 | - |
Educational Leadership and Administration | ✔ | 9 | - |
Educational/Instructional Technology | ✔ | 9 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Social Work | ✕ | 238 | $42,500 |
Business Administration and Management | ✕ | 194 | $70,300 |
Human Resources Development | ✔ | 56 | - |
Curriculum and Instruction | ✕ | 48 | - |
Accounting | ✕ | 46 | $53,900 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Nursing Practice | ✔ | 10 | - |
Materials Engineering | ✔ | 9 | - |
Biochemistry, Biophysics and Molecular Biology (other) | ✔ | 8 | - |
Curriculum and Instruction | ✔ | 7 | - |
Electrical and Computer Engineering | ✔ | 7 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Communication and Journalism [+] | ✕ | 4 completers | - |
Speech Communication and Rhetoric | ✕ | 4 | - |
Computer and Information Sciences [+] | ✕ | 13 completers | - |
Computer Science | ✕ | 13 | - |
Computer and Information Systems Security/Information Assurance | ✕ | 0 | - |
Education [+] | ✔ (5 completers) | 234 completers | - |
Bilingual and Multilingual Education | ✔ | 15 | - |
Curriculum and Instruction | ✕ | 48 | - |
Educational Leadership and Administration | ✕ | 38 | $56,700 |
Educational/Instructional Technology | ✔ | 38 | $55,200 |
Educational Evaluation and Research | ✕ | 0 | - |
Special Education and Teaching | ✔ | 22 | - |
Counselor Education/School Counseling and Guidance Services | ✕ | 22 | $35,200 |
Elementary Education and Teaching | ✕ | 8 | - |
Secondary Education and Teaching | ✕ | 28 | - |
Early Childhood Education and Teaching | ✔ | 2 | - |
Art Teacher Education | ✕ | 0 | - |
English/Language Arts Teacher Education | ✕ | 1 | - |
Mathematics Teacher Education | ✕ | 1 | - |
Music Teacher Education | ✕ | 3 | - |
Reading Teacher Education | ✔ | 7 | - |
Science Teacher Education/General Science Teacher Education | ✕ | 1 | - |
Engineering [+] | ✕ | 30 completers | - |
Civil Engineering | ✕ | 8 | - |
Computer Engineering | ✕ | 0 | - |
Electrical and Electronics Engineering | ✕ | 0 | - |
Materials Engineering | ✕ | 7 | - |
Mechanical Engineering | ✕ | 7 | - |
Electrical and Computer Engineering | ✕ | 8 | - |
English Language and Literature [+] | ✕ | 30 completers | - |
English Language and Literature | ✕ | 0 | - |
Creative Writing | ✕ | 7 | - |
Professional, Technical, Business, and Scientific Writing | ✕ | 14 | - |
Rhetoric and Composition | ✕ | 2 | - |
General Literature | ✕ | 7 | - |
Biological and Biomedical Sciences [+] | ✕ | 22 completers | - |
Biology/Biological Sciences | ✕ | 8 | - |
Biochemistry and Molecular Biology | ✕ | 3 | - |
Zoology/Animal Biology (other) | ✕ | 2 | - |
Exercise Physiology | ✕ | 9 | - |
Mathematics and Statistics [+] | ✕ | 6 completers | - |
Mathematics | ✕ | 6 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 3 completers | - |
Multi-/Interdisciplinary Studies (other) | ✕ | 3 | - |
Parks, Recreation, Leisure, and Fitness Studies [+] | ✕ | 21 completers | - |
Sport and Fitness Administration/Management | ✕ | 20 | - |
Kinesiology and Exercise Science | ✕ | 1 | - |
Physical Sciences [+] | ✕ | 15 completers | - |
Chemistry | ✕ | 2 | - |
Geology/Earth Science | ✕ | 3 | - |
Geophysics and Seismology | ✕ | 7 | - |
Hydrology and Water Resources Science | ✕ | 3 | - |
Homeland Security, Law Enforcement, and Firefighting [+] | ✔ (1 completers) | 8 completers | - |
Criminal Justice/Safety Studies | ✕ | 8 | - |
Cybersecurity Defense Strategy/Policy | ✔ | 0 | - |
Human Services [+] | ✕ | 270 completers | - |
Public Administration | ✕ | 32 | - |
Social Work | ✕ | 238 | $42,500 |
Social Sciences [+] | ✕ | 22 completers | - |
Anthropology | ✕ | 8 | - |
Economics | ✕ | 0 | - |
Econometrics and Quantitative Economics | ✕ | 7 | - |
Political Science and Government | ✕ | 7 | - |
Visual and Performing Arts [+] | ✕ | 5 completers | - |
Design and Visual Communications | ✕ | 3 | - |
Music Performance | ✕ | 2 | - |
Conducting | ✕ | 0 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ (4 completers) | 79 completers | - |
Healthcare Innovation | ✔ | 0 | - |
Respiratory Care Therapy/Therapist | ✔ | 15 | - |
Athletic Training/Trainer | ✕ | 16 | - |
Genetic Counseling/Counselor | ✔ | 12 | - |
Public Health | ✕ | 24 | - |
Public Health (other) | ✕ | 1 | - |
Registered Nursing/Registered Nurse | ✕ | 0 | - |
Nursing Practice | ✔ | 11 | - |
Business [+] | ✔ (1 completers) | 296 completers | - |
Business Administration and Management | ✕ | 194 | $70,300 |
Business Administration, Management and Operations (other) | ✕ | 0 | - |
Accounting | ✕ | 46 | $53,900 |
Human Resources Development | ✔ | 56 | - |
History [+] | ✕ | 5 completers | - |
History | ✕ | 5 | - |
Total | 1,063 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Computer and Information Sciences [+] | ✕ | 5 completers | - |
Computer Science | ✕ | 5 | - |
Education [+] | ✔ (1 completers) | 13 completers | - |
Curriculum and Instruction | ✕ | 7 | - |
Educational/Instructional Technology | ✔ | 6 | - |
Counselor Education/School Counseling and Guidance Services | ✕ | 0 | - |
Engineering [+] | ✕ | 16 completers | - |
Bioengineering and Biomedical Engineering | ✕ | 0 | - |
Materials Engineering | ✕ | 9 | - |
Electrical and Computer Engineering | ✕ | 7 | - |
Biological and Biomedical Sciences [+] | ✕ | 9 completers | - |
Biochemistry, Biophysics and Molecular Biology (other) | ✕ | 8 | - |
Ecology | ✕ | 1 | - |
Physical Sciences [+] | ✕ | 3 completers | - |
Geology/Earth Science | ✕ | 3 | - |
Geophysics and Seismology | ✕ | 0 | - |
Human Services [+] | ✕ | 2 completers | - |
Public Policy Analysis | ✕ | 2 | - |
Total | 48 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✔ | 10 completers | - |
Nursing Practice | ✔ | 10 | - |
Total | 10 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Natural Resources and Conservation [+] | ✕ | 0 completers | - |
Natural Resources/Conservation | ✕ | 0 | - |
Computer and Information Sciences [+] | ✔ (1 completers) | 0 completers | - |
Computer Science | ✕ | 0 | - |
Computer and Information Systems Security/Information Assurance | ✔ | 0 | - |
Education [+] | ✔ (5 completers) | 89 completers | - |
Education | ✕ | 2 | - |
Bilingual and Multilingual Education | ✔ | 3 | - |
Educational/Instructional Technology | ✔ | 9 | - |
Special Education and Teaching | ✔ | 5 | - |
Special Education and Teaching (other) | ✕ | 5 | - |
Teacher Education and Professional Development, Specific Levels and Methods, Oth (other) | ✕ | 2 | - |
Foreign Language Teacher Education | ✔ | 1 | - |
Technology Teacher Education/Industrial Arts Teacher Education | ✔ | 40 | - |
Mathematics Teacher Education | ✕ | 22 | - |
Reading Teacher Education | ✕ | 0 | - |
History Teacher Education | ✕ | 0 | - |
Teacher Education and Professional Development, Specific Subject Areas (other) | ✕ | 0 | - |
Engineering [+] | ✕ | 0 completers | - |
Materials Engineering | ✕ | 0 | - |
Work and Family Studies [+] | ✕ | 0 completers | - |
Family Systems | ✕ | 0 | - |
English Language and Literature [+] | ✕ | 4 completers | - |
Professional, Technical, Business, and Scientific Writing | ✕ | 4 | - |
Multi-/Interdisciplinary Studies [+] | ✔ (2 completers) | 8 completers | - |
Gerontology | ✕ | 0 | - |
Dispute Resolution | ✔ | 3 | - |
Human Computer Interaction | ✔ | 5 | - |
Digital Humanities | ✕ | 0 | - |
Data Science, General | ✕ | 0 | - |
Homeland Security, Law Enforcement, and Firefighting [+] | ✔ (2 completers) | 1 completers | - |
Corrections and Criminal Justice (other) | ✔ | 0 | - |
Cybersecurity Defense Strategy/Policy | ✔ | 1 | - |
Human Services [+] | ✕ | 5 completers | - |
Community Organization and Advocacy | ✕ | 0 | - |
Public Administration | ✕ | 5 | - |
Social Sciences [+] | ✔ (1 completers) | 1 completers | - |
Anthropology (other) | ✔ | 0 | - |
Economics | ✕ | 0 | - |
Econometrics and Quantitative Economics | ✕ | 0 | - |
Geographic Information Science and Cartography | ✕ | 1 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ (1 completers) | 8 completers | - |
Substance Abuse/Addiction Counseling | ✕ | 0 | - |
Public Health (other) | ✕ | 7 | - |
Nursing Practice | ✔ | 1 | - |
Business [+] | ✔ | 56 completers | - |
Non-Profit/Public/Organizational Management | ✕ | 1 | - |
Accounting | ✔ | 4 | - |
Human Resources Development | ✔ | 51 | - |
Human Resources Management and Services (other) | ✕ | 0 | - |
Total | 185 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✔ | 16 completers | - |
Educational Leadership and Administration | ✕ | 9 | - |
Educational/Instructional Technology | ✔ | 7 | - |
Total | 16 |
Total | Male | Female | |
---|---|---|---|
Total | 3,390 | 1,213 | 2,177 |
Full-time | 1,285 | 468 | 817 |
Part-tme | 2,105 | 745 | 1,360 |
Total | Male | Female | |
---|---|---|---|
Total | 3,390 | 1,213 | 2,177 |
American Indian/Native American | 9 | 7 | 2 |
Asian | 77 | 26 | 51 |
Black/African American | 76 | 35 | 41 |
Hispanic | 248 | 89 | 159 |
Native Hawaiian or Other Pacific Islander | 9 | 5 | 4 |
White | 2,556 | 858 | 1,698 |
Two More | 56 | 23 | 33 |
Un-Known | 177 | 65 | 112 |
Non-resident Alien | 182 | 105 | 77 |
Number of Graduate Students | |
---|---|
Total | 3,390 |
Enrolled Online Exclusively | 1,736 |
Enrolled Some Online Courses | 472 |
Not in Online Courses | 1,182 |
Total | Male | Female | |
---|---|---|---|
Total | 3,390 | 1,213 | 2,177 |
Under 18 | 1 | 0 | 1 |
Age 18-19 | 1 | 0 | 1 |
Age 20-21 | 41 | 8 | 33 |
Age 22-24 | 532 | 187 | 345 |
Age 25-29 | 783 | 281 | 502 |
Age 30-34 | 634 | 269 | 365 |
Age 35-39 | 455 | 173 | 282 |
Age 40-49 | 643 | 195 | 448 |
Age 50-64 | 275 | 87 | 188 |
Over 64 | 25 | 13 | 12 |