School Name | University of Wyoming (UW) |
---|---|
Address | Corner of Ninth and Ivinson, Laramie, WY 82071 |
Phone | 307-766-1121 |
Web | https://www.uwyo.edu |
Online Application | https://www.uwyo.edu/admissions/apply.html |
Financial Info | https://www.uwyo.edu/sfa |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $18,381 $7,239 for Wyoming Residents |
Student Population | 2,582 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, Doctorate (Research), and Doctorate (Professional Practice) |
Number of Programs | 206 graduate programs (15 programs available online learning) |
Student to Faculty Ratio | 13 to 1 |
Distance Learning (Online Classes) | 15 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Wyoming Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2018-2019 | $4,698 | $1,380 | $14,040 | $1,380 |
2019-2020 | $4,878 | $1,411 | $14,598 | $1,411 |
2020-2021 | $5,076 | $1,441 | $15,174 | $1,441 |
2021-2022 | $5,382 | $1,477 | $16,092 | $1,477 |
2022-2023 | $5,598 | $1,641 | $16,740 | $1,641 |
Residents | Out-of-State | |
---|---|---|
University of Wyoming | $7,239 | $18,381 |
All Graduate Schools | $16,007 | $19,603 |
Public | $11,484 | $20,787 |
Private | $19,674 | |
Wyoming Graduate Schools | $7,239 | $18,381 |
Public | $7,239 | $18,381 |
Private | - |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2018-2019 | $10,320 | $3,040 | $10,320 | $3,040 |
2019-2020 | $10,437 | $3,040 | $10,437 | $3,040 |
2020-2021 | $10,615 | $3,184 | $10,615 | $3,184 |
2021-2022 | $11,144 | $3,184 | $11,144 | $3,184 |
2022-2023 | $11,610 | $3,184 | $11,610 | $3,184 |
Wyoming Residents | Out-of-State | |
---|---|---|
2018-2019 | $261 | $780 |
2019-2020 | $271 | $811 |
2020-2021 | $282 | $843 |
2021-2022 | $299 | $894 |
2022-2023 | $316 | $935 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 57 | 5 | 440 |
Doctor's degree - research/scholarship | 33 | 0 | 93 |
Doctor's degree - other | 3 | 0 | 137 |
Post Bachelor's Degree | 16 | 9 | 92 |
Total | 109 | 14 | 762 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Educational Leadership and Administration | ✔ | 25 | - |
Educational Leadership and Administration | ✔ | 20 | - |
Secondary Education and Teaching | ✔ | 19 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | ✔ | 18 | - |
Play Therapy/Therapist | ✔ | 9 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education | ✔ | 68 | $57,100 |
Education | ✔ | 60 | $57,100 |
Business Administration and Management | ✕ | 54 | - |
Business Administration and Management | ✕ | 51 | - |
Health Services Administration | ✕ | 25 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Law | ✕ | 78 | - |
Law | ✕ | 67 | - |
Pharmacy | ✕ | 51 | - |
Pharmacy | ✕ | 36 | - |
Education | ✕ | 12 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Agriculture [+] | ✕ | 30 completers | - |
Agricultural Economics | ✕ | 7 | - |
Animal Sciences | ✕ | 9 | - |
Plant Sciences | ✕ | 7 | - |
Range Science and Management | ✕ | 6 | - |
Soil Science and Agronomy | ✕ | 1 | - |
Natural Resources and Conservation [+] | ✕ | 3 completers | - |
Environmental Studies | ✕ | 3 | - |
Area, Ethnic, Cultural, Gender, and Group Studies [+] | ✕ | 7 completers | - |
American/United States Studies/Civilization | ✕ | 7 | - |
Communication and Journalism [+] | ✕ | 6 completers | - |
Speech Communication and Rhetoric | ✕ | 6 | - |
Computer and Information Sciences [+] | ✕ | 4 completers | - |
Computer Science | ✕ | 4 | - |
Education [+] | ✔ (1 completers) | 78 completers | $57,100 |
Education | ✔ | 60 | $57,100 |
Counselor Education/School Counseling and Guidance Services | ✕ | 18 | - |
Music Teacher Education | ✕ | 0 | - |
Engineering [+] | ✕ | 31 completers | - |
Architectural Engineering | ✕ | 1 | - |
Chemical Engineering | ✕ | 2 | - |
Civil Engineering | ✕ | 7 | - |
Electrical and Electronics Engineering | ✕ | 8 | - |
Environmental/Environmental Health Engineering | ✕ | 0 | - |
Mechanical Engineering | ✕ | 10 | - |
Petroleum Engineering | ✕ | 3 | - |
Foreign Languages, Literatures, and Linguistics [+] | ✕ | 3 completers | - |
Spanish Language and Literature | ✕ | 3 | - |
Work and Family Studies [+] | ✔ (1 completers) | 3 completers | - |
Family and Consumer Sciences/Human Sciences | ✔ | 0 | - |
Human Nutrition | ✕ | 3 | - |
English Language and Literature [+] | ✕ | 12 completers | - |
English Language and Literature | ✕ | 10 | - |
Creative Writing | ✕ | 2 | - |
Biological and Biomedical Sciences [+] | ✕ | 20 completers | - |
Biomedical Sciences | ✕ | 0 | - |
Molecular Biology | ✕ | 1 | - |
Botany/Plant Biology | ✕ | 4 | - |
Zoology/Animal Biology | ✕ | 15 | - |
Entomology | ✕ | 0 | - |
Mathematics and Statistics [+] | ✕ | 9 completers | - |
Mathematics | ✕ | 4 | - |
Statistics | ✕ | 5 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 12 completers | - |
Natural Sciences | ✕ | 6 | - |
International/Global Studies | ✕ | 6 | - |
Parks, Recreation, Leisure, and Fitness Studies [+] | ✔ (1 completers) | 11 completers | - |
Kinesiology and Exercise Science | ✔ | 11 | - |
Philosophy and Religious Studies [+] | ✕ | 0 completers | - |
Philosophy | ✕ | 0 | - |
Physical Sciences [+] | ✕ | 16 completers | - |
Atmospheric Sciences and Meteorology | ✕ | 2 | - |
Chemistry | ✕ | 0 | - |
Geology/Earth Science | ✕ | 8 | - |
Geophysics and Seismology | ✕ | 1 | - |
Hydrology and Water Resources Science | ✕ | 0 | - |
Physics | ✕ | 5 | - |
Psychology [+] | ✕ | 7 completers | - |
Psychology | ✕ | 7 | - |
Human Services [+] | ✕ | 45 completers | - |
Public Administration | ✕ | 21 | - |
Social Work | ✕ | 24 | $46,900 |
Social Sciences [+] | ✕ | 8 completers | - |
Anthropology | ✕ | 2 | - |
Econometrics and Quantitative Economics | ✕ | 5 | - |
Geography | ✕ | 0 | - |
Political Science and Government | ✕ | 1 | - |
Sociology | ✕ | 0 | - |
Visual and Performing Arts [+] | ✕ | 15 completers | - |
Music | ✕ | 15 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 53 completers | - |
Speech-Language Pathology/Pathologist | ✕ | 17 | - |
Health Services Administration | ✕ | 25 | - |
Registered Nursing/Registered Nurse | ✕ | 11 | - |
Business [+] | ✔ (2 completers) | 66 completers | - |
Business Administration and Management | ✕ | 51 | - |
Accounting | ✔ | 7 | - |
Finance | ✔ | 8 | - |
History [+] | ✕ | 1 completers | - |
History | ✕ | 1 | - |
Total | 440 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Agriculture [+] | ✕ | 5 completers | - |
Animal Sciences | ✕ | 2 | - |
Plant Sciences | ✕ | 0 | - |
Range Science and Management | ✕ | 2 | - |
Soil Science and Agronomy | ✕ | 1 | - |
Computer and Information Sciences [+] | ✕ | 0 completers | - |
Computer Science | ✕ | 0 | - |
Education [+] | ✕ | 16 completers | - |
Education | ✕ | 8 | - |
Curriculum and Instruction | ✕ | 3 | - |
Counselor Education/School Counseling and Guidance Services | ✕ | 5 | - |
Engineering [+] | ✕ | 28 completers | - |
Chemical Engineering | ✕ | 8 | - |
Civil Engineering | ✕ | 4 | - |
Electrical and Electronics Engineering | ✕ | 3 | - |
Mechanical Engineering | ✕ | 5 | - |
Petroleum Engineering | ✕ | 8 | - |
Biological and Biomedical Sciences [+] | ✕ | 14 completers | - |
Biomedical Sciences | ✕ | 0 | - |
Molecular Biology | ✕ | 0 | - |
Botany/Plant Biology | ✕ | 0 | - |
Cell/Cellular and Molecular Biology | ✕ | 2 | - |
Zoology/Animal Biology | ✕ | 0 | - |
Entomology | ✕ | 0 | - |
Ecology | ✕ | 11 | - |
Neuroscience | ✕ | 1 | - |
Mathematics and Statistics [+] | ✕ | 1 completers | - |
Mathematics | ✕ | 1 | - |
Statistics | ✕ | 0 | - |
Physical Sciences [+] | ✕ | 19 completers | - |
Atmospheric Sciences and Meteorology | ✕ | 1 | - |
Chemistry | ✕ | 4 | - |
Geology/Earth Science | ✕ | 6 | - |
Geophysics and Seismology | ✕ | 2 | - |
Hydrology and Water Resources Science | ✕ | 1 | - |
Physics | ✕ | 5 | - |
Psychology [+] | ✕ | 5 completers | - |
Psychology | ✕ | 5 | - |
Social Sciences [+] | ✕ | 4 completers | - |
Anthropology | ✕ | 0 | - |
Econometrics and Quantitative Economics | ✕ | 4 | - |
Business [+] | ✕ | 1 completers | - |
Business, Management, Marketing, and Related Support Services (other) | ✕ | 1 | - |
Total | 93 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Legal Studies [+] | ✕ | 78 completers | - |
Law | ✕ | 78 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 59 completers | - |
Pharmacy | ✕ | 51 | - |
Nursing Practice | ✕ | 8 | - |
Total | 137 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Natural Resources and Conservation [+] | ✕ | 0 completers | - |
Natural Resources/Conservation | ✕ | 0 | - |
Education [+] | ✔ (7 completers) | 70 completers | - |
Indian/Native American Education | ✔ | 1 | - |
Educational Leadership and Administration | ✔ | 25 | - |
Community College Education | ✔ | 3 | - |
Superintendency and Educational System Administration | ✔ | 6 | - |
Special Education and Teaching | ✔ | 0 | - |
Elementary Education and Teaching | ✕ | 2 | - |
Secondary Education and Teaching | ✕ | 7 | - |
Online Educator/Online Teaching | ✔ | 6 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | ✕ | 18 | - |
Education (other) | ✔ | 2 | - |
Human Services [+] | ✕ | 8 completers | - |
Social Work (other) | ✕ | 8 | - |
Social Sciences [+] | ✔ (1 completers) | 4 completers | - |
Geographic Information Science and Cartography | ✔ | 4 | - |
Transportation and Materials Moving [+] | ✕ | 1 completers | - |
✕ | 1 | - | |
Visual and Performing Arts [+] | ✕ | 0 completers | - |
Music Performance | ✕ | 0 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ | 9 completers | - |
Play Therapy/Therapist | ✔ | 9 | - |
Total | 92 |
Total | Male | Female | |
---|---|---|---|
Total | 2,610 | 1,135 | 1,475 |
Full-time | 1,610 | 744 | 866 |
Part-tme | 1,000 | 391 | 609 |
Total | Male | Female | |
---|---|---|---|
Total | 2,610 | 1,135 | 1,475 |
American Indian/Native American | 22 | 5 | 17 |
Asian | 38 | 15 | 23 |
Black/African American | 25 | 11 | 14 |
Hispanic | 164 | 53 | 111 |
Native Hawaiian or Other Pacific Islander | 1 | 0 | 1 |
White | 1,766 | 728 | 1,038 |
Two More | 74 | 32 | 42 |
Un-Known | 188 | 82 | 106 |
Non-resident Alien | 332 | 209 | 123 |
Number of Graduate Students | |
---|---|
Total | 2,610 |
Enrolled Online Exclusively | 834 |
Enrolled Some Online Courses | 883 |
Not in Online Courses | 893 |
Total | Male | Female | |
---|---|---|---|
Total | 2,610 | 1,135 | 1,475 |
Age 18-19 | 2 | 0 | 2 |
Age 20-21 | 40 | 8 | 32 |
Age 22-24 | 607 | 236 | 371 |
Age 25-29 | 794 | 384 | 410 |
Age 30-34 | 445 | 222 | 223 |
Age 35-39 | 283 | 119 | 164 |
Age 40-49 | 312 | 125 | 187 |
Age 50-64 | 117 | 36 | 81 |
Over 64 | 10 | 5 | 5 |