School Name | University of Nevada-Las Vegas (UNLV) |
---|---|
Address | 4505 S Maryland Pky, Las Vegas, NV 89154 |
Phone | 702-895-3011 |
Web | https://www.unlv.edu |
Online Application | https://web.unlv.edu/admissions |
Financial Info | https://finaid.unlv.edu |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $22,698 $6,607 for Nevada Residents |
Student Population | 5,175 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, Post-Master Certificate, Doctorate (Research), Doctorate (Professional Practice) |
Number of Programs | 149 graduate programs (8 programs available online learning) |
Student to Faculty Ratio | 20 to 1 |
Tuition & Fees | |
---|---|
Nevada Residents | $6,607 |
Out-of-State | $22,698 |
Tuition per Credit Hour | |
Nevada Residents | $305 |
Out-of-State | $641 |
Distance Learning (Online Classes) | 8 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Nevada Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2017-2018 | $5,144 | $632 | $19,332 | $632 |
2018-2019 | $5,252 | $682 | $19,724 | $682 |
2019-2020 | $5,459 | $699 | $20,510 | $699 |
2020-2021 | $5,675 | $634 | $21,328 | $634 |
2021-2022 | $5,823 | $784 | $21,914 | $784 |
Residents | Out-of-State | |
---|---|---|
University of Nevada-Las Vegas | $6,607 | $22,698 |
All Graduate Schools | $11,040 | $19,187 |
Public | $11,040 | $20,146 |
Private | $19,294 | |
Nevada Graduate Schools | $6,449 | $22,461 |
Public | $6,449 | $22,539 |
Private | $25,076 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2017-2018 | $10,806 | $3,682 | $9,286 | $5,756 |
2018-2019 | $10,780 | $4,020 | $9,804 | $6,074 |
2019-2020 | $10,892 | $4,288 | $9,998 | $6,380 |
2020-2021 | $10,924 | $4,368 | $10,830 | $6,596 |
2021-2022 | $11,512 | $4,926 | $11,430 | $6,596 |
Nevada Residents | Out-of-State | |
---|---|---|
2017-2018 | $269 | $566 |
2018-2019 | $275 | $577 |
2019-2020 | $286 | $600 |
2020-2021 | $297 | $624 |
2021-2022 | $305 | $641 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 71 | 7 | 1,054 |
Doctor's degree - research/scholarship | 37 | 1 | 162 |
Doctor's degree - other | 3 | 0 | 171 |
Post Bachelor's Degree | 32 | 0 | 59 |
Post Master's Degree | 10 | 0 | 10 |
Total | 153 | 8 | 1,456 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Public Administration | ✕ | 19 | - |
Educational Psychology | ✕ | 9 | - |
Pediatric Dentistry/Pedodontics | ✕ | 5 | - |
Social Sciences | ✕ | 5 | - |
Business Administration and Management | ✕ | 4 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Curriculum and Instruction | ✕ | 135 | $52,700 |
Special Education and Teaching | ✕ | 117 | $50,300 |
Business Administration and Management | ✕ | 80 | $84,500 |
Social Work | ✕ | 75 | $48,000 |
Public Administration | ✔ | 61 | $57,600 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Law | ✕ | 101 | - |
Dentistry | ✕ | 70 | - |
Physical Therapy/Therapist | ✕ | 34 | - |
Psychology | ✕ | 11 | - |
Curriculum and Instruction | ✕ | 10 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Architecture [+] | ✕ | 16 completers | - |
Architecture | ✕ | 0 | $47,000 |
Interior Architecture | ✕ | 1 | - |
Architectural and Building Sciences/Technology | ✕ | 15 | - |
Communication and Journalism [+] | ✕ | 9 completers | - |
Speech Communication and Rhetoric | ✕ | 7 | - |
Mass Communication/Media Studies | ✕ | 2 | - |
Computer And Information Sciences [+] | ✕ | 38 completers | - |
Computer and Information Sciences | ✕ | 0 | - |
Data Processing and Data Processing Technology/Technician | ✕ | 1 | - |
Information Science/Studies | ✕ | 0 | - |
Computer Science | ✕ | 10 | - |
Computer/Information Technology Services Administration and Management (other) | ✕ | 27 | - |
Education [+] | ✔ (2 completers) | 406 completers | - |
Education | ✔ | 0 | - |
Curriculum and Instruction | ✕ | 135 | $52,700 |
Educational Leadership and Administration | ✕ | 25 | $57,800 |
Higher Education/Higher Education Administration | ✕ | 18 | - |
Urban Education and Leadership | ✔ | 12 | - |
Special Education and Teaching | ✕ | 117 | $50,300 |
Counselor Education/School Counseling and Guidance Services | ✕ | 53 | $36,900 |
Early Childhood Education and Teaching | ✕ | 42 | - |
Health Teacher Education | ✕ | 1 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | ✕ | 3 | - |
Engineering [+] | ✔ (2 completers) | 40 completers | - |
Engineering | ✔ | 0 | - |
Aerospace, Aeronautical and Astronautical/Space Engineering | ✕ | 0 | - |
Bioengineering and Biomedical Engineering | ✕ | 1 | - |
Civil Engineering | ✔ | 11 | - |
Transportation and Highway Engineering | ✕ | 0 | - |
Electrical and Electronics Engineering | ✕ | 11 | - |
Mechanical Engineering | ✕ | 13 | - |
Construction Engineering | ✕ | 3 | - |
Engineering (other) | ✕ | 1 | - |
Foreign Languages, Literatures, And Linguistics [+] | ✕ | 3 completers | - |
Foreign Languages and Literatures | ✕ | 0 | - |
Spanish Language and Literature | ✕ | 3 | - |
Legal Studies [+] | ✕ | 16 completers | - |
Law | ✕ | 0 | - |
Banking, Corporate, Finance, and Securities Law | ✕ | 16 | - |
English Language And Literature [+] | ✕ | 18 completers | - |
English Language and Literature | ✕ | 0 | - |
Creative Writing | ✕ | 18 | - |
Biological And Biomedical Sciences [+] | ✕ | 8 completers | - |
Biology/Biological Sciences | ✕ | 4 | - |
Biochemistry | ✕ | 1 | - |
Exercise Physiology | ✕ | 3 | - |
Mathematics And Statistics [+] | ✕ | 7 completers | - |
Mathematics | ✕ | 7 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 0 completers | - |
Biological and Physical Sciences | ✕ | 0 | - |
Nutrition Sciences | ✕ | 0 | - |
Parks, Recreation, Leisure, And Fitness Studies [+] | ✕ | 10 completers | - |
Parks, Recreation and Leisure Studies | ✕ | 0 | - |
Parks, Recreation and Leisure Facilities Management | ✕ | 0 | - |
Kinesiology and Exercise Science | ✕ | 10 | - |
Physical Sciences [+] | ✕ | 13 completers | - |
Physical Sciences | ✕ | 0 | - |
Astronomy | ✕ | 1 | - |
Chemistry | ✕ | 3 | - |
Geology/Earth Science | ✕ | 0 | - |
Hydrology and Water Resources Science | ✕ | 2 | - |
Geological and Earth Sciences/Geosciences (other) | ✕ | 6 | - |
Physics | ✕ | 1 | - |
Science Technologies/Technicians [+] | ✕ | 0 completers | - |
Biology Technician/Biotechnology Laboratory Technician | ✕ | 0 | - |
Science Technologies/Technicians (other) | ✕ | 0 | - |
Psychology [+] | ✔ (2 completers) | 21 completers | - |
Psychology | ✔ | 7 | - |
Educational Psychology | ✔ | 14 | - |
Homeland Security, Law Enforcement, And Firefighting [+] | ✕ | 7 completers | - |
✕ | 0 | - | |
Criminal Justice/Safety Studies | ✕ | 7 | - |
Human Services [+] | ✔ (2 completers) | 136 completers | - |
✔ | 0 | - | |
Public Administration | ✔ | 61 | $57,600 |
Public Policy Analysis | ✕ | 0 | - |
Social Work | ✕ | 75 | $48,000 |
Social Sciences [+] | ✕ | 14 completers | - |
Social Sciences | ✕ | 0 | - |
Anthropology | ✕ | 7 | - |
Economics | ✕ | 0 | - |
Econometrics and Quantitative Economics | ✕ | 3 | - |
Political Science and Government | ✕ | 0 | - |
Sociology | ✕ | 4 | - |
Visual And Performing Arts [+] | ✕ | 24 completers | - |
Visual and Performing Arts | ✕ | 0 | - |
Drama and Dramatics/Theatre Arts | ✕ | 5 | - |
Film/Cinema/Video Studies | ✕ | 3 | - |
Fine/Studio Arts | ✕ | 2 | - |
Music | ✕ | 14 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ (4 completers) | 80 completers | - |
Chiropractic | ✔ | 0 | - |
Oral Biology and Oral and Maxillofacial Pathology | ✕ | 6 | - |
Health/Health Care Administration/Management | ✔ | 23 | $69,000 |
Marriage and Family Therapy/Counseling | ✕ | 0 | - |
Public Health | ✕ | 16 | - |
Health/Medical Physics | ✕ | 4 | - |
Registered Nursing/Registered Nurse | ✔ | 31 | $98,000 |
Business [+] | ✔ (2 completers) | 176 completers | - |
Business/Commerce | ✔ | 0 | - |
Business Administration and Management | ✕ | 80 | $84,500 |
Accounting | ✕ | 61 | $56,800 |
Hospitality Administration/Management | ✔ | 35 | $67,900 |
Management Information Systems | ✕ | 0 | - |
Construction Management | ✕ | 0 | - |
History [+] | ✕ | 12 completers | - |
History | ✕ | 12 | - |
Total | 1,054 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Natural Resources And Conservation [+] | ✕ | 0 completers | - |
Environmental Studies | ✕ | 0 | - |
Computer And Information Sciences [+] | ✕ | 3 completers | - |
Computer and Information Sciences | ✕ | 0 | - |
Computer Science | ✕ | 3 | - |
Education [+] | ✕ | 24 completers | - |
Education | ✕ | 0 | - |
Curriculum and Instruction | ✕ | 10 | - |
Higher Education/Higher Education Administration | ✕ | 2 | - |
Special Education and Teaching | ✕ | 8 | - |
Adult and Continuing Education and Teaching | ✕ | 2 | - |
Teacher Education, Multiple Levels | ✕ | 2 | - |
Physical Education Teaching and Coaching | ✕ | 0 | - |
Engineering [+] | ✕ | 14 completers | - |
Engineering | ✕ | 0 | - |
Civil Engineering | ✕ | 7 | - |
Electrical and Electronics Engineering | ✕ | 2 | - |
Mechanical Engineering | ✕ | 5 | - |
English Language And Literature [+] | ✕ | 4 completers | - |
English Language and Literature | ✕ | 4 | - |
Biological And Biomedical Sciences [+] | ✕ | 5 completers | - |
Biology/Biological Sciences | ✕ | 5 | - |
Mathematics And Statistics [+] | ✕ | 3 completers | - |
Mathematics | ✕ | 3 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 2 completers | - |
Biological and Physical Sciences | ✕ | 0 | - |
Human Biology | ✕ | 0 | - |
Multi-/Interdisciplinary Studies (other) | ✕ | 2 | - |
Parks, Recreation, Leisure, And Fitness Studies [+] | ✕ | 4 completers | - |
Parks, Recreation and Leisure Studies | ✕ | 0 | - |
Kinesiology and Exercise Science | ✕ | 4 | - |
Physical Sciences [+] | ✕ | 17 completers | - |
Physical Sciences | ✕ | 0 | - |
Astronomy | ✕ | 3 | - |
Chemistry | ✕ | 4 | - |
Chemistry (other) | ✕ | 7 | - |
Geology/Earth Science | ✕ | 0 | - |
Geological and Earth Sciences/Geosciences (other) | ✕ | 1 | - |
Physics | ✕ | 2 | - |
Psychology [+] | ✕ | 13 completers | - |
Psychology | ✕ | 11 | - |
Educational Psychology | ✕ | 2 | - |
Homeland Security, Law Enforcement, And Firefighting [+] | ✕ | 1 completers | - |
✕ | 0 | - | |
Criminal Justice/Safety Studies | ✕ | 1 | - |
Human Services [+] | ✕ | 4 completers | - |
✕ | 0 | - | |
Public Policy Analysis | ✕ | 4 | - |
Social Sciences [+] | ✕ | 16 completers | - |
Social Sciences | ✕ | 0 | - |
Anthropology | ✕ | 7 | - |
Political Science and Government | ✕ | 4 | - |
Sociology | ✕ | 5 | - |
Visual And Performing Arts [+] | ✕ | 6 completers | - |
Visual and Performing Arts | ✕ | 0 | - |
Music | ✕ | 6 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ (2 completers) | 44 completers | - |
Chiropractic | ✔ | 0 | - |
Public Health | ✕ | 2 | - |
Health/Medical Physics | ✕ | 1 | - |
Physical Therapy/Therapist | ✕ | 34 | - |
Nursing Science | ✔ | 7 | - |
Business [+] | ✕ | 1 completers | - |
Business/Commerce | ✕ | 0 | - |
Hospitality Administration/Management | ✕ | 1 | - |
History [+] | ✕ | 1 completers | - |
History | ✕ | 1 | - |
Total | 162 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✕ | 70 completers | - |
Dentistry | ✕ | 70 | - |
Adult Health Nurse/Nursing | ✕ | 0 | - |
Total | 171 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Architecture [+] | ✕ | 2 completers | - |
Architecture and Related Services (other) | ✕ | 2 | - |
Area, Ethnic, Cultural, Gender, And Group Studies [+] | ✕ | 0 completers | - |
African Studies | ✕ | 0 | - |
Women's Studies | ✕ | 0 | - |
Computer And Information Sciences [+] | ✕ | 0 completers | - |
Computer and Information Sciences | ✕ | 0 | - |
Data Processing and Data Processing Technology/Technician | ✕ | 0 | - |
Education [+] | ✕ | 12 completers | - |
Education | ✕ | 0 | - |
Higher Education/Higher Education Administration | ✕ | 3 | - |
Counselor Education/School Counseling and Guidance Services | ✕ | 0 | - |
Elementary Education and Teaching | ✕ | 4 | - |
Secondary Education and Teaching | ✕ | 3 | - |
Early Childhood Education and Teaching | ✕ | 0 | - |
Teacher Education and Professional Development, Specific Levels and Methods, Oth (other) | ✕ | 1 | - |
Technical Teacher Education | ✕ | 1 | - |
Education (other) | ✕ | 0 | - |
Engineering [+] | ✕ | 1 completers | - |
Engineering | ✕ | 0 | - |
Engineering (other) | ✕ | 1 | - |
Engineering Technology [+] | ✕ | 1 completers | - |
Architectural Engineering Technology/Technician | ✕ | 0 | - |
Solar Energy Technology/Technician | ✕ | 1 | - |
Foreign Languages, Literatures, And Linguistics [+] | ✕ | 0 completers | - |
Foreign Languages and Literatures | ✕ | 0 | - |
Spanish Language and Literature | ✕ | 0 | - |
Liberal Arts And Sciences, Humanities [+] | ✕ | 1 completers | - |
Liberal Arts and Sciences/Liberal Studies | ✕ | 0 | - |
Liberal Arts and Sciences, General Studies and Humanities (other) | ✕ | 1 | - |
Psychology [+] | ✕ | 2 completers | - |
Psychology | ✕ | 0 | - |
Psychometrics and Quantitative Psychology | ✕ | 2 | - |
Human Services [+] | ✕ | 19 completers | - |
✕ | 0 | - | |
Public Administration | ✕ | 19 | - |
Social Work (other) | ✕ | 0 | - |
Social Sciences [+] | ✕ | 5 completers | - |
Social Sciences | ✕ | 5 | - |
Visual And Performing Arts [+] | ✕ | 0 completers | - |
Visual and Performing Arts | ✕ | 0 | - |
Film/Cinema/Video Studies | ✕ | 0 | - |
Music Pedagogy | ✕ | 0 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 8 completers | - |
Chiropractic | ✕ | 0 | - |
Pediatric Dentistry/Pedodontics | ✕ | 5 | - |
Substance Abuse/Addiction Counseling | ✕ | 0 | - |
Marriage and Family Therapy/Counseling | ✕ | 0 | - |
Public Health | ✕ | 3 | - |
Vocational Rehabilitation Counseling/Counselor | ✕ | 0 | - |
Pediatric Nurse/Nursing | ✕ | 0 | - |
Nursing Education | ✕ | 0 | - |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (other) | ✕ | 0 | - |
Business [+] | ✕ | 5 completers | - |
Business/Commerce | ✕ | 0 | - |
Business Administration and Management | ✕ | 4 | - |
Management Information Systems | ✕ | 1 | - |
Total | 59 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✕ | 1 completers | - |
Curriculum and Instruction | ✕ | 1 | - |
Special Education and Teaching | ✕ | 0 | - |
Psychology [+] | ✕ | 9 completers | - |
Psychology | ✕ | 0 | - |
School Psychology | ✕ | 0 | - |
Educational Psychology | ✕ | 9 | - |
Human Services [+] | ✕ | 0 completers | - |
✕ | 0 | - | |
Social Work (other) | ✕ | 0 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 0 completers | - |
Chiropractic | ✕ | 0 | - |
Substance Abuse/Addiction Counseling | ✕ | 0 | - |
Family Practice Nurse/Nursing | ✕ | 0 | - |
Clinical Nurse Specialist | ✕ | 0 | - |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (other) | ✕ | 0 | - |
Practical Nursing, Vocational Nursing and Nursing Assistants (other) | ✕ | 0 | - |
Total | 10 |
Total | Male | Female | |
---|---|---|---|
Total | 5,278 | 2,147 | 3,131 |
Full-time | 3,018 | 1,258 | 1,760 |
Part-tme | 2,260 | 889 | 1,371 |
Total | Male | Female | |
---|---|---|---|
Total | 5,278 | 2,147 | 3,131 |
American Indian/Native American | 17 | 4 | 13 |
Asian | 583 | 243 | 340 |
Black/African American | 400 | 130 | 270 |
Hispanic | 950 | 341 | 609 |
Native Hawaiian or Other Pacific Islander | 16 | 2 | 14 |
White | 2,317 | 1,004 | 1,313 |
Two More | 368 | 134 | 234 |
Un-Known | 287 | 128 | 159 |
Non-resident Alien | 340 | 161 | 179 |
Number of Graduate Students | |
---|---|
Total | 5,278 |
Enrolled Online Exclusively | 2,559 |
Enrolled Some Online Courses | 827 |
Not in Online Courses | 1,892 |
University of Nevada-RenoPublic, 4 yearsReno, NV
University of Nevada-Las VegasPublic, 4 yearsLas Vegas, NV
Sierra Nevada CollegePrivate, 4 yearsIncline Village, NV
University of Phoenix-NevadaPrivate, 4 yearsLas Vegas, NV