School Name | University of Nevada-Las Vegas (UNLV) |
---|---|
Address | 4505 S Maryland Pky, Las Vegas, NV 89154 |
Phone | 702-895-3011 |
Web | https://www.unlv.edu |
Online Application | https://www.unlv.edu/apply |
Financial Info | https://finaid.unlv.edu |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $23,302 $6,760 for Nevada Residents |
Student Population | 5,295 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, Post-Master Certificate, Doctorate (Research), and Doctorate (Professional Practice) |
Number of Programs | 458 graduate programs (3 programs available online learning) |
Student to Faculty Ratio | 18 to 1 |
Distance Learning (Online Classes) | 3 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Nevada Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2018-2019 | $5,252 | $682 | $19,724 | $682 |
2019-2020 | $5,459 | $699 | $20,510 | $699 |
2020-2021 | $5,675 | $634 | $21,328 | $634 |
2021-2022 | $5,823 | $784 | $21,914 | $784 |
2022-2023 | $5,976 | $784 | $22,518 | $784 |
Residents | Out-of-State | |
---|---|---|
University of Nevada-Las Vegas | $6,760 | $23,302 |
All Graduate Schools | $16,002 | $19,518 |
Public | $11,454 | $20,592 |
Private | $19,594 | |
Nevada Graduate Schools | $16,558 | $22,424 |
Public | $6,072 | $21,679 |
Private | $25,618 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2018-2019 | $10,780 | $4,020 | $9,804 | $6,074 |
2019-2020 | $10,892 | $4,288 | $9,998 | $6,380 |
2020-2021 | $10,924 | $4,368 | $10,830 | $6,596 |
2021-2022 | $11,512 | $4,926 | $11,430 | $6,596 |
2022-2023 | $11,512 | $4,050 | $12,710 | $5,448 |
Nevada Residents | Out-of-State | |
---|---|---|
2018-2019 | $275 | $577 |
2019-2020 | $286 | $600 |
2020-2021 | $297 | $624 |
2021-2022 | $306 | $642 |
2022-2023 | $314 | $660 |
Nevada Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
Dentistry | $55,692 | $1,797 | $95,427 | $1,797 |
Medicine | $35,425 | $1,298 | $65,017 | $1,298 |
Law | $28,000 | $1,268 | $40,900 | $1,268 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 74 | 1 | 1,005 |
Doctor's degree - research/scholarship | 163 | 1 | 217 |
Doctor's degree - other | 9 | 0 | 277 |
Post Bachelor's Degree | 37 | 0 | 63 |
Post Master's Degree | 11 | 0 | 16 |
Total | 294 | 2 | 1,578 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
School Psychology | ✕ | 12 | - |
Public Administration | ✕ | 8 | - |
Business Administration and Management | ✕ | 8 | - |
Engineering (other) | ✕ | 6 | - |
Pediatric Dentistry/Pedodontics | ✕ | 6 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Curriculum and Instruction | ✕ | 110 | $52,700 |
Social Work | ✕ | 89 | $48,000 |
Special Education and Teaching | ✕ | 59 | $50,300 |
Accounting | ✕ | 58 | $56,800 |
Hospitality Administration/Management | ✕ | 55 | $67,900 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Law | ✕ | 138 | - |
Dentistry | ✕ | 84 | - |
Medicine | ✕ | 55 | - |
Physical Therapy/Therapist | ✕ | 47 | - |
Nursing Science | ✔ | 30 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Architecture [+] | ✕ | 18 completers | - |
Architecture | ✕ | 0 | $47,000 |
Interior Architecture | ✕ | 2 | - |
Architectural and Building Sciences/Technology | ✕ | 16 | - |
Communication and Journalism [+] | ✕ | 20 completers | - |
Speech Communication and Rhetoric | ✕ | 10 | - |
Mass Communication/Media Studies | ✕ | 10 | - |
Computer and Information Sciences [+] | ✕ | 55 completers | - |
Data Processing and Data Processing Technology/Technician | ✕ | 5 | - |
Information Science/Studies | ✕ | 0 | - |
Computer Science | ✕ | 8 | - |
Computer/Information Technology Services Administration and Management (other) | ✕ | 42 | - |
Education [+] | ✔ (1 completers) | 351 completers | - |
Curriculum and Instruction | ✕ | 110 | $52,700 |
Educational Leadership and Administration | ✕ | 42 | $57,800 |
Higher Education/Higher Education Administration | ✕ | 13 | - |
Urban Education and Leadership | ✔ | 36 | - |
Special Education and Teaching | ✕ | 59 | $50,300 |
Counselor Education/School Counseling and Guidance Services | ✕ | 33 | $36,900 |
Early Childhood Education and Teaching | ✕ | 39 | - |
Health Teacher Education | ✕ | 0 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | ✕ | 19 | - |
Engineering [+] | ✕ | 28 completers | - |
Aerospace, Aeronautical and Astronautical/Space Engineering | ✕ | 6 | - |
Bioengineering and Biomedical Engineering | ✕ | 1 | - |
Civil Engineering | ✕ | 5 | - |
Transportation and Highway Engineering | ✕ | 0 | - |
Electrical and Electronics Engineering | ✕ | 8 | - |
Mechanical Engineering | ✕ | 7 | - |
Construction Engineering | ✕ | 0 | - |
Engineering (other) | ✕ | 1 | - |
Foreign Languages, Literatures, and Linguistics [+] | ✕ | 0 completers | - |
Spanish Language and Literature | ✕ | 0 | - |
Legal Studies [+] | ✕ | 4 completers | - |
Banking, Corporate, Finance, and Securities Law | ✕ | 4 | - |
English Language and Literature [+] | ✕ | 27 completers | - |
English Language and Literature | ✕ | 0 | - |
Creative Writing | ✕ | 27 | - |
Biological and Biomedical Sciences [+] | ✕ | 2 completers | - |
Biology/Biological Sciences | ✕ | 2 | - |
Biochemistry | ✕ | 0 | - |
Exercise Physiology | ✕ | 0 | - |
Mathematics and Statistics [+] | ✕ | 3 completers | - |
Mathematics | ✕ | 3 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 2 completers | - |
Nutrition Sciences | ✕ | 2 | - |
Parks, Recreation, Leisure, and Fitness Studies [+] | ✕ | 7 completers | - |
Parks, Recreation and Leisure Facilities Management | ✕ | 0 | - |
Kinesiology and Exercise Science | ✕ | 7 | - |
Physical Sciences [+] | ✕ | 5 completers | - |
Astronomy | ✕ | 1 | - |
Chemistry | ✕ | 0 | - |
Geology/Earth Science | ✕ | 0 | - |
Hydrology and Water Resources Science | ✕ | 0 | - |
Geological and Earth Sciences/Geosciences (other) | ✕ | 1 | - |
Physics | ✕ | 3 | - |
Science Technologies/Technicians [+] | ✕ | 0 completers | - |
Science Technologies/Technicians (other) | ✕ | 0 | - |
Psychology [+] | ✕ | 17 completers | - |
Psychology | ✕ | 3 | - |
Research and Experimental Psychology (other) | ✕ | 1 | - |
Clinical Psychology | ✕ | 6 | - |
Educational Psychology | ✕ | 7 | - |
Homeland Security, Law Enforcement, and Firefighting [+] | ✕ | 8 completers | - |
Criminal Justice/Safety Studies | ✕ | 8 | - |
Human Services [+] | ✕ | 140 completers | - |
Public Administration | ✕ | 51 | $57,600 |
Public Policy Analysis | ✕ | 0 | - |
Social Work | ✕ | 89 | $48,000 |
Social Sciences [+] | ✕ | 13 completers | - |
Anthropology | ✕ | 5 | - |
Economics | ✕ | 0 | - |
Econometrics and Quantitative Economics | ✕ | 2 | - |
Political Science and Government | ✕ | 3 | - |
Sociology | ✕ | 3 | - |
Visual and Performing Arts [+] | ✕ | 31 completers | - |
Drama and Dramatics/Theatre Arts | ✕ | 6 | - |
Film/Cinema/Video Studies | ✕ | 3 | - |
Fine/Studio Arts | ✕ | 6 | - |
Music | ✕ | 16 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 91 completers | - |
Oral Biology and Oral and Maxillofacial Pathology | ✕ | 6 | - |
Health/Health Care Administration/Management | ✕ | 13 | $69,000 |
Marriage and Family Therapy/Counseling | ✕ | 25 | - |
Public Health | ✕ | 14 | - |
Health/Medical Physics | ✕ | 0 | - |
Registered Nursing/Registered Nurse | ✕ | 33 | $98,000 |
Business [+] | ✕ | 172 completers | - |
Business Administration and Management | ✕ | 49 | $84,500 |
Accounting | ✕ | 58 | $56,800 |
Hospitality Administration/Management | ✕ | 55 | $67,900 |
Management Information Systems | ✕ | 0 | - |
Management Science | ✕ | 10 | - |
Construction Management | ✕ | 0 | - |
History [+] | ✕ | 11 completers | - |
History | ✕ | 11 | - |
Total | 1,005 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Natural Resources and Conservation [+] | ✕ | 0 completers | - |
Environmental Studies | ✕ | 0 | - |
Architecture [+] | ✕ | 0 completers | - |
Architecture | ✕ | 0 | - |
Interior Architecture | ✕ | 0 | - |
Landscape Architecture | ✕ | 0 | - |
Architectural and Building Sciences/Technology | ✕ | 0 | - |
Architecture and Related Services (other) | ✕ | 0 | - |
Area, Ethnic, Cultural, Gender, and Group Studies [+] | ✕ | 0 completers | - |
Asian Studies/Civilization | ✕ | 0 | - |
Latin American Studies | ✕ | 0 | - |
African-American/Black Studies | ✕ | 0 | - |
Women's Studies | ✕ | 0 | - |
Communication and Journalism [+] | ✕ | 0 completers | - |
Speech Communication and Rhetoric | ✕ | 0 | - |
Mass Communication/Media Studies | ✕ | 0 | - |
Computer and Information Sciences [+] | ✕ | 1 completers | - |
Data Processing and Data Processing Technology/Technician | ✕ | 0 | - |
Information Science/Studies | ✕ | 0 | - |
Computer Science | ✕ | 1 | - |
Computer and Information Systems Security/Information Assurance | ✕ | 0 | - |
Computer/Information Technology Services Administration and Management (other) | ✕ | 0 | - |
Personal and Culinary Services [+] | ✕ | 0 completers | - |
Culinary Arts and Related Services (other) | ✕ | 0 | - |
Education [+] | ✕ | 25 completers | - |
Education | ✕ | 0 | - |
Curriculum and Instruction | ✕ | 12 | - |
Educational Leadership and Administration | ✕ | 0 | - |
Higher Education/Higher Education Administration | ✕ | 2 | - |
Urban Education and Leadership | ✕ | 0 | - |
Educational Assessment, Evaluation, and Research (other) | ✕ | 0 | - |
Special Education and Teaching | ✕ | 5 | - |
Counselor Education/School Counseling and Guidance Services | ✕ | 0 | - |
Adult and Continuing Education and Teaching | ✕ | 2 | - |
Elementary Education and Teaching | ✕ | 0 | - |
Secondary Education and Teaching | ✕ | 0 | - |
Teacher Education, Multiple Levels | ✕ | 4 | - |
Early Childhood Education and Teaching | ✕ | 0 | - |
Teacher Education and Professional Development, Specific Levels and Methods, Oth (other) | ✕ | 0 | - |
English/Language Arts Teacher Education | ✕ | 0 | - |
Health Teacher Education | ✕ | 0 | - |
Physical Education Teaching and Coaching | ✕ | 0 | - |
Science Teacher Education/General Science Teacher Education | ✕ | 0 | - |
Technical Teacher Education | ✕ | 0 | - |
French Language Teacher Education | ✕ | 0 | - |
Spanish Language Teacher Education | ✕ | 0 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | ✕ | 0 | - |
Education (other) | ✕ | 0 | - |
Engineering [+] | ✕ | 16 completers | - |
Aerospace, Aeronautical and Astronautical/Space Engineering | ✕ | 0 | - |
Bioengineering and Biomedical Engineering | ✕ | 0 | - |
Civil Engineering | ✕ | 4 | - |
Transportation and Highway Engineering | ✕ | 0 | - |
Computer Engineering | ✕ | 0 | - |
Electrical and Electronics Engineering | ✕ | 4 | - |
Mechanical Engineering | ✕ | 8 | - |
Construction Engineering | ✕ | 0 | - |
Engineering (other) | ✕ | 0 | - |
Engineering Technology [+] | ✕ | 0 completers | - |
Solar Energy Technology/Technician | ✕ | 0 | - |
Foreign Languages, Literatures, and Linguistics [+] | ✕ | 0 completers | - |
Linguistics | ✕ | 0 | - |
German Language and Literature | ✕ | 0 | - |
French Language and Literature | ✕ | 0 | - |
Spanish Language and Literature | ✕ | 0 | - |
Romance Languages, Literatures, and Linguistics (other) | ✕ | 0 | - |
Legal Studies [+] | ✕ | 0 completers | - |
Law | ✕ | 0 | - |
Banking, Corporate, Finance, and Securities Law | ✕ | 0 | - |
English Language and Literature [+] | ✕ | 2 completers | - |
English Language and Literature | ✕ | 2 | - |
Creative Writing | ✕ | 0 | - |
Liberal Arts and Sciences, Humanities [+] | ✕ | 0 completers | - |
General Studies | ✕ | 0 | - |
Liberal Arts and Sciences, General Studies and Humanities (other) | ✕ | 0 | - |
Biological and Biomedical Sciences [+] | ✕ | 3 completers | - |
Biology/Biological Sciences | ✕ | 2 | - |
Biochemistry | ✕ | 0 | - |
Exercise Physiology | ✕ | 0 | - |
Neuroscience | ✕ | 1 | - |
Mathematics and Statistics [+] | ✕ | 4 completers | - |
Mathematics | ✕ | 4 | - |
Applied Mathematics | ✕ | 0 | - |
Statistics | ✕ | 0 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 7 completers | - |
Nutrition Sciences | ✕ | 0 | - |
Human Biology | ✕ | 7 | - |
Multi-/Interdisciplinary Studies (other) | ✕ | 0 | - |
Parks, Recreation, Leisure, and Fitness Studies [+] | ✕ | 0 completers | - |
Parks, Recreation and Leisure Studies | ✕ | 0 | - |
Parks, Recreation and Leisure Facilities Management | ✕ | 0 | - |
Kinesiology and Exercise Science | ✕ | 0 | - |
Philosophy and Religious Studies [+] | ✕ | 0 completers | - |
Philosophy | ✕ | 0 | - |
Physical Sciences [+] | ✕ | 10 completers | - |
Astronomy | ✕ | 3 | - |
Chemistry | ✕ | 2 | - |
Chemistry (other) | ✕ | 2 | - |
Geology/Earth Science | ✕ | 0 | - |
Hydrology and Water Resources Science | ✕ | 0 | - |
Geological and Earth Sciences/Geosciences (other) | ✕ | 2 | - |
Physics | ✕ | 1 | - |
Science Technologies/Technicians [+] | ✕ | 0 completers | - |
Science Technologies/Technicians (other) | ✕ | 0 | - |
Psychology [+] | ✕ | 12 completers | - |
Psychology | ✕ | 7 | - |
Psychometrics and Quantitative Psychology | ✕ | 0 | - |
Research and Experimental Psychology (other) | ✕ | 2 | - |
School Psychology | ✕ | 0 | - |
Educational Psychology | ✕ | 3 | - |
Homeland Security, Law Enforcement, and Firefighting [+] | ✕ | 5 completers | - |
Criminal Justice/Safety Studies | ✕ | 5 | - |
Forensic Science and Technology | ✕ | 0 | - |
Human Services [+] | ✕ | 21 completers | - |
Public Administration | ✕ | 0 | - |
Public Policy Analysis | ✕ | 21 | - |
Social Work | ✕ | 0 | - |
Social Work (other) | ✕ | 0 | - |
Social Sciences [+] | ✕ | 7 completers | - |
Social Sciences | ✕ | 0 | - |
Anthropology | ✕ | 1 | - |
Economics | ✕ | 0 | - |
Econometrics and Quantitative Economics | ✕ | 0 | - |
Political Science and Government | ✕ | 1 | - |
Sociology | ✕ | 5 | - |
Urban Studies/Affairs | ✕ | 0 | - |
Visual and Performing Arts [+] | ✕ | 14 completers | - |
Dance | ✕ | 0 | - |
Dance (other) | ✕ | 0 | - |
Graphic Design | ✕ | 0 | - |
Drama and Dramatics/Theatre Arts | ✕ | 0 | - |
Technical Theatre/Theatre Design and Technology | ✕ | 0 | - |
Acting | ✕ | 0 | - |
Film/Cinema/Video Studies | ✕ | 0 | - |
Art/Art Studies | ✕ | 0 | - |
Fine/Studio Arts | ✕ | 0 | - |
Art History, Criticism and Conservation | ✕ | 0 | - |
Music | ✕ | 14 | - |
Jazz/Jazz Studies | ✕ | 0 | - |
Music Pedagogy | ✕ | 0 | - |
Music (other) | ✕ | 0 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ (1 completers) | 86 completers | - |
Dentistry | ✕ | 0 | - |
Oral Biology and Oral and Maxillofacial Pathology | ✕ | 0 | - |
Pediatric Dentistry/Pedodontics | ✕ | 0 | - |
Health/Health Care Administration/Management | ✕ | 0 | - |
Nuclear Medical Technology/Technologist | ✕ | 0 | - |
Medical Radiologic Technology/Science - Radiation Therapist | ✕ | 0 | - |
Radiologic Technology/Science - Radiographer | ✕ | 0 | - |
Athletic Training/Trainer | ✕ | 0 | - |
Clinical/Medical Laboratory Technician | ✕ | 0 | - |
Medicine | ✕ | 0 | - |
Substance Abuse/Addiction Counseling | ✕ | 0 | - |
Marriage and Family Therapy/Counseling | ✕ | 0 | - |
Public Health | ✕ | 3 | - |
Health/Medical Physics | ✕ | 2 | - |
Occupational Therapy/Therapist | ✕ | 4 | - |
Physical Therapy/Therapist | ✕ | 47 | - |
Vocational Rehabilitation Counseling/Counselor | ✕ | 0 | - |
Nursing Education | ✕ | 0 | - |
Registered Nursing/Registered Nurse | ✕ | 0 | - |
Adult Health Nurse/Nursing | ✕ | 0 | - |
Family Practice Nurse/Nursing | ✕ | 0 | - |
Nursing Science | ✔ | 30 | - |
Pediatric Nurse/Nursing | ✕ | 0 | - |
Clinical Nurse Specialist | ✕ | 0 | - |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (other) | ✕ | 0 | - |
Practical Nursing, Vocational Nursing and Nursing Assistants (other) | ✕ | 0 | - |
Business [+] | ✕ | 4 completers | - |
Business/Commerce | ✕ | 0 | - |
Business Administration and Management | ✕ | 0 | - |
Operations Management and Supervision | ✕ | 0 | - |
Accounting | ✕ | 0 | - |
Entrepreneurship/Entrepreneurial Studies | ✕ | 0 | - |
Finance | ✕ | 0 | - |
Finance and Financial Management Services (other) | ✕ | 0 | - |
Hospitality Administration/Management | ✕ | 4 | - |
Hotel/Motel Administration/Management | ✕ | 0 | - |
Restaurant/Food Services Management | ✕ | 0 | - |
Hospitality Administration/Management (other) | ✕ | 0 | - |
Human Resources Management/Personnel Administration | ✕ | 0 | - |
International Business/Trade/Commerce | ✕ | 0 | - |
Management Information Systems | ✕ | 0 | - |
Management Science | ✕ | 0 | - |
Marketing/Marketing Management | ✕ | 0 | - |
Real Estate | ✕ | 0 | - |
Hospitality and Recreation Marketing Operations | ✕ | 0 | - |
Construction Management | ✕ | 0 | - |
History [+] | ✕ | 0 completers | - |
History | ✕ | 0 | - |
Total | 217 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Legal Studies [+] | ✕ | 138 completers | - |
Law | ✕ | 138 | - |
Human Services [+] | ✕ | 0 completers | - |
Public Policy Analysis | ✕ | 0 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 139 completers | - |
Dentistry | ✕ | 84 | - |
Medicine | ✕ | 55 | - |
Health/Medical Physics | ✕ | 0 | - |
Occupational Therapy/Therapist | ✕ | 0 | - |
Physical Therapy/Therapist | ✕ | 0 | - |
Adult Health Nurse/Nursing | ✕ | 0 | - |
Nursing Science | ✕ | 0 | - |
Total | 277 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Architecture [+] | ✕ | 0 completers | - |
Architecture and Related Services (other) | ✕ | 0 | - |
Area, Ethnic, Cultural, Gender, and Group Studies [+] | ✕ | 0 completers | - |
Women's Studies | ✕ | 0 | - |
Computer and Information Sciences [+] | ✕ | 1 completers | - |
Data Processing and Data Processing Technology/Technician | ✕ | 0 | - |
Computer and Information Systems Security/Information Assurance | ✕ | 1 | - |
Education [+] | ✕ | 22 completers | - |
Education | ✕ | 1 | - |
Higher Education/Higher Education Administration | ✕ | 3 | - |
Educational Assessment, Evaluation, and Research (other) | ✕ | 6 | - |
Counselor Education/School Counseling and Guidance Services | ✕ | 1 | - |
Elementary Education and Teaching | ✕ | 3 | - |
Secondary Education and Teaching | ✕ | 5 | - |
Early Childhood Education and Teaching | ✕ | 0 | - |
Teacher Education and Professional Development, Specific Levels and Methods, Oth (other) | ✕ | 2 | - |
Physical Education Teaching and Coaching | ✕ | 1 | - |
Technical Teacher Education | ✕ | 0 | - |
Education (other) | ✕ | 0 | - |
Engineering [+] | ✕ | 6 completers | - |
Engineering (other) | ✕ | 6 | - |
Engineering Technology [+] | ✕ | 0 completers | - |
Solar Energy Technology/Technician | ✕ | 0 | - |
Foreign Languages, Literatures, and Linguistics [+] | ✕ | 0 completers | - |
Spanish Language and Literature | ✕ | 0 | - |
Liberal Arts and Sciences, Humanities [+] | ✕ | 0 completers | - |
Liberal Arts and Sciences, General Studies and Humanities (other) | ✕ | 0 | - |
Mathematics and Statistics [+] | ✕ | 3 completers | - |
Mathematics and Statistics (other) | ✕ | 3 | - |
Psychology [+] | ✕ | 1 completers | - |
Psychometrics and Quantitative Psychology | ✕ | 1 | - |
Human Services [+] | ✕ | 8 completers | - |
Public Administration | ✕ | 8 | - |
Social Work (other) | ✕ | 0 | - |
Social Sciences [+] | ✕ | 3 completers | - |
Social Sciences | ✕ | 3 | - |
Visual and Performing Arts [+] | ✕ | 0 completers | - |
Film/Cinema/Video Studies | ✕ | 0 | - |
Music Pedagogy | ✕ | 0 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 10 completers | - |
Pediatric Dentistry/Pedodontics | ✕ | 6 | - |
Substance Abuse/Addiction Counseling | ✕ | 1 | - |
Marriage and Family Therapy/Counseling | ✕ | 0 | - |
Public Health | ✕ | 3 | - |
Vocational Rehabilitation Counseling/Counselor | ✕ | 0 | - |
Nursing Education | ✕ | 0 | - |
Pediatric Nurse/Nursing | ✕ | 0 | - |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (other) | ✕ | 0 | - |
Business [+] | ✕ | 9 completers | - |
Business Administration and Management | ✕ | 8 | - |
Casino Management | ✕ | 1 | - |
Management Information Systems | ✕ | 0 | - |
Total | 63 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✕ | 4 completers | - |
Curriculum and Instruction | ✕ | 4 | - |
Special Education and Teaching | ✕ | 0 | - |
Psychology [+] | ✕ | 12 completers | - |
School Psychology | ✕ | 12 | - |
Educational Psychology | ✕ | 0 | - |
Human Services [+] | ✕ | 0 completers | - |
Social Work (other) | ✕ | 0 | - |
Visual and Performing Arts [+] | ✕ | 0 completers | - |
Music (other) | ✕ | 0 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 0 completers | - |
Substance Abuse/Addiction Counseling | ✕ | 0 | - |
Family Practice Nurse/Nursing | ✕ | 0 | - |
Clinical Nurse Specialist | ✕ | 0 | - |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (other) | ✕ | 0 | - |
Practical Nursing, Vocational Nursing and Nursing Assistants (other) | ✕ | 0 | - |
Total | 16 |
Total | Male | Female | |
---|---|---|---|
Total | 5,367 | 2,189 | 3,178 |
Full-time | 2,957 | 1,240 | 1,717 |
Part-tme | 2,410 | 949 | 1,461 |
Total | Male | Female | |
---|---|---|---|
Total | 5,367 | 2,189 | 3,178 |
American Indian/Native American | 9 | 1 | 8 |
Asian | 632 | 248 | 384 |
Black/African American | 398 | 121 | 277 |
Hispanic | 1,020 | 357 | 663 |
Native Hawaiian or Other Pacific Islander | 16 | 7 | 9 |
White | 2,294 | 1,008 | 1,286 |
Two More | 395 | 150 | 245 |
Un-Known | 243 | 113 | 130 |
Non-resident Alien | 360 | 184 | 176 |
Number of Graduate Students | |
---|---|
Total | 5,367 |
Enrolled Online Exclusively | 671 |
Enrolled Some Online Courses | 1,019 |
Not in Online Courses | 3,677 |
Total | Male | Female | |
---|---|---|---|
Total | 5,367 | 2,189 | 3,178 |
Age 20-21 | 37 | 10 | 27 |
Age 22-24 | 960 | 337 | 623 |
Age 25-29 | 1,891 | 822 | 1,069 |
Age 30-34 | 968 | 432 | 536 |
Age 35-39 | 554 | 232 | 322 |
Age 40-49 | 629 | 232 | 397 |
Age 50-64 | 300 | 111 | 189 |
Over 64 | 28 | 13 | 15 |